Account Summary

Bio
Wife/Bloomberg ALI Media Fellow/ Business Editor, Citizen TV /#TheExplainer/#MyTake/ MC, Moderator/ Host #BusinessNow @citizentvkenya yvonne@yvonneokwara.com/
Followers Count
528,765
Friends Count
2,369
Tweets Count
28,268
List Count
235
Location
Nairobi, Kenya
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
115
Percentage of Verified accounts
0.11%
Protected
Number of Protected accounts
5,077
Percentage of Protected accounts
5.03%
Age
Average Age of Twitter accounts
2 years
Bios
Number of users without a Bio
51,590
Number of users with a Bio
49,409
Percentage of users with a Bio
48.92%
Percentage of users without a Bio
51.08%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
Naija_PR | 3873332 | 195544 | 288570 |
MusaliaMudavadi | 1134838 | 144 | 2808 |
Declaracion | 905580 | 19008 | 5154 |
daddyhope | 583723 | 3617 | 43810 |
USEmbassyKenya | 501784 | 1262 | 23989 |
ShaffieWeru | 460309 | 656 | 74725 |
KeEquityBank | 441435 | 8372 | 288288 |
iGaddo | 426847 | 952 | 9027 |
ZimEye | 418471 | 23034 | 103996 |
SimonKaggwaNjal | 414388 | 7298 | 13529 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
Naija_PR | 195544 | 3873332 | 288570 |
Chris_D_Odero | 79702 | 72720 | 35506 |
o_m_o_n_d_i | 50361 | 50832 | 21896 |
johnnjenga | 46213 | 278420 | 41321 |
whatonnetflix | 42166 | 82352 | 21927 |
Israel_Kagiri | 41373 | 46701 | 166916 |
OnikaLove16 | 40466 | 53652 | 49583 |
hellenjeriKe | 38656 | 301868 | 37978 |
bkisusi | 38026 | 46285 | 63120 |
AmbatiLucy | 30696 | 40071 | 42566 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
ScuffleThe | 351162 | 1576 | 4968 |
MShariff1 | 322757 | 916 | 1142 |
Osama_otero | 316533 | 196328 | 5032 |
WangechiKabiu_ | 305894 | 27858 | 1456 |
Naija_PR | 288570 | 3873332 | 195544 |
KeEquityBank | 288288 | 441435 | 8372 |
ssojo81 | 231473 | 24118 | 790 |
bonniemusambi | 206280 | 60755 | 125 |
PhilEtale | 201640 | 15359 | 1002 |
RingoNbi | 191121 | 2099 | 4535 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
Declaracion | 2929 | 19008 | 905580 |
KarenAttiah | 2362 | 9362 | 239459 |
Naija_PR | 1247 | 195544 | 3873332 |
USEmbassyKenya | 806 | 1262 | 501784 |
unredd | 786 | 23338 | 46134 |
rakidi | 530 | 2768 | 29592 |
jasonkstearns | 507 | 3889 | 51960 |
Mashstartup | 390 | 7132 | 57689 |
daddyhope | 379 | 3617 | 583723 |
SiphoKings | 372 | 7228 | 14184 |
Tweets Analysis
Overview
Total number of tweets analysed
3,202
Earliest tweet was on
2020-07-23
Latest tweet was on
2023-04-15
Tweets covering
996 days
Types of Tweets
Number of Retweets
1,257
Percentage of total tweets
39%
Number of Original tweets
354
Percentage of total tweets
11%
Number of tweets that contain Mentions
2,587
Percentage of total tweets
80%
Number of tweets that were Replies
1,116
Percentage of total tweets
34%
Number of tweets that were Quotes
475
Percentage of total tweets
14%
Number of tweets that contain Hashtags
791
Percentage of total tweets
24%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1514273824908398595 | JUST IN: Rubis Energy CEO Jean-Christian Bergeron to be deported from the country after EPRA promised stern action on oil marketers hoarding fuel in the country. | 1671 |
1306482574613716992 | Revenue sharing formula stalemate! https://t.co/qvzQZhw3YM | 1297 |
1520022319221063681 | Archbishop Anthony Muheria handled this well. Such grace. His last statement, "Treat him well" Class act 👌🏾 https://t.co/nGvjNGgLbn | 457 |
1314252449713213441 | Your MPs rehearsing the Jerusalema dance. They plan to shoot on Wednesday and will practice Monday and Tuesday. "..challenge will showcase work done by parliament and stand with those affected by the COVID-19 effects" They have been urged to turn up in large numbers! https://t.co/kBUcsUP6Fa | 263 |
1299064697724043265 | DP Ruto: (On a referendum) I don't know what is being amended. What are the issues? What are we trying to deal with? This push is being done by the leaders..not the people. People are concerned about lost jobs, lost livelihoods.. #RutoSpeaksOut @citizentvkenya @jageyo | 251 |
1318830406070919169 | Nigerians have harnessed the power of social media, mobilising, raising global awareness, offering legal support .Plug in to these accounts for more info on #EndSARS @TheBlackHermit, @Mochievous, @ebelee_, @feminist_co, @pamelaadie Any other Twitter accounts you can recommend? | 186 |
1424002151907479558 | #DoNotForget Part 2 #MyTake victims of police brutality #JusticeForKianjokomaBrothers @johnallannamu The list goes on... https://t.co/ZvangK7LAZ | 178 |
1319219222841561088 | ..."because Ms Omollo, who is currently battling corruption charges, was found to have unexplained wealth, the amount (of Kshs.1) awarded was adequate compensation for the violation of her rights. https://t.co/REi99jylb6 | 125 |
1314475012649345025 | "Dear f4 parent/guardian ... this message is to clarify on the payable fee 2nd term fees ksh. 59,600 that is, (our 2nd term fee remains kshs 26,600, plus covid 19 mitigation fee of ksh. 33,000) total payable kshs 59,600" COVID-19 mitigation fee? 😱 #BackToSchool | 110 |
1502211835411546113 | JUST IN: Mandatory wearing of masks in public spaces now LIFTED. Mask use encouraged in indoor spaces. Full capacity at houses of worship. All in-person meetings at full capacity, with full masks and all participants vaccinated. Temp screening can be stopped | 109 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1514273824908398595 | JUST IN: Rubis Energy CEO Jean-Christian Bergeron to be deported from the country after EPRA promised stern action on oil marketers hoarding fuel in the country. | 425 |
1306482574613716992 | Revenue sharing formula stalemate! https://t.co/qvzQZhw3YM | 225 |
1314252449713213441 | Your MPs rehearsing the Jerusalema dance. They plan to shoot on Wednesday and will practice Monday and Tuesday. "..challenge will showcase work done by parliament and stand with those affected by the COVID-19 effects" They have been urged to turn up in large numbers! https://t.co/kBUcsUP6Fa | 221 |
1520022319221063681 | Archbishop Anthony Muheria handled this well. Such grace. His last statement, "Treat him well" Class act 👌🏾 https://t.co/nGvjNGgLbn | 183 |
1295848520948342785 | Awake at this hour. Preparing my pitch for this week's Explainer! Who else is awake? What's keeping you awake? | 182 |
1297596544594710536 | Kilimani..... | 161 |
1413026458767872000 | #TheExplainer Thursdays 9pm @citizentvkenya https://t.co/v6T9XVUgEP | 106 |
1299064697724043265 | DP Ruto: (On a referendum) I don't know what is being amended. What are the issues? What are we trying to deal with? This push is being done by the leaders..not the people. People are concerned about lost jobs, lost livelihoods.. #RutoSpeaksOut @citizentvkenya @jageyo | 85 |
1350038364897112064 | Newly sworn in Deputy Governor of Nairobi Ann Kananu right after her swearing in: This is the Day the Lord had made! | 81 |
1299046550526722053 | DP RUTO: The party has been hijacked by busybodies, conmen and brokers! (Who are they? He names them in the course of the interview. Stay tuned to find out...) #RutoSpeaksOut @jageyo @citizentvkenya https://t.co/9XGbV2tFh1 | 76 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1514273824908398595 | JUST IN: Rubis Energy CEO Jean-Christian Bergeron to be deported from the country after EPRA promised stern action on oil marketers hoarding fuel in the country. | 238 |
1314252449713213441 | Your MPs rehearsing the Jerusalema dance. They plan to shoot on Wednesday and will practice Monday and Tuesday. "..challenge will showcase work done by parliament and stand with those affected by the COVID-19 effects" They have been urged to turn up in large numbers! https://t.co/kBUcsUP6Fa | 154 |
1306482574613716992 | Revenue sharing formula stalemate! https://t.co/qvzQZhw3YM | 145 |
1350439389608992770 | Ofwono Opondo Executive Director of Uganda Media Centre, says on @ntvuganda that Ugandans should expect restoration of full internet services on Monday, mid-morning. They are waiting for everyone to come to terms with the results. #UgandaDecides2021 | 46 |
1520022319221063681 | Archbishop Anthony Muheria handled this well. Such grace. His last statement, "Treat him well" Class act 👌🏾 https://t.co/nGvjNGgLbn | 37 |
1327271741564084227 | PSC withdraws power to manage the HR functions it had delegated to the CS Magoha, with immediate effect. Dr. Richard Belio Kipsang to take charge. https://t.co/cr4qMvwXS9 | 34 |
1339673868148064258 | The impeachment of Governor Sonko gazetted. Less than an hour after the Senate passed the vote to uphold his impeachment by the Nairobi County Assembly #SonkoImpeached #NewsGang https://t.co/NaYxnQoVFO | 33 |
1299064697724043265 | DP Ruto: (On a referendum) I don't know what is being amended. What are the issues? What are we trying to deal with? This push is being done by the leaders..not the people. People are concerned about lost jobs, lost livelihoods.. #RutoSpeaksOut @citizentvkenya @jageyo | 23 |
1314475012649345025 | "Dear f4 parent/guardian ... this message is to clarify on the payable fee 2nd term fees ksh. 59,600 that is, (our 2nd term fee remains kshs 26,600, plus covid 19 mitigation fee of ksh. 33,000) total payable kshs 59,600" COVID-19 mitigation fee? 😱 #BackToSchool | 20 |
1297596544594710536 | Kilimani..... | 20 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1514273824908398595 | JUST IN: Rubis Energy CEO Jean-Christian Bergeron to be deported from the country after EPRA promised stern action on oil marketers hoarding fuel in the country. | 5817 |
1306482574613716992 | Revenue sharing formula stalemate! https://t.co/qvzQZhw3YM | 3457 |
1520022319221063681 | Archbishop Anthony Muheria handled this well. Such grace. His last statement, "Treat him well" Class act 👌🏾 https://t.co/nGvjNGgLbn | 2524 |
1295848520948342785 | Awake at this hour. Preparing my pitch for this week's Explainer! Who else is awake? What's keeping you awake? | 1510 |
1299064697724043265 | DP Ruto: (On a referendum) I don't know what is being amended. What are the issues? What are we trying to deal with? This push is being done by the leaders..not the people. People are concerned about lost jobs, lost livelihoods.. #RutoSpeaksOut @citizentvkenya @jageyo | 1342 |
1297596544594710536 | Kilimani..... | 1002 |
1314252449713213441 | Your MPs rehearsing the Jerusalema dance. They plan to shoot on Wednesday and will practice Monday and Tuesday. "..challenge will showcase work done by parliament and stand with those affected by the COVID-19 effects" They have been urged to turn up in large numbers! https://t.co/kBUcsUP6Fa | 990 |
1413026458767872000 | #TheExplainer Thursdays 9pm @citizentvkenya https://t.co/v6T9XVUgEP | 945 |
1350038364897112064 | Newly sworn in Deputy Governor of Nairobi Ann Kananu right after her swearing in: This is the Day the Lord had made! | 744 |
1383292365121589252 | Just woken up to the Alternate Sound Ogopa Vs Calif session. 🔥 What a beautiful celebration of Kenyan music, the music of my youth. Cheers to whoever curated that playlist! Dope 👍🏾 | 711 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#businessnow | 87 |
#supremedecision | 10 |
#tonight | 10 |
#rutospeaksout | 8 |
#mytake | 7 |
#madeinkenya | 5 |
#myexplainer | 5 |
#ugandadecides2021 | 5 |
#newsnight | 4 |
#citizendigital | 4 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@citizentvkenya | 129 |
@jageyo | 10 |
@waihigamwaura | 9 |
@jbonyo | 9 |
@mochievous | 5 |
@unctad | 4 |
@vickyrubadiri | 4 |
@johnallannamu | 4 |
@bernardndong | 4 |
@agollavictor | 3 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
👇🏾 | 11 | backhand_index_pointing_down_medium-dark_skin_tone |
🤣 | 9 | rolling_on_the_floor_laughing |
😂 | 5 | face_with_tears_of_joy |
❤️ | 5 | red_heart |
🙏🏾 | 4 | folded_hands_medium-dark_skin_tone |
🤦🏾 | 4 | person_facepalming_medium-dark_skin_tone |
😅 | 3 | grinning_face_with_sweat |
👍🏾 | 2 | thumbs_up_medium-dark_skin_tone |
🇳🇬 | 2 | Nigeria |
😜 | 2 | winking_face_with_tongue |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 37 |
People & Body | 24 |
Flags | 3 |
Travel & Places | 3 |
Objects | 1 |