Tweets Analysis - Keyword: @wendywild

Overview

Total number of tweets analysed

4

Earliest tweet was on

2023-03-24

Latest tweet was on

2023-03-31

Tweets covering

6 days

Average age of authors' accounts

14 years


Types of Tweets

Number of Retweets

0

Percentage of total tweets

0%

Number of Original tweets

4

Percentage of total tweets

100%

Number of tweets that contain Mentions

4

Percentage of total tweets

100%

Number of tweets that were Replies

0

Percentage of total tweets

0%

Number of tweets that were Quotes

0

Percentage of total tweets

0%

Number of tweets that contain Hashtags

2

Percentage of total tweets

50%


Top 5 devices used to tweet

Source Count
Hootsuite Inc. 4

What devices were used to tweet


Top 10 accounts with highest followers count

Username Name Bio Followers count
JrSoulPtrl Paul Paglia Blahhhh #WHLN #PromoteTheParty #BASICcon #ClubNCI #AppleEvent ο£Ώ #LivePDNation πŸ‡ΊπŸ‡Έ 1,726

Top 10 accounts with highest friends count

Username Name Bio Followers count
JrSoulPtrl Paul Paglia Blahhhh #WHLN #PromoteTheParty #BASICcon #ClubNCI #AppleEvent ο£Ώ #LivePDNation πŸ‡ΊπŸ‡Έ 4,993

Most active users

Username Bio Number of tweets
JrSoulPtrl Blahhhh #WHLN #PromoteTheParty #BASICcon #ClubNCI #AppleEvent ο£Ώ #LivePDNation πŸ‡ΊπŸ‡Έ 4

Tweets per day


Top 10 tweets with highest Retweet count

ID Text Retweet count
1641832990916464648 #KTULunchBreakBeats w/ @DJJennyCosta & @wendywild is LIVE!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og7XcB πŸ‘πŸ˜€πŸŽΆπŸŽ‰πŸŽ§βŒšοΈπŸ’»πŸ“»πŸŽ™ ☎️ 1-800-245-1035 πŸ“± 699-35 0
1641802770238898177 Middays w/ @wendywild is LIVE till 3 PM!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og7XcB πŸ‘πŸ“±πŸ˜€πŸŽ‰πŸŽΆπŸ“»πŸ’»βŒšοΈπŸŽ™ πŸ“ž 1-800-245-1035 πŸ“± 699-35 0
1641440367638872070 Middays w/ @wendywild is LIVE till 3 PM!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og8v29 πŸ‘πŸ“±πŸ˜€πŸŽ‰πŸŽΆπŸ“»πŸ’»βŒšοΈπŸŽ™ πŸ“ž 1-800-245-1035 πŸ“± 699-35 0
1639296505092907008 #KTULunchBreakBeats w/ @DJJennyCosta & @wendywild is LIVE!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og8v29 πŸ‘πŸ˜€πŸŽΆπŸŽ‰πŸŽ§βŒšοΈπŸ’»πŸ“»πŸŽ™ ☎️ 1-800-245-1035 πŸ“± 699-35 0

Top 10 tweets with highest Like count

ID Text Like count
1641832990916464648 #KTULunchBreakBeats w/ @DJJennyCosta & @wendywild is LIVE!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og7XcB πŸ‘πŸ˜€πŸŽΆπŸŽ‰πŸŽ§βŒšοΈπŸ’»πŸ“»πŸŽ™ ☎️ 1-800-245-1035 πŸ“± 699-35 0
1641802770238898177 Middays w/ @wendywild is LIVE till 3 PM!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og7XcB πŸ‘πŸ“±πŸ˜€πŸŽ‰πŸŽΆπŸ“»πŸ’»βŒšοΈπŸŽ™ πŸ“ž 1-800-245-1035 πŸ“± 699-35 0
1641440367638872070 Middays w/ @wendywild is LIVE till 3 PM!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og8v29 πŸ‘πŸ“±πŸ˜€πŸŽ‰πŸŽΆπŸ“»πŸ’»βŒšοΈπŸŽ™ πŸ“ž 1-800-245-1035 πŸ“± 699-35 0
1639296505092907008 #KTULunchBreakBeats w/ @DJJennyCosta & @wendywild is LIVE!! - @1035KTU (WKTU HD1) | @iHeartRadio: https://t.co/pmD9og8v29 πŸ‘πŸ˜€πŸŽΆπŸŽ‰πŸŽ§βŒšοΈπŸ’»πŸ“»πŸŽ™ ☎️ 1-800-245-1035 πŸ“± 699-35 0

Top 3 Languages Used In Tweets


Top 10 Hashtags used

Hashtag Count
#ktulunchbreakbeats 2

Top 10 Hashtags Used In Tweets

Top 10 mentions

Mention Count
@wendywild 4
@1035ktu 4
@iheartradio 4
@djjennycosta 2

Top 10 mentions

Wordcloud of Tweets


Emojis

Average number of emojis used per tweet

1100

Emojis used in tweets

Emoji Count Emoji Text
πŸ“± 6 mobile_phone
πŸ‘ 4 thumbs_up
πŸ˜€ 4 grinning_face
🎢 4 musical_notes
πŸŽ‰ 4 party_popper
⌚ 4 watch
πŸ’» 4 laptop
πŸ“» 4 radio
πŸŽ™ 4 studio_microphone
🎧 2 headphone

Emojis groups

Emoji Group Count
Objects 28
People & Body 4
Smileys & Emotion 4
Activities 4
Travel & Places 4