Account Summary

Bio
Bank Holiday 25/26 - May β24 π« /πCentral Park Dagenham β¨ SIGN UP for tickets β¬οΈ
Followers Count
69,132
Friends Count
9,204
Tweets Count
1,546
List Count
217
Location
Dagenham, London
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
44
Percentage of Verified accounts
0.44%
Protected
Number of Protected accounts
1,626
Percentage of Protected accounts
16.26%
Age
Average Age of Twitter accounts
8 years
Bios
Number of users without a Bio
4,326
Number of users with a Bio
5,674
Percentage of users with a Bio
56.74%
Percentage of users without a Bio
43.26%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14093962 | 592851 | 7485 |
beatport | 615461 | 2640 | 33126 |
OfficialPLT | 593017 | 6 | 52877 |
THE_THEO_FORD | 474486 | 171302 | 25437 |
petetong | 394487 | 1851 | 12112 |
SBTVonline | 228368 | 1009 | 123395 |
jameshaskell | 204415 | 3090 | 25062 |
InTheWordsOf_CM | 194480 | 128168 | 16723 |
UmarKamani | 148066 | 89 | 43869 |
ritchie_joshua | 141485 | 871 | 15850 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
JohnCena | 592851 | 14093962 | 7485 |
THE_THEO_FORD | 171302 | 474486 | 25437 |
InTheWordsOf_CM | 128168 | 194480 | 16723 |
IAmWizardSleeve | 125588 | 109911 | 1461 |
RugbyPrinter | 77691 | 78187 | 27693 |
BiancaRyan | 56932 | 53169 | 10736 |
tunebubble | 45473 | 64242 | 73194 |
Basssn1 | 44803 | 44939 | 12120 |
EUJAYSMusic | 29783 | 87490 | 18905 |
SurreySAR | 26920 | 33987 | 5676 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
SP12XX | 501534 | 2702 | 4282 |
Trudeestweets | 424948 | 3891 | 4646 |
johnmacleod19 | 392471 | 19932 | 21903 |
MadThatter10 | 283939 | 3136 | 4793 |
angiejackson819 | 272699 | 4751 | 5223 |
Official_Jamal | 216149 | 21996 | 2401 |
ian_priceless | 183149 | 3899 | 1915 |
NickiSeary | 180592 | 3447 | 4943 |
maryh80x | 178361 | 1732 | 4233 |
NursepollyRgn | 174314 | 11690 | 8302 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
JohnCena | 31596 | 592851 | 14093962 |
beatport | 4311 | 2640 | 615461 |
petetong | 3123 | 1851 | 394487 |
jameshaskell | 1098 | 3090 | 204415 |
InTheWordsOf_CM | 1030 | 128168 | 194480 |
nicfanciulli | 978 | 1001 | 116753 |
AlphaSeeker21 | 752 | 15230 | 39549 |
fusicology | 668 | 8848 | 15980 |
angiejackson819 | 663 | 5223 | 4751 |
SBTVonline | 628 | 1009 | 228368 |
Tweets Analysis
Overview
Total number of tweets analysed
1,437
Earliest tweet was on
2013-12-06
Latest tweet was on
2023-06-08
Tweets covering
3,470 days
Types of Tweets
Number of Retweets
160
Percentage of total tweets
11%
Number of Original tweets
1,277
Percentage of total tweets
88%
Number of tweets that contain Mentions
369
Percentage of total tweets
25%
Number of tweets that were Replies
142
Percentage of total tweets
9%
Number of tweets that were Quotes
13
Percentage of total tweets
0%
Number of tweets that contain Hashtags
550
Percentage of total tweets
38%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 598 |
Twitter Web Client | 262 |
Twitter for iPhone | 181 |
Hopper HQ | 168 |
Sked Social | 136 |
What devices were used to tweet

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1199363496334508033 | RT for a chance TO WIN 5x backstage XCLSV upgrades plus artist meet & greet. Winners announced next week! 4th release tickets now sold out, 5th release running lowβ¦ππ» BOOM! We're delighted to announce our We Are FSTVL 2020Β Phase 2 lineup in all its glory! π₯ https://t.co/IsRd4ZyPgc | 1166 |
1191654622877954048 | RT for a chance to WIN 4x Backstage XCLSV upgrades with Β£400 bar tab and artist meet & greet! π We Are delighted to announce our first acts for #WeAreFSTVL2020! B I G! Tickets plans available from only Β£26! Phase 1 tickets SELL OUT today. https://t.co/eWWluaRPpU https://t.co/n3WuaoygwW | 826 |
1113759434172506112 | RT for a chance to WIN a summer trip to Ibiza for 2 people, 2 nights plus flights, hotel and guestlist plus 2 x backstage #WeAre2019 XCLSV passes! Winner announced next week! π΄π Our full 2019 lineup has landed! Closing release tickets are about to SELL OUT, be quick! π https://t.co/WexZy4anAv | 769 |
1214521113637732353 | RT FOR A CHANCE TO WIN a backstage XCLSV ticket upgrade for 4 people plus Β£400 drinks rider. ππ» BOOM we are delighted to announce our Phase 3 #WeAre2020 lineup!! Remaining 4 for 3 group deals sell out Thursday. Last chance to save 25%! πͺX https://t.co/9piSeJS0ck | 437 |
1135562982975594496 | RT FOR A CHANCE TO WIN 4x VIP We Are Halloween FSTVL tickets (early birds on sale 09.30am Thursday) + 4x Backstage XCLSV #WeAre2020 tickets. ππ» Our official 2019 highlights video has landed! BIG...ππ»π π₯Clockwise Media https://t.co/hCdzggR8Mz | 403 |
1118545747207651328 | RT for a chance to WIN 4x #WeAre2019 backstage passes, Β£400 drinks + 4 VIP tickets to Defected London FSTVL! πAll closing release tickets sell out this week! π BOOM! We are delighted to announce the all new Powerstation arena in partnership with #pollenx! Who's in?? ππ»πͺ https://t.co/Fx2AeacBwP | 398 |
1131209686760513537 | RT + TAG a mate for a chance to WIN 4x backstage ticket upgrades.π Site Map IS HERE! πΊ Don't forget VIP tickets will sell out tomorrow the latest, We Are FSTVL is just around the corner! #WeAreFSTVL #WeAreREADY https://t.co/dj283sjQyb | 360 |
1102878281685221377 | RT FOR A CHANCE TO WIN 4x VIP tickets to #DefectedLondonFSTVL, 4 x VIP tickets to #WeAre2019, 4 x Β£100 drinks tokens / rider, 4x tickets to Defected at E1 London, Defected Merch + CD Bundle plus a trip for 4 to Defected & Glitterbox closing parties in Ibiza + flights + hotel! ππ» https://t.co/cwQTMRKLiw | 343 |
1123982941682655232 | RT for a CHANCE TO WIN 2x VIP We Are FSTVL tickets and 2x VIP afterparty tickets! BOOM! We are delighted to announce the lineup for our Sunday official afterparty at the legendary E1, London! Early bird tickets are now on sale for only Β£7.50! Tickets: https://t.co/vf74XaJndJ https://t.co/NZfS3xDR6G | 302 |
1130119329482235904 | RT & SIGNUP for chance TO WIN Holiday x3 to Ibiza+ flights/hotels, guestlist to closing party of your choice, 3x VIP We Are Halloween FSTVL tickets + loads more! Signup here: https://t.co/OvpAO4UlJb Welcome to our brand new multi-arena forest show> We Are Halloween FSTVL 2019! https://t.co/OGaQRzgSP6 | 291 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1132017688161792000 | OMFG! MASSIVE LINEUP ANNOUNCEMENT JUST CONFIRMED! For the first time EVER in Upminster The Martinez Brothers b2b Jamie Jones b2b Marco Carola!! B I G! ππ»π https://t.co/MyEV1M6kJj | 718 |
1225041490050678786 | We Are Techno Phase 4 lineup has landed! π± LIKE this post + TAG the person you'd bring with you for a chance to win 2x Backstage XCLSV ticket upgrades to #WeAre2020!! 96% of all tickets are now SOLD OUT, now's your last chance to party with us this Summer! π»ππ‘π https://t.co/HbfguAYAp7 | 546 |
1199363496334508033 | RT for a chance TO WIN 5x backstage XCLSV upgrades plus artist meet & greet. Winners announced next week! 4th release tickets now sold out, 5th release running lowβ¦ππ» BOOM! We're delighted to announce our We Are FSTVL 2020Β Phase 2 lineup in all its glory! π₯ https://t.co/IsRd4ZyPgc | 388 |
1115648196137693184 | They call him THE BOSS @marcocarola π£ #WeAreTechno https://t.co/BKyuL41yPZ | 340 |
1191654622877954048 | RT for a chance to WIN 4x Backstage XCLSV upgrades with Β£400 bar tab and artist meet & greet! π We Are delighted to announce our first acts for #WeAreFSTVL2020! B I G! Tickets plans available from only Β£26! Phase 1 tickets SELL OUT today. https://t.co/eWWluaRPpU https://t.co/n3WuaoygwW | 276 |
1223232772678082560 | LIKE this post & TAG the friend you'd bring with you to WIN the holiday of a lifetime!! π± Check out our HUGE Phase 1 #FSTVLIbiza announcement! πππ https://t.co/qFqDe9ZVqV | 262 |
1113759434172506112 | RT for a chance to WIN a summer trip to Ibiza for 2 people, 2 nights plus flights, hotel and guestlist plus 2 x backstage #WeAre2019 XCLSV passes! Winner announced next week! π΄π Our full 2019 lineup has landed! Closing release tickets are about to SELL OUT, be quick! π https://t.co/WexZy4anAv | 226 |
1133361449471041536 | Terminal 1 vibes... HUGE b2b2b with Jamie Jones / Marco Carola / The Martinez Brothers ππ»π https://t.co/WFGX9agEQV | 222 |
1132757046162538496 | .@GreenVelvet_ taking Terminal 1 by storm! β‘οΈβ‘οΈβ‘οΈ Things are just warming up for the official #WeAre2019 after party tonight at @E1LDN - tickets available on the door! https://t.co/4b6IFmUykf | 218 |
1131209686760513537 | RT + TAG a mate for a chance to WIN 4x backstage ticket upgrades.π Site Map IS HERE! πΊ Don't forget VIP tickets will sell out tomorrow the latest, We Are FSTVL is just around the corner! #WeAreFSTVL #WeAreREADY https://t.co/dj283sjQyb | 208 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#wearefstvl | 203 |
#weare2019 | 68 |
#weare2020 | 66 |
#weareready | 64 |
#wearehalloweenfstvl | 59 |
#wearehalloween | 29 |
#wearefstvl2020 | 27 |
#yoursummerstartsrighthere | 22 |
#yoursummerstartshere | 15 |
#welcometotherevolution | 12 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@defectedrecords | 20 |
@e1ldn | 15 |
@jamiejonesmusic | 10 |
@michaelbibi1 | 10 |
@glitterbox | 9 |
@circolocoibiza | 7 |
@marcocarola | 7 |
@solardomusic | 7 |
@stubhubuk | 7 |
@sonnyfodera | 6 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
π | 133 | raising_hands |
ππ» | 126 | raising_hands_light_skin_tone |
β‘οΈ | 83 | right_arrow |
π | 76 | party_popper |
π» | 75 | ghost |
π₯ | 69 | fire |
β¨ | 67 | sparkles |
π« | 64 | dizzy |
β‘ | 59 | high_voltage |
π¨ | 53 | police_car_light |
Emojis groups
Emoji Group | Count |
---|---|
People & Body | 631 |
Smileys & Emotion | 586 |
Travel & Places | 394 |
Activities | 232 |
Symbols | 147 |
Objects | 146 |
Animals & Nature | 75 |
Food & Drink | 62 |
Flags | 1 |