Tweets Analysis - Keyword: @unwomenEU
Overview
Total number of tweets analysed
145
Earliest tweet was on
2023-03-21
Latest tweet was on
2023-03-30
Tweets covering
9 days
Average age of authors' accounts
5 years
Summarization
The tweets cover a variety of topics, including an artist showcasing their work at a women in art event in Amsterdam, concerns over police brutality and violence against civilians in France, criticism of pushbacks of refugees and lack of human rights in Azerbaijan, a call for action to support Afghan women, empowerment projects for women and girls in Nepal, and praise for individuals and organizations promoting women's rights. There are also criticisms of the UN and some European media for allegedly pushing a certain agenda, as well as some personal achievements being shared.
Topic Modeling
- Art and Culture
- Police Brutality and Human Rights
- Refugee Crisis
- Gender Equality and Women's Rights
- International Organizations and Events
Emotional Analysis
The emotions expressed in these tweets are mixed, ranging from excitement and pride to concern and frustration. The tweets regarding being selected for the "Women in Art" event in Amsterdam express excitement and pride. Other tweets express concern over police brutality in France and the mistreatment of refugees, frustration with the lack of action taken by authorities, and critiquing the speakers at a UN event. Other tweets express appreciation for efforts towards gender equality and women's empowerment. Overall, the emotions expressed in these tweets reveal a mix of hope and frustration for the advancement of gender equality and human rights.
Trend Analysis
- Women in art and events related to women's empowerment
- Police brutality and violence against unarmed, peaceful civilians
- Criticism of European countries and organizations for their handling of migrants and refugees
- Advocacy for human rights and women's rights at a global level, including in Afghanistan and Pakistan
- Support for gender-responsive procurement and the use of supply chains to promote social and environmental values
Types of Tweets
Number of Retweets
39
Percentage of total tweets
26%
Number of Original tweets
13
Percentage of total tweets
8%
Number of tweets that contain Mentions
145
Percentage of total tweets
100%
Number of tweets that were Replies
68
Percentage of total tweets
46%
Number of tweets that were Quotes
31
Percentage of total tweets
21%
Number of tweets that contain Hashtags
43
Percentage of total tweets
29%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 60 |
Twitter for iPhone | 55 |
Twitter Web App | 30 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
magduriyettr1 | Mᴀɢ̆ᴅᴜʀiʏᴇᴛʟᴇʀ💧 | Yaşadığınız mağduriyetleri DM aracılığıyla veya magduriyettr1@gmail.com üzerinden bize ulaştırabilirsiniz. | 117,695 |
surrealistshay | shay the surrealist | artist/graphic designer/creative+ | ceo of @shaystethic digital nft artwork: https://t.co/E5Dzv689GY website/portfolio/about: https://t.co/EsNnEmGJyx | 38,320 |
SyedIHusain | Syedih | Pollyannaish I Calceophile I https://t.co/kmJTQU1Rjo I https://t.co/CwU4XBrmNv I @nayadaurpk | 31,171 |
unwomeneca | UN Women Europe & CIS | @UN_Women is the UN entity for #GenderEquality & women’s empowerment. Tweets are from our Regional Office for #Europe & #CentralAsia. | 24,245 |
_AdewaleMayowa | Adewale Mayowa | Surreal Introspection ● https://t.co/R01ihKOHQS | 20,939 |
ozguradamm1 | ÖZGÜR ADAM | İnsanlar hükümetten korktuğu zaman, zorbalık; hükümet insanlardan korktuğu zaman, özgürlük vardır. Thomas Paine | 20,815 |
unwomenafghan | UN Women Afghanistan | @UN_Women is the UN entity for #genderequality & women’s empowerment. Tweets are from our office in Afghanistan. | 18,392 |
unwomenEU | UN Women in Brussels | @UN_Women is the #UN entity for #genderequality & women’s empowerment. Tweets are from the Liaison Office to the EU, in Brussels. | 16,054 |
KorieUNFPA | Kori Habib | In UNFPA Nigeria Delivering a world where every pregnancy is wanted, every childbirth is safe and every young person's potential is fulfilled, is our FOCUS | 13,484 |
ZifiriElif | ⭐ 𝕮𝖆𝖑𝖎𝖋𝖔𝖗𝖓𝖎𝖆𝖑ı 𝕬𝖇𝖑𝖆-2 💫💫💫 | ‼️Son Masum Özgür Olana Kadar Bütün Mağduriyetleri Duyurmaya Devam Edeceğim İnşallah ...🌸🕊🌸🦋🌸 | 13,206 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
ozguradamm1 | ÖZGÜR ADAM | İnsanlar hükümetten korktuğu zaman, zorbalık; hükümet insanlardan korktuğu zaman, özgürlük vardır. Thomas Paine | 22,871 |
Yasar5112 | Yaşar | Terörist değil, 672 KHK'lı. Aile boyu zulüm gördük, zulmü alkışlayanlar takip etmesin. | 12,265 |
ZifiriElif | ⭐ 𝕮𝖆𝖑𝖎𝖋𝖔𝖗𝖓𝖎𝖆𝖑ı 𝕬𝖇𝖑𝖆-2 💫💫💫 | ‼️Son Masum Özgür Olana Kadar Bütün Mağduriyetleri Duyurmaya Devam Edeceğim İnşallah ...🌸🕊🌸🦋🌸 | 11,133 |
CzerwonyKat | CzerwonyKat #FBLT #FBPE #SocialistSunday | #LewicaRazem #Greenpeace #FNV #CzerwonyEkstremista #2Grosze #FBLT🇵🇱 🇳🇱🇪🇺... wrócić do mówienia o życiu codziennym i upolitycznienia go... #Errejón | 9,417 |
rdbrewer4 | ℝ𝕠𝕔𝕜𝕖𝕥 | 𝘤𝘶𝘣 𝘳𝘦𝘱𝘰𝘳𝘵𝘦𝘳 | 9,201 |
KorieUNFPA | Kori Habib | In UNFPA Nigeria Delivering a world where every pregnancy is wanted, every childbirth is safe and every young person's potential is fulfilled, is our FOCUS | 7,827 |
namikokur43 | Namık Okur | KHK672 | 5,695 |
_zie_io | ནhპ fEMi | I identify as a pencil | Pencil realism | Conceptual / portraiture | Cryptoart | KO | NFT.NYC23 | 5,263 |
Chrisiduma | 'CC IDUMA™ | Photojournalist/Visual Artist/Fixer — Creator of @FunkyPunky_NFT | @thechaosdao | PFP by @chrisiduma | 5,201 |
tamraraven | Tamra E. Raven | Plant ecologist: 10km3x2 ECOPLAY=unique:recognizable: complex:predictable:patterning ECOTONE ECOLOGICALRESTORATION endemic plant species:VEGETATION CONNECTIVITY | 4,999 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
RabigaKaz | Toda acción provoca una reacción; toda consecuencia tiene su causa. +34603695857 | 11 |
HopeEnough1 | - | 7 |
adltglckins | King | 3 |
GuilhermeBigar1 | #womenshealth #genderequality #womenshealthcare #hologic | 2 |
BPalamoudian | - | 2 |
YHYegana | Chairman Institute of Young Democrats , protecting women's and child rights, promote gender equality and women activity at politics. | 2 |
RasSoloM2 | Against ALL. . . ODDS📌 Tigray Will Prevail and Rise | 2 |
unwomenafghan | @UN_Women is the UN entity for #genderequality & women’s empowerment. Tweets are from our office in Afghanistan. | 2 |
pakweeclub | Organize ,Educate,Support & Connect Women in Entrepreneurship as Innovator Entrepreneurs,Startup Founders turning Women into Empowered Corporate GAME CHANGERS | 2 |
Geni_Sabawit | Tigraweyti ❤💛 | Family Lover | Love Life, Believes in God. #StopGenocideInTigray‼ | 2 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1639386477304897537 | I’m so so thrilled to have my work “Temporary Forevers” live at the “Women in Art” 2023 event in Amsterdam for @FotoLabKiekie x @unwomenEU 💎 https://t.co/F1zxLDGbmB | 71 |
1641161312246923266 | İnsanlar, doğup büyüdükleri, hatıralarını yaşadıkları toprakları terk ederler mi? Hem bu ülkelerdeki zalim yöneticilere alan açar ve destek olursunuz,hem de mağdur mültecilere birde zulmedersiniz! @unwomenEU @UN_HR @EU_Commission @CNN @AP @BILD @Europarl_EN #StopPushbacksEurope https://t.co/8o2qSn08N9 | 63 |
1640316717594181633 | @necdet_celik @hellenicpolice @Refugees Please Don't pushback them! @GriffithsH_ @unwomenEU @NnokoMewanu @bieleckaag @UNICEF_EU @SorayaPostFi @KippenbergJ @phumzileunwomen @AMKlasing @Nisha_Varia @MargaretWurth @Martinez_Elin @JaneMBuchanan @hillarymargo @AgnesOdhiambo https://t.co/AKHtyGjZEG | 45 |
1640058348778160128 | France police beat unarmed, peaceful civilians, especially womens for a few days. But european media&human rights organisations are silent. Why is Europe so silent on 🇫🇷 police brutality and violence against unarmed, peaceful civilians ? @OSCE @osce_odihr @UN_HRC @unwomenEU https://t.co/C5L077yMdT | 25 |
1640264148599689218 | @AdaletinSafti @RebHarms @Refugees @InfoMigrants @hrw @sevincozarslan @EU_CoR @unwomenEU @davidakaye @OHCHR_Europe @LatuffCartoons @HRDN_EU @JiyanFoundation @LeckerC @notorture @hrcberkeley @LindaHemby @ChrisEsdaile @ECHR_Press @helgafe @apt_geneva @SKorurFincanci @HeydiFoster @RupertSkilbeck @ReedBrody | 14 |
1638625593469050889 | @hadjalahbib @BelgiumAnkara @unwomenEU @UNFPA @UNFPABrussels @CorinneDettmei1 @USAmbBelgium #Visumprobleem Türkler belçika hükumeti tarafından alıkoyulan pasaportlarını istiyor. Haksızlığa uğrayan onlarca aileye destek olmak için sesimizi duyurmamıza yardımcı olurmusunuz.🙏🙏🙏 | 7 |
1640290411729104896 | Why, at an @UN event, does every single speaker work for the neo-abolitionist lobby? #lobbyism @unwomenEU https://t.co/udmAUkyvle | 7 |
1638103931485134851 | Afghani women call on the EU to act: “Let’s transfer solidarity into action. Let’s support Afghan women before it is too late.“ The Talibans put us in the corner, but this shall not paralyse us. Out principles & voices of Afghan women must guide us. @EP_GenderEqual @unwomenEU https://t.co/mN9UtatZo5 | 5 |
1640247529236496385 | @Selinin_35 @muratkenez @RebHarms @presidencyGR @kmitsotakis @hellenicpolice @vonderleyen @M_Kefalogiannis @elpidophoros @GSCP_GR @MigrationGrInfo @Mina_Andreeva @MdM_Greece @hrw @HRF @coe @UN @unwomenEU @RebHarms @eucopresident @OlafScholz @cem_oezdemir @CommissionerHR @amnesty @frontex @UNWatch @humanrights1st | 4 |
1640282035011846144 | @unwomenEU @UNyouthEnvoy @UN_HRC @UNICEFgermany @EU_Commission @eu_eeas @UNICEF @UNICEFgermany @UN @ICRC @amnestyusa @WHO @ifrc @amnesty @AmnestyUK @coe @minpres @Queen_Europe @EUROPARL_EN @marinsanna @erna_solberg @carlbildt @eucopresident @RishiSunak @katrinjak @OIC_OCI | 4 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1639386477304897537 | I’m so so thrilled to have my work “Temporary Forevers” live at the “Women in Art” 2023 event in Amsterdam for @FotoLabKiekie x @unwomenEU 💎 https://t.co/F1zxLDGbmB | 154 |
1640058348778160128 | France police beat unarmed, peaceful civilians, especially womens for a few days. But european media&human rights organisations are silent. Why is Europe so silent on 🇫🇷 police brutality and violence against unarmed, peaceful civilians ? @OSCE @osce_odihr @UN_HRC @unwomenEU https://t.co/C5L077yMdT | 76 |
1641161312246923266 | İnsanlar, doğup büyüdükleri, hatıralarını yaşadıkları toprakları terk ederler mi? Hem bu ülkelerdeki zalim yöneticilere alan açar ve destek olursunuz,hem de mağdur mültecilere birde zulmedersiniz! @unwomenEU @UN_HR @EU_Commission @CNN @AP @BILD @Europarl_EN #StopPushbacksEurope https://t.co/8o2qSn08N9 | 69 |
1640316717594181633 | @necdet_celik @hellenicpolice @Refugees Please Don't pushback them! @GriffithsH_ @unwomenEU @NnokoMewanu @bieleckaag @UNICEF_EU @SorayaPostFi @KippenbergJ @phumzileunwomen @AMKlasing @Nisha_Varia @MargaretWurth @Martinez_Elin @JaneMBuchanan @hillarymargo @AgnesOdhiambo https://t.co/AKHtyGjZEG | 44 |
1640494416174407683 | @YHYegana @OSCE @osce_odihr @UN_HRC @unwomenEU @ohchr @EmmanuelMacron @eucopresident @EU_Commission @EUCouncil @MichaelCJT @UNHumanRightsEU You do realize you're writing this from Azerbaijan right? The land of no human rights. | 44 |
1640264148599689218 | @AdaletinSafti @RebHarms @Refugees @InfoMigrants @hrw @sevincozarslan @EU_CoR @unwomenEU @davidakaye @OHCHR_Europe @LatuffCartoons @HRDN_EU @JiyanFoundation @LeckerC @notorture @hrcberkeley @LindaHemby @ChrisEsdaile @ECHR_Press @helgafe @apt_geneva @SKorurFincanci @HeydiFoster @RupertSkilbeck @ReedBrody | 21 |
1638103931485134851 | Afghani women call on the EU to act: “Let’s transfer solidarity into action. Let’s support Afghan women before it is too late.“ The Talibans put us in the corner, but this shall not paralyse us. Out principles & voices of Afghan women must guide us. @EP_GenderEqual @unwomenEU https://t.co/mN9UtatZo5 | 16 |
1640290411729104896 | Why, at an @UN event, does every single speaker work for the neo-abolitionist lobby? #lobbyism @unwomenEU https://t.co/udmAUkyvle | 12 |
1640313804432224261 | We're thrilled to kickstart our scoping trip for Empowered Women Prosperous Nepal project in Madhesh province. We're meeting with provincial stakeholders & community members to learn more about the situation and needs of women & girls. #Partnership4GEWE @EUinNepal @unwomenEU https://t.co/ML77GUyyby | 6 |
1638625593469050889 | @hadjalahbib @BelgiumAnkara @unwomenEU @UNFPA @UNFPABrussels @CorinneDettmei1 @USAmbBelgium #Visumprobleem Türkler belçika hükumeti tarafından alıkoyulan pasaportlarını istiyor. Haksızlığa uğrayan onlarca aileye destek olmak için sesimizi duyurmamıza yardımcı olurmusunuz.🙏🙏🙏 | 6 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#justice4tigrayswomenandgirls | 12 |
#ehf2023 | 5 |
#tigray | 4 |
#stoppushbackseurope | 3 |
#globalgoals | 2 |
#sdg5 | 2 |
#genderdata | 2 |
#partnership4gewe | 2 |
#lobbyism | 2 |
#womenrights | 2 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@unwomeneu | 145 |
@fotolabkiekie | 41 |
@adazeokaro | 40 |
@un_women | 37 |
@un_hrc | 35 |
@osce | 26 |
@eu_commission | 23 |
@eucopresident | 22 |
@osce_odihr | 20 |
@yhyegana | 18 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
66
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
❤️ | 11 | red_heart |
😂 | 8 | face_with_tears_of_joy |
🙏 | 7 | folded_hands |
🎉 | 7 | party_popper |
🔥 | 5 | fire |
🚩 | 4 | triangular_flag |
✨ | 4 | sparkles |
🇫🇷 | 3 | France |
🔴 | 3 | red_circle |
‼️ | 3 | double_exclamation_mark |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 32 |
Activities | 14 |
Symbols | 12 |
People & Body | 12 |
Flags | 11 |
Travel & Places | 9 |
Objects | 3 |
Animals & Nature | 2 |
Food & Drink | 1 |