Tweets Analysis - Keyword: @TJ_Knight
Overview
Total number of tweets analysed
154
Earliest tweet was on
2023-03-29
Latest tweet was on
2023-03-29
Tweets covering
0 days
Average age of authors' accounts
8 years
Types of Tweets
Number of Retweets
13
Percentage of total tweets
8%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
154
Percentage of total tweets
100%
Number of tweets that were Replies
140
Percentage of total tweets
90%
Number of tweets that were Quotes
4
Percentage of total tweets
2%
Number of tweets that contain Hashtags
6
Percentage of total tweets
3%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 52 |
Twitter for iPhone | 47 |
Twitter Web App | 46 |
Twitter for iPad | 8 |
Twitter for Mac | 1 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
GDTraveltips | GD travel NEWS | FREE travel news - Nouvelles de voyage GRATUITES - Noticias de viajes GRATIS - KOSTENLOSE Reisenachrichten - Notizie di viaggio GRATUITE - أخبار السفر المجانية | 97,282 |
festinagirl | SuzeCY | I have no words. Or too many of them. Bloomsbury author | https://t.co/PocwkKi4AV | Pen for hire | cycling | food | stories liferaft @festinagirl@(Mdon)app | 8,959 |
Lisa7Pettifer | Lisa Pettifer 🌈 | Education bridges the gap between the disadvantages of the past and the opportunities of the future. Chartered College of Teaching member 001. | 7,867 |
davidagoodland | David NHS. THE BIG STEAL. | Actor/Writer. LGBTQ+. #BlackLivesMatter #lymphoma #FreeAssange https://t.co/odYSCmAhdM… David Goodland on mastodon @Gooders@toot.io | 7,733 |
jaxyw | Jacqueline White | staunch remainer, hate corruption #FBPE 💻💙🇪🇺#FBPA #RNLI No DM's🕷#ToriesOut🐟#EnoughisEnough | 7,648 |
Chrissy1b | Chrissy 1 | Mother, Granny, Romani. Trying to be sensitive to the needs of others, not always living up to it. The world wud be better if people wud be kinder, etc.etc ! | 7,448 |
LottieHistory | Lottie Lewis | History PhD student looking at the political silencing and shaming of women by men. Your virtue signalling and luxury beliefs are getting women nowhere. | 7,121 |
TreeHouseBkshop | TreeHouseBookshop 🇺🇦 | Secondhand bookshop & music venue in Kenilworth supporting The Kenilworth Centre, Help Musicians UK and Ellis Park Sumatra. Patron: Warren Ellis (Bad Seed) | 6,675 |
jazzaoxon | Madam X Dance | The Girl in the Golden Masque Passionate about contemporary dance. The full #remain If I'm disappeared from twitter find me @jazzaoxon@universeodon.com | 5,781 |
Annareporting | Anna O'Neill | Reporter @BBCNews @BBCRadioLondon @BBCLondonNews. London Manc, mum, wife, friend, bunny hugger 🐇I did not jump The Queue. Story? anna.oneill@bbc.co.uk | 5,322 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
GDTraveltips | GD travel NEWS | FREE travel news - Nouvelles de voyage GRATUITES - Noticias de viajes GRATIS - KOSTENLOSE Reisenachrichten - Notizie di viaggio GRATUITE - أخبار السفر المجانية | 106,660 |
jaxyw | Jacqueline White | staunch remainer, hate corruption #FBPE 💻💙🇪🇺#FBPA #RNLI No DM's🕷#ToriesOut🐟#EnoughisEnough | 8,300 |
davidagoodland | David NHS. THE BIG STEAL. | Actor/Writer. LGBTQ+. #BlackLivesMatter #lymphoma #FreeAssange https://t.co/odYSCmAhdM… David Goodland on mastodon @Gooders@toot.io | 8,183 |
Chrissy1b | Chrissy 1 | Mother, Granny, Romani. Trying to be sensitive to the needs of others, not always living up to it. The world wud be better if people wud be kinder, etc.etc ! | 8,021 |
Annareporting | Anna O'Neill | Reporter @BBCNews @BBCRadioLondon @BBCLondonNews. London Manc, mum, wife, friend, bunny hugger 🐇I did not jump The Queue. Story? anna.oneill@bbc.co.uk | 5,763 |
jazzaoxon | Madam X Dance | The Girl in the Golden Masque Passionate about contemporary dance. The full #remain If I'm disappeared from twitter find me @jazzaoxon@universeodon.com | 5,748 |
provence2704 | Nana#FBPE#3.5%#blm#fbppr#resist#💙nhs | humanity first, proud leftie | 5,592 |
Lisa7Pettifer | Lisa Pettifer 🌈 | Education bridges the gap between the disadvantages of the past and the opportunities of the future. Chartered College of Teaching member 001. | 5,565 |
Caroline59Fox | Caroline 🦊🇪🇺🇫🇷💙🌟🕊 | In no order - wife, mum, gran, dog servant, antiquer, tea, wine, cake, anti-Brexit. NHS nurse to guesthouse landlady. From🇬🇧to🇫🇷🇪🇺 Caroline59Fox@mas.to | 5,344 |
karmamum1 | Antoinette G | Antoinette G - Antoinette@Mastodon.world. Population is the root of global warming. Politics. Animals need protecting! Keen gardener. In a relationship. | 4,999 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
JennyTh11595402 | - | 5 |
IanGMorton1 | Don't call me woke, just because I know the difference between right and wrong | 4 |
RedFlameTV | Award-winning TV Producer. Lover of cats, politics and all things LGBTQI+ | 4 |
mikeroscoe67 | Just a conduit of some kind. Ho/Hum. | 4 |
Simoncitizen | @Magnolia Flowers. It is only when you stop & look you see how beautiful they are. I know you appreciate. When you like retweet. | 3 |
kbscott4 | - | 2 |
GreenLightGang0 | Green Light Gang #SportyBet #GsW #Steph30 #RealHipHopHead | 2 |
davidogle63 | Also on Mastodon @davido63@mastodon.social | 2 |
jaxyw | staunch remainer, hate corruption #FBPE 💻💙🇪🇺#FBPA #RNLI No DM's🕷#ToriesOut🐟#EnoughisEnough | 2 |
DrHeinzOfficial | Israelite ⚖️ Arsenal ⚽️ Youtuber 🎥 || James 1:1 James, a servant of God & of the Lord Jesus Christ, to the twelve tribes which are scattered abroad, greeting. | 2 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1640934844082405379 | @TJ_Knight Anyone can dress up and look great. Few people are blessed with the funny gene. Throw that in and you have magic. He was awesome | 2 |
1640974537180213250 | @TJ_Knight I think it would be fair to say that Danny la Rue led the way but I admired both. Always mindful of their audience, respectful and true artists both. RIP Mr O'Grady | 2 |
1640905321282514944 | @TJ_Knight And one of the fist to portray what we'd today call a Trans character in a major tv drama series with his appearances in The Bill with one copper calling his character using She/Her and getting angry when others did not respect that | 1 |
1640997302016831488 | @TJ_Knight @davidagoodland Saw Lily Savage many years ago at chingford assembly hall. Hilarious! RIP | 1 |
1640991577534332931 | @TJ_Knight @Caroline59Fox Such sad news to wake up to this morning. Rest peacefully Paul O'Grady. | 1 |
1641058676025835522 | @TJ_Knight As an American, Lily Savage was my true queen of comedy. Paul knew how to deliver a joke and the timing of his signature biting tongue was mesmerizing and hilarious to see/hear. Being an animal lover myself his charity work definitely motivated me to do the same. Truly a sad day. | 1 |
1640953176282091521 | @TJ_Knight @chiller My sister in law was in Prisoner cell block H with him so I had the pleasure of meeting him and Buster - kind, generous, pants wettingly funny Lily Savage was an incredible creation 💖 RIP | 1 |
1640914040250589185 | @TJ_Knight I was on the recieving end of a Lily Savage monstering many years ago. It was sharp, funny, and intelligent. After the show, Paul O'Grady came and spoke to us, and was sweetness itself, and that's the bit I'll always remember. ♥️ | 1 |
1640909452567035904 | @TJ_Knight I must say: Paul/Lily had a cracking pair of legs! | 1 |
1640911916930301952 | @TJ_Knight I’m gutted Paul has left us. It would have been nice for him to be given one more run as lily savage on one of the main tv channels | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640914040250589185 | @TJ_Knight I was on the recieving end of a Lily Savage monstering many years ago. It was sharp, funny, and intelligent. After the show, Paul O'Grady came and spoke to us, and was sweetness itself, and that's the bit I'll always remember. ♥️ | 49 |
1640905321282514944 | @TJ_Knight And one of the fist to portray what we'd today call a Trans character in a major tv drama series with his appearances in The Bill with one copper calling his character using She/Her and getting angry when others did not respect that | 33 |
1640909452567035904 | @TJ_Knight I must say: Paul/Lily had a cracking pair of legs! | 32 |
1640927054278578176 | @TJ_Knight Not coming from the UK, my introduction to Paul was through For the Love of Dogs. He was always very caring and yet so funny. He genuinely loved all the dogs and he always uplifted my spirits and made me laugh.♥️♥️ | 30 |
1640942925432356864 | @TJ_Knight Not strictly true. The UK has such a wealth of history of drag queens in primetime TV across both the BBC and ITV, that Paul was its natural successor when Channel 4 handed him the crown. It's true though, that from his roots with Skippy, he always had a love of canines. | 19 |
1640953176282091521 | @TJ_Knight @chiller My sister in law was in Prisoner cell block H with him so I had the pleasure of meeting him and Buster - kind, generous, pants wettingly funny Lily Savage was an incredible creation 💖 RIP | 15 |
1640974537180213250 | @TJ_Knight I think it would be fair to say that Danny la Rue led the way but I admired both. Always mindful of their audience, respectful and true artists both. RIP Mr O'Grady | 15 |
1641006108809494531 | @TJ_Knight First time I saw him was in a club in Southampton, late 80’s. I was so young & naive then & didn’t think anything of it when I was dared to heckle him. 🙈 I was well & truly roasted, spat out & roasted again. 😂😂 I apologised after & he was the sweetest guy. RIP Paul. 😢 | 12 |
1640946034942590976 | @TJ_Knight @RozieBreen Oh no! Taken from us far too young and an absolute legend. | 12 |
1640991577534332931 | @TJ_Knight @Caroline59Fox Such sad news to wake up to this morning. Rest peacefully Paul O'Grady. | 5 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#rippaulogrady | 3 |
#legendaryqueen | 2 |
#endhivstigma | 1 |
#worldaidsday | 1 |
#paulogrady | 1 |
#lilysavage | 1 |
#animalrightsactivist | 1 |
#lgbtq | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@tj_knight | 154 |
@redflametv | 5 |
@dragraceukbbc | 4 |
@alicesaiao95 | 3 |
@iangmorton1 | 3 |
@mikeroscoe67 | 3 |
@chiller | 2 |
@daveb1893 | 2 |
@kbscott4 | 2 |
@drheinzofficial | 2 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
60
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
💔 | 18 | broken_heart |
❤️ | 12 | red_heart |
😁 | 5 | beaming_face_with_smiling_eyes |
🤍 | 5 | white_heart |
♥️ | 4 | heart_suit |
🤣 | 4 | rolling_on_the_floor_laughing |
😢 | 4 | crying_face |
💖 | 3 | sparkling_heart |
😂 | 3 | face_with_tears_of_joy |
🌟 | 3 | glowing_star |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 72 |
Objects | 5 |
Activities | 4 |
People & Body | 4 |
Travel & Places | 4 |
Animals & Nature | 3 |
Flags | 1 |