Tweets Analysis - Keyword: @TimetoChange
Overview
Total number of tweets analysed
18
Earliest tweet was on
2023-03-22
Latest tweet was on
2023-03-30
Tweets covering
8 days
Average age of authors' accounts
9 years
Summarization
The tweets promote various charities and mental health causes such as Tiny Tickers, Time to Change, Dogs Trust, and Mental Health. There is also a book called Snowflake that delves into mental health stereotypes. Additionally, individuals are sharing their personal experiences with Bipolar Disorder and asking for support to break its stigma. There are also mentions of collaborations between organizations like Time to Change and ThornicroftG to reduce mental health stigma, and a call to share a study on mental health with followers. Finally, there are a few mentions of poor customer service by Qatar Airways related to mental health travel accommodations.
Topic Modeling
- Charity and Non-Profit Support: tweets promoting and sharing information about charitable organizations and causes
- Mental Health Stigma and Awareness: tweets discussing mental health, breaking stigma, and sharing resources for support
- Mental Health Campaigns and Initiatives: tweets discussing specific mental health campaigns and evaluating their impact
- Mental Health Advocacy: tweets advocating for mental health support and sharing personal experiences
- Customer Service and Complaints: tweets expressing frustration with customer service and dissatisfaction with a company
Emotional Analysis
The tweets express various emotions such as support, advocacy, pride, gratitude, and frustration. People are promoting and supporting various organizations and campaigns related to mental health, children, animals, and charity. They are also sharing personal stories, poems, and blog posts related to mental health and breaking the stigma. Some tweets express frustration with companies and services that are not accommodating to their needs, while others express gratitude for the support and help they have received. Overall, the tweets convey a mix of positive and negative emotions related to mental health awareness and advocacy.
Trend Analysis
- #CharityTuesday
- #MentalHealthMonday
- #WorldBipolarDay
- #MentalHealth difficulties
- #stigma and #discrimination
- Support for various charities and causes
- Discussion and education around mental health
- Advocacy for reducing stigma and discrimination related to mental health
- Personal experiences and reflections on bipolar disorder
- Evaluation and analysis of the TimetoChange campaign
- Promotion of blog posts and studies related to mental health
- Feedback and complaints regarding customer service in mental health hospitals and community teams
Types of Tweets
Number of Retweets
6
Percentage of total tweets
33%
Number of Original tweets
6
Percentage of total tweets
33%
Number of tweets that contain Mentions
18
Percentage of total tweets
100%
Number of tweets that were Replies
6
Percentage of total tweets
33%
Number of tweets that were Quotes
0
Percentage of total tweets
0%
Number of tweets that contain Hashtags
10
Percentage of total tweets
55%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 8 |
Twitter for iPhone | 4 |
Twitter for Android | 4 |
Hootsuite Inc. | 1 |
Twitter for iPad | 1 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
HearingDogs | Hearing Dogs for Deaf People | Hearing Dogs for Deaf People is a UK charity that trains dogs to alert deaf people to sounds they can't hear, as well as helping them leave loneliness behind. | 75,392 |
KingsIoPPN | Institute of Psychiatry, Psychology & Neuroscience | Institute of Psychiatry, Psychology & Neuroscience (IoPPN) at @KingsCollegeLon | Globally renowned for research excellence and education in #MentalHealth | 54,486 |
WellChild | WellChild | WellChild is the national charity giving children and young people with serious illness the best chance to thrive - at home with their families. | 20,873 |
LucyENichol | Lucy Nichol | Writer/Flunked punk. Rep @Jobbiebell Books mental health/music fiction PARKLIFE and THE 27 CLUB n/f SNOWFLAKE (@welbeckpublish) words @theipaper @indyvoices etc | 17,810 |
paulaannev | Paula WaterGardens πππ³οΈβπβπΎπ³οΈββ§οΈ | Manic depressive, psychiatric survivor, SMI activist, bariatric pariah, UCL alumna, teacher, ex-archaeologist, Redbubble artist https://t.co/cjvRfhmJwU Commissions open. | 16,370 |
PaulDuxbury | Paul Duxbury | Committed Charity Supporter and Promoter. Keen to support innovative thinking that makes life kinder and better for all. | 6,212 |
DMarkymarc | DJ_Markymarc π ππ·π | DJ at Radio DGH Eastbourne. Sats @ 10am-12noon GMT with The Brunch 'til Lunch Show. Please note - the views expressed on this account are my own. | 2,328 |
MarkDaleBas | Mark Dale (He/Him/They) | #Trustee #BasildonHero, Pride of Essex Winner 2013 #PlatinumChampion NHS Governor, #MHSurvivor π³οΈβππ³οΈββ§οΈ (Personal Twitter Account) Pirate π΄ββ οΈ | 1,704 |
OxfamHaleBarns | Oxfam Hale Barns | π Visit or Volunteer at our store - full of fabulous, #sustainable #fashion #homeware #jewellery and more! Also online! | 869 |
teenswithexp | Teenagers With Experience | An online organisation created to provide teenagers with a safe space and a platform to share their voices and experiences to support others like themππ³οΈβππ» | 434 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
paulaannev | Paula WaterGardens πππ³οΈβπβπΎπ³οΈββ§οΈ | Manic depressive, psychiatric survivor, SMI activist, bariatric pariah, UCL alumna, teacher, ex-archaeologist, Redbubble artist https://t.co/cjvRfhmJwU Commissions open. | 15,679 |
WellChild | WellChild | WellChild is the national charity giving children and young people with serious illness the best chance to thrive - at home with their families. | 9,264 |
LucyENichol | Lucy Nichol | Writer/Flunked punk. Rep @Jobbiebell Books mental health/music fiction PARKLIFE and THE 27 CLUB n/f SNOWFLAKE (@welbeckpublish) words @theipaper @indyvoices etc | 8,933 |
DMarkymarc | DJ_Markymarc π ππ·π | DJ at Radio DGH Eastbourne. Sats @ 10am-12noon GMT with The Brunch 'til Lunch Show. Please note - the views expressed on this account are my own. | 4,192 |
MarkDaleBas | Mark Dale (He/Him/They) | #Trustee #BasildonHero, Pride of Essex Winner 2013 #PlatinumChampion NHS Governor, #MHSurvivor π³οΈβππ³οΈββ§οΈ (Personal Twitter Account) Pirate π΄ββ οΈ | 3,637 |
HearingDogs | Hearing Dogs for Deaf People | Hearing Dogs for Deaf People is a UK charity that trains dogs to alert deaf people to sounds they can't hear, as well as helping them leave loneliness behind. | 2,441 |
OxfamHaleBarns | Oxfam Hale Barns | π Visit or Volunteer at our store - full of fabulous, #sustainable #fashion #homeware #jewellery and more! Also online! | 2,306 |
KingsIoPPN | Institute of Psychiatry, Psychology & Neuroscience | Institute of Psychiatry, Psychology & Neuroscience (IoPPN) at @KingsCollegeLon | Globally renowned for research excellence and education in #MentalHealth | 1,174 |
PaulDuxbury | Paul Duxbury | Committed Charity Supporter and Promoter. Keen to support innovative thinking that makes life kinder and better for all. | 699 |
Animalbeats | Gordon Smith | - | 684 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
OxfamHaleBarns | π Visit or Volunteer at our store - full of fabulous, #sustainable #fashion #homeware #jewellery and more! Also online! | 2 |
Animalbeats | - | 1 |
teenswithexp | An online organisation created to provide teenagers with a safe space and a platform to share their voices and experiences to support others like themππ³οΈβππ» | 1 |
paulaannev | Manic depressive, psychiatric survivor, SMI activist, bariatric pariah, UCL alumna, teacher, ex-archaeologist, Redbubble artist https://t.co/cjvRfhmJwU Commissions open. | 1 |
cosmopolitanman | world Traveller. | 1 |
WellChild | WellChild is the national charity giving children and young people with serious illness the best chance to thrive - at home with their families. | 1 |
Rutita09 | Always Moving #Forward -- Gino&Gianna β₯π|| I love anime β¨ | 1 |
PaulDuxbury | Committed Charity Supporter and Promoter. Keen to support innovative thinking that makes life kinder and better for all. | 1 |
MarkDaleBas | #Trustee #BasildonHero, Pride of Essex Winner 2013 #PlatinumChampion NHS Governor, #MHSurvivor π³οΈβππ³οΈββ§οΈ (Personal Twitter Account) Pirate π΄ββ οΈ | 1 |
DMarkymarc | DJ at Radio DGH Eastbourne. Sats @ 10am-12noon GMT with The Brunch 'til Lunch Show. Please note - the views expressed on this account are my own. | 1 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1640435031016460289 | Pls RT: SNOWFLAKE is a deep dive into 10 of the most harmful #mentalhealth stereotypes Itβs an accessible, entertaining & informative read - with some ace contributors & a foreword by the fabulous @suebakerTTC (former @TimetoChange CEO) Link in bio/replies. #MentalHealthMonday https://t.co/FbfwlCx94W | 6 |
1640583942561579008 | Please give these great causes your support on #CharityTuesday @tinytickers @TimetoChange @mentalhealth @DogsTrust @HearingDogs @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @WellChild @OxfamHaleBarns @AlderHey @CatsProtection & @FoodbankMid Do follow them π | 5 |
1641541383965093890 | Here's my latest #mentalhealthblog post :) @PAPYRUS_tweets @TimetoChange @samaritans @AnxietyUK @DrRanj @DrAnnieHickox @DrAmirKhanGP @CharitySANE @Rethink_ @RethinkDep @MQmentalhealth @stephenfry @matthaig1 @MindCharity @YoungMindsUK @morganhnichols https://t.co/o6CcQur8HZ | 0 |
1641519031206158344 | During the @TimetoChange campaign people were asked to submit poems to a Champions Poetry Book, so I wrote about my βMexican Waveβ thatβs what I call my Bipolar, I own it not it owning me. Hereβs my #MexicanWave on #WorldBipolarDay https://t.co/bqzwCiYa0c | 0 |
1641470691584229379 | This #WorldBipolarDay help break the stigma and be proud to say we're #BipolarTogether @OptionsinHealth @UKinGhana @TimetoChange @suebakerTTC @BasicNeedsGh @mehsog @mha_ghana @NcpdGhana @HCThompson001 @IntlBipolar https://t.co/YXO9HAIdjA | 0 |
1640746329759514626 | @PaulDuxbury @tinytickers @TimetoChange @mentalhealth @DogsTrust @HearingDogs @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @OxfamHaleBarns @AlderHey @CatsProtection @FoodbankMid Thank you so much for the support Paul π | 0 |
1640670932938137601 | @PaulDuxbury @tinytickers @TimetoChange @mentalhealth @DogsTrust @HearingDogs @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @WellChild @AlderHey @CatsProtection @FoodbankMid Thanks so much @PaulDuxbury Have a great week everyone ππ | 0 |
1640623556227629056 | @PaulDuxbury @tinytickers @TimetoChange @mentalhealth @DogsTrust @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @WellChild @OxfamHaleBarns @AlderHey @CatsProtection @FoodbankMid Thank you so much for your continued support Paul! πΆπΎ | 0 |
1639898129771134978 | @Danyaaluddin @qatarairways Same here brought flights six hours forward resulting in an in an overnight in Doha with Three year old. No compensation no real βcustomer βservice just useless platitudes @TimetoChange | 0 |
1639341745098874886 | @TTCWales @TimetoChange @MindCharity @MindCymru @mind I am a time to change wales champion and just posted this new YouTube video on My channel about the stigma surrounding mental health. Please check it out and share. https://t.co/BtU8zyoGZZ | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640583942561579008 | Please give these great causes your support on #CharityTuesday @tinytickers @TimetoChange @mentalhealth @DogsTrust @HearingDogs @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @WellChild @OxfamHaleBarns @AlderHey @CatsProtection & @FoodbankMid Do follow them π | 16 |
1640435031016460289 | Pls RT: SNOWFLAKE is a deep dive into 10 of the most harmful #mentalhealth stereotypes Itβs an accessible, entertaining & informative read - with some ace contributors & a foreword by the fabulous @suebakerTTC (former @TimetoChange CEO) Link in bio/replies. #MentalHealthMonday https://t.co/FbfwlCx94W | 7 |
1641519031206158344 | During the @TimetoChange campaign people were asked to submit poems to a Champions Poetry Book, so I wrote about my βMexican Waveβ thatβs what I call my Bipolar, I own it not it owning me. Hereβs my #MexicanWave on #WorldBipolarDay https://t.co/bqzwCiYa0c | 4 |
1641470691584229379 | This #WorldBipolarDay help break the stigma and be proud to say we're #BipolarTogether @OptionsinHealth @UKinGhana @TimetoChange @suebakerTTC @BasicNeedsGh @mehsog @mha_ghana @NcpdGhana @HCThompson001 @IntlBipolar https://t.co/YXO9HAIdjA | 3 |
1638964640683024384 | Working with @ThornicroftG, Professor Henderson conducted evaluation of the @TimetoChange campaign, a social movement to change the way people think and act about #MentalHealth difficulties and reduce #stigma and #discrimination. [6/] https://t.co/PbuYXWgAhP | 3 |
1639341745098874886 | @TTCWales @TimetoChange @MindCharity @MindCymru @mind I am a time to change wales champion and just posted this new YouTube video on My channel about the stigma surrounding mental health. Please check it out and share. https://t.co/BtU8zyoGZZ | 2 |
1638596450136334363 | Hi @beatED @TalkEDCharity @MindCharity @Rethink_ @mentalhealth @TimetoChange @kingsedresearch @Juliet_Young1 @Mental_Elf @UKJewishED @SeedSupportUK @Orri_UK @PEACE_Pathway @FREEDfromED ! Would you be able to help and share the study with your followers? Thank you! | 2 |
1641541383965093890 | Here's my latest #mentalhealthblog post :) @PAPYRUS_tweets @TimetoChange @samaritans @AnxietyUK @DrRanj @DrAnnieHickox @DrAmirKhanGP @CharitySANE @Rethink_ @RethinkDep @MQmentalhealth @stephenfry @matthaig1 @MindCharity @YoungMindsUK @morganhnichols https://t.co/o6CcQur8HZ | 1 |
1640746329759514626 | @PaulDuxbury @tinytickers @TimetoChange @mentalhealth @DogsTrust @HearingDogs @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @OxfamHaleBarns @AlderHey @CatsProtection @FoodbankMid Thank you so much for the support Paul π | 1 |
1640670932938137601 | @PaulDuxbury @tinytickers @TimetoChange @mentalhealth @DogsTrust @HearingDogs @WhizzKidz @Kidscape @HeelToeCharity @HumansMCR @Childrens_Trust @WellChild @AlderHey @CatsProtection @FoodbankMid Thanks so much @PaulDuxbury Have a great week everyone ππ | 1 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#mentalhealth | 4 |
#worldbipolarday | 3 |
#charitytuesday | 2 |
#mentalhealthmonday | 2 |
#mentalhealthblog | 1 |
#mexicanwave | 1 |
#bipolartogether | 1 |
#bipolar | 1 |
#bipolardisorder | 1 |
#bipolarday | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@timetochange | 18 |
@mentalhealth | 6 |
@paulduxbury | 5 |
@tinytickers | 5 |
@dogstrust | 5 |
@whizzkidz | 5 |
@kidscape | 5 |
@heeltoecharity | 5 |
@humansmcr | 5 |
@childrens_trust | 5 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
44
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
π | 2 | green_heart |
π | 2 | thumbs_up |
π¬ | 1 | speech_balloon |
π | 1 | purple_heart |
πΆ | 1 | dog_face |
πΎ | 1 | paw_prints |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 4 |
People & Body | 2 |
Animals & Nature | 2 |