Account Summary

Twitter ID
21666641
URL
n/a
Created on
2009-02-23
Bio
Director of @UnlockDemocracy, experienced campaigner, @CPFC supporter. Views expressed here my own, not Unlock Democracy's.
Followers Count
67,911
Friends Count
38,424
Tweets Count
28,407
List Count
921
Location
Wallington
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
72
Percentage of Verified accounts
0.72%
Protected
Number of Protected accounts
769
Percentage of Protected accounts
7.69%
Age
Average Age of Twitter accounts
7 years
Bios
Number of users without a Bio
2,843
Number of users with a Bio
7,157
Percentage of users with a Bio
71.57%
Percentage of users without a Bio
28.43%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
MehmetBerkErgin | 1177978 | 454786 | 15389 |
fikretkarakaya | 671641 | 87090 | 36964 |
MarinaPurkiss | 442867 | 3105 | 17136 |
IanDunt | 409101 | 4417 | 147148 |
lewis_goodall | 334846 | 5089 | 66319 |
thomaspower | 286561 | 103959 | 320068 |
conquerer1 | 235636 | 43422 | 27515 |
MikeWellsAuthor | 227758 | 234853 | 171849 |
TiceRichard | 180347 | 2217 | 10600 |
vicderbyshire | 179536 | 2354 | 35844 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
MehmetBerkErgin | 454786 | 1177978 | 15389 |
MikeWellsAuthor | 234853 | 227758 | 171849 |
JasonStarrBooks | 104272 | 100091 | 19210 |
thomaspower | 103959 | 286561 | 320068 |
fikretkarakaya | 87090 | 671641 | 36964 |
AhmedAAlshanfri | 85736 | 95841 | 89207 |
jameslhbartlett | 69818 | 76686 | 7967 |
agalleryartists | 68414 | 173584 | 30286 |
BreesAnna | 65692 | 97141 | 41343 |
docrussjackson | 44511 | 61417 | 272484 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
caz5697 | 597586 | 2795 | 4996 |
peterandann | 534261 | 3344 | 2529 |
KnittedKittie | 471622 | 7802 | 8491 |
jazzaoxon | 459444 | 5972 | 6009 |
hullfair | 391563 | 6266 | 6897 |
HuwSayer | 376641 | 10493 | 4251 |
TymVirginia | 368120 | 12273 | 13494 |
HelenSalmon2 | 356154 | 20807 | 20143 |
Anniepop2027 | 332497 | 7427 | 6744 |
thomaspower | 320068 | 286561 | 103959 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
IanDunt | 4100 | 4417 | 409101 |
thomaspower | 3545 | 103959 | 286561 |
lewis_goodall | 3000 | 5089 | 334846 |
agalleryartists | 2975 | 68414 | 173584 |
gleonhard | 2967 | 39715 | 47760 |
philosophybites | 2558 | 9700 | 102228 |
KattyKay_ | 2354 | 1717 | 153103 |
MikeWellsAuthor | 1905 | 234853 | 227758 |
NickCohen4 | 1710 | 2117 | 133554 |
jonworth | 1612 | 18297 | 75333 |
Tweets Analysis
Overview
Total number of tweets analysed
3,215
Earliest tweet was on
2019-05-07
Latest tweet was on
2023-06-10
Tweets covering
1,494 days
Types of Tweets
Number of Retweets
971
Percentage of total tweets
30%
Number of Original tweets
2,244
Percentage of total tweets
69%
Number of tweets that contain Mentions
1,264
Percentage of total tweets
39%
Number of tweets that were Replies
150
Percentage of total tweets
4%
Number of tweets that were Quotes
220
Percentage of total tweets
6%
Number of tweets that contain Hashtags
1,249
Percentage of total tweets
38%
Top 5 devices used to tweet
Source | Count |
---|---|
TweetDeck | 1632 |
Twitter for Android | 1169 |
Twitter Web App | 412 |
Twitter for iPhone | 1 |
Twitter Web Client | 1 |
What devices were used to tweet

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1186997607568162817 | .@Borisjohnson stated at PMQs that his deal was passed. It was not. He says govt will build 40 hospitals, when only six will have upgrades and no building will take place before 2030. He says there will be no checks between GB and NI. The fake news flows thick and fast. | 3368 |
1190237087099785216 | Disappointing to see Fiona Bruce wrongly assert that Vote Leave was cleared. The audience member on @bbcquestiontime last night was correct. Whether it's poor briefing or lack of care, the BBC has work to do to ensure untruths do not go unchallenged. https://t.co/evRzJL0bAI | 2665 |
1162983923372175360 | It's official. According to Operation #Yellowhammer, the leaked Govt assessment of the likely impact of No Deal #Brexit, there will be fuel, food and medicines shortages. In the past, shortages have been caused by wars. These will be self-inflicted and @BorisJohnson to blame. | 2412 |
1158827049643139074 | By threatening to disregard votes in parliament @BorisJohnson is leading our country towards a full-blown constitutional crisis There is a word for a prime minister who dismisses parliamentary democracy – a dictator | 2309 |
1192728229246840838 | Just received another email from a resident who came here 70 years ago from an EU country At 75 she's just had to register for Settled Status to ensure she continues to receive healthcare, after a lifetime of paying taxes @BorisJohnson this is what you have done to our country | 2294 |
1168566877431521280 | Had breakfast this morning with 10 journalists from the EU. Asked them whether they had detected any attempt by @BorisJohnson to secure a deal. 'No' was their answer. So nobody should be taken in by Johnson's latest fib that he has to keep No Deal in play to secure a Deal. | 2036 |
1198942661077454848 | Really great to see the massive surge in support for pro-democracy candidates in the #HongKongElections The UK has a moral duty to #StandwithHK and backing the five demands is a big part of that. | 2024 |
1166629032567459841 | If BBC News are correct @BorisJohnson's just thrown down the gauntlet to Parliamentary democracy. The mother of all Parliaments will not allow him to shut the #PeoplesParliament out of the biggest decision facing our country. His declaration of war will be met with an iron fist | 1877 |
1126608112776097792 | Poor show BBC. No coverage of #LibDems EU manifesto launch on news at 10 and no Lib Dem on #bbcqt Strange given Lib Dems polled 19% just a week ago. | 1488 |
1166457301584240640 | Chris Patten, ex Chairman of Tory Party and Gov of Hong Kong doesn't pull his punches 'It is no exaggeration to say that @BorisJohnson has lied his way to the top, first in journalism and then in politics. His ascent owes everything to growing xenophobia and English nationalism' | 1463 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1186997607568162817 | .@Borisjohnson stated at PMQs that his deal was passed. It was not. He says govt will build 40 hospitals, when only six will have upgrades and no building will take place before 2030. He says there will be no checks between GB and NI. The fake news flows thick and fast. | 8455 |
1158827049643139074 | By threatening to disregard votes in parliament @BorisJohnson is leading our country towards a full-blown constitutional crisis There is a word for a prime minister who dismisses parliamentary democracy – a dictator | 6932 |
1190237087099785216 | Disappointing to see Fiona Bruce wrongly assert that Vote Leave was cleared. The audience member on @bbcquestiontime last night was correct. Whether it's poor briefing or lack of care, the BBC has work to do to ensure untruths do not go unchallenged. https://t.co/evRzJL0bAI | 6546 |
1166629032567459841 | If BBC News are correct @BorisJohnson's just thrown down the gauntlet to Parliamentary democracy. The mother of all Parliaments will not allow him to shut the #PeoplesParliament out of the biggest decision facing our country. His declaration of war will be met with an iron fist | 6242 |
1162983923372175360 | It's official. According to Operation #Yellowhammer, the leaked Govt assessment of the likely impact of No Deal #Brexit, there will be fuel, food and medicines shortages. In the past, shortages have been caused by wars. These will be self-inflicted and @BorisJohnson to blame. | 5578 |
1126608112776097792 | Poor show BBC. No coverage of #LibDems EU manifesto launch on news at 10 and no Lib Dem on #bbcqt Strange given Lib Dems polled 19% just a week ago. | 5510 |
1192728229246840838 | Just received another email from a resident who came here 70 years ago from an EU country At 75 she's just had to register for Settled Status to ensure she continues to receive healthcare, after a lifetime of paying taxes @BorisJohnson this is what you have done to our country | 5211 |
1168566877431521280 | Had breakfast this morning with 10 journalists from the EU. Asked them whether they had detected any attempt by @BorisJohnson to secure a deal. 'No' was their answer. So nobody should be taken in by Johnson's latest fib that he has to keep No Deal in play to secure a Deal. | 4313 |
1171891527964082177 | The Government are frankly taking the piss This 6 page #Yellowhammer report, whilst the content is alarming, was splashed all over pages of the Sunday Times a few weeks ago Nobody is going to be fobbed off with this. Nor are we going to forget the prorogation docts either. | 4109 |
1162760074718261248 | Door-knocking yesterday I met a charming elderly woman. She was a German national who's lived here for decades. She had no idea she needed to register for settled status. Probably tens of thousands in the same situation. What a slap in the face #Brexit is for ppl like her. | 3889 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#brexit | 305 |
#stopbrexit | 141 |
#libdems | 117 |
#peoplesvote | 102 |
#nodeal | 56 |
#carshalton | 53 |
#demandbetter | 51 |
#sutton | 46 |
#tombrake4emchair | 45 |
#wallington | 45 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@borisjohnson | 321 |
@libdems | 189 |
@euromove | 110 |
@conservatives | 71 |
@jeremycorbyn | 32 |
@joswinson | 27 |
@unlockdemocracy | 17 |
@tfl | 17 |
@sajidjavid | 16 |
@theresa_may | 16 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
✅ | 15 | check_mark_button |
🔶 | 9 | large_orange_diamond |
👇 | 5 | backhand_index_pointing_down |
✔️ | 5 | check_mark |
🔸 | 3 | small_orange_diamond |
📣 | 2 | megaphone |
🇬🇧 | 2 | United_Kingdom |
🇪🇺 | 2 | European_Union |
👉 | 2 | backhand_index_pointing_right |
🌎 | 2 | globe_showing_Americas |
Emojis groups
Emoji Group | Count |
---|---|
Symbols | 35 |
People & Body | 10 |
Travel & Places | 9 |
Flags | 7 |
Objects | 6 |
Animals & Nature | 5 |
Food & Drink | 1 |
Activities | 1 |