Tweets Analysis - Keyword: @ThisIsBett
Overview
Total number of tweets analysed
216
Earliest tweet was on
2023-02-09
Latest tweet was on
2023-02-18
Tweets covering
9 days
Average age of authors' accounts
7 years
Summarization
Several people discussed going on a trip to Suswa and taking the train for a fun adventure. There were also discussions about the government expanding the railway to western Kenya and providing a shuttle between Suswa and the Maasai Mara. Additionally, some suggested getting air bnb's and doing camping as well as hiking up the mountain. They also discussed the need for better music in the videos.
Topic Modeling
- Train travel
- Kenya Railways
- Western Kenya Connectivity
- Suswa-Maasai Mara Shuttle
- Camping/Adventure
Emotional Analysis
The overall sentiment expressed in these tweets is one of enthusiasm and excitement. People are expressing their joy at having experienced a great adventure and are looking forward to similar experiences in the future. They are also discussing potential plans and ideas for future trips, as well as the potential benefits of the SGR railway. There is a sense of camaraderie and support between the tweeters, with people encouraging each other and sharing music recommendations. Finally, there is a hint of nostalgia in the last tweet, with someone expressing their pride in their hometown.
Trend Analysis
- Adventure opportunities around Suswa, Kenya
- Music and Videos
- Goverment improvements of Kenya Railways
- Wholesale Shopping in Isli
- Best mode of transport for Kenya
Types of Tweets
Number of Retweets
40
Percentage of total tweets
18%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
216
Percentage of total tweets
100%
Number of tweets that were Replies
176
Percentage of total tweets
81%
Number of tweets that were Quotes
8
Percentage of total tweets
3%
Number of tweets that contain Hashtags
2
Percentage of total tweets
0%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 142 |
Twitter Web App | 57 |
Twitter for iPhone | 16 |
Zendesk | 1 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
KeEquityBank | Equity Bank Kenya | Official twitter page for Equity Bank Kenya – Your Listening, Caring Partner. We’re here to provide customer support, share news & updates. Available 24/7 | 432,156 |
CollinsNgetich | Collins Ngetich🇰🇪 | Avocado Man🥑 | Agripreneur | #Hass | #Fuerte | #AvolandAvocado | #KenyanAvocado | #Avocado | email collins@avoland.co.ke |WhatsApp +254765348805 | 40,593 |
_Mohkay | Moh | Chef |Photographer |Two wheeler Enthusiast🏍| @Moh_wingz @Mohbar_ke |For Collaborations and partnerships Email moh24Kay@gmail.com | #ETH #Bitcoin Rookie | 18,459 |
karugakevin | KARUGA | Cycling | Art | ReproHealth | Facilitator | Listener | Human Rights.#QL #QualityLife | 18,100 |
seal_var | Conceited Son ™ | THE JOKER WHO ACHIEVES |FALL FREELY |NON PARTISAN | COMPUTER WHISPERER | BROKE NIGGA |Stoic |Pacifist |Ugly | Mluhya |#MUFC #brewers4lifeVybz Kartel Fan | 17,442 |
eastleighpundit | Mundhir | @alamiyahtimesMatters Eastleigh. | 10,173 |
Bosongo_ | Wise Man | Mungu Mbele|-| Poerty |-| 254 Most Beloved Son✌🏾|-| Founder #UkulimaTalkKe | 5,175 |
MKenyaFulani48 | Cornelius 🇰🇪. | Copywriter| Travel Planner| Marketing Rookie| Football Fan. | @WWTravelHub | @SyvetSafaris | 4,732 |
Albmil254 | El Padrino | somewhere in 🇰🇪 | #MUSIC | #NouCamp ⚽| #OldTrafford ⚽ | Everything is analogue | 4,401 |
KibeniDuke | It's Messi's world | God, Goals, Grind, and gratitude | 4,159 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
karugakevin | KARUGA | Cycling | Art | ReproHealth | Facilitator | Listener | Human Rights.#QL #QualityLife | 17,015 |
CollinsNgetich | Collins Ngetich🇰🇪 | Avocado Man🥑 | Agripreneur | #Hass | #Fuerte | #AvolandAvocado | #KenyanAvocado | #Avocado | email collins@avoland.co.ke |WhatsApp +254765348805 | 15,346 |
KeEquityBank | Equity Bank Kenya | Official twitter page for Equity Bank Kenya – Your Listening, Caring Partner. We’re here to provide customer support, share news & updates. Available 24/7 | 8,397 |
eastleighpundit | Mundhir | @alamiyahtimesMatters Eastleigh. | 5,943 |
Bosongo_ | Wise Man | Mungu Mbele|-| Poerty |-| 254 Most Beloved Son✌🏾|-| Founder #UkulimaTalkKe | 5,488 |
seal_var | Conceited Son ™ | THE JOKER WHO ACHIEVES |FALL FREELY |NON PARTISAN | COMPUTER WHISPERER | BROKE NIGGA |Stoic |Pacifist |Ugly | Mluhya |#MUFC #brewers4lifeVybz Kartel Fan | 5,094 |
wekesaronald1 | @wekesaronald | - | 4,939 |
shikuanne | Waaajiku Anne | Heart forever belongs to Amaliah// Cuervo, video games, rugby// Madly allergic to shopping and bullshit// Current cloud pointing champ...Aaaauh! | 4,294 |
HusseinYusufI | Hussein Yusuf | | Oil and Gas Matters |Advisory |Writer | Kenya | Uganda | Rwanda| | 4,028 |
MKenyaFulani48 | Cornelius 🇰🇪. | Copywriter| Travel Planner| Marketing Rookie| Football Fan. | @WWTravelHub | @SyvetSafaris | 3,888 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
ProtijManuu | Journalist| Ex: Sana Radio-Kigali | Editor: Opera Kenya| Founder @iLeadDigitalKE | 76 |
SReson | A father, A husband and A businessman | 4 |
nibabadennis | Food nut,Gadget Monkey and Sci Fi buff. Opinions have no basis more reliable than my own meandering experience. | 3 |
Oscarjakaswanga | Teacher / Social democrat/S.D.A/ Equity, Truth and Justice/ No Peace without Justice/I follow back! | 3 |
Stevogunner | It’s nice to be important, but more important to be nice.Kenya | 2 |
SonOfKisumu | 1 Chronicles 29:15For we are strangers before them, and sojourners, as were all our fathers.#ChelseaFC #GorMahiaFC | 2 |
LarryBowen_ | vibes. #YNWA. I speak my mind. | 2 |
Leonmuigz | On the verge of greatness | 2 |
MKenyaFulani48 | Copywriter| Travel Planner| Marketing Rookie| Football Fan. | @WWTravelHub | @SyvetSafaris | 2 |
Rustycase | 📷 | 🇰🇪 | 2 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1625364200632553473 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M They government should just complete the link to Western Kenya and viola, the SGR will repay itself effortlessly. | 2 |
1625379319638904832 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M @AmRoggoz ndo hii | 2 |
1625151746447138816 | @hayoSTE @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Not sure of air bnbs but hotels have rooms. There are hills you can climb as a group, you can do camping top of the mountain. | 1 |
1625349266410446849 | @ProtijManuu @geraldbitok @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Thank you for this . Date idea . | 1 |
1625149718618677250 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Are there bnbs in Suswa? Also, what are the scenaries in Suswa? | 1 |
1625150732776218626 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M This is defo ony bucketlist. I've never been on a train | 1 |
1625160814868013059 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M I was there last weekend with my sister. We had alot of fun https://t.co/ld13E4XXbC | 1 |
1625161034968309763 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Next plan should be having a Suswa-Maasai Mara shuttle. Arrive on Friday afternoon, full day game drive on Saturday and depart for Suswa on Sunday morning! | 1 |
1625170862620962817 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Niiicce | 1 |
1625190719999692800 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Good effort but please use better music in your videos | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1625160814868013059 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M I was there last weekend with my sister. We had alot of fun https://t.co/ld13E4XXbC | 21 |
1625364200632553473 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M They government should just complete the link to Western Kenya and viola, the SGR will repay itself effortlessly. | 14 |
1625161034968309763 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Next plan should be having a Suswa-Maasai Mara shuttle. Arrive on Friday afternoon, full day game drive on Saturday and depart for Suswa on Sunday morning! | 13 |
1625150732776218626 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M This is defo ony bucketlist. I've never been on a train | 12 |
1625132829976788994 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Great adventure and well composed thread. | 11 |
1625164374309568515 | @R_Milan10 @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M No way! I guess we bumped into each other. | 10 |
1625151746447138816 | @hayoSTE @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Not sure of air bnbs but hotels have rooms. There are hills you can climb as a group, you can do camping top of the mountain. | 9 |
1625203887937359891 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M One of the best getaways! Did a hike dubbed amazing race to Suswa ; get on the train to Suswa hike Suswa and get the 3:50 p.m train back to Nbo. Didn't summit Suswa (because a girl got to eat nyamachoma)but it was an amazing experience . Can't wait to do a Soft version of Suswa | 8 |
1626660113732800512 | @ThisIsBett @ProtijManuu @nasrayusuff you’ll be sorry to find out that the guy owns a Wholesale shop in Isli….and your cuzo brother is the one doing off loading …don’t judge him | 8 |
1625149718618677250 | @ProtijManuu @ThisIsBett @KenyaRailways_ @The_Dave_Mani @Mutuabrian_M Are there bnbs in Suswa? Also, what are the scenaries in Suswa? | 7 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#thread | 1 |
#curfew | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@thisisbett | 216 |
@kenyarailways_ | 166 |
@the_dave_mani | 162 |
@mutuabrian_m | 162 |
@protijmanuu | 124 |
@nasrayusuff | 11 |
@hayoste | 10 |
@nibabadennis | 8 |
@geraldbitok | 7 |
@sreson | 7 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
12
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😀 | 6 | grinning_face |
🤣 | 4 | rolling_on_the_floor_laughing |
😂 | 4 | face_with_tears_of_joy |
✔️ | 2 | check_mark |
💯 | 2 | hundred_points |
🙏 | 2 | folded_hands |
👍🏾 | 2 | thumbs_up_medium-dark_skin_tone |
🤔 | 1 | thinking_face |
💪 | 1 | flexed_biceps |
👀 | 1 | eyes |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 18 |
People & Body | 8 |
Symbols | 2 |