Account Summary

Bio
MIT engineer + Emmy-Nominated Host 🎥Netflix's Emily's Wonder Lab✍🏻Reach for the Stars/Ada Lace/Stay Curious & Keep Exploring 💡WVU/MIT from WV, she/her
Followers Count
125,415
Friends Count
1,687
Tweets Count
23,664
List Count
1,307
Location
n/a
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
1,193
Percentage of Verified accounts
1.18%
Protected
Number of Protected accounts
12,567
Percentage of Protected accounts
12.44%
Age
Average Age of Twitter accounts
9 years
Bios
Number of users without a Bio
26,692
Number of users with a Bio
74,305
Percentage of users with a Bio
73.57%
Percentage of users without a Bio
26.43%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
netflix | 21800253 | 2282 | 48785 |
JohnCena | 14101301 | 575352 | 7454 |
richardbranson | 12552964 | 994 | 26914 |
MCHammer | 3180046 | 68349 | 107040 |
CERN | 2593161 | 468 | 6554 |
StephanieAbrams | 1954078 | 2689 | 57197 |
pizzahut | 1694664 | 73493 | 539503 |
katiecouric | 1687068 | 4473 | 49929 |
Erdayastronaut | 1618792 | 598 | 21163 |
PopSci | 1556148 | 1505 | 146354 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
SinghLions | 1430982 | 1333564 | 33922 |
MikeyWax | 704216 | 857547 | 21836 |
ZachBoychuk | 683756 | 828601 | 9266 |
rogerhamilton | 651990 | 927996 | 22769 |
JohnCena | 575352 | 14101301 | 7454 |
Dylan_Bostic | 349345 | 349151 | 11838 |
EvanKirstel | 310957 | 344939 | 1132536 |
KingDivine315 | 307629 | 324028 | 299105 |
zammit_marc | 300038 | 387502 | 64605 |
AsteroidDay | 237326 | 405781 | 8991 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
lizditz | 1323812 | 10252 | 10885 |
JoePranaitis | 1299653 | 37382 | 41093 |
halladayfan32 | 1211738 | 19528 | 21410 |
EvanKirstel | 1132536 | 344939 | 310957 |
KatCapps | 1011087 | 40283 | 41855 |
MastaOfMp3s | 778539 | 3681 | 2951 |
CathleenKucz | 702477 | 3019 | 4550 |
BlackPhysicists | 667458 | 27061 | 14719 |
shell_loyd | 627361 | 11264 | 12398 |
sadicaga | 613079 | 3309 | 3183 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
richardbranson | 44005 | 994 | 12552964 |
JohnCena | 31653 | 575352 | 14101301 |
CERN | 22337 | 468 | 2593161 |
netflix | 21276 | 2282 | 21800253 |
donttrythis | 19601 | 986 | 1391797 |
PopSci | 15352 | 1505 | 1556148 |
EvanKirstel | 12968 | 310957 | 344939 |
MCHammer | 12860 | 68349 | 3180046 |
SPACEdotcom | 11258 | 995 | 1380279 |
katiecouric | 11104 | 4473 | 1687068 |
Tweets Analysis
Overview
Total number of tweets analysed
3,239
Earliest tweet was on
2021-03-18
Latest tweet was on
2023-04-26
Tweets covering
769 days
Types of Tweets
Number of Retweets
411
Percentage of total tweets
12%
Number of Original tweets
445
Percentage of total tweets
13%
Number of tweets that contain Mentions
2,340
Percentage of total tweets
72%
Number of tweets that were Replies
1,938
Percentage of total tweets
59%
Number of tweets that were Quotes
445
Percentage of total tweets
13%
Number of tweets that contain Hashtags
96
Percentage of total tweets
2%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1540435477525700608 | If you’re like “I don’t know anyone who’s had an abortion” what you’re actually saying is: “No one I know trusts me enough to tell me about their abortion” | 25219 |
1542140898955362305 | Fair warning that if you comment anti pro choice stuff I might just figure out which state you live in and donate to abortion funds in your area. 🫶🏻 https://t.co/Wc3bSZAnEu | 3971 |
1523985735673597955 | Yesterday I took down my posts about how @TSA treated me at @flyLAXairport. I was embarrassed at how emotional I was. I was anxious about the confrontation. So I deleted it. But they make too many mothers feel this way, so I’m going to talk about it bc this needs to stop 🧵 https://t.co/MIZchi8M6k | 3555 |
1417452037294465058 | Today, Mercury 13 member Wally Funk at 82, will become the oldest person to go to space. The previous record holder was John Glenn, who testified against the Mercury 13, arguing that women were not fit for spaceflight. 💙 https://t.co/Jchso4y2Vo | 924 |
1592987353790173184 | A moment of silence for the absolute MAGIC space industry photogs are creating right now. You are bringing this mission to life with your art. Thank you. 🙏🏼 here’s a thread of some of the best photos taken of Artemis 1 👇🏼 | 814 |
1590776011574349825 | People have been asking - why are we worried about gusts of wind when the SLS rocket is designed to blast us to the moon? Direction of force matters. #Artemis1 https://t.co/i6FEpXdbdK | 769 |
1526306736277053440 | Hi @RepRoybalAllard! You have already done so much for mothers and I’m hoping we can push for more change at the @TSA together! I know the TSA will be defending their budget request before your subcommittee THIS Weds - can you raise this issue of traveling mothers w/ them? https://t.co/UeDyRxRygD | 717 |
1541501033536294913 | Men who haven't spoken up on Roe v. Wade - I know you're seeing these tweets, and I know (some of) you don't feel comfortable speaking out on behalf of women. So what you can do is simply retweet the tweets on this from women you follow. It's a great place to start. | 533 |
1542238076092616704 | Not sure who needs to hear this - but *even if* you: foster kids donate baby clothes help underprivileged kids/families in your community You STILL don't have the right to force people to give birth. | 511 |
1642914433268867073 | NASA has announced the crew for Artemis II who will fly around the moon in the next 2 years. 👏🏻 https://t.co/BQzkNPMl8S | 452 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1420460591047528451 | Hey teachers! I know you have those Amazon wish lists! Drop them below. For anyone feeling generous - please help these teachers get what they need for the upcoming school year 👇🏼👇🏼👇🏼👇🏼👇🏼 | 715 |
1540435477525700608 | If you’re like “I don’t know anyone who’s had an abortion” what you’re actually saying is: “No one I know trusts me enough to tell me about their abortion” | 714 |
1542140898955362305 | Fair warning that if you comment anti pro choice stuff I might just figure out which state you live in and donate to abortion funds in your area. 🫶🏻 https://t.co/Wc3bSZAnEu | 656 |
1523985735673597955 | Yesterday I took down my posts about how @TSA treated me at @flyLAXairport. I was embarrassed at how emotional I was. I was anxious about the confrontation. So I deleted it. But they make too many mothers feel this way, so I’m going to talk about it bc this needs to stop 🧵 https://t.co/MIZchi8M6k | 560 |
1375191333040627716 | real quick, why is anyone using microsoft teams when google meet and zoom are literally right there. are they forcing you to do this? | 322 |
1438126561031565316 | Are the men ok? https://t.co/cW3cNwgCvG | 266 |
1444027841885052936 | I have some news 🤗 https://t.co/UP62SFho7I | 217 |
1432411027811954693 | Thanks to @ed_insights for matching my $4000 donation so that together we’re donating $8000 (!!!!) to help clear the lists!! You can help clear some things of these teachers list too! Just pick any from the comments here: https://t.co/w9xOFTnt8S #ClearTheList https://t.co/RC9kErtdXp | 203 |
1409618084474753028 | Emily's Wonder Lab did not get nominated for any Emmys this year, which means it will not likely get picked up for further seasons. As much as that breaks my heart, I'm so incredibly proud of the work we did and the representation it provided to kids all over the world. | 164 |
1600574021476630528 | Hi @elonmusk, can you verify that - for people who have given birth - @SpaceX only offers 2 paid weeks off to physically recover and bond with their new child? | 136 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1523985735673597955 | Yesterday I took down my posts about how @TSA treated me at @flyLAXairport. I was embarrassed at how emotional I was. I was anxious about the confrontation. So I deleted it. But they make too many mothers feel this way, so I’m going to talk about it bc this needs to stop 🧵 https://t.co/MIZchi8M6k | 1028 |
1540435477525700608 | If you’re like “I don’t know anyone who’s had an abortion” what you’re actually saying is: “No one I know trusts me enough to tell me about their abortion” | 882 |
1542140898955362305 | Fair warning that if you comment anti pro choice stuff I might just figure out which state you live in and donate to abortion funds in your area. 🫶🏻 https://t.co/Wc3bSZAnEu | 665 |
1417452037294465058 | Today, Mercury 13 member Wally Funk at 82, will become the oldest person to go to space. The previous record holder was John Glenn, who testified against the Mercury 13, arguing that women were not fit for spaceflight. 💙 https://t.co/Jchso4y2Vo | 185 |
1642914433268867073 | NASA has announced the crew for Artemis II who will fly around the moon in the next 2 years. 👏🏻 https://t.co/BQzkNPMl8S | 156 |
1592987353790173184 | A moment of silence for the absolute MAGIC space industry photogs are creating right now. You are bringing this mission to life with your art. Thank you. 🙏🏼 here’s a thread of some of the best photos taken of Artemis 1 👇🏼 | 93 |
1382684925543862277 | My parents weren’t sure if she’d recognize them 🥺 https://t.co/6by5suY6XR | 86 |
1526306736277053440 | Hi @RepRoybalAllard! You have already done so much for mothers and I’m hoping we can push for more change at the @TSA together! I know the TSA will be defending their budget request before your subcommittee THIS Weds - can you raise this issue of traveling mothers w/ them? https://t.co/UeDyRxRygD | 86 |
1590776011574349825 | People have been asking - why are we worried about gusts of wind when the SLS rocket is designed to blast us to the moon? Direction of force matters. #Artemis1 https://t.co/i6FEpXdbdK | 71 |
1422944237293735937 | Apply to that thing you don’t think you’re qualified for. If you’re looking for a sign - this is it! https://t.co/NL75ePb2to | 64 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1540435477525700608 | If you’re like “I don’t know anyone who’s had an abortion” what you’re actually saying is: “No one I know trusts me enough to tell me about their abortion” | 178094 |
1542140898955362305 | Fair warning that if you comment anti pro choice stuff I might just figure out which state you live in and donate to abortion funds in your area. 🫶🏻 https://t.co/Wc3bSZAnEu | 44470 |
1523985735673597955 | Yesterday I took down my posts about how @TSA treated me at @flyLAXairport. I was embarrassed at how emotional I was. I was anxious about the confrontation. So I deleted it. But they make too many mothers feel this way, so I’m going to talk about it bc this needs to stop 🧵 https://t.co/MIZchi8M6k | 19836 |
1642914433268867073 | NASA has announced the crew for Artemis II who will fly around the moon in the next 2 years. 👏🏻 https://t.co/BQzkNPMl8S | 8212 |
1590776011574349825 | People have been asking - why are we worried about gusts of wind when the SLS rocket is designed to blast us to the moon? Direction of force matters. #Artemis1 https://t.co/i6FEpXdbdK | 6750 |
1542245773760335873 | "Get back to the science" Sir I would LOVE to. I would love nothing more than to continue writing books, making science content, and to stop marinating on this existential dread that my country considers me less of a human bc of my uterus. | 5906 |
1592987353790173184 | A moment of silence for the absolute MAGIC space industry photogs are creating right now. You are bringing this mission to life with your art. Thank you. 🙏🏼 here’s a thread of some of the best photos taken of Artemis 1 👇🏼 | 5446 |
1542238076092616704 | Not sure who needs to hear this - but *even if* you: foster kids donate baby clothes help underprivileged kids/families in your community You STILL don't have the right to force people to give birth. | 5144 |
1438126561031565316 | Are the men ok? https://t.co/cW3cNwgCvG | 4905 |
1382684925543862277 | My parents weren’t sure if she’d recognize them 🥺 https://t.co/6by5suY6XR | 4865 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#spacegalmerch | 3 |
#artemis1 | 2 |
#shareanywhere | 2 |
#ad | 2 |
#showusyourleave | 2 |
#1 | 2 |
#xplorationouterspace | 2 |
#clearthelist | 2 |
#unity22 | 2 |
#greencomet | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@owensfellowship | 15 |
@blueorigin | 13 |
@aerospacecorp | 9 |
@tsa | 7 |
@xplorstation | 6 |
@pgsfellowship | 5 |
@honeej_illo | 4 |
@nasa_johnson | 4 |
@mackidsbooks | 4 |
@chroniclebooks | 3 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🚀 | 35 | rocket |
👏🏻 | 18 | clapping_hands_light_skin_tone |
👇🏼 | 17 | backhand_index_pointing_down_medium-light_skin_tone |
💙 | 14 | blue_heart |
❤️ | 13 | red_heart |
🙌🏼 | 13 | raising_hands_medium-light_skin_tone |
💫 | 10 | dizzy |
✈️ | 9 | airplane |
🥰 | 8 | smiling_face_with_hearts |
🥺 | 8 | pleading_face |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 116 |
People & Body | 67 |
Travel & Places | 67 |
Objects | 16 |
Activities | 15 |
Animals & Nature | 3 |
Symbols | 3 |
Food & Drink | 2 |