Tweets Analysis - Keyword: @SholaMos1
Overview
Total number of tweets analysed
34,503
Earliest tweet was on
2023-02-11
Latest tweet was on
2023-02-21
Tweets covering
10 days
Average age of authors' accounts
6 years
Summarization
People are replying to @SholaMos1 regarding an incident of racism and hate. They are sending words of support, condemning the racism and calling for an end to it. They also discuss the role of politicians and the media in perpetuating hateful messages and feelings. In addition, the discussion touches on the UK's racism problem, and how verbal abuse, rioting, violence, targeted hate, misogyny and anti-black racism seem to be normalizing in the country.
Topic Modeling
- Race
- Immigration
- Police
- Right Wing
- Misogyny and Abuse
Emotional Analysis
The emotions expressed in these tweets range from solidarity and support to anger and disgust. Many of the tweets are directed towards SholaMos1, offering her comfort and support in the face of racism and bigotry. Others express frustration and outrage at the perpetrators of racism and the lack of action taken against them. There is also a strong sense of indignation at the hate and violence directed towards SholaMos1 and her family. Finally, there is a sentiment of hope that, by standing together, those who oppose racism can make a difference.
Trend Analysis
- FBI's crime statistics
- Racism
- Bigotry
- Politics and Right Wing media
- Targeted hate and misogyny
Types of Tweets
Number of Retweets
1,795
Percentage of total tweets
5%
Number of Original tweets
133
Percentage of total tweets
0%
Number of tweets that contain Mentions
34,503
Percentage of total tweets
100%
Number of tweets that were Replies
32,317
Percentage of total tweets
93%
Number of tweets that were Quotes
621
Percentage of total tweets
1%
Number of tweets that contain Hashtags
733
Percentage of total tweets
2%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 13764 |
Twitter for Android | 11937 |
Twitter Web App | 6856 |
Twitter for iPad | 1912 |
Twitter for Mac | 10 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
LarryMadowo | Larry Madowo | International Correspondent, @CNN. Host of African Voices Changemakers, @cnni. Nomad. Past lives in Joburg, London, New York & Washington. Bad jokes, good GIFs. | 2,429,596 |
metpoliceuk | Metropolitan Police | London's Metropolitan Police Service. Please do not report crime here. Call 101, tweet @MetCC or visit our website. In an emergency always call 999 | 1,329,648 |
OwenJones84 | Owen Jones | Socialist, antifascist, Guardian columnist, author, podcaster, geriatric millennial, basic gay, gym rat. He/him. YouTube channel: https://t.co/KOwFSPHf2t 🏳️🌈 | 1,027,366 |
Wretch32 | littleBIGman | Creative director @0207defjam | https://t.co/cYK7QjeDJj |Mgt: zeon@renownedgroup.com | Shows: craig@primary.uk.com | IG: officialwretch32 | 798,172 |
missnemmanuel | Nathalie Emmanuel | Actor, 🇩🇲🇱🇨🇬🇧 ✊🏾🧘🏽♀️She/Her A&J Management, ICM and Untitled Entertainment. | 648,938 |
jessphillips | Jess Phillips MP | Labour MP for Birmingham Yardley Instagram - @jessphillipsmp | 630,178 |
SIfill_ | Sherrilyn Ifill | Former President & Director-Counsel of LDF (NAACP Legal Defense Fund). Sr Fellow, Ford Foundation. Tweets are my own. Also at: @ifilljustice@mastodon.social | 431,904 |
AyoCaesar | Ash Sarkar | Contributing Editor @novaramedia. Literature bore. Anarcho-fabulous. Muslim. THFC. Kebab aficionado. Luxury communism now! | 406,125 |
Femi_Sorry | Femi | Femi Oluwole 🇬🇧Law grad ''Do-Gooder'' Writer for @Independent Media enquiries: Femi.Sorry@gmail.com (DM me to be sure) | 400,886 |
cbouzy | Christopher Bouzy | When I was 9, I started coding on a Mattel Aquarius computer. I developed several products in my 20s & 30s, and then in 2018 I launched https://t.co/G4goHGzB5f | 389,858 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
isexton | Ian 🌍 | Global Citizen @spoutible.com/isexton | 272,538 |
Pistachio | 🌻 Laura Fitton (she/her) 🌻 | how we earn, spend, save, & invest FUNDS climate destruction. let’s change that. #climateeconomy https://t.co/r3AalUhIWC fka CEO @oneforty @Twitter for @Dummies | 56,003 |
BlissTabitha | ❌Ƭαвιтнα Ɓℓιѕѕ❌ ❤🇺🇸👠💄👛🔫 | Learning to live under a regime that hates freedom. Proud member of the #LGBFJB community! *Hardly ever checks mentions. 🚫 DMs. I won't see them. | 40,342 |
WillBlackWriter | Will Black | Anthro-journalist and author of Veneer of Civilisation, Psychopathic Cultures and Beyond the End.. https://t.co/1XwtOww4o2 | 38,173 |
ZafuDiamond | Zafu Diamond | 🌹#FBPE #FBPA💙#SaveTheNHS Global Resistance 🌏🌎🌍 #BlueVoices #GTTO #ProChoice #IFB 🏳️🌈🏳️⚧️🇬🇧🇺🇦🇨🇦🇺🇲🇪🇺 🚫DMs 🚫Crypto 🚫Porn | 37,185 |
LouiseMensch | LouiseMensch 🇺🇸🇺🇦 | "Unhinged British witch" "a textbook succubus"- Russian Insider UKRAINE LIST of great accounts to follow and RT - https://t.co/LsIOlRdm9e | 36,583 |
Mistyswoman | Lady 🐝 Bee 🐝 Middlemast-Neal #EnoughIsEnough | @mistyswoman@mstdn.social Married, socialist, humanist, "mostly harmless". #LGBTQ+ ally. Love 🐝 The opposite of "woke" is "cunt". Don't be a cunt. | 34,772 |
RoseOnTheLeft | Rose | Intersectional feminist, socialist, climate activist, mum to autistic son, railway worker. Love a crap joke. @RoseOnTheLeft@mstdn.social | 33,466 |
edwardpoole1975 | Ed Poole🟠🌤 | Democratic socialist, Breakthrough Party, NHS safety manager, Unison, Villa. Free typo in every tweet. Views my own. he/him | 33,051 |
AgorasBlog | ≋🔝≋ | Spotlighting news, politics, events, and more. Usual disclaimers: Likes, retweets, and follows are spotlights, not engagements or endorsements. | 31,834 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
BLKLUVTHERAPIST | PERSONAL AC—BLACK TV/MOVIES | Reg. Relationship Therapist • Cognitive Neuroscience & African History Prof. • Mental Health Writer • PROBLXCKAF✊🏾• ♏️🐍🍃🍄🔮🧠 | 135 |
BenedictGarrett | Helping India to tell her story. Actor in Mumbai. 10 films. 6 web series. 4 ad campaigns. Hindi, Tamil & Marathi productions. | 124 |
4rt84nc8cc | never cry racist if you team BLM. don’t support trans using same bathroom and changing rooms as kids. can’t stand grooming terrorist supporting Labour. | 102 |
HopNApple | I support the current 'thing' | 96 |
HEITS74 | Awake not woke. Likes football. Dislikes Brazen Husseys. Betrayed by my accent and manners. | 89 |
moneymeansbrain | - | 81 |
lis56734170 | no DM’s | 75 |
simplyyaking | Believer who loves family, fashion, fitness, food, travel and sports. Respectful of Military, Environment and Constitution. Opinions are my own. | 67 |
Farmer_Boycie | Father to Ellie The Wonder Dog. Former Male Model & Nordic Walking Champion. Love Music,Animals & my family. Lovely Jubbly. No Woke Followers please. | 63 |
LouiseM20864147 | Woman. Adult human female. | 61 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1627708621801881601 | @jamieklingler @SholaMos1 Did a search for the group, found this https://t.co/uTZb3CEuuZ | 580 |
1626899116360978432 | @SholaMos1 @JamesBradleyCA You mean the FBI's crime statistics? https://t.co/Q2pcoEtjE2 | 398 |
1625848597551144962 | Hey @TwitterSupport . I have reported @SholaMos1 numerous times for her anti white rhetoric and hateful content. I never even get an email to say my report is being looked in to. Does she get a free pass on racism?! It's looking that way. | 352 |
1627719574052274208 | @SholaMos1 It’s not as if you could even go to the cops if you wanted to. https://t.co/ht2exFmgMq | 321 |
1627752638799351841 | Whoever wrote this is among us. Remember that the next time some cowardly scumbag denies there's racism in the UK. I'm not surprised someone has sent this letter because racists are feeling very comfortable and emboldened in the UK right now. Solidarity with you @SholaMos1 ❤️ https://t.co/tbAIUsJoSx | 292 |
1627711645211295769 | @SholaMos1 Hi Lovely. I got one as well. Hand delivered to my accountant’s office. https://t.co/xkyFT4HbCp | 252 |
1627744688177352731 | @SholaMos1 This is on your watch @RishiSunak Making this sort of violent intimidation even remotely acceptable has happened because you are too weak to stand up for what the majority of British people feel. All to try (hopelessly) to cling to power. Your whole govt f’ing sickens me. | 177 |
1627720753243193344 | @SholaMos1 To be clear, the toxicity is produced by too many politicians and the right wing media which use hate as their way of getting attention, clicks, and support. Too often people get more hassle for calling out racism than people do for actually being racist. | 168 |
1628026661601005568 | A racist death threat letter sent to Dr Shola Mos-Shogbamimu is being investigated by Met Police's Counter Terrorism Command. It's good to see it's being taken very seriously as that letter was posted through @SholaMos1's letterbox. These devils are bright https://t.co/eeyzgMC3Y4 | 150 |
1627710862327685120 | @SholaMos1 This is horrific Shola, and not ok. I hope the police are following up, but of course over the longer-term we need to take the toxicity out of conversations on race and immigration in the UK. I’m so sorry that you’re having to deal with this. | 125 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1626899116360978432 | @SholaMos1 @JamesBradleyCA You mean the FBI's crime statistics? https://t.co/Q2pcoEtjE2 | 6413 |
1627718850115698693 | @s02551242 @SholaMos1 She doesn’t incite hatred, you prick. She calls out bigotry and hate when too many with the same skin colour as me won’t recognise or will ignore it. I don’t think she hates me or other white people. She hates racist, ignorant, bigoted idiots - as do I. | 3692 |
1627708621801881601 | @jamieklingler @SholaMos1 Did a search for the group, found this https://t.co/uTZb3CEuuZ | 3165 |
1627710862327685120 | @SholaMos1 This is horrific Shola, and not ok. I hope the police are following up, but of course over the longer-term we need to take the toxicity out of conversations on race and immigration in the UK. I’m so sorry that you’re having to deal with this. | 3061 |
1627720753243193344 | @SholaMos1 To be clear, the toxicity is produced by too many politicians and the right wing media which use hate as their way of getting attention, clicks, and support. Too often people get more hassle for calling out racism than people do for actually being racist. | 2553 |
1627707771507310608 | @SholaMos1 Oh my god. How dare they? Fucking outrageous racist scum. | 2330 |
1627746104493150229 | @SholaMos1 The really sad thing is that these ‘people’ have been emboldened by the constant dog whistling of others who have a large following. They don’t have to say ‘it’ - they just have to dripfeed it in a semi-legitimate manner until it leads to horrific things like this. So sorry. | 2083 |
1627746537336934410 | @SholaMos1 There’s no point saying ‘You shouldn’t have shared this - just work with the police’ either. People need to know that this sort of horseshit is still happening to counteract those who insist that racism doesn’t happen in modern Britain. | 1829 |
1627719574052274208 | @SholaMos1 It’s not as if you could even go to the cops if you wanted to. https://t.co/ht2exFmgMq | 1725 |
1627719937690042371 | @SholaMos1 This is horrifying: all my love and solidarity, and shows just how important is we stand up to an embolden far right | 1679 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#racism | 26 |
#racist | 26 |
#protectdrshola | 26 |
#racebaiter | 15 |
#blackhistorymonth | 14 |
#solidarity | 11 |
#blm | 10 |
#blackonwhiteviolence | 10 |
#royalfamily | 10 |
#shola | 9 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@sholamos1 | 34740 |
@jamesbradleyca | 2694 |
@bafta | 1906 |
@gbnews | 740 |
@s02551242 | 659 |
@jomilleweb | 630 |
@drmatthewsweet | 593 |
@benedictgarrett | 439 |
@sargon_of_akkad | 381 |
@metpoliceuk | 356 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
29
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😂 | 2065 | face_with_tears_of_joy |
🤣 | 1414 | rolling_on_the_floor_laughing |
🙄 | 449 | face_with_rolling_eyes |
🤡 | 437 | clown_face |
🤔 | 303 | thinking_face |
❤️ | 260 | red_heart |
👏 | 208 | clapping_hands |
👍 | 204 | thumbs_up |
😡 | 182 | enraged_face |
🇬🇧 | 155 | United_Kingdom |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 7575 |
People & Body | 2010 |
Flags | 218 |
Animals & Nature | 97 |
Activities | 92 |
Objects | 82 |
Symbols | 76 |
Travel & Places | 58 |
Food & Drink | 46 |