Account Summary
Bio
TV & standup & improv & podcasts, hardly any movies Instagram: https://t.co/OWAlzVWjle
Followers Count
1,191,224
Friends Count
3,004
Tweets Count
100,625
List Count
6,829
Location
HOLLYWOOD, U.S.A.
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
965
Percentage of Verified accounts
0.96%
Protected
Number of Protected accounts
11,463
Percentage of Protected accounts
11.35%
Age
Average Age of Twitter accounts
7 years
Bios
Number of users without a Bio
32,924
Number of users with a Bio
68,073
Percentage of users with a Bio
67.4%
Percentage of users without a Bio
32.6%
Worldcloud of Bios
Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14105465 | 571125 | 7446 |
jdickerson | 1917654 | 3548 | 39228 |
WhitneyCummings | 1427572 | 1291 | 4463 |
shirtsthtgohard | 1411354 | 551 | 5897 |
TheSimpsons | 1312335 | 743 | 22984 |
SadiqKhan | 1153498 | 10474 | 55626 |
desusnice | 1012725 | 2087 | 82345 |
jonlovett | 823020 | 1933 | 2713 |
LAist | 787325 | 3265 | 110941 |
julieplec | 760172 | 1137 | 25457 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
JohnCena | 571125 | 14105465 | 7446 |
IamMzilikazi | 375530 | 544588 | 130313 |
zammit_marc | 300285 | 387983 | 64618 |
JeanetteJoy | 192509 | 219444 | 334040 |
ChrisMattCook | 114732 | 115122 | 1650 |
EricXWest | 107911 | 111658 | 11758 |
JasonStarrBooks | 103226 | 99983 | 19111 |
davenewworld_2 | 101877 | 287414 | 74952 |
LouisSerge | 99767 | 305441 | 64847 |
MarshallJulius | 99515 | 108360 | 21728 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
Raymond_Norman | 1710306 | 52550 | 44156 |
petty_marshall | 672239 | 2609 | 2164 |
PlankySmith | 631097 | 1837 | 4999 |
shell_loyd | 623522 | 11254 | 12378 |
shinichirogo | 458887 | 223 | 8411 |
SARA2001NOOR | 452350 | 58421 | 60639 |
SilipigniMario | 447437 | 17771 | 11554 |
MsMariaT | 445006 | 16152 | 9167 |
Elizabe29599604 | 426683 | 3309 | 4678 |
HeatherThomasAF | 423154 | 64396 | 29298 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
JohnCena | 31680 | 571125 | 14105465 |
WhitneyCummings | 9084 | 1291 | 1427572 |
cracked | 8381 | 825 | 755800 |
jonlovett | 6967 | 1933 | 823020 |
jdickerson | 6877 | 3548 | 1917654 |
MoveOn | 5760 | 3807 | 356087 |
TrungTPhan | 5231 | 4306 | 625214 |
jonathansfrakes | 5092 | 963 | 594250 |
OABlanchard | 5070 | 24392 | 43855 |
glennkirschner2 | 4487 | 51291 | 717530 |
Tweets Analysis
Overview
Total number of tweets analysed
3,118
Earliest tweet was on
2022-02-22
Latest tweet was on
2023-01-01
Tweets covering
313 days
Types of Tweets
Number of Retweets
1,207
Percentage of total tweets
38%
Number of Original tweets
272
Percentage of total tweets
8%
Number of tweets that contain Mentions
2,496
Percentage of total tweets
80%
Number of tweets that were Replies
1,471
Percentage of total tweets
47%
Number of tweets that were Quotes
168
Percentage of total tweets
5%
Number of tweets that contain Hashtags
141
Percentage of total tweets
4%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1529272817169989632 | Ya gotta vote folks! Want this to stop? Vote! Already voted? Keep voting! When we all vote & keep voting we’ll eventually unlock access to UltraVoting! What happens with UltraVote? Still mass slaughter every other week but coupons for a FREE medium drink with ANY mass slaughter! | 4714 |
1524451413648044032 | “Now I put commas wherever the fuck I want” https://t.co/fSQmWLgMKf | 1424 |
1497007892209176589 | I would just like to personally apologize to Gal Gadot https://t.co/79xf8MsKkt | 1302 |
1504976390843559937 | I hate olives but I wish I liked them because so many people I know love them SO MUCH. What is that food for you? | 826 |
1550310656678588417 | It’s weird that in none of these January 6 hearings mention that this all happened because Donald Trump is a little baby bitch who is scared of being called a loser | 665 |
1526707876252643328 | How do I tell my phone that I meant “and” because I always mean “and” because I will never mean “abs” | 664 |
1596580482338127873 | Every Christmas my wife & I give each other cars and SUVs. Every single Christmas. It’s our tradition & we love it. Got an account with the huge bow store. Just the best to watch your person’s eyes light up seeing a brand new vehicle in the driveway. We will do this until death | 616 |
1602495747399696385 | The “it’s just jokes” gang simply cannot make their brains take one extra step https://t.co/NnjYAoBtGI | 529 |
1540428532970426368 | Maybe it actually matters who? | 390 |
1548181939659501570 | https://t.co/onzebvTnBU cc: @aimeemann @johnmoe | 363 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1504976390843559937 | I hate olives but I wish I liked them because so many people I know love them SO MUCH. What is that food for you? | 9208 |
1603568886573473792 | I think I’m gonna wind down the ol’ Twitter account and deactivate at the end of the year. I don’t feel like I’m getting anything out of it anymore. A lot of the people I really enjoy don’t tweet as much anymore. I don’t either! The fun has truly faded. | 462 |
1529272817169989632 | Ya gotta vote folks! Want this to stop? Vote! Already voted? Keep voting! When we all vote & keep voting we’ll eventually unlock access to UltraVoting! What happens with UltraVote? Still mass slaughter every other week but coupons for a FREE medium drink with ANY mass slaughter! | 291 |
1567964077665972224 | I just met Patrick Stewart and accidentally and lightly hit him in the face | 245 |
1527671816721813505 | I had a good run! https://t.co/c2ahCGxkIi | 165 |
1518431958652514305 | Is dodge ball still a thing in school? If not, when did it finally go away? | 141 |
1524086511594921984 | Check out this interesting thing I found online https://t.co/3d1MvMMfLL | 132 |
1497007892209176589 | I would just like to personally apologize to Gal Gadot https://t.co/79xf8MsKkt | 115 |
1607905996021825536 | Hmmmm *should* I leave Twitter? https://t.co/P3gC8PnFMk | 112 |
1593022393106456578 | When I worked* at Tower Video there was a TicketMaster booth in the store that we, the employees of the video store, were responsible for manning when someone wanted to buy tickets. We did not get money from Ticketmaster to do this, nor was it really in the job description? | 103 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1504976390843559937 | I hate olives but I wish I liked them because so many people I know love them SO MUCH. What is that food for you? | 8476 |
1529272817169989632 | Ya gotta vote folks! Want this to stop? Vote! Already voted? Keep voting! When we all vote & keep voting we’ll eventually unlock access to UltraVoting! What happens with UltraVote? Still mass slaughter every other week but coupons for a FREE medium drink with ANY mass slaughter! | 296 |
1509011712778768384 | These chairs can go directly and forever to hell https://t.co/8DWSFKX4PR | 153 |
1603568886573473792 | I think I’m gonna wind down the ol’ Twitter account and deactivate at the end of the year. I don’t feel like I’m getting anything out of it anymore. A lot of the people I really enjoy don’t tweet as much anymore. I don’t either! The fun has truly faded. | 103 |
1524451413648044032 | “Now I put commas wherever the fuck I want” https://t.co/fSQmWLgMKf | 102 |
1497007892209176589 | I would just like to personally apologize to Gal Gadot https://t.co/79xf8MsKkt | 101 |
1548181939659501570 | https://t.co/onzebvTnBU cc: @aimeemann @johnmoe | 95 |
1526707876252643328 | How do I tell my phone that I meant “and” because I always mean “and” because I will never mean “abs” | 85 |
1596580482338127873 | Every Christmas my wife & I give each other cars and SUVs. Every single Christmas. It’s our tradition & we love it. Got an account with the huge bow store. Just the best to watch your person’s eyes light up seeing a brand new vehicle in the driveway. We will do this until death | 73 |
1593022393106456578 | When I worked* at Tower Video there was a TicketMaster booth in the store that we, the employees of the video store, were responsible for manning when someone wanted to buy tickets. We did not get money from Ticketmaster to do this, nor was it really in the job description? | 58 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1529272817169989632 | Ya gotta vote folks! Want this to stop? Vote! Already voted? Keep voting! When we all vote & keep voting we’ll eventually unlock access to UltraVoting! What happens with UltraVote? Still mass slaughter every other week but coupons for a FREE medium drink with ANY mass slaughter! | 40918 |
1497007892209176589 | I would just like to personally apologize to Gal Gadot https://t.co/79xf8MsKkt | 40344 |
1504976390843559937 | I hate olives but I wish I liked them because so many people I know love them SO MUCH. What is that food for you? | 33450 |
1524451413648044032 | “Now I put commas wherever the fuck I want” https://t.co/fSQmWLgMKf | 31710 |
1526707876252643328 | How do I tell my phone that I meant “and” because I always mean “and” because I will never mean “abs” | 16624 |
1602495747399696385 | The “it’s just jokes” gang simply cannot make their brains take one extra step https://t.co/NnjYAoBtGI | 10511 |
1596580482338127873 | Every Christmas my wife & I give each other cars and SUVs. Every single Christmas. It’s our tradition & we love it. Got an account with the huge bow store. Just the best to watch your person’s eyes light up seeing a brand new vehicle in the driveway. We will do this until death | 9779 |
1550310656678588417 | It’s weird that in none of these January 6 hearings mention that this all happened because Donald Trump is a little baby bitch who is scared of being called a loser | 7660 |
1603568886573473792 | I think I’m gonna wind down the ol’ Twitter account and deactivate at the end of the year. I don’t feel like I’m getting anything out of it anymore. A lot of the people I really enjoy don’t tweet as much anymore. I don’t either! The fun has truly faded. | 7385 |
1502518136980992001 | “I was thinking to myself this could be heaven or this could be hell” Literally what the fuck are you talking about, they are very different on sight | 5770 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#ringthebell | 2 |
#antsat | 2 |
#pride | 1 |
#howarddidnothingwrong | 1 |
#cbbtour22 | 1 |
#stocaandorchforever | 1 |
#oscars | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Hashtag | Count |
---|---|
@aimeemann | 2 |
@janiehaddad | 2 |
@markmcconville | 2 |
@joshgondelman | 1 |
@jim_gardner | 1 |
@ben_rosen | 1 |
@mitrajouhari | 1 |
@phillies | 1 |
@theatre_acedtla | 1 |
@dcp_improv | 1 |
Top 10 mentions
Wordcloud of Tweets
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🎶 | 4 | musical_notes |
🤪 | 1 | zany_face |
Emojis groups
Emoji Group | Count |
---|---|
Objects | 4 |
Smileys & Emotion | 1 |