Account Summary

Bio
My debut comedy SPECIAL out now! β¬οΈ
Followers Count
58,049
Friends Count
810
Tweets Count
15,430
List Count
437
Location
Chicago
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
0
Percentage of Verified accounts
0.0%
Protected
Number of Protected accounts
1,239
Percentage of Protected accounts
12.39%
Age
Average Age of Twitter accounts
6 years
Bios
Number of users without a Bio
5,343
Number of users with a Bio
4,657
Percentage of users with a Bio
46.57%
Percentage of users without a Bio
53.43%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14090544 | 602670 | 7498 |
BarstoolBigCat | 1647719 | 4016 | 251491 |
OccupyDemocrats | 579168 | 23501 | 111815 |
zammit_marc | 384795 | 298516 | 64562 |
Dylan_Bostic | 347163 | 347535 | 11843 |
davenewworld_2 | 289346 | 102260 | 76304 |
KimMangone | 249090 | 35719 | 17354 |
FredSchultz35 | 159086 | 487 | 1120 |
RachelBitecofer | 156185 | 21619 | 88998 |
MorelDLeon | 127387 | 49291 | 44847 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
JohnCena | 602670 | 14090544 | 7498 |
Dylan_Bostic | 347535 | 347163 | 11843 |
zammit_marc | 298516 | 384795 | 64562 |
davenewworld_2 | 102260 | 289346 | 76304 |
StephenRCrook | 101831 | 92572 | 19889 |
_SgtSlaughter | 83647 | 103036 | 88851 |
BradLindenSoCal | 68438 | 73810 | 44556 |
JeanChatzky | 68419 | 81529 | 22088 |
tedkardas | 55869 | 50796 | 15452 |
MorelDLeon | 49291 | 127387 | 44847 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
iamvega1982 | 645752 | 2924 | 1039 |
deeblock847 | 489006 | 4861 | 5357 |
JacobG88 | 324104 | 4532 | 4532 |
pkmonaghan | 285766 | 2152 | 3254 |
Zen_Soul | 260681 | 12363 | 12232 |
BarstoolBigCat | 251491 | 1647719 | 4016 |
ClimateChange_z | 233584 | 30979 | 15557 |
starwart1 | 231183 | 1817 | 3580 |
ceodualr | 198289 | 52 | 847 |
QTweather | 184791 | 13543 | 14751 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
JohnCena | 31435 | 602670 | 14090544 |
BarstoolBigCat | 5525 | 4016 | 1647719 |
OccupyDemocrats | 3083 | 23501 | 579168 |
RachelBitecofer | 2095 | 21619 | 156185 |
JeanChatzky | 1619 | 68419 | 81529 |
zammit_marc | 1580 | 298516 | 384795 |
davenewworld_2 | 1567 | 102260 | 289346 |
670TheScore | 1461 | 338 | 105218 |
LaurenceWHolmes | 1438 | 1132 | 86269 |
Marianitareyes | 1182 | 3871 | 121628 |
Tweets Analysis
Overview
Total number of tweets analysed
3,223
Earliest tweet was on
2019-05-19
Latest tweet was on
2023-07-03
Tweets covering
1,505 days
Types of Tweets
Number of Retweets
466
Percentage of total tweets
14%
Number of Original tweets
2,757
Percentage of total tweets
85%
Number of tweets that contain Mentions
871
Percentage of total tweets
27%
Number of tweets that were Replies
587
Percentage of total tweets
18%
Number of tweets that were Quotes
641
Percentage of total tweets
19%
Number of tweets that contain Hashtags
256
Percentage of total tweets
7%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 1538 |
Twitter Web App | 1536 |
Twitter Web Client | 134 |
8 | |
Hootsuite Inc. | 6 |
What devices were used to tweet

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1341729142807683072 | Santa's not messing around with the Covid. https://t.co/HffEFJoMbd | 616 |
1442191081353924608 | If the Bears drafted Patrick Mahomes heβd be Mitch Trubisky right now. | 587 |
1349718435794743296 | The Bears would like you to know they plan on collaborating this offseason. h/t @WGNick https://t.co/HKfdMTOE6j | 289 |
1529799152028340228 | We ban books that were written in the past 50 years, but God forbid we propose changes to a document that was created 235 years ago. | 264 |
1136585330948284416 | It's so easy to forget when you see these WWII vets as older, frail men, that 75 years ago? They were some of the baddest MF'ers on the planet #DDay75thAnniversary | 139 |
1485102544091238406 | New wallpaper https://t.co/fKuLgxE2QX | 131 |
1329482634691534851 | I just did a Zoom visit with a 1st grade class and all I have to say is teachers should make a billion dollars right now. | 117 |
1470128722695045123 | The people at my Mariano's walk around like they own the place. The people at my Jewel walk around like they don't know how they got there. | 114 |
1502720961321259016 | Happy Vomit in a Wrigleyville Alley Day. | 112 |
1267954398451437568 | If this is happening to WALTER PAYTON'S DAUGHTER, in a "good neighborhood," in one of the most "progressive" cities in America, imagine what in God's name is happening elsewhere. https://t.co/7hjVqj478A | 110 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1442191081353924608 | If the Bears drafted Patrick Mahomes heβd be Mitch Trubisky right now. | 5602 |
1341729142807683072 | Santa's not messing around with the Covid. https://t.co/HffEFJoMbd | 3751 |
1529799152028340228 | We ban books that were written in the past 50 years, but God forbid we propose changes to a document that was created 235 years ago. | 2171 |
1485102544091238406 | New wallpaper https://t.co/fKuLgxE2QX | 2144 |
1506778559678984197 | Oh just enjoying a 3-hour delay. You?? https://t.co/0h1rS6c4SP | 2009 |
1608659928662802433 | Am I alone in just learning who Andrew Tate is about 25 minutes ago? | 1980 |
1329482634691534851 | I just did a Zoom visit with a 1st grade class and all I have to say is teachers should make a billion dollars right now. | 1777 |
1349718435794743296 | The Bears would like you to know they plan on collaborating this offseason. h/t @WGNick https://t.co/HKfdMTOE6j | 1768 |
1470128722695045123 | The people at my Mariano's walk around like they own the place. The people at my Jewel walk around like they don't know how they got there. | 1682 |
1352978508872617985 | My wife just vacuumed the entire house at 7:53 AM. May God have mercy on my soul today. | 1547 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#manofthepeoplefinale | 44 |
#bears | 17 |
#superbowl | 8 |
#manofthepeople | 8 |
#1 | 6 |
#blessed | 4 |
#hero | 4 |
#fathersday | 4 |
#comedy | 3 |
#chicago | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@wgnmorningnews | 47 |
@wgnrobin | 32 |
@laffyourfaceoff | 30 |
@barstoolcarl | 30 |
@zaniesrosemont | 26 |
@morgankolkmeyer | 22 |
@marcusleshock | 21 |
@shane_riordan | 19 |
@paulkonrad | 18 |
@larrypotash | 18 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
π | 158 | face_with_tears_of_joy |
π | 56 | backhand_index_pointing_down |
π | 39 | raising_hands |
π₯ | 26 | fire |
π | 20 | folded_hands |
π― | 13 | hundred_points |
π | 13 | goat |
π€ | 9 | thinking_face |
β¬οΈ | 9 | down_arrow |
π | 8 | clapping_hands |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 227 |
People & Body | 136 |
Travel & Places | 26 |
Animals & Nature | 14 |
Symbols | 13 |
Objects | 5 |
Food & Drink | 3 |
Activities | 2 |
Flags | 1 |