Tweets Analysis - Keyword: @oxfamgb
Overview
Total number of tweets analysed
1,007
Earliest tweet was on
2023-03-22
Latest tweet was on
2023-03-31
Tweets covering
9 days
Average age of authors' accounts
8 years
Types of Tweets
Number of Retweets
256
Percentage of total tweets
25%
Number of Original tweets
88
Percentage of total tweets
8%
Number of tweets that contain Mentions
1,007
Percentage of total tweets
100%
Number of tweets that were Replies
629
Percentage of total tweets
62%
Number of tweets that were Quotes
61
Percentage of total tweets
6%
Number of tweets that contain Hashtags
137
Percentage of total tweets
13%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 383 |
Twitter for Android | 272 |
Twitter for iPhone | 262 |
Twitter for iPad | 61 |
Cheap Bots, Done Quick! | 10 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
simonpegg | Pegg News | This account is moderated on Simon's behalf | 5,525,499 |
britishlibrary | The British Library | It’s all yours. Get a free British Library Reader Pass for study space and over 170 million items. Follow us on Facebook, Instagram, LinkedIn and TikTok. | 1,860,002 |
marksandspencer | M&S | Welcome to the official M&S Twitter page. Follow us here for news on our newest food, latest fashion and home inspiration. We’re here daily, 8am-10pm. | 647,187 |
WaterAidUK | WaterAid UK 💦 | Global water charity working for a world where EVERYONE has clean water, decent toilets & good hygiene 💧 | 75,626 |
MForstater | Maya Forstater | Worthy of respect in a democratic society https://t.co/0GqfUvhf2t | 74,782 |
antonnewcombe | anton newcombe | i am a mixed-media artist, #wearetheradio ,father. live in berlin & have a group called the brian jonestown massacre,Iike making things & stuff. never surrender | 60,428 |
SarahChampionMP | Sarah Champion | Proud to be Labour MP for Rotherham & Chair of the International Development Select Committee. RT & likes are not endorsements. | 51,347 |
PreetKGillMP | Preet Kaur Gill MP | Labour & Co-op MP for Birmingham Edgbaston and Shadow International Development Secretary #SDGs preet.gill.mp@parliament.uk 0121-392-8426 | 45,984 |
decappeal | DEC | The Disasters Emergency Committee brings together 15 leading UK aid charities, raising funds to quickly and effectively respond to overseas disasters. | 45,465 |
MaryCreagh_ | Mary Creagh CBE | Prof @cranfielduni, Chair @ethicaltrade Resp Biz @lexcommuk. Was:- Labour MP, Minister, Shadow SofS, Chair @commonsEAC, @natopapress CEO @livingstreets | 41,954 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
CroneInAMillion | Billy Bragg in a Billion | Removing women's ability to describe themselves as a group is the ultimate act of male oppression. | 21,367 |
WaterAidUK | WaterAid UK 💦 | Global water charity working for a world where EVERYONE has clean water, decent toilets & good hygiene 💧 | 19,110 |
asiimireritah | Ritah Kase ⭐ | ProjectPlanning & Entrepreneurship || UCU Alumna ||@ccgea1 @CivicSpaceTV || Entertainment || #CivicSpaceTV || MBA- University of East London ||my opinions😎 | 17,759 |
TonyaGJPrince | TonyaGJPrince | 29yr Domestic & Sexual Violence Ed/Tr• Survivor Eye Pod• Author • Safeguard/Safety Plan expert • Anti-racism/Global Women & Children's Rights advocate. GhostPen | 15,212 |
viewfromthecave | Tom Murphy | International water program officer. Former int'l dev journalist at @thehumanosphere and aid blogger. Craft beer drinker/brewer and coffee snob. | 14,988 |
KevinPascoe | Kevin Pascoe #PoliticsOfFairness | No-DMs unless I actually know you. Socialist. Ex-OU & ex-Welsh Labour Senedd candidate. Pro-Indie. UCU & Unite. Views my own TW=my view RT= interesting Like=? | 14,562 |
wildlifefavs | Susie | #Art #nature #wildlife, equality, kindness happily married to my soulmate Seeking light in dark places #Peace #OnlyOneEarth #ASD #Autism #PeaceforUkraine | 12,831 |
StoatlyL | 🦕 Stoat 🟥 No to Self ID 🟥 #SexMatters🦖 | Women's rights. Child safeguarding. Member of @tribunaltweets 🦕 Ermine Amies s212 Equality Act 2010: Woman is a female of any age. @NorfolkWomen | 11,797 |
EkidorNorman1 | EKIDOR NORMAN JNR 🇰🇪 | MBA/BBM/CIFA/IIA MEMBER/CPAK/ Founder of https://t.co/ckcIgyzB7X / Accountant/Human Right Activist / Tax and Audit Consultant. | 11,746 |
mckinlay_liz | 🏴 Why Not Scotland 🇺🇦 | Professional beach bum/ bag wummin.Hobbies are swearing and falling over. Passions are Scottish Independence, animal rights and Palestine.Also a proud Piganeer. | 11,731 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
63_susan | Gender isn't an innate feeling but a tool of oppression used against females & males. Views my own. Gender/religion atheist, WC Brummie.Problematic,troublesome | 28 |
quelizinha | AFAB transwoman. With opinions. Not a fan of the Emperor's New Clothes. Zero tolerance for misogyny, narcissism or nonsense. ¡No pasarán! | 24 |
UPlantATree | We the people fixing climate emergency from home and planting trees, you may donate 💰 https://t.co/8OniayMxn5 💳 Español: @tuPlantaUnArbol | 10 |
doubleyouranger | just try not to do the stupidest thing you were going to do today. | 7 |
lhlife | Leasehold Life is a 15 years experience-based leasehold and rental site. Save swear words for politicians, animal abusers and sex offenders! | 5 |
CTKelly6 | - | 5 |
shadowspinner | Permanently SNAFU 🏳️🌈🦖🦕🐉🦕🦖🏳️🌈 Would usually love to follow back but the spoons: They are limited. | 5 |
InstituteHPE | The Institute supports those aiming to improve and protect health and reduce inequalities. Established in 1962. IHPE is a registered charity. | 5 |
_ibt | International Broadcasting Trust - we work with the media to ensure UK audiences remain engaged with global issues. https://t.co/kna08wRpVH Director: @mark__galloway | 5 |
FTFDesert | Sticking with the truth against the force of the mob. | 5 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1639974004977983488 | @hopenothate @AmnestyUK @fawcettsociety @oxfamgb @NCVO - @guardian his is what you have empowered. Young men shouting at women to shut up and stop speaking in public about women's lives. This is what you have done. | 112 |
1639228482415738882 | "Millions of Palestinians are routinely denied access to their jobs, land and water and forced into poverty. It is time for the UK to support a global ban on all trade & investment in Israeli settlements" @oxfamgb's Richard Stanforth on Netanyahu's visit https://t.co/Fmjp3KXHLu | 33 |
1639262205781704706 | @SVPhillimore @SexMattersOrg Oh dear @oxfamgb , you didn’t get your statement checked out with a lawyer, did you? You may well regret misrepresenting the Equality Act. Poor show all round. | 28 |
1640717580066521094 | Famine is more than offensive, it’s an injustice. It’s time to shout about the real F word – watch and share on your channels now. #TogetherWithEastAfrica @oxfamgb https://t.co/3ljfeEwtuJ | 23 |
1638494764365410305 | @dhnnjyn @oxfamgb @guardianopinion Forcibly erasing the language we use for our bodies is not neutral. It directly harms us. Please stop. | 20 |
1638461304439468034 | @dhnnjyn @oxfamgb @guardianopinion This is embarrassing for you. @oxfamgb are anti women and will never get another penny of my money. | 18 |
1638484302110359553 | @dhnnjyn @oxfamgb @guardianopinion You are creating the culture war, by denying the material reality of females. Just like white men tried to deny Black People’s humanity in the Americas. You will never win by trying to suppress material reality. #WomenWontWheesht | 17 |
1638571690409041922 | @dhnnjyn @oxfamgb @guardianopinion You use the term “cis” and imply that it is normal for women to be considered a subset of womanhood. This is highly offensive to women. Since you say you listened to the populations you are talking about, which women’s groups did you consult? How many women were consulted? | 16 |
1638477722182639617 | @dhnnjyn @oxfamgb @guardianopinion You made yourselves part of the 'culture' war by deciding identity politics was to be Oxfam defining feature but I suppose it's easier than facing up to its own toxic past and problems. | 14 |
1638496680784941056 | @dhnnjyn @oxfamgb @guardianopinion Nobody brought the “culture wars” to Oxfam’s door. Nobody asked about their pronouns. The moment they decided it was an issue is the moment THEY waded into the “culture wars” | 13 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1639974004977983488 | @hopenothate @AmnestyUK @fawcettsociety @oxfamgb @NCVO - @guardian his is what you have empowered. Young men shouting at women to shut up and stop speaking in public about women's lives. This is what you have done. | 548 |
1638494764365410305 | @dhnnjyn @oxfamgb @guardianopinion Forcibly erasing the language we use for our bodies is not neutral. It directly harms us. Please stop. | 381 |
1638461304439468034 | @dhnnjyn @oxfamgb @guardianopinion This is embarrassing for you. @oxfamgb are anti women and will never get another penny of my money. | 268 |
1639262205781704706 | @SVPhillimore @SexMattersOrg Oh dear @oxfamgb , you didn’t get your statement checked out with a lawyer, did you? You may well regret misrepresenting the Equality Act. Poor show all round. | 239 |
1638496680784941056 | @dhnnjyn @oxfamgb @guardianopinion Nobody brought the “culture wars” to Oxfam’s door. Nobody asked about their pronouns. The moment they decided it was an issue is the moment THEY waded into the “culture wars” | 230 |
1638480509121470465 | @dhnnjyn @oxfamgb @guardianopinion “Males are females.” “No, they are not.” “Stop waging a culture war!” | 202 |
1638467825953042432 | @dhnnjyn @oxfamgb @guardianopinion I am done with you @oxfamgb Your 'inclusive' language includes one demographic at the expense of excluding another. Shame on you. | 163 |
1638571690409041922 | @dhnnjyn @oxfamgb @guardianopinion You use the term “cis” and imply that it is normal for women to be considered a subset of womanhood. This is highly offensive to women. Since you say you listened to the populations you are talking about, which women’s groups did you consult? How many women were consulted? | 147 |
1638494081612492800 | @dhnnjyn @oxfamgb @guardianopinion Mate just stop policing peoples speech, it’s nothing to do with you, do your job, oh & make sure you know what your “workers” are doing in other countries, yes? Cos we all know what they’ve been doing in the past. | 144 |
1638477722182639617 | @dhnnjyn @oxfamgb @guardianopinion You made yourselves part of the 'culture' war by deciding identity politics was to be Oxfam defining feature but I suppose it's easier than facing up to its own toxic past and problems. | 133 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#togetherwitheastafrica | 17 |
#worldwaterday | 13 |
#oxfam | 6 |
#sexmatters | 6 |
#fridayfeeling | 4 |
#weekend | 4 |
#fridayvibes | 4 |
#weekendvibes | 4 |
#thankyou | 4 |
#stopanimalgifting | 4 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@oxfamgb | 1040 |
@dhnnjyn | 630 |
@guardianopinion | 591 |
@oxfam | 44 |
@svphillimore | 32 |
@chrissie_bean | 29 |
@sexmattersorg | 24 |
@oxfamnovib | 18 |
@hipennyallen | 14 |
@savechildrenuk | 12 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
16
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
💚 | 10 | green_heart |
🤡 | 10 | clown_face |
👏 | 7 | clapping_hands |
➡️ | 6 | right_arrow |
🌟 | 6 | glowing_star |
😂 | 6 | face_with_tears_of_joy |
👇 | 5 | backhand_index_pointing_down |
🙄 | 5 | face_with_rolling_eyes |
💐 | 4 | bouquet |
🙏 | 4 | folded_hands |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 66 |
People & Body | 49 |
Travel & Places | 15 |
Symbols | 14 |
Objects | 13 |
Activities | 7 |
Animals & Nature | 6 |
Food & Drink | 1 |