Tweets Analysis - Keyword: @Nelfuent
Overview
Total number of tweets analysed
8
Earliest tweet was on
2023-03-17
Latest tweet was on
2023-03-17
Tweets covering
0 days
Average age of authors' accounts
12 years
Summarization
Economist Nelson Fuentes warns that speculation can lead to inflation crisis and the banking system needs to be strong to avoid crises. The rise of Bitcoin may be due to people withdrawing their crypto deposits from traditional banks. The fast pace of digital panic has caused $42 billion withdrawals in a single day, causing a bank to collapse. The local banking system is functioning well, but speculation poses a risk. Prices of oil plummeted due to panic, and people should not succumb to speculative fears.
Topic Modeling
- Inflation crisis caused by speculation
- Bitcoin and global banking crisis
- Impact of digital age on financial panics
- Risks of speculation in local banking system
- Importance of strong financial system to prevent crisis
- Effects of panic on oil prices
Emotional Analysis
The tweets express concerns about the potential for speculation to increase prices and cause inflationary crises, as well as the impact of the current crisis on the banking industry and the need for strong financial systems. There is also a sense of urgency around avoiding panic and not succumbing to speculation. The economist, Nelson Fuentes, seems worried about the rapid spread of digital panic and highlights the need for financial institutions to handle their assets carefully to avoid crises.
Trend Analysis
- Inflation crisis concerns
- Crypto and traditional banking crisis
- Panic and its impact on the financial system
- Local banking strength and speculation risk
- Petroleum price fluctuations and avoiding speculation
Types of Tweets
Number of Retweets
1
Percentage of total tweets
12%
Number of Original tweets
2
Percentage of total tweets
25%
Number of tweets that contain Mentions
8
Percentage of total tweets
100%
Number of tweets that were Replies
5
Percentage of total tweets
62%
Number of tweets that were Quotes
0
Percentage of total tweets
0%
Number of tweets that contain Hashtags
8
Percentage of total tweets
100%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 6 |
Twitter for Android | 1 |
Twitter for iPhone | 1 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
SomosLaTribuFM | La Tribu FM | #SomosLaTribu ⛺️ Observando la realidad, sin perder el buen humor #TalkShow #Radio #Podcast📻 @1077Fuego 📡 https://t.co/sp1MKv1Ifh 🗣@PenchoDuque @losdeportoxicos ⚽️ | 182,472 |
MarioDu71812180 | Mario Duran | mi sentido del humor | 3 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
SomosLaTribuFM | La Tribu FM | #SomosLaTribu ⛺️ Observando la realidad, sin perder el buen humor #TalkShow #Radio #Podcast📻 @1077Fuego 📡 https://t.co/sp1MKv1Ifh 🗣@PenchoDuque @losdeportoxicos ⚽️ | 9,947 |
MarioDu71812180 | Mario Duran | mi sentido del humor | 48 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
SomosLaTribuFM | #SomosLaTribu ⛺️ Observando la realidad, sin perder el buen humor #TalkShow #Radio #Podcast📻 @1077Fuego 📡 https://t.co/sp1MKv1Ifh 🗣@PenchoDuque @losdeportoxicos ⚽️ | 7 |
MarioDu71812180 | mi sentido del humor | 1 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1636730302838996992 | "El bitcoin está subiendo porque se está desbancarizando, se debe estar acumulando en algún sitio, porque por esta crisis se deben haber retirado depósitos cripto de la banca tradicional". Nelson Fuentes (@Nelfuent), economista, sobre la crisis mundial de bancos en #LaTribuFM ⛺️ https://t.co/8UO0RQR3cx | 1 |
1636726537226526722 | "La banca local se ha mostrado fuerte, pero la especulación puede ser un riesgo" @Nelfuent en #LaTribuFM ⛺️ #LaTribuTeInforma. | 0 |
1636726534974185473 | "El sistema financiero debe ser muy fuerte, debe saber manejar sus activos, para no caer en crisis" @Nelfuent en #LaTribuFM ⛺️ #LaTribuTeInforma. | 0 |
1636726030659473408 | “La especulación puede incrementar los precios y crear una mayor crisis inflacionaria de la que tuvimos el año pasado” dice el economista @Nelfuent en #LaTribuFM ⛺️ vía telefónica. 📻 @1077fuego https://t.co/omHZP1ujdW | 0 |
1636724656550944770 | "Ante este pánico se desplomaron los precios del petróleo. No hay que hacer caso a esta especulación, no caer en pánico" Nelson Fuentes (@Nelfuent), economista e investigador. #LaTribuTeInforma Live: @1077fuego - https://t.co/ScE7wmjLFt | 0 |
1636724655053471746 | "Ahora el pánico digital es mucho más rápido que antes que se conocía por los periódicos" Nelson Fuentes (@Nelfuent), economista e investigador. #LaTribuTeInforma Live: @1077fuego - https://t.co/ScE7wmjLFt | 0 |
1636724573113647106 | "El pánico de la gente fue tan grande que en un solo día se hizo retiros por $42mil millones, que hizo quebrar al banco" Nelson Fuentes (@Nelfuent), economista e investigador. #LaTribuTeInforma Live: @1077fuego - https://t.co/ScE7wmjLFt | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1636726030659473408 | “La especulación puede incrementar los precios y crear una mayor crisis inflacionaria de la que tuvimos el año pasado” dice el economista @Nelfuent en #LaTribuFM ⛺️ vía telefónica. 📻 @1077fuego https://t.co/omHZP1ujdW | 2 |
1636730302838996992 | "El bitcoin está subiendo porque se está desbancarizando, se debe estar acumulando en algún sitio, porque por esta crisis se deben haber retirado depósitos cripto de la banca tradicional". Nelson Fuentes (@Nelfuent), economista, sobre la crisis mundial de bancos en #LaTribuFM ⛺️ https://t.co/8UO0RQR3cx | 1 |
1636724655053471746 | "Ahora el pánico digital es mucho más rápido que antes que se conocía por los periódicos" Nelson Fuentes (@Nelfuent), economista e investigador. #LaTribuTeInforma Live: @1077fuego - https://t.co/ScE7wmjLFt | 1 |
1636724573113647106 | "El pánico de la gente fue tan grande que en un solo día se hizo retiros por $42mil millones, que hizo quebrar al banco" Nelson Fuentes (@Nelfuent), economista e investigador. #LaTribuTeInforma Live: @1077fuego - https://t.co/ScE7wmjLFt | 1 |
1636726537226526722 | "La banca local se ha mostrado fuerte, pero la especulación puede ser un riesgo" @Nelfuent en #LaTribuFM ⛺️ #LaTribuTeInforma. | 0 |
1636726534974185473 | "El sistema financiero debe ser muy fuerte, debe saber manejar sus activos, para no caer en crisis" @Nelfuent en #LaTribuFM ⛺️ #LaTribuTeInforma. | 0 |
1636724656550944770 | "Ante este pánico se desplomaron los precios del petróleo. No hay que hacer caso a esta especulación, no caer en pánico" Nelson Fuentes (@Nelfuent), economista e investigador. #LaTribuTeInforma Live: @1077fuego - https://t.co/ScE7wmjLFt | 0 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#latribufm | 5 |
#latributeinforma | 5 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@nelfuent | 8 |
@1077fuego | 4 |
@somoslatribufm | 1 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
75
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
⛺ | 5 | tent |
📻 | 1 | radio |
Emojis groups
Emoji Group | Count |
---|---|
Travel & Places | 5 |
Objects | 1 |