Account Summary

Bio
The home of legendary, Afro Portuguese flame-grilled PERi-PERi Chicken. Here between 9:00am & 17:30pm, Monday to Friday. Contact us - https://t.co/3idDR1yEPG
Followers Count
1,231,219
Friends Count
7,871
Tweets Count
217,088
List Count
1,049
Location
United Kingdom
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
707
Percentage of Verified accounts
0.71%
Protected
Number of Protected accounts
14,876
Percentage of Protected accounts
14.88%
Age
Average Age of Twitter accounts
7 years
Bios
Number of users without a Bio
40,700
Number of users with a Bio
59,300
Percentage of users with a Bio
59.3%
Percentage of users without a Bio
40.7%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
elliegoulding | 6250367 | 708 | 19018 |
cuppymusic | 5764204 | 381 | 18730 |
wossy | 4893157 | 9671 | 26790 |
IAmJericho | 3601383 | 2352 | 75871 |
HarryMaguire93 | 2158143 | 307 | 1860 |
JackManifoldTV | 1965302 | 1050 | 5325 |
SabrinaAnnLynn | 1743637 | 5779 | 14790 |
LuluSantos | 1657864 | 1632 | 18569 |
AmazonUK | 1574387 | 192 | 11710 |
i_D | 1502548 | 771 | 159723 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
ZachBoychuk | 683955 | 830062 | 9243 |
luxurytravel | 504932 | 720082 | 290191 |
ammr | 409815 | 603411 | 97638 |
NOH8Campaign | 344621 | 801911 | 13999 |
zammit_marc | 300293 | 387992 | 64618 |
pheltzcomics | 297955 | 296632 | 578625 |
JacquelineRLine | 291484 | 367270 | 88970 |
dattaniamit | 186341 | 273239 | 61832 |
aaroncarter | 179455 | 583783 | 10062 |
Matt_Pinner | 161844 | 147214 | 24686 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
bev_metallica | 1194393 | 6517 | 7254 |
rydertracey | 880086 | 3440 | 5002 |
HackettLady | 758140 | 5154 | 4785 |
LOYALFAN1 | 656576 | 20308 | 22488 |
MimicMummy | 647562 | 11849 | 7640 |
lovemufcwend | 620428 | 2657 | 4904 |
pheltzcomics | 578625 | 296632 | 297955 |
ScotRail | 566543 | 271914 | 2206 |
finleypoppet | 550868 | 4155 | 1366 |
krysilove | 550472 | 2546 | 2812 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
IAmJericho | 11184 | 2352 | 3601383 |
wossy | 10990 | 9671 | 4893157 |
luxurytravel | 8900 | 504932 | 720082 |
i_D | 8210 | 771 | 1502548 |
elliegoulding | 8006 | 708 | 6250367 |
NOH8Campaign | 7564 | 344621 | 801911 |
TwitterBusiness | 5950 | 1976 | 1352679 |
aaroncarter | 4054 | 179455 | 583783 |
SabrinaAnnLynn | 3927 | 5779 | 1743637 |
JackManifoldTV | 3806 | 1050 | 1965302 |
Tweets Analysis
Overview
Total number of tweets analysed
3,247
Earliest tweet was on
2022-05-11
Latest tweet was on
2023-04-14
Tweets covering
338 days
Types of Tweets
Number of Retweets
4
Percentage of total tweets
0%
Number of Original tweets
109
Percentage of total tweets
3%
Number of tweets that contain Mentions
3,126
Percentage of total tweets
96%
Number of tweets that were Replies
3,127
Percentage of total tweets
96%
Number of tweets that were Quotes
7
Percentage of total tweets
0%
Number of tweets that contain Hashtags
20
Percentage of total tweets
0%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1595862316775415808 | It’s always “wyd” and never “dywtgtn?” | 3496 |
1550140607804366848 | little miss orders the same thing every time | 3411 |
1609519942273011714 | New year, same order x | 1486 |
1577699812144779264 | F1 drivers as Nando’s. A thread 🌶: | 437 |
1604808769153781760 | Day 8 of our #SpicyXmas giveaway 🌶️🎄 Tag a mate who misses Red Pepper Dip for a chance to win a £40 Nando's gift card... | 395 |
1603721604172845058 | Day 5 of our #SpicyXmas giveaway 🌶️🎄 Tag a friend who owes you a Nando's for the chance to win a £25 Nando's gift card (dw they still owe you if you win)... | 321 |
1604446383573848064 | Day 7 of our #SpicyXmas giveaway 🌶️🎄 Use a gif that describes how you feel when you think of Nando's for the chance to win a £35 Nando's gift card... | 305 |
1606258327452651521 | Last day of our #SpicyXmas giveaway 🌶️🎄 Let us know who deserves a Nando's this Christmas and we will gift them a £70 Nando's gift card... | 289 |
1616159810394722304 | RT this if you order medium chicken butterfly, PERi-salted chips and garlic bread 🌝 | 267 |
1602634449203515392 | Day 2 of our #SpicyXmas giveaway 🌶️🎄 Comment your chosen spice below. 💛 for L&H, 🧡 for Medium, ❤️ for Hot and ❤️🔥 for Extra Hot for the chance to win a £10 Nando's giftcard... | 263 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1602634449203515392 | Day 2 of our #SpicyXmas giveaway 🌶️🎄 Comment your chosen spice below. 💛 for L&H, 🧡 for Medium, ❤️ for Hot and ❤️🔥 for Extra Hot for the chance to win a £10 Nando's giftcard... | 3814 |
1604446383573848064 | Day 7 of our #SpicyXmas giveaway 🌶️🎄 Use a gif that describes how you feel when you think of Nando's for the chance to win a £35 Nando's gift card... | 3571 |
1603721604172845058 | Day 5 of our #SpicyXmas giveaway 🌶️🎄 Tag a friend who owes you a Nando's for the chance to win a £25 Nando's gift card (dw they still owe you if you win)... | 3409 |
1604808769153781760 | Day 8 of our #SpicyXmas giveaway 🌶️🎄 Tag a mate who misses Red Pepper Dip for a chance to win a £40 Nando's gift card... | 2920 |
1602272059152748544 | Day 1 of our #SpicyXmas giveaway 🌶️🎄 Name and shame somebody who puts ketchup on their Nando's for a chance to win a £5 Nando's gift card... | 2796 |
1606258327452651521 | Last day of our #SpicyXmas giveaway 🌶️🎄 Let us know who deserves a Nando's this Christmas and we will gift them a £70 Nando's gift card... | 1946 |
1605171156293767169 | Day 9 of our #SpicyXmas giveaway 🌶️🎄 New year – same order, tell us which items will stay on your plate in 2023, for the chance to win a £45 Nando's gift card... | 1801 |
1604083999827189763 | Day 6 of our #SpicyXmas giveaway 🌶️🎄 Using only emojis describe what’s on your Christmas list for the chance to win a £30 Nando's gift card... | 1777 |
1602996830479917059 | Day 3 of our #SpicyXmas giveaway 🌶️🎄. Tag and tell us your besties order for a chance to win a £15 Nando's gift card... | 1269 |
1603359215732625408 | Day 4 of our #SpicyXmas giveaway 🌶️🎄 Name a new Festive Spice (wrong answers only), for the chance to win a £20 Nando's gift card... | 875 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1550140607804366848 | little miss orders the same thing every time | 637 |
1595862316775415808 | It’s always “wyd” and never “dywtgtn?” | 430 |
1602272059152748544 | Day 1 of our #SpicyXmas giveaway 🌶️🎄 Name and shame somebody who puts ketchup on their Nando's for a chance to win a £5 Nando's gift card... | 281 |
1600569582548156416 | Drop the biggest Nando’s order red flags: 🚩🚩🚩🚩 | 145 |
1577699812144779264 | F1 drivers as Nando’s. A thread 🌶: | 135 |
1609519942273011714 | New year, same order x | 132 |
1625449298786656256 | did it hurt? when we didn’t bring back the red pepper dip | 103 |
1524766956888469505 | On a scale of 1 to 10, how much could you demolish a Nando’s right now? | 60 |
1603721604172845058 | Day 5 of our #SpicyXmas giveaway 🌶️🎄 Tag a friend who owes you a Nando's for the chance to win a £25 Nando's gift card (dw they still owe you if you win)... | 51 |
1604808769153781760 | Day 8 of our #SpicyXmas giveaway 🌶️🎄 Tag a mate who misses Red Pepper Dip for a chance to win a £40 Nando's gift card... | 51 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1595862316775415808 | It’s always “wyd” and never “dywtgtn?” | 37084 |
1550140607804366848 | little miss orders the same thing every time | 24475 |
1609519942273011714 | New year, same order x | 14160 |
1577699812144779264 | F1 drivers as Nando’s. A thread 🌶: | 4503 |
1602634449203515392 | Day 2 of our #SpicyXmas giveaway 🌶️🎄 Comment your chosen spice below. 💛 for L&H, 🧡 for Medium, ❤️ for Hot and ❤️🔥 for Extra Hot for the chance to win a £10 Nando's giftcard... | 1578 |
1603721604172845058 | Day 5 of our #SpicyXmas giveaway 🌶️🎄 Tag a friend who owes you a Nando's for the chance to win a £25 Nando's gift card (dw they still owe you if you win)... | 1501 |
1604808769153781760 | Day 8 of our #SpicyXmas giveaway 🌶️🎄 Tag a mate who misses Red Pepper Dip for a chance to win a £40 Nando's gift card... | 1481 |
1604446383573848064 | Day 7 of our #SpicyXmas giveaway 🌶️🎄 Use a gif that describes how you feel when you think of Nando's for the chance to win a £35 Nando's gift card... | 1462 |
1625449298786656256 | did it hurt? when we didn’t bring back the red pepper dip | 1373 |
1602272059152748544 | Day 1 of our #SpicyXmas giveaway 🌶️🎄 Name and shame somebody who puts ketchup on their Nando's for a chance to win a £5 Nando's gift card... | 1200 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#spicyxmas | 13 |
#nandosuk | 2 |
#tedlasso | 1 |
#thismustbetheplace | 1 |
#spotifywrapped | 1 |
#resultsday | 1 |
#hotmess | 1 |
#table10 | 1 |
#atlantafx | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@appletvplus | 2 |
@tedlasso | 2 |
@afcrichmond | 1 |
@jarraliam91 | 1 |
@foodtypes | 1 |
@jpwr_1984 | 1 |
@boyxieboy | 1 |
@macintosh | 1 |
@kaylamaria___ | 1 |
@shm97x | 1 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
✍️ | 20 | writing_hand |
🌶️ | 12 | hot_pepper |
🎄 | 12 | Christmas_tree |
🚩 | 8 | triangular_flag |
🌶 | 4 | hot_pepper |
👀 | 4 | eyes |
🤝 | 4 | handshake |
✅ | 4 | check_mark_button |
❤️ | 3 | red_heart |
🌝 | 2 | full_moon_face |
Emojis groups
Emoji Group | Count |
---|---|
People & Body | 32 |
Food & Drink | 17 |
Smileys & Emotion | 13 |
Activities | 13 |
Flags | 8 |
Symbols | 6 |
Travel & Places | 3 |