MSNNews - Tweet Data Analysis
Tweets Analysis - Keyword: @MSNNews
Published April 20, 2023
Overview
Tweets covering
7 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-23
Total number of tweets analysed
11
Average age of authors' accounts
2 years
Types of Tweets
Number of Retweets
1
9% of total
Number of Original tweets
7
63% of total
Number of tweets that were Quotes
1
9% of total
Number of tweets that were Replies
2
18% of total
Number of tweets that contain Hashtags
0
0% of total
Number of tweets that contain Mentions
11
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPad | 7 |
| Twitter for Android | 2 |
| Twitter for iPhone | 1 |
| Twitter Web App | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| richardlehnerdt | Richard Lehnerdt | Full Stack Marketing | Business Growth Specialist | Coffee Aficionado | Founder https://t.co/9xidVD2gW7 | 2,153 |
| lazyeightdesign | Lazy Eight | Strategy + Brand + Product + Digital + Growth. 350+ Global Clients. Mission: To build a future-proof, global design studio from India. | 1,307 |
| Kamikaze3389 | Άληκτώ - Alēktó - Alecto | Fury - The Implacable and Unceasing Anger | 13 |
| ChadMFreedom22 | Chad Mayer | Miner C @ Glencore Sudbury, Ontario, Canada. Conservative. Straight forward. Outdoorsman. Family man. Dreamer. | 3 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| richardlehnerdt | Richard Lehnerdt | Full Stack Marketing | Business Growth Specialist | Coffee Aficionado | Founder https://t.co/9xidVD2gW7 | 1,708 |
| Kamikaze3389 | Άληκτώ - Alēktó - Alecto | Fury - The Implacable and Unceasing Anger | 193 |
| ChadMFreedom22 | Chad Mayer | Miner C @ Glencore Sudbury, Ontario, Canada. Conservative. Straight forward. Outdoorsman. Family man. Dreamer. | 30 |
| lazyeightdesign | Lazy Eight | Strategy + Brand + Product + Digital + Growth. 350+ Global Clients. Mission: To build a future-proof, global design studio from India. | 0 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| Kamikaze3389 | Fury - The Implacable and Unceasing Anger | 8 |
| ChadMFreedom22 | Miner C @ Glencore Sudbury, Ontario, Canada. Conservative. Straight forward. Outdoorsman. Family man. Dreamer. | 1 |
| lazyeightdesign | Strategy + Brand + Product + Digital + Growth. 350+ Global Clients. Mission: To build a future-proof, global design studio from India. | 1 |
| richardlehnerdt | Full Stack Marketing | Business Growth Specialist | Coffee Aficionado | Founder https://t.co/9xidVD2gW7 | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1641691569181933571 | @eNCA @IOL @TimesLIVE @dailymaverick @SABCNews @MSNNews @News24 any comments??? https://t.co/nERaCwsnc8 https://t.co/EZBpcLXFRn | 0 |
| 1640349177967259648 | https://t.co/kpdRTlBhBK Yes please!!!!!!!! @CBSNews @POTUS @TheDemocrats @GOP @SCOTUSblog @nytimes @washingtonpost @CNN @FoxNews @ABC @YahooNews @googlenews @MSNNews | 0 |
| 1640003051967660042 | @SenWarren @POTUS @TheDemocrats @GOP @BostonGlobe @nytimes @washingtonpost @CNN @FoxNews @YahooNews @googlenews @MSNNews @chicagotribune @CBSNews https://t.co/jWfHVa7PZY | 0 |
| 1639935643802390528 | @BernieSpofforth @MSNNews why no coverage? | 0 |
| 1639690167882530817 | Defense Minister Gallant calls to halt judicial overhaul legislation https://t.co/zQ93bltqMp @TimesofIsrael @POTUS @TheDemocrats @GOP @nytimes @washingtonpost @IsraelMFA @IsraeliPM @Israel @IDF @IsraelinUSA @CNN @KnessetENG @FoxNews @chicagotribune @YahooNews @MSNNews @CBSNews | 0 |
| 1639649394361528320 | @NBCNews @POTUS @TheDemocrats @GOP @SCOTUSblog @nytimes @washingtonpost @CNN @FoxNews @latimes @chicagotribune @YahooNews @MSNNews @googlenews https://t.co/b2VAE95mhd | 0 |
| 1639280179175407626 | @realDonaldTrump News flash: You lost to Joe Biden by over seven million votes. @JoeBiden got OVER 7,000,000 more votes than you. Tough break loser. Go away already Boomer MAGAt. @nytimes … | 0 |
| 1638978882010517506 | https://t.co/4xHVGuLaD5 Floundering loser fool @realDonaldTrump @thehill @nytimes @washingtonpost @CNN @FoxNews @YahooNews @googlenews @MSNNews @latimes @chicagotribune @CBSNews | 0 |
| 1638975624172695556 | Grazi @MSNNews for the shoutout! https://t.co/Ws8snYzow8 | 0 |
| 1638949356622741504 | https://t.co/9uYNJyqiFv @GOP overreach. @thehill @POTUS @TheDemocrats @nytimes @SCOTUSblog @washingtonpost @CNN @FoxNews @MSNNews @YahooNews @googlenews @CBSNews @ABC | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1638975624172695556 | Grazi @MSNNews for the shoutout! https://t.co/Ws8snYzow8 | 2 |
| 1641691569181933571 | @eNCA @IOL @TimesLIVE @dailymaverick @SABCNews @MSNNews @News24 any comments??? https://t.co/nERaCwsnc8 https://t.co/EZBpcLXFRn | 0 |
| 1640349177967259648 | https://t.co/kpdRTlBhBK Yes please!!!!!!!! @CBSNews @POTUS @TheDemocrats @GOP @SCOTUSblog @nytimes @washingtonpost @CNN @FoxNews @ABC @YahooNews @googlenews @MSNNews | 0 |
| 1640003051967660042 | @SenWarren @POTUS @TheDemocrats @GOP @BostonGlobe @nytimes @washingtonpost @CNN @FoxNews @YahooNews @googlenews @MSNNews @chicagotribune @CBSNews https://t.co/jWfHVa7PZY | 0 |
| 1639935643802390528 | @BernieSpofforth @MSNNews why no coverage? | 0 |
| 1639690167882530817 | Defense Minister Gallant calls to halt judicial overhaul legislation https://t.co/zQ93bltqMp @TimesofIsrael @POTUS @TheDemocrats @GOP @nytimes @washingtonpost @IsraelMFA @IsraeliPM @Israel @IDF @IsraelinUSA @CNN @KnessetENG @FoxNews @chicagotribune @YahooNews @MSNNews @CBSNews | 0 |
| 1639649394361528320 | @NBCNews @POTUS @TheDemocrats @GOP @SCOTUSblog @nytimes @washingtonpost @CNN @FoxNews @latimes @chicagotribune @YahooNews @MSNNews @googlenews https://t.co/b2VAE95mhd | 0 |
| 1639280179175407626 | @realDonaldTrump News flash: You lost to Joe Biden by over seven million votes. @JoeBiden got OVER 7,000,000 more votes than you. Tough break loser. Go away already Boomer MAGAt. @nytimes … | 0 |
| 1638978882010517506 | https://t.co/4xHVGuLaD5 Floundering loser fool @realDonaldTrump @thehill @nytimes @washingtonpost @CNN @FoxNews @YahooNews @googlenews @MSNNews @latimes @chicagotribune @CBSNews | 0 |
| 1638949356622741504 | https://t.co/9uYNJyqiFv @GOP overreach. @thehill @POTUS @TheDemocrats @nytimes @SCOTUSblog @washingtonpost @CNN @FoxNews @MSNNews @YahooNews @googlenews @CBSNews @ABC | 0 |
Top Languages Used
Top 10 Hashtags
Top 10 Mentions
| Mention | Count |
|---|---|
| @msnnews | 11 |
| @nytimes | 8 |
| @washingtonpost | 8 |
| @cnn | 8 |
| @yahoonews | 8 |
| @cbsnews | 7 |
| @thedemocrats | 7 |
| @gop | 7 |
| @potus | 6 |
| @foxnews | 6 |
Wordcloud of Tweets
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started