Tweets Analysis - Keyword: @mitchfatel
Overview
Total number of tweets analysed
340
Earliest tweet was on
2023-03-22
Latest tweet was on
2023-03-31
Tweets covering
9 days
Average age of authors' accounts
5 years
Types of Tweets
Number of Retweets
17
Percentage of total tweets
5%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
340
Percentage of total tweets
100%
Number of tweets that were Replies
322
Percentage of total tweets
94%
Number of tweets that were Quotes
13
Percentage of total tweets
3%
Number of tweets that contain Hashtags
8
Percentage of total tweets
2%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 134 |
Twitter for iPhone | 129 |
Twitter Web App | 64 |
Twitter for iPad | 12 |
TweetDeck | 1 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
BrianFeroldi | Brian Feroldi (๐ง ,๐) | I demystify finance | Author, Investor, & Teacher | Tweets about money & investing | 50,000+ people read my Long Term Mindset newsletter | 443,281 |
mitchfatel | mitchfatel | I like muffins. | 16,627 |
LeaveHeardAlone | ๊ง๐ป๐๐๐๐๐ท๐๐๐๐๐ฐ๐๐๐๐๊ง | ษดแดแด แดแดสแดส โ แดแดกษชแดแดแดส สสแดแด แดสแดแดแด โ สแด๊ฑแดแดแดแด แดส สแดแดษดแด แดสษชแด๊ฑ โ ๊ฐแดสสแดแดกษชษดษข =/= แดษดแด แดส๊ฑแดแดแดษดแด โ แดแด ษชษด ๊ฑแดแดษชแดสแดษขส โ สแดแดแดษดษช/แดแดษดแดแด ษชแดษด โ แดกสษชแดแดส โ แดแดแด สแด โ สสแดแด๐๐ป | 10,824 |
ThreeSixNine45 | Lisa | The 2020 election was stolen. Bush Sr along w/ CIA killed JFK. Bush Jr is resp for 9/11. The US gov't is the largest drug & child sex trafficker. | 7,831 |
edisn | ๐ดโโ ๏ธRich Graham (Depp)เซ | rich graham parity account Rich/Al โ ๐ง๐ต๐ถ๐ ๐ฎ๐ฐ๐ฐ๐ผ๐๐ป๐ ๐ถ๐ ๐ฑ๐ถ๐๐ฝ๐๐๐ฒ๐ฑ ๐ฏ๐ ๐ผ๐ณ๐ณ๐ถ๐ฐ๐ถ๐ฎ๐น ๐๐ผ๐๐ฟ๐ฐ๐ฒ๐ #Resist #JusticeForBritney | 6,922 |
schoonerz | Visions of Halcyon | he/him resident grump @schoonerz@newsie.social on Mastadon | 4,673 |
Truthse10335075 | Dr Truthseeker | #JusticeForJohnnyDepp #MenToo Believe in due process, evidence. | 4,641 |
Geekthedog | The Geek Buzz | Original & curated news & views on movies, TV, & politics from a seasoned journalist. Democrat. https://t.co/xmDqIpBjpR #IStandWithAmberHeard | 3,995 |
buggin88 | stacey ๐ป | Happily married with children. NO GQP๐คข๐คฎ Gen X'er '88 is the year I graduated High School...Nothing Else!!!! | 3,516 |
DonnaON88693977 | Donna | A fool thinks himself to be wise, but a wise man knows himself to be a fool. Please no DMs. ๐ฆ๐บ I will not respond to DMs and will block any links sent. | 3,479 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
ThreeSixNine45 | Lisa | The 2020 election was stolen. Bush Sr along w/ CIA killed JFK. Bush Jr is resp for 9/11. The US gov't is the largest drug & child sex trafficker. | 7,867 |
edisn | ๐ดโโ ๏ธRich Graham (Depp)เซ | rich graham parity account Rich/Al โ ๐ง๐ต๐ถ๐ ๐ฎ๐ฐ๐ฐ๐ผ๐๐ป๐ ๐ถ๐ ๐ฑ๐ถ๐๐ฝ๐๐๐ฒ๐ฑ ๐ฏ๐ ๐ผ๐ณ๐ณ๐ถ๐ฐ๐ถ๐ฎ๐น ๐๐ผ๐๐ฟ๐ฐ๐ฒ๐ #Resist #JusticeForBritney | 7,494 |
JoeFilippone | Joe Filippone | Actor, Voice Actor, Award Winning Horror/Sci-Fi Director, Haunter, Novelist, Fitness Freak, Trains In Silat And Krav Maga. | 5,001 |
BukowskiPerez | Bukowski Perez | โ๏ธโ๏ธโ๏ธ | 5,001 |
MaXFalstein | MaX Falstein ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ๐ฌ๐ง๐บ๐ธ๐ญ๐ฐ๐ช๐ช๐บ๐ฆ | Defence & Technology Architect & Skunk CEO, Founder Entrepreneur, Investor,Engineer @MaXSaxeDesign ๐๐๐๐๐โ๏ธ๐ฉ๐๐ฐ AI, AR, NFV, Photon ๐ฅ Researcher ๐ท๐น๐ฅ๐ฎ | 4,994 |
buggin88 | stacey ๐ป | Happily married with children. NO GQP๐คข๐คฎ Gen X'er '88 is the year I graduated High School...Nothing Else!!!! | 4,987 |
ginmarrienne | gina rienne | Sure, call me a crazy cat lady, but that's crazy combat veteran cat lady. She/her. No Trumpies, Bros, MRAs, #Deppfordwives, or other culties. | 4,960 |
schoonerz | Visions of Halcyon | he/him resident grump @schoonerz@newsie.social on Mastadon | 4,835 |
LeaveHeardAlone | ๊ง๐ป๐๐๐๐๐ท๐๐๐๐๐ฐ๐๐๐๐๊ง | ษดแดแด แดแดสแดส โ แดแดกษชแดแดแดส สสแดแด แดสแดแดแด โ สแด๊ฑแดแดแดแด แดส สแดแดษดแด แดสษชแด๊ฑ โ ๊ฐแดสสแดแดกษชษดษข =/= แดษดแด แดส๊ฑแดแดแดษดแด โ แดแด ษชษด ๊ฑแดแดษชแดสแดษขส โ สแดแดแดษดษช/แดแดษดแดแด ษชแดษด โ แดกสษชแดแดส โ แดแดแด สแด โ สสแดแด๐๐ป | 4,281 |
TheBdNvestments | The Bad Investments ๐ข | trans-inclusive radical feminist making music & fighting rape culture ๐ ๐ โFamily Courtโ is how rich a-holes oppress ppl in personal life ๐ก | 4,279 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
loonalovegood25 | Nuance and small l liberal values enthusiast. Knower of several Arrested Development episodes by heart. | 15 |
schoonerz | he/him resident grump @schoonerz@newsie.social on Mastadon | 14 |
voila4321 | - | 11 |
Treetop32243990 | Music lover, rebel, activist, quiet loud-mouth, troublemaker, mischief-maker, staunch believer in diversity, equality & equal representation in government. | 11 |
Ivylime20 | - | 10 |
eilishgrace | An adventurous, loving and spectacular witchy woman!! I love and live life to its fullest!! #JusticeForJohnny #JusticeForChris #IStandWithSoundgarden๐๐ | 10 |
xxPhoenixRising | Standing up for the victims of abusive celebrities. Calling out your BS is not bullying. ๐ญ | 8 |
miltonchombah | I came here to support a survivor. #JusticeForJohnnyDepp | 8 |
CurtisMurphy16 | He/Him | 8 |
justice4jd___ | - | 6 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1638894086462619648 | @mitchfatel @metuiteme The fact that that was what scared you - and not any of the tonnes of horrific stuff we got to see about Johnny Depp - not only shows the f**ked up state of the world we're living in, but it also speaks to the kind of person that you are. https://t.co/ZHsle1hk3E | 4 |
1638903172268965889 | @mitchfatel @metuiteme This should scare you. It is the reality of a woman forced to tell the world about her rape. The pain of it is clear to anyone with an ounce of compassion. | 4 |
1638703726771748865 | @mitchfatel @metuiteme Itโs a result from situations and accumulations from the beginning of their relationship . this Moment she was describe the r@pe, . Of course a terrifying moment. There is nothing will make r@pe victim look cute at that momentโฆ | 2 |
1639286248790540299 | @mitchfatel @metuiteme She's damn frightening Day after the terror & PAIN of filing a TRO. (when Johnny was out of the country lol) https://t.co/jgN97MduP8 | 2 |
1638973595333406720 | @mitchfatel @metuiteme I wonder what your face would look like if you had to describe your rape and abuse in front of not only a hostile courtroom, but millions watching on television. Think before you say incredibly stupid things. #AmberHeardIsARoleModel | 1 |
1639304787891027968 | @mitchfatel @metuiteme How misogynists expect women to look like when talking about their r-pe : https://t.co/CPez7DkAzf | 1 |
1638687510619475968 | @mitchfatel @grrlcroosh The crazy thing is is that she has this man on tape recordings and text messages admitting to being physically, mentally, and emotionally abusive but yโall donโt care https://t.co/GHWsVxnzhz | 1 |
1639286604450738180 | @mitchfatel @TomiAdeleye1 @metuiteme Don't mind the Turdstains. They all were offended by your tweet, but I completely agree with it. That gold digging psycopath scares me ๐ฅฒ https://t.co/Ac6fWGjvP7 | 1 |
1638594392607924232 | @mitchfatel Nah why'd u delete that tweet. ๐ญ๐ค I only thought creepiness like that existed in movies when they need to make the good boyfriend look even better. That comment of yours was perviness of comic book proportions. | 1 |
1638789312228753408 | @mitchfatel @metuiteme It should make you uncomfortable that masses of people thought it was OK to make memes out if a woman's sexual assault testimony. That IS scary. What of it was you who was made to testify about your sexual assault and people called you a liar and made memes out of you? | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1638917168493387777 | @mitchfatel @metuiteme Itโs amazing how you found a way to bring up Amber Heard when the original post had nothing to do with it | 143 |
1638921864931155969 | @mitchfatel @metuiteme I'm sure most women scare you, Mitchy. | 131 |
1638903172268965889 | @mitchfatel @metuiteme This should scare you. It is the reality of a woman forced to tell the world about her rape. The pain of it is clear to anyone with an ounce of compassion. | 84 |
1639304787891027968 | @mitchfatel @metuiteme How misogynists expect women to look like when talking about their r-pe : https://t.co/CPez7DkAzf | 64 |
1638789312228753408 | @mitchfatel @metuiteme It should make you uncomfortable that masses of people thought it was OK to make memes out if a woman's sexual assault testimony. That IS scary. What of it was you who was made to testify about your sexual assault and people called you a liar and made memes out of you? | 61 |
1638894086462619648 | @mitchfatel @metuiteme The fact that that was what scared you - and not any of the tonnes of horrific stuff we got to see about Johnny Depp - not only shows the f**ked up state of the world we're living in, but it also speaks to the kind of person that you are. https://t.co/ZHsle1hk3E | 42 |
1638934130514882560 | @mitchfatel @metuiteme 12k views and only 4 likes ๐ญ people donโt like misogynistic ugly losers & I will use this tweet as evidence of that, when little men come forward to claim otherwise ๐ | 40 |
1638658005477769217 | @mitchfatel @metuiteme https://t.co/93ZMIhzq1D #JohnnyDeppisawifebeater | 35 |
1638703726771748865 | @mitchfatel @metuiteme Itโs a result from situations and accumulations from the beginning of their relationship . this Moment she was describe the r@pe, . Of course a terrifying moment. There is nothing will make r@pe victim look cute at that momentโฆ | 34 |
1638957106383687680 | @mitchfatel no she wasnโt ๐ญ | 31 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#amberheardismalicious | 2 |
#amberheardisarolemodel | 2 |
#istandwithamberheard | 1 |
#amberheardisaperjuryexpert | 1 |
#amberheardisliable | 1 |
#allamberheardstansareliars | 1 |
#amberhearddeservesprison | 1 |
#johnnydeppdeservesanapology | 1 |
#johnnydeppwon | 1 |
#johnnydeppisasurvivor | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@mitchfatel | 340 |
@metuiteme | 201 |
@audiovisuaiz | 53 |
@grrlcroosh | 32 |
@schoonerz | 32 |
@sparrowqld | 30 |
@gregissnacking | 18 |
@xxphoenixrising | 17 |
@innominace | 17 |
@queenmera199 | 15 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
24
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
๐ | 14 | face_with_tears_of_joy |
๐คฃ | 9 | rolling_on_the_floor_laughing |
๐ญ | 8 | loudly_crying_face |
๐คก | 3 | clown_face |
๐ | 3 | thumbs_up |
๐คข | 3 | nauseated_face |
๐ค | 3 | face_with_steam_from_nose |
๐ฏ | 3 | hundred_points |
๐คฎ | 3 | face_vomiting |
๐คช | 2 | zany_face |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 67 |
People & Body | 13 |
Travel & Places | 2 |