Tweets Analysis - Keyword: @LukeEdison20
Overview
Total number of tweets analysed
1,889
Earliest tweet was on
2023-02-18
Latest tweet was on
2023-02-28
Tweets covering
10 days
Average age of authors' accounts
6 years
Types of Tweets
Number of Retweets
79
Percentage of total tweets
4%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
1,889
Percentage of total tweets
100%
Number of tweets that were Replies
1,814
Percentage of total tweets
96%
Number of tweets that were Quotes
2
Percentage of total tweets
0%
Number of tweets that contain Hashtags
11
Percentage of total tweets
0%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 920 |
Twitter for Android | 572 |
Twitter Web App | 362 |
Twitter for iPad | 33 |
Twitter for Mac | 1 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
tjjackson | TJ Jackson | Enter My World ๐ | 154,719 |
Cali_Sass | Cyanide | ๐บ๐๐๐๐๐๐๐๐, ๐๐๐๐๐๐, ๐๐๐๐๐๐ ๐จ๐ญ. Fuck your feelings. https://t.co/xMO10p5f6S | 27,728 |
CavsFRA | Cavs France | Compte fan des Cleveland Cavaliers, champions NBA 2016 et rois du tanking. Instagram : Cavsfrance ๐ธ Twitch : https://t.co/rR9QUuFKlW Not affiliated @cavs | 26,528 |
SarkySage | The Sage | Popular โ true. Amateur meme maker. Politics & humour. I donโt believe fairytales. Tweets may contain satire. I have zero tolerance for trolls & online bullying | 19,832 |
dhnexon | free speech absolutist monarchist | @dhnexon@sciences.social | dhnexon@post.net | Prof. Government & Foreign Service, Georgetown University | 18,617 |
Pinche_Pi | @pinchepi@masto.ai | Fuck off๐ @elonmusk ๐ ๐Blast off to Kicksville๐บ #DnD & #Doobies...D&D&D | 18,169 |
Needle_of_Arya | Barbara Lee for US Senate (D-CA) | Needle_of_Arya on CounterSocial, if Twitter goes down. You will be judged on your opinion about Harry & Meghan. | 9,832 |
TeachAllAmerica | Matteo, Il Maestro | A son of California (Go Bears!)/educator/scholar of things medieval, art historical, and literary theoretical/politics nerd/cuddly as well ๐ณ๏ธโ๐๐ฎ๐น๐บ๐ธ | 8,722 |
OrganicApples63 | Island Dweller๐บ๐ธ | Mom of a Devil Dog. D.V.M. 6th & 13th folds๐บ๐ธ. โFL is where woke goes to dieโ. Truth offends & divides, speak the Truth. โค๏ธ๐บ๐ธAbbey Gate 13. No DMs. | 8,660 |
URdreamingnow | Rockโ๏ธ | We will not be shaken. https://t.co/qjCvzJRL90โฆ @Younite on Gettr | 8,434 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
OrganicApples63 | Island Dweller๐บ๐ธ | Mom of a Devil Dog. D.V.M. 6th & 13th folds๐บ๐ธ. โFL is where woke goes to dieโ. Truth offends & divides, speak the Truth. โค๏ธ๐บ๐ธAbbey Gate 13. No DMs. | 9,279 |
barberotool | Trumps the Best@barberotool ๐ฑ๐ท๐ฑ๐ท | A Firm Believer in the US Constitution.... Christian #MAGA #IStandWithTrump @codeofvets #BuildTheWall NJGRP1 | 8,604 |
URdreamingnow | Rockโ๏ธ | We will not be shaken. https://t.co/qjCvzJRL90โฆ @Younite on Gettr | 8,329 |
LASportsFanatic | LA | Dodgers / Ferrari / Lakers / Rams / Roma /Primarily USC TROJANSโ๏ธ/ | 7,641 |
SarkySage | The Sage | Popular โ true. Amateur meme maker. Politics & humour. I donโt believe fairytales. Tweets may contain satire. I have zero tolerance for trolls & online bullying | 6,732 |
Cali_Sass | Cyanide | ๐บ๐๐๐๐๐๐๐๐, ๐๐๐๐๐๐, ๐๐๐๐๐๐ ๐จ๐ญ. Fuck your feelings. https://t.co/xMO10p5f6S | 6,472 |
Needle_of_Arya | Barbara Lee for US Senate (D-CA) | Needle_of_Arya on CounterSocial, if Twitter goes down. You will be judged on your opinion about Harry & Meghan. | 6,066 |
shauna1187 | Shauna | Politics enthusiast, Obama/Biden/Harris Loyalist #ElectBlackCandidates #Midterms2022 | 5,793 |
dhnexon | free speech absolutist monarchist | @dhnexon@sciences.social | dhnexon@post.net | Prof. Government & Foreign Service, Georgetown University | 5,623 |
DarlingEbony | Ebony Noor #Revoltโ๐ฟ | Focused on Black Women. #Womanism #Spirituality #ProChoice #Islam! BOLD, BLUNT ANTI-RACIST & ANTI-COLORIST!!! Will piss you off. Oh, #2A works for me too! | 5,349 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
imroeh | - | 66 |
RasaLilaDas1 | Hare Krishna!! Krishna issanskrit for Christ, Allah, Buddha, Yahweh. Vegan, botanist, mycologist, athlete, singer, yogi, kalaripayattu, raiders, chemist, 108 | 62 |
Lesaloveswater | part of the control group in the great experiment | 60 |
BHacrosstheUS | Advertising CD. Smart aleck. Libtard. โค๏ธPhilly Eagles and PHX Suns. Iโm from Arkansas where we just pick a pro team when we turn 10 and stick with it for life. | 47 |
losercomplex_ | this account is becoming my debate alt so enjoy | 36 |
brigetitus | No DMs. Labor. Enjoy a good laugh. Won't waste my time on cookers, trolls, fascists or religious fanatics. She/her. | 32 |
Carefulcow | - | 23 |
Cali_Sass | ๐บ๐๐๐๐๐๐๐๐, ๐๐๐๐๐๐, ๐๐๐๐๐๐ ๐จ๐ญ. Fuck your feelings. https://t.co/xMO10p5f6S | 21 |
TierraHenson | Pro-CommonSense, Gamer, Otaku Nerd and Artist. If you are looking here for some kind of ammo youโve lost, have a nice day stop being a stalker!โค๏ธ | 20 |
SarkySage | Popular โ true. Amateur meme maker. Politics & humour. I donโt believe fairytales. Tweets may contain satire. I have zero tolerance for trolls & online bullying | 18 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1627041152955305986 | @LukeEdison20 @POTUS Each state has a House and Senate. States need to take their powers back, this should not be the Supreme Court's decision to make. The Federal Gov. has amassed way too much power. This is dangerous. This is the very reason our forefathers designed the Constitution. | 6 |
1628061084103094273 | @LukeEdison20 @POTUS https://t.co/T94obf1OVK | 4 |
1630280158182535168 | @LukeEdison20 @CNN No it wasnโt my great grandmother couldnโt even get a wedding dress from a bridal shop, woman couldnโt vote until the 1920s black people were segregated and lynched without it being seen as an issue back in the day we had a whole damn movement because we werenโt treated equally | 4 |
1627046488709931009 | @DomCheryll @LukeEdison20 @POTUS Youre opinion on abortion is invalid, any individual woman should have the right to have control over their own body as a HUMAN RIGHT not because of anyones opinion in abortion but because it is not yours or anyone elses body to have a say over. | 3 |
1627494559927107585 | @LukeEdison20 @POTUS Itโs a thing, especially among those of us who travel for work. | 2 |
1627056847835332609 | @DomCheryll @losercomplex_ @LukeEdison20 @POTUS No they're not. Until it's born, it's a foetus. Unless you as a man are ready to carry it, you don't decide what grows inside a woman. | 2 |
1630034736298205190 | @LukeEdison20 @davidhogg111 sssshh, you canโt correct David, heโs enrolled at Harvard, lol. | 1 |
1630295849585590272 | @LukeEdison20 @CNN I have to add that this is not guilting or shaming anyone this is correcting behavior that is straight up harmful and Iโm explaining detail how his words are harmful and educating them on the truth of black history. EMPATHY IS NOT GUILT. | 1 |
1627272891589963778 | @PrisonPlamet @LukeEdison20 @POTUS Can you forget about the rights of the unborn baby? https://t.co/aKAlrnZCuY | 1 |
1630275649712668675 | @KurtisStevens19 @LukeEdison20 @CNN Uhhh . How about I rather have not had slavery in America, period ! Let me take my โblessedโ ass on tho โฆ | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1630045551981998081 | @LukeEdison20 @CNN Black WWII veterans and redlining would like to have a word. | 228 |
1627041152955305986 | @LukeEdison20 @POTUS Each state has a House and Senate. States need to take their powers back, this should not be the Supreme Court's decision to make. The Federal Gov. has amassed way too much power. This is dangerous. This is the very reason our forefathers designed the Constitution. | 211 |
1630058732125036544 | @LukeEdison20 @CNN If you believe all the inequities of redlining (one word) have been corrected, then I have good suburban beachfront property in Wyoming to sell you ๐ | 163 |
1630034736298205190 | @LukeEdison20 @davidhogg111 sssshh, you canโt correct David, heโs enrolled at Harvard, lol. | 119 |
1630232010223501317 | @LukeEdison20 @CNN Lmaooo @ ending slavery.. Ol Abe didnโt do it outta the kindness of his heart. | 97 |
1627046488709931009 | @DomCheryll @LukeEdison20 @POTUS Youre opinion on abortion is invalid, any individual woman should have the right to have control over their own body as a HUMAN RIGHT not because of anyones opinion in abortion but because it is not yours or anyone elses body to have a say over. | 82 |
1627055304775958529 | @losercomplex_ @LukeEdison20 @POTUS Same goes for that child in a womb. Where is their HUMAN RIGHT? They are a living individual and nobody should have the right to commit infanticide. | 68 |
1627056847835332609 | @DomCheryll @losercomplex_ @LukeEdison20 @POTUS No they're not. Until it's born, it's a foetus. Unless you as a man are ready to carry it, you don't decide what grows inside a woman. | 63 |
1627060739835064327 | @LukeEdison20 @POTUS What I do with my body should be up to me and my doctor, not the government. Not ANY level of government | 53 |
1630150688587038720 | @LukeEdison20 @cetgirl1 @CNN Man who has been punching you in the face finally stops "See, I'm your best friend - look at how you aren't being punched in the face any more. I did that" | 40 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#1 | 3 |
#2a | 2 |
#fjb | 2 |
#racistloser | 1 |
#ohiotrainderailment | 1 |
#criminaltrump | 1 |
#democratsaredestroyingamerica | 1 |
#democratshateamerica | 1 |
#democratsarecorrupt | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@lukeedison20 | 1890 |
@cnn | 694 |
@potus | 675 |
@davidhogg111 | 300 |
@cetgirl1 | 206 |
@domcheryll | 202 |
@losercomplex_ | 152 |
@ericswalwell | 132 |
@ludw1gvonkoopa | 119 |
@rasaliladas1 | 118 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
20
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
๐ | 173 | face_with_tears_of_joy |
๐คฃ | 52 | rolling_on_the_floor_laughing |
๐คก | 16 | clown_face |
๐๐ผ | 8 | clapping_hands_medium-light_skin_tone |
๐ญ | 7 | loudly_crying_face |
๐ | 6 | face_with_rolling_eyes |
๐ฏ | 5 | hundred_points |
๐ | 5 | clapping_hands |
๐ | 4 | skull |
๐บ๐ธ | 4 | United_States |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 315 |
People & Body | 48 |
Travel & Places | 9 |
Flags | 5 |
Symbols | 4 |
Activities | 4 |
Objects | 3 |
Food & Drink | 2 |
Animals & Nature | 1 |