@LatinoUSA - Twitter Account Stats
Account Summary
Name
Latino USA
Handle
Twitter ID
18363255
Created on
2008-12-24
Bio
Weekly public radio show anchored by @Maria_Hinojosa and produced by @futuromedia. Distributed by @prx. @PeabodyAwards winner. Celebrating 30 years on the air.
Followers
84,397
Following
1,438
Tweets
42,180
Listed
1,366
Location
Harlem, NYC
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
113
Percentage
1.03%
Protected
Count
1,241
Percentage
11.28%
Age
Average Account Age
7 years
Bios
Without Bio
2,969
With Bio
8,030
% With Bio
73.01%
% Without Bio
26.99%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| love | 306 |
| sheher | 274 |
| mom | 247 |
| views | 233 |
| life | 227 |
| writer | 226 |
| social | 209 |
| opinions | 199 |
| director | 198 |
| music | 193 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #blm | 41 |
| #blacklivesmatter | 28 |
| #firstgen | 22 |
| #resist | 19 |
| #latina | 15 |
| #latinx | 13 |
| #voteblue | 12 |
| #fbr | 10 |
| #prochoice | 10 |
| #mentalhealth | 9 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14,097,145 | 586,971 | 7,473 |
| jessicaalba | 8,459,228 | 1,706 | 6,685 |
| Adela_Micha | 5,086,576 | 692 | 104,496 |
| SinghLions | 1,330,402 | 1,429,604 | 33,975 |
| TelemundoNews | 962,761 | 1,195 | 217,169 |
| NOH8Campaign | 799,148 | 358,848 | 13,972 |
| MHarrisPerry | 653,481 | 3,112 | 33,647 |
| claudiacisneros | 642,869 | 6,538 | 112,886 |
| officialDannyT | 582,319 | 1,415 | 14,807 |
| Lalavaud | 544,389 | 7,563 | 23,045 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| SinghLions | 1,429,604 | 1,330,402 | 33,975 |
| JohnCena | 586,971 | 14,097,145 | 7,473 |
| NOH8Campaign | 358,848 | 799,148 | 13,972 |
| liebano | 122,504 | 191,464 | 94,562 |
| MarshallJulius | 99,556 | 108,329 | 22,125 |
| JoyceSchneider1 | 96,917 | 106,999 | 241,623 |
| franju | 79,215 | 72,052 | 392,089 |
| Kelsye | 68,539 | 111,029 | 34,816 |
| JeanChatzky | 68,492 | 81,668 | 22,046 |
| JonHutson | 61,742 | 85,111 | 40,069 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| bmurphypointman | 2,548,284 | 85,338 | 29,463 |
| ProtestMusica | 1,120,756 | 6,072 | 6,686 |
| Only4RM | 656,505 | 17,218 | 7,244 |
| CathyJoeGPT | 653,553 | 19,265 | 17,356 |
| SafetyMentalst | 605,221 | 16,310 | 17,935 |
| VickiMo08056436 | 578,633 | 1,557 | 4,458 |
| kw1979 | 574,445 | 2,234 | 5,001 |
| freeandclear1 | 564,299 | 11,200 | 12,392 |
| GustavoArellano | 470,747 | 33,338 | 589 |
| eddie_31003 | 444,821 | 530 | 4,959 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31,621 | 586,971 | 14,097,145 |
| jessicaalba | 23,528 | 1,706 | 8,459,228 |
| Adela_Micha | 14,745 | 692 | 5,086,576 |
| MHarrisPerry | 7,784 | 3,112 | 653,481 |
| NOH8Campaign | 7,534 | 358,848 | 799,148 |
| Public_Citizen | 4,154 | 7,446 | 519,619 |
| PoetryFound | 3,929 | 11,074 | 313,761 |
| TelemundoNews | 3,481 | 1,195 | 962,761 |
| chrisabraham | 3,251 | 24,211 | 42,823 |
| Kelsye | 3,034 | 68,539 | 111,029 |
Tweets Analysis
Total Tweets Analysed
3,239
Earliest Tweet
2022-01-04
Latest Tweet
2023-05-28
Tweets Covering
509 days
Types of Tweets
Number of Retweets
2,060
63% of total
Number of Original tweets
1,179
36% of total
Number of tweets that were Quotes
502
15% of total
Number of tweets that were Replies
158
4% of total
Number of tweets that contain Hashtags
338
10% of total
Number of tweets that contain Mentions
1,114
34% of total
Devices Used to Tweet
| Source | Count |
|---|---|
| Twitter Web App | 2,719 |
| Twitter for iPhone | 512 |
| Twitter for iPad | 8 |
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1509530957489094656 | When no one was looking to count Indigenous migrant communities in #LosAngeles, @MyCielola decided to make their own count and put themselves on the map. Listen to how they did … | 75 |
| 1535260500124127233 | From @futuromedia & @prx, a @LatinoUSA podcast is out. The story of resistance in this Mexican-American community—how it stood up against segregation and oppression in the past and how today, … | 52 |
| 1654549684952678402 | #NowPlaying a new @LatinoUSA #podcast 📻🎙️ On May 5, 1993, the first episode of Latino USA aired across the U.S. Today, we go behind the scenes to learn how it … | 52 |
| 1571986213183053824 | Tomorrow on @LatinoUSA, independent journalist @bgraulau talks about the harsh reality in #PuertoRico, "I know just how much scarier it is, especially for people who did go through María, and … | 50 |
| 1660314509251051521 | A vast majority of key topics are ignored or barely covered, including aspects of the Mexican-American War, the U.S. acquisition of Puerto Rico and racial segregation via @NBCNews https://t.co/QcDJOXVDyM | 49 |
| 1613672169011126275 | Tomorrow on @LatinoUSA, @Maria_Hinojosa speaks with Pulitzer Prize-winning journalist @nhannahjones about feeling at home at Howard University, trying to fit in at predominantly white institutions, and how she’s overcome controversy. … | 47 |
| 1624815601175744512 | This week on @LatinoUSA, teachers Nadine Córdova and @_timhernandez were fired for teaching Chicano history. They discuss their shared experiences and how their students stood up for them. Produced by … | 44 |
| 1659326852291350529 | .@Maria_Hinojosa visited the @LatinoUSA archives housed at @UTAustin's @llilasbenson! You can now listen to “30 Años: An Oral History of Latino USA,” where we learn how it all started and … | 40 |
| 1613913896493977603 | From @futuromedia & @prx, a new @LatinoUSA podcast is out! An intimate conversation between @Maria_Hinojosa and @nhannahjones about feeling at home at @howardu, intersectionality, and more. We also visit Nikole’s … | 38 |
| 1646872182142955522 | Part one of a two-part special from @LatinoUSA and @fuhinvestigates, in collab w/ @prismreports 📻 Soon after two Mexican farm workers arrive in North Carolina with H-2A visas in 2018, … | 38 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1509530957489094656 | When no one was looking to count Indigenous migrant communities in #LosAngeles, @MyCielola decided to make their own count and put themselves on the map. Listen to how they did … | 148 |
| 1523780370147463168 | This is a moment for all of @futuromedia and our @futurostudios colleagues. @Maria_Hinojosa is basically sharing how we all feel about today's @PulitzerPrizes news. #SuavePodcast https://t.co/OwHYkgm1fV | 131 |
| 1659326852291350529 | .@Maria_Hinojosa visited the @LatinoUSA archives housed at @UTAustin's @llilasbenson! You can now listen to “30 Años: An Oral History of Latino USA,” where we learn how it all started and … | 124 |
| 1654549684952678402 | #NowPlaying a new @LatinoUSA #podcast 📻🎙️ On May 5, 1993, the first episode of Latino USA aired across the U.S. Today, we go behind the scenes to learn how it … | 124 |
| 1613672169011126275 | Tomorrow on @LatinoUSA, @Maria_Hinojosa speaks with Pulitzer Prize-winning journalist @nhannahjones about feeling at home at Howard University, trying to fit in at predominantly white institutions, and how she’s overcome controversy. … | 123 |
| 1660314509251051521 | A vast majority of key topics are ignored or barely covered, including aspects of the Mexican-American War, the U.S. acquisition of Puerto Rico and racial segregation via @NBCNews https://t.co/QcDJOXVDyM | 98 |
| 1571986213183053824 | Tomorrow on @LatinoUSA, independent journalist @bgraulau talks about the harsh reality in #PuertoRico, "I know just how much scarier it is, especially for people who did go through María, and … | 93 |
| 1492145809919557632 | #NowPlaying a new @LatinoUSA podcast @Maria_Hinojosa chats with @AnaPoloTV about her Cuban American identity, the trauma of exile, and how her legal career and passion for the arts merged when … | 84 |
| 1485750497567027200 | Tomorrow on @LatinoUSA, @Veronique956 explains how Tejano music has this really interesting way of capturing a very intense emotion within one song—and you can’t escape it. Don't miss it tomorrow … | 81 |
| 1572227884563025920 | From @futuromedia and @prx, a new @LatinoUSA podcast is out 🎙️ On the 5th anniversary of Hurricane Maria, @alanallama of #LaBrega visits @bgraulau in Camuy to talk about journalism in … | 75 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #nowplaying | 48 |
| #losangeles | 43 |
| #latinousa30 | 27 |
| #latinousalegacyfund | 27 |
| #puertorico | 13 |
| #chalinosánchez | 12 |
| #chalinopodcast | 11 |
| #labrega | 9 |
| #northdakota | 9 |
| #mexico | 8 |
Top Mentions
| Hashtag | Count |
|---|---|
| @latinousa | 536 |
| @maria_hinojosa | 191 |
| @latinorebels | 125 |
| @futuromedia | 89 |
| @officialdannyt | 75 |
| @marcellacomedy | 74 |
| @theatre_acedtla | 67 |
| @prx | 65 |
| @fuhinvestigates | 41 |
| @nbcnews | 38 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ↘️ | 285 | down-right_arrow |
| ➡️ | 125 | right_arrow |
| 🎙️ | 111 | studio_microphone |
| 🎟️ | 59 | admission_tickets |
| 🗓️ | 49 | spiral_calendar |
| 🕖 | 45 | seven_o’clock |
| 📢 | 42 | loudspeaker |
| 🌇 | 33 | sunset |
| 💫 | 32 | dizzy |
| ❤️ | 19 | red_heart |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Symbols | 413 |
| Objects | 228 |
| Travel & Places | 90 |
| Activities | 64 |
| Smileys & Emotion | 58 |
| People & Body | 7 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started