Tweets Analysis - Keyword: @LANow
Overview
Total number of tweets analysed
75
Earliest tweet was on
2023-03-22
Latest tweet was on
2023-03-31
Tweets covering
8 days
Average age of authors' accounts
4 years
Summarization
The tweets cover various topics including missing persons, endorsements for a county attorney candidate, and discussions about victim justice and media coverage. Some tweets also mention Brazilian politics and politicians.
Topic Modeling
- Crime and justice in California
- Missing persons cases in Pico Rivera
- Endorsing Jonathan Hatami for LA County DA
- Search for missing person Charles Willis
- Politics and news coverage regarding Brazil
Emotional Analysis
The emotions expressed in these tweets range from frustration and anger towards California's inability to vote on certain bills, concern and worry over missing individuals, support and endorsement for a political candidate, and a call for spreading awareness and finding missing persons. Additionally, some tweets express opinions on victim justice and mass shootings, and frustrations with media outlets.
Trend Analysis
- Missing persons case in Pico Rivera
- Endorsement of Jonathan Hatami for LA County DA
- Victim justice in mass shootings
- Global news and political commentary, particularly related to Brazil
- Frantic search for Charles Willis
Types of Tweets
Number of Retweets
8
Percentage of total tweets
10%
Number of Original tweets
8
Percentage of total tweets
10%
Number of tweets that contain Mentions
75
Percentage of total tweets
100%
Number of tweets that were Replies
46
Percentage of total tweets
61%
Number of tweets that were Quotes
14
Percentage of total tweets
18%
Number of tweets that contain Hashtags
12
Percentage of total tweets
16%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 61 |
Twitter Web App | 8 |
Twitter for Android | 6 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
adamhousley | Adam Housley | Emmy winning former Senior news Correspondent & former professional Baseball Player. Husband,Father, Food,Wine,Friends,Family. 58 countries 44 states | 229,999 |
Hamletgarcia17 | Real Hamlet Garcia | We should never give power to those who force us to be poor. Cuban/American. Find me on TruthSocial verified @Hamletgarcia17 and GETTR verified | 83,965 |
missingNamerica | Missing In America Network 🇺🇸 | -Volunteer Advocates for Missing Persons- OUR GOAL is to cultivate honest, trustworthy, and lasting relationships with families to be their voice. | 2,111 |
coresdajustica | 🌻🇧🇷 Gisa 🌻🌻🌻🌻🌻 | “Se liberdade significa alguma coisa, significa o direito de dizer às pessoas o que elas não querem ouvir” George Orwell. | 1,955 |
hageltim | Tim Hagel | Thousand Oaks Police take the lead to help guide & provide positive opportunities for disadvantaged Conejo children to have positive future & make our city safe | 1,891 |
GloriaJRomero | GloriaRomero | Ret. CA Senator;Co-Founder Explore Academy-OC; Author: “Just Not that Likable: the Price All Women Pay for Gender Bias”; Retweet not an endorsement | 1,406 |
slacker_noir | Michael Estrin | writer | wednesday & sunday: slice of life #humor @ Situation Normal. semi-regularly: dispatches from #porn valley | Novel: Not Safe for Work | 1,371 |
kayroltrailnow8 | Carol Durant | writer poet author playwright songwriter recording artist Stage & Stanza Venmo:@Carol-Durant-1 https://t.co/wCoSys9ne6 https://t.co/SsUhmYOiEK | 840 |
guilhermedaroz | Guilherme M. Da Roz | - | 800 |
ahab9172 | Steph Venturo | Welcome to our 🤡 world administration. | 525 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
Hamletgarcia17 | Real Hamlet Garcia | We should never give power to those who force us to be poor. Cuban/American. Find me on TruthSocial verified @Hamletgarcia17 and GETTR verified | 15,666 |
hageltim | Tim Hagel | Thousand Oaks Police take the lead to help guide & provide positive opportunities for disadvantaged Conejo children to have positive future & make our city safe | 2,648 |
guilhermedaroz | Guilherme M. Da Roz | - | 2,464 |
kayroltrailnow8 | Carol Durant | writer poet author playwright songwriter recording artist Stage & Stanza Venmo:@Carol-Durant-1 https://t.co/wCoSys9ne6 https://t.co/SsUhmYOiEK | 2,223 |
ahab9172 | Steph Venturo | Welcome to our 🤡 world administration. | 2,162 |
coresdajustica | 🌻🇧🇷 Gisa 🌻🌻🌻🌻🌻 | “Se liberdade significa alguma coisa, significa o direito de dizer às pessoas o que elas não querem ouvir” George Orwell. | 2,160 |
GloriaJRomero | GloriaRomero | Ret. CA Senator;Co-Founder Explore Academy-OC; Author: “Just Not that Likable: the Price All Women Pay for Gender Bias”; Retweet not an endorsement | 2,122 |
adamhousley | Adam Housley | Emmy winning former Senior news Correspondent & former professional Baseball Player. Husband,Father, Food,Wine,Friends,Family. 58 countries 44 states | 1,365 |
lasvegastax1 | nevadaenrolledagentAZ | Enrolled Agent | 712 |
Meco_Thom | Meco | - | 646 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
OlmoAliane | - | 40 |
guilhermedaroz | - | 10 |
lisaannrealtor | REALTOR Los Angeles, CA DRE: 02120846 & Scottsdale, AZ ..Selling, renting, investing, relocating? | 3 |
ConnieH87336371 | loveable, a cnc operator a wife a mother and a grandmother which I love the most at being...Bring Trump Back Now... Trump Back now... | 1 |
adamhousley | Emmy winning former Senior news Correspondent & former professional Baseball Player. Husband,Father, Food,Wine,Friends,Family. 58 countries 44 states | 1 |
owenbu | Passion for Real Estate | 1 |
missingNamerica | -Volunteer Advocates for Missing Persons- OUR GOAL is to cultivate honest, trustworthy, and lasting relationships with families to be their voice. | 1 |
lasvegastax1 | Enrolled Agent | 1 |
kayroltrailnow8 | writer poet author playwright songwriter recording artist Stage & Stanza Venmo:@Carol-Durant-1 https://t.co/wCoSys9ne6 https://t.co/SsUhmYOiEK | 1 |
heshuyun80911 | - | 1 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1640587362597224448 | Meantime California couldn’t get AB 268 voted on. So yea…congrats California…if you get murdered here you lose all your rights. Thanks to the @vcstar @LANow @ocregister and other media outlets for claiming that giving murder victims rights somehow threatens access | 31 |
1639643131162525699 | Annahi Tejeda (13)🚨 MISSING 🚨 #BOLO 👀 Pico Rivera since 3/22/23. #PleaseCareAndShare to help find her! @latimes @ABC7 @FOXLA @NBCLA @KTLAMorningNews @CBSLARachel @DowntownNews @LANow @PicoRivera_CA @PicoRiveraEDC @PicoRiveraCity @PicoRivera247 @Picoriveragc https://t.co/gEoVSmYWdO https://t.co/POQdba8exi | 20 |
1638558993831563264 | @LANow please help get the word out to warn ppl @Clutter has stolen my clients belongings. A very valuable item. Please warn ppl not to trust them. DM me for details! | 2 |
1638556938119299074 | Hey @LANow - local storage company @Clutter has lost my belongings. You should warn people not to trust them! DM me for details | 1 |
1640756220477968384 | @adamhousley @vcstar @LANow @ocregister Adam is right. Victim Justice in mass shootings compromised by the selfish pressure of publishers using first amendment to sell out families for newspapers . Middle of the road solution is a law that allows the next of kin authorized by the probate court to give permission or not | 1 |
1640891217033715713 | @Meco_Thom @ABC @nytimes @TheEconomist @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @bbclondon @lanacion @TheSun @BBCNews @MatthewTyrmand @TuckerCarlson A verdade | 1 |
1641279338988605440 | @jonathanhatami kicks off his run for LA County DA. We need his strength, ethics, compassion to fight for us. I am honored to endorse Jonathan Hatami. Join us @LANow @LaOpinionLA @ladailynews @LAWeekly @Elex_Michaelson @WestsideCurrent @TheMalibuTimes @SoCalNewsGroup @EpochTimes https://t.co/FwjpxZf1t2 | 1 |
1638717596735348737 | @alertatotal @SF_Moro @UsToday3 @ABC @nytimes @FerCerimedo_ok @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @lanacion @TheSun @BBCNews @MatthewTyrmangd | 0 |
1638718616928395264 | @liberal22_rs @UsToday3 @ABC @nytimes @FerCerimedo_ok @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @lanacion @TheSun @BBCNews @MatthewTyrmangd | 0 |
1639954921935056897 | @UsToday3 @ABC @nytimes @TheEconomist @NBCNews @MiamiHerald @ABC @nytimes @TheEconomist @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @chitribopinions @TuckerCarlson @MatthewTyrmand @thetimes @guardian @el_pais @lemondefr #BRAZIL #LulaGenocida #ForaPacheco https://t.co/jdQoedRsal | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640587362597224448 | Meantime California couldn’t get AB 268 voted on. So yea…congrats California…if you get murdered here you lose all your rights. Thanks to the @vcstar @LANow @ocregister and other media outlets for claiming that giving murder victims rights somehow threatens access | 111 |
1639643131162525699 | Annahi Tejeda (13)🚨 MISSING 🚨 #BOLO 👀 Pico Rivera since 3/22/23. #PleaseCareAndShare to help find her! @latimes @ABC7 @FOXLA @NBCLA @KTLAMorningNews @CBSLARachel @DowntownNews @LANow @PicoRivera_CA @PicoRiveraEDC @PicoRiveraCity @PicoRivera247 @Picoriveragc https://t.co/gEoVSmYWdO https://t.co/POQdba8exi | 6 |
1641279338988605440 | @jonathanhatami kicks off his run for LA County DA. We need his strength, ethics, compassion to fight for us. I am honored to endorse Jonathan Hatami. Join us @LANow @LaOpinionLA @ladailynews @LAWeekly @Elex_Michaelson @WestsideCurrent @TheMalibuTimes @SoCalNewsGroup @EpochTimes https://t.co/FwjpxZf1t2 | 3 |
1641298066555940865 | Please spread the word for Charles Willis’ friends and family that are frantically searching. @LAist @AP @LANow @slausongirlnews @KPFK https://t.co/YSytJN0SI8 | 2 |
1640756220477968384 | @adamhousley @vcstar @LANow @ocregister Adam is right. Victim Justice in mass shootings compromised by the selfish pressure of publishers using first amendment to sell out families for newspapers . Middle of the road solution is a law that allows the next of kin authorized by the probate court to give permission or not | 1 |
1639811872680542208 | @LucianoGiusepp4 @UsToday3 @ABC @nytimes @FerCerimedo_ok @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @lanacion @TheSun @BBCNews @MatthewTyrmangd | 0 |
1639954921935056897 | @UsToday3 @ABC @nytimes @TheEconomist @NBCNews @MiamiHerald @ABC @nytimes @TheEconomist @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @chitribopinions @TuckerCarlson @MatthewTyrmand @thetimes @guardian @el_pais @lemondefr #BRAZIL #LulaGenocida #ForaPacheco https://t.co/jdQoedRsal | 0 |
1639810862817898496 | @fabiowoficial @UsToday3 @ABC @nytimes @FerCerimedo_ok @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @lanacion @TheSun @BBCNews @MatthewTyrmangd | 0 |
1639810214445604867 | @silviogrimaldo @UsToday3 @ABC @nytimes @FerCerimedo_ok @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @lanacion @TheSun @BBCNews @MatthewTyrmangd | 0 |
1639806442902282241 | @JornalDaCidadeO @UsToday3 @ABC @nytimes @FerCerimedo_ok @NBCNews @MiamiHerald @washingtonpost @LANow @TBTimes_Opinion @Newsday @WNewsday @StarTribune @FoxNews @TuckerCarlson @DonaldJTrumpJr @amspectator @cbsnews @foxtv @lanacion @TheSun @BBCNews @MatthewTyrmangd | 0 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#brazil | 10 |
#lulagenocida | 10 |
#forapacheco | 10 |
#bolo | 2 |
#pleasecareandshare | 2 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@lanow | 76 |
@miamiherald | 63 |
@abc | 62 |
@nytimes | 62 |
@nbcnews | 62 |
@tuckercarlson | 54 |
@washingtonpost | 53 |
@tbtimes_opinion | 52 |
@ustoday3 | 50 |
@newsday | 42 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
8
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🚨 | 4 | police_car_light |
👀 | 2 | eyes |
Emojis groups
Emoji Group | Count |
---|---|
Travel & Places | 4 |
People & Body | 2 |