jomalhotra - Tweet Data Analysis
Tweets Analysis - Keyword: @jomalhotra
Overview
Tweets covering
8 days
Latest tweet was on
2023-03-24
Earliest tweet was on
2023-03-16
Total number of tweets analysed
119
Average age of authors' accounts
7 years
Summarization
Jyoti Malhotra, a consulting editor for ThePrint, has been criticized for her biased coverage of the Punjab elections and alleged prejudices against AAP. She has also written about the leadership of Sheikh Hasina in Bangladesh, the theft of artifacts, and the Indo-Pacific defense sector. Additionally, there are tweets supporting a separate Khalistan in Canada and criticism of foreign interference in Indian affairs.
Topic Modeling
- Politics in Punjab
- Role of Sheikh Hasina in Bangladesh politics
- Indo-Pacific defense alliance
- Stolen artifacts and their discovery
- Foreign intervention in Indian affairs
Emotional Analysis
Trend Analysis
- Jyoti Malhotra's opinion on Bangladeshi politics and leadership
- Coverage of Punjab elections and political crisis
- Global geopolitical relations and defense sector
- Exposure of stolen artifacts and cultural heritage
- Foreign interference in Indian affairs and calls for separatism
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
23
19% of total
Number of Original tweets
40
33% of total
Number of tweets that were Quotes
4
3% of total
Number of tweets that were Replies
55
46% of total
Number of tweets that contain Hashtags
47
39% of total
Number of tweets that contain Mentions
119
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 52 |
| Twitter for iPhone | 31 |
| Twitter Web App | 29 |
| Twitter for iPad | 4 |
| TweetDeck | 3 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| ShekharGupta | Shekhar Gupta | Founder, ThePrint. Politics, governance, non-hyphenated journalism. And typos are my fingerprints. | 2,480,326 |
| ThePrintIndia | ThePrintIndia | Substance of Print, Reach of Digital | 414,711 |
| beenasarwar | beena sarwar | Journalist, filmmaker #democracy #humanrights #media #gender #peace #Nieman #Chevening #ADHDadvocate @southasiapeace, Editor @sapannews @amankiasha_1 | 242,668 |
| YRDeshmukh | Yashwant Deshmukh 🇮🇳 | #BornBanarasi #ElectionNerd #BroadcastNeanderthal #SanghiNaxellite #DotingBabaOfPihuAndBabu. | 198,764 |
| jomalhotra | Jyoti Malhotra | Journalist. Writer. Subscribe to https://t.co/MOzowgKAya | 34,336 |
| seemi_pasha | seemi pasha | TV/multimedia journalist | Past Sr Executive Editor Tiranga, Deputy Editor @IndiaToday, Sr Special Correspondent @CNNNews18 | Awards: Red Ink, Ramnath Goenka | 33,464 |
| tonmoybuet | Tonmoy Ahmed | A Father, Party Worker of ALBD, Buet Graduate in Civil Engineering. All opinions in Twitter are personal. | 5,299 |
| Fugstarnagar | FluctuatingVoltmeter | (d)eco tawhido indian ocean jamat wide branched dawudian scientist Bhashanian-Netajist | 3,667 |
| tomal_sarker | Tomal Sarker 🇧🇩 | যুগ্ম আহ্বায়ক বাংলাদেশ ছাত্রলীগ, পলাশবাড়ী পৌর শাখা | 2,688 |
| avadhootashok | Ashok Kumar | Consciousness is all there is | 2,645 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| beenasarwar | beena sarwar | Journalist, filmmaker #democracy #humanrights #media #gender #peace #Nieman #Chevening #ADHDadvocate @southasiapeace, Editor @sapannews @amankiasha_1 | 5,894 |
| eagleeye192020 | eagleeye192020 Proud Hindu & Proud Indian | Hindu&Indian.ALL Hindus r ONE (No caste system).FULLYsupprt CAA,NRC,NPR,UCC,Anti conversion law&popultn control bill. Support Israel&JEWS&Russia. RtsNotEndrsmnt | 5,005 |
| PinuShariful | Shariful Islam Pinu 1 | I am Just Political Worker At Bangladesh Awami League. I am simple but really happy about myself | 4,997 |
| Fugstarnagar | FluctuatingVoltmeter | (d)eco tawhido indian ocean jamat wide branched dawudian scientist Bhashanian-Netajist | 4,448 |
| SreenivasaBilla | Billa Sreenivasa Rao | - | 3,334 |
| mahesh01344 | @maheshJoshi | Abdul kalam is my inspiration.... | 3,229 |
| BbNamdeo | Dr. namdeo bhagile patil | सब इंसान बराबर हैं, चाहे वो किसी धर्म या जाति के हों। हमें ऐसा भारत बनाना है जहाँ सभी धर्म और जाति के लोगों में भाईचारा और मोहब्बत हो, न … | 3,124 |
| notsoserious22 | ਜੱਟ ਫਰੌਮ ਮਾਲਵਾ | - | 2,712 |
| hereforonly1day | Rocinante | Ready Fire Aim | 2,042 |
| torquewater | भारतवासी 🇮🇳 | Rational | Learn | Think | Science | Space | Humanity | retweets are not endorsements | 1,865 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| ThePrintIndia | Substance of Print, Reach of Digital | 13 |
| jomalhotra | Journalist. Writer. Subscribe to https://t.co/MOzowgKAya | 5 |
| ShekharGupta | Founder, ThePrint. Politics, governance, non-hyphenated journalism. And typos are my fingerprints. | 4 |
| avadhootashok | Consciousness is all there is | 3 |
| ashok12386745 | Armchair intellectual | 3 |
| ankita_chakrabo | আমাদের সমস্ত স্বপ্ন সত্যি হতে পারে যদি আমরা তাদের অনুসরণ করার সাহস রাখি। #Love #AnkitaBD Opportunities don’t happen. You create them. | 3 |
| MNazrulIslam28 | President All European Awami League, Advisor 1971: Genocide-Torture Archive & Museum BD Former President Austria-BD Press Club, Writer, Columnist and Researcher | 3 |
| AAPforNewIndia | For Better Healthcare For Better Education | 2 |
| MDMITONISLAM1 | Allah knows what’s in your heart and it is he who erases all the worries and turmoils within you. (🩸Blood Group O+Positive ) | 2 |
| ac1d_apu | Bangladeshi Social Entrepreneur. | All Opinions In Twitter Are Personal. | 2 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1639092963526713344 | .@jomalhotra and her hatred towards AAP was easily visible from her coverage of Punjab elections results. Today she joined another Vulture @Partap_Sbajwa Together they tried every trick to defame Punjab … | 33 |
| 1637756835712344066 | Latest expose of stolen artifacts discovered in #USA @ICIJorg and @FinUncovered with journalists in diff parts ofthe world @kundadixit @SoniaAwale @sudheerktm @cijnepal @kirannepal @SapanNews @GaunleShiva @SAWMSisters @LaxmanKasyap @beenasarwar @jomalhotra https://t.co/XCyo6GSo2b | 7 |
| 1638780919975923713 | "Hasina is #Bangladesh and Bangladesh is Hasina-there is no other leader worth her salt here. Certainly, @Yunus_Centre, has very little or no role to play in shaping the politics of … | 5 |
| 1637760383091089410 | factshow gods stolen from #Nepal #Italy #india lands in #Newyork #museum @kundadixit @SoniaAwale @beenasarwar @jomalhotra @SAWMSisters @southasiapeace @SapanNews @AektaKapoor @RTIExpress @https://www.financeuncovered.org/stories/new-york-met-museum-looted-antiquities-nepal-india | 3 |
| 1636408232242720768 | '40 global leaders took out a full-page ad in Washington Post to publish an open letter to the Sheikh Hasina govt — stop attacking Muhammad Yunus.' Jyoti Malhotra @jomalhotra writes … | 2 |
| 1638784833144115201 | "Hasina is #Bangladesh and Bangladesh is Hasina- there is no other leader worth her salt here. Certainly, @Yunus_Centre, has very little or no role to play in shaping the politics … | 2 |
| 1638561672003743744 | "Hasina is #Bangladesh and Bangladesh is Hasina-there is no other leader worth her salt here. Certainly, @Yunus_Centre, has very little or no role to play in shaping the politics of … | 2 |
| 1636325185203625985 | 'Sheikh Hasina has done more for Bangladesh than anyone else, has no reason to attack Yunus' Jyoti Malhotra @jomalhotra writes in #GlobalPrint https://t.co/mUtnQBAGgi | 1 |
| 1637506217420652544 | @cryptosingh89 @jomalhotra @navdeepsuri @HMcPhersonMP @theJagmeetSingh Pehncho, foreigners must stop interfering in any part of India. Khaas kar truck drivers, aukaat kuchh hai nhi pencho, halla karwa lo ma-chodon se. Side … | 1 |
| 1637476373223669760 | @jomalhotra @AmbAckermann @RokEmbIndia @AlwaysRamCharan @RRRMovie Not wah in any sense mam!! Germans are ruthless.. have a look at the msg from the movie https://t.co/WeEsrdQ7be | 1 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1639092963526713344 | .@jomalhotra and her hatred towards AAP was easily visible from her coverage of Punjab elections results. Today she joined another Vulture @Partap_Sbajwa Together they tried every trick to defame Punjab … | 57 |
| 1638780919975923713 | "Hasina is #Bangladesh and Bangladesh is Hasina-there is no other leader worth her salt here. Certainly, @Yunus_Centre, has very little or no role to play in shaping the politics of … | 36 |
| 1638074854241861634 | 'Kishida can't dream of open, Indo-Pacific unless India, Japan are tied on defence sector' Jyoti Malhotra @jomalhotra writes in her column #GlobalPrint https://t.co/IUXxUO7AYG | 20 |
| 1637756835712344066 | Latest expose of stolen artifacts discovered in #USA @ICIJorg and @FinUncovered with journalists in diff parts ofthe world @kundadixit @SoniaAwale @sudheerktm @cijnepal @kirannepal @SapanNews @GaunleShiva @SAWMSisters @LaxmanKasyap @beenasarwar @jomalhotra https://t.co/XCyo6GSo2b | 15 |
| 1636325185203625985 | 'Sheikh Hasina has done more for Bangladesh than anyone else, has no reason to attack Yunus' Jyoti Malhotra @jomalhotra writes in #GlobalPrint https://t.co/mUtnQBAGgi | 11 |
| 1638922917772951553 | Why Punjab’s Amritpal crisis is a joint venture between AAP & BJP at the Centre, Punjab Congress leader & leader of Opposition @Partap_Sbajwa tells Jyoti Malhotra @jomalhotra in this episode … | 10 |
| 1638936257337122816 | Why Punjab’s Amritpal crisis is a “joint venture between AAP & BJP at the Centre,” Punjab Congress leader & leader of Opposition @Partap_Sbajwa tells Jyoti Malhotra @jomalhotra #ThePrintUninterrupted. https://t.co/V1o8ecJ3tU | 10 |
| 1639114322277445632 | @AAPforNewIndia @alok1505 @jomalhotra @Partap_Sbajwa She has prejudice against AAP! | 10 |
| 1638561672003743744 | "Hasina is #Bangladesh and Bangladesh is Hasina-there is no other leader worth her salt here. Certainly, @Yunus_Centre, has very little or no role to play in shaping the politics of … | 9 |
| 1637377057305817088 | @cryptosingh89 @jomalhotra @navdeepsuri @HMcPhersonMP @theJagmeetSingh Brahmins will do whatever they want.. | 8 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #bangladesh | 23 |
| #sheikhhasina | 23 |
| #globalprint | 16 |
| #politics | 8 |
| #yunus | 7 |
| #muhammadyunus | 7 |
| #theprintuninterrupted | 4 |
| #usa | 2 |
| #nepal | 2 |
| #italy | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @jomalhotra | 119 |
| @theprintindia | 42 |
| @yunus_centre | 29 |
| @navdeepsuri | 20 |
| @hmcphersonmp | 20 |
| @thejagmeetsingh | 20 |
| @partap_sbajwa | 15 |
| @shekhargupta | 9 |
| @cryptosingh89 | 9 |
| @aapfornewindia | 8 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
33
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 👉 | 23 | backhand_index_pointing_right |
| 😀 | 3 | grinning_face |
| 🇧🇩 | 3 | Bangladesh |
| 💯 | 3 | hundred_points |
| ❤️ | 2 | red_heart |
| 😊 | 2 | smiling_face_with_smiling_eyes |
| 🌹 | 2 | rose |
| 🤣 | 1 | rolling_on_the_floor_laughing |
| 😂 | 1 | face_with_tears_of_joy |
Emoji Groups
| Emoji Group | Count |
|---|---|
| People & Body | 23 |
| Smileys & Emotion | 12 |
| Flags | 3 |
| Animals & Nature | 2 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started