@IWF - Twitter Account Stats
Account Summary
Name
Independent Women's Forum
Handle
Twitter ID
16667912
Created on
2008-10-09
Bio
We work to develop & advance policies that aren’t just well intended but actually enhance freedom, opportunities, & well-being. Get our texts: WOMEN to 40442
Followers
306,726
Following
159,767
Tweets
68,499
Listed
1,607
Location
Washington, D.C.
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
3,782
Percentage
3.74%
Protected
Count
9,132
Percentage
9.04%
Age
Average Account Age
9 years
Bios
Without Bio
20,859
With Bio
80,138
% With Bio
79.35%
% Without Bio
20.65%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| love | 5,793 |
| life | 3,877 |
| god | 3,069 |
| mom | 2,838 |
| conservative | 2,716 |
| lover | 2,607 |
| proud | 2,525 |
| trump | 2,483 |
| wife | 2,453 |
| family | 2,260 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #maga | 2,369 |
| #2a | 746 |
| #kag | 630 |
| #resist | 461 |
| #nra | 376 |
| #conservative | 323 |
| #1a | 304 |
| #americafirst | 300 |
| #patriot | 288 |
| #trump2020 | 287 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14,102,381 | 571,945 | 7,450 |
| IvankaTrump | 10,514,536 | 1,566 | 18,222 |
| GordonRamsay | 7,697,240 | 33,152 | 25,174 |
| RandPaul | 4,687,644 | 610 | 16,926 |
| Naija_PR | 3,885,252 | 195,512 | 289,399 |
| DrOz | 3,868,492 | 852 | 21,203 |
| NomzamoMbatha | 2,750,350 | 1,155 | 34,902 |
| megynkelly | 2,727,214 | 3,152 | 18,279 |
| Karabo_Mokgoko | 2,349,040 | 2,331,924 | 167,675 |
| TulsiGabbard | 2,200,899 | 2,590 | 11,508 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| Karabo_Mokgoko | 2,331,924 | 2,349,040 | 167,675 |
| KameronBennett | 1,489,694 | 1,812,578 | 96,310 |
| SiriouslySusan | 1,453,222 | 1,775,805 | 4,926 |
| MurrayNewlands | 1,167,005 | 1,519,530 | 27,444 |
| JDaIey | 1,016,015 | 1,229,611 | 43,008 |
| LeadToday | 792,832 | 1,005,644 | 169,789 |
| richardthomas81 | 735,242 | 395,488 | 904 |
| shwood | 731,323 | 1,510,239 | 97,727 |
| ZachBoychuk | 683,782 | 829,393 | 9,253 |
| rogerhamilton | 652,280 | 928,689 | 22,748 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| robinsnewswire | 2,042,601 | 23,543 | 16,436 |
| JohnRosePutnam | 1,756,509 | 125,687 | 133,095 |
| followbacksen | 1,323,802 | 4,954 | 4,280 |
| mhall55nine | 1,321,677 | 62,601 | 36,496 |
| littlebytesnews | 1,285,902 | 20,372 | 13,556 |
| W_Angels_Wings | 1,251,265 | 165,744 | 136,779 |
| madanabhat | 1,116,443 | 3,114 | 4,995 |
| jjauthor | 1,104,361 | 192,466 | 68,132 |
| DanCas2 | 1,037,419 | 9,061 | 10,047 |
| netminnow | 1,031,204 | 5,763 | 6,063 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31,680 | 571,945 | 14,102,381 |
| IvankaTrump | 23,727 | 1,566 | 10,514,536 |
| DrOz | 18,664 | 852 | 3,868,492 |
| RandPaul | 15,843 | 610 | 4,687,644 |
| VrZimbo | 15,276 | 305,763 | 300,612 |
| GordonRamsay | 12,516 | 33,152 | 7,697,240 |
| megynkelly | 10,917 | 3,152 | 2,727,214 |
| larrykim | 9,743 | 568,963 | 729,019 |
| SenateGOP | 9,701 | 19,183 | 1,548,424 |
| LeadToday | 9,058 | 792,832 | 1,005,644 |
Tweets Analysis
Total Tweets Analysed
3,247
Earliest Tweet
2022-02-22
Latest Tweet
2023-04-20
Tweets Covering
421 days
Types of Tweets
Number of Retweets
737
22% of total
Number of Original tweets
2,263
69% of total
Number of tweets that were Quotes
76
2% of total
Number of tweets that were Replies
171
5% of total
Number of tweets that contain Hashtags
1,743
53% of total
Number of tweets that contain Mentions
2,447
75% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1644260315071127559 | We strongly condemn the violence perpetrated against @iwf spokeswoman @Riley_Gaines_ on @SFSU campus. Riley was violently accosted, ambushed, and physically assaulted during a speech on sex discrimination women face in … | 5,521 |
| 1620493823251030028 | Powerful & emotional. This is a testament to the devastating impact that a biological male competing in women's sports has on female athletes. @Riley_Gaines_ shares her story in Virginia in … | 4,715 |
| 1648848575571562497 | 🚨MUST WATCH: Speaking about her experience for the first time, Payton McNabb, a North Carolina high school athlete at Hiwassee Dam High School, shared her experience competing against a biological … | 2,955 |
| 1620864860329484288 | This video speaks for itself.‼️When female athletes questioned having to share a locker room with a biological male, they were gaslit into thinking they should seek counseling. @Riley_Gaines_ shares an … | 2,692 |
| 1641468030721961984 | When @Riley_Gaines_ asked University of Pittsburgh professor Gabby Yearwood if an archeologist could differentiate between two sets of bones as male and female, Professor Yearwood. who calls himself the “expert … | 2,558 |
| 1639340072020344857 | Prisha Mosley testified before the South Carolina Senate about her devastating experience with 'gender affirming care' and the pain she suffers with because of her medicalized transition, which began as … | 2,191 |
| 1644450840244002816 | 🚨 EXCLUSIVE FROM RILEY GAINES: "I was hit in the face by a man dressed as a woman and threatened by a racist mob for daring to speak out against … | 1,553 |
| 1644514060048691204 | 🚨WATCH: Independent Women's Forum Spokeswoman @Riley_Gaines_ joins @TuckerCarlson to share her experience being targeted & ambushed by a woke mob at a San Francisco State University @TPUSA speaking event. "This … | 1,047 |
| 1625623704762736640 | “In that moment, I felt like we as women were being mocked.” ‼️ @Riley_Gaines_ shares her experience competing against a biological male and why it’s crucial we stand up for … | 680 |
| 1646314132419891203 | 🚨Join NCAA athletes in the fight to #SAVEWOMENSSPORTS! @Riley_Gaines_ & other brave female athletes are leading the charge to protect women's sports! Join them in taking action & tell the … | 526 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1644260315071127559 | We strongly condemn the violence perpetrated against @iwf spokeswoman @Riley_Gaines_ on @SFSU campus. Riley was violently accosted, ambushed, and physically assaulted during a speech on sex discrimination women face in … | 2,923 |
| 1641468030721961984 | When @Riley_Gaines_ asked University of Pittsburgh professor Gabby Yearwood if an archeologist could differentiate between two sets of bones as male and female, Professor Yearwood. who calls himself the “expert … | 1,278 |
| 1620493823251030028 | Powerful & emotional. This is a testament to the devastating impact that a biological male competing in women's sports has on female athletes. @Riley_Gaines_ shares her story in Virginia in … | 686 |
| 1644450840244002816 | 🚨 EXCLUSIVE FROM RILEY GAINES: "I was hit in the face by a man dressed as a woman and threatened by a racist mob for daring to speak out against … | 397 |
| 1620864860329484288 | This video speaks for itself.‼️When female athletes questioned having to share a locker room with a biological male, they were gaslit into thinking they should seek counseling. @Riley_Gaines_ shares an … | 396 |
| 1640468799441760256 | 🚨HAPPENING NOW: Protestors block streets at University of Pittsburgh ahead of @IWF Spokeswoman @riley_gaines_ speaking on campus with @TPUSA. https://t.co/ywXOLihLrF | 326 |
| 1639340072020344857 | Prisha Mosley testified before the South Carolina Senate about her devastating experience with 'gender affirming care' and the pain she suffers with because of her medicalized transition, which began as … | 271 |
| 1648848575571562497 | 🚨MUST WATCH: Speaking about her experience for the first time, Payton McNabb, a North Carolina high school athlete at Hiwassee Dam High School, shared her experience competing against a biological … | 240 |
| 1644716227594526723 | Reforms, not reparations will ensure access.‼️ "By pursuing smart reforms, from education to the workforce, we can unleash opportunity for all disadvantaged Americans..." Read more from @PatricePinkFile ⤵️ https://t.co/u9I8gHNqKr | 197 |
| 1644514060048691204 | 🚨WATCH: Independent Women's Forum Spokeswoman @Riley_Gaines_ joins @TuckerCarlson to share her experience being targeted & ambushed by a woke mob at a San Francisco State University @TPUSA speaking event. "This … | 148 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1644260315071127559 | We strongly condemn the violence perpetrated against @iwf spokeswoman @Riley_Gaines_ on @SFSU campus. Riley was violently accosted, ambushed, and physically assaulted during a speech on sex discrimination women face in … | 1,959 |
| 1620493823251030028 | Powerful & emotional. This is a testament to the devastating impact that a biological male competing in women's sports has on female athletes. @Riley_Gaines_ shares her story in Virginia in … | 904 |
| 1641468030721961984 | When @Riley_Gaines_ asked University of Pittsburgh professor Gabby Yearwood if an archeologist could differentiate between two sets of bones as male and female, Professor Yearwood. who calls himself the “expert … | 617 |
| 1620864860329484288 | This video speaks for itself.‼️When female athletes questioned having to share a locker room with a biological male, they were gaslit into thinking they should seek counseling. @Riley_Gaines_ shares an … | 405 |
| 1639340072020344857 | Prisha Mosley testified before the South Carolina Senate about her devastating experience with 'gender affirming care' and the pain she suffers with because of her medicalized transition, which began as … | 403 |
| 1648848575571562497 | 🚨MUST WATCH: Speaking about her experience for the first time, Payton McNabb, a North Carolina high school athlete at Hiwassee Dam High School, shared her experience competing against a biological … | 185 |
| 1644450840244002816 | 🚨 EXCLUSIVE FROM RILEY GAINES: "I was hit in the face by a man dressed as a woman and threatened by a racist mob for daring to speak out against … | 164 |
| 1644514060048691204 | 🚨WATCH: Independent Women's Forum Spokeswoman @Riley_Gaines_ joins @TuckerCarlson to share her experience being targeted & ambushed by a woke mob at a San Francisco State University @TPUSA speaking event. "This … | 111 |
| 1640468799441760256 | 🚨HAPPENING NOW: Protestors block streets at University of Pittsburgh ahead of @IWF Spokeswoman @riley_gaines_ speaking on campus with @TPUSA. https://t.co/ywXOLihLrF | 73 |
| 1644716227594526723 | Reforms, not reparations will ensure access.‼️ "By pursuing smart reforms, from education to the workforce, we can unleash opportunity for all disadvantaged Americans..." Read more from @PatricePinkFile ⤵️ https://t.co/u9I8gHNqKr | 66 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1644260315071127559 | We strongly condemn the violence perpetrated against @iwf spokeswoman @Riley_Gaines_ on @SFSU campus. Riley was violently accosted, ambushed, and physically assaulted during a speech on sex discrimination women face in … | 20,729 |
| 1620493823251030028 | Powerful & emotional. This is a testament to the devastating impact that a biological male competing in women's sports has on female athletes. @Riley_Gaines_ shares her story in Virginia in … | 13,638 |
| 1641468030721961984 | When @Riley_Gaines_ asked University of Pittsburgh professor Gabby Yearwood if an archeologist could differentiate between two sets of bones as male and female, Professor Yearwood. who calls himself the “expert … | 11,176 |
| 1648848575571562497 | 🚨MUST WATCH: Speaking about her experience for the first time, Payton McNabb, a North Carolina high school athlete at Hiwassee Dam High School, shared her experience competing against a biological … | 8,643 |
| 1620864860329484288 | This video speaks for itself.‼️When female athletes questioned having to share a locker room with a biological male, they were gaslit into thinking they should seek counseling. @Riley_Gaines_ shares an … | 7,875 |
| 1644450840244002816 | 🚨 EXCLUSIVE FROM RILEY GAINES: "I was hit in the face by a man dressed as a woman and threatened by a racist mob for daring to speak out against … | 6,722 |
| 1639340072020344857 | Prisha Mosley testified before the South Carolina Senate about her devastating experience with 'gender affirming care' and the pain she suffers with because of her medicalized transition, which began as … | 4,761 |
| 1644514060048691204 | 🚨WATCH: Independent Women's Forum Spokeswoman @Riley_Gaines_ joins @TuckerCarlson to share her experience being targeted & ambushed by a woke mob at a San Francisco State University @TPUSA speaking event. "This … | 4,710 |
| 1625623704762736640 | “In that moment, I felt like we as women were being mocked.” ‼️ @Riley_Gaines_ shares her experience competing against a biological male and why it’s crucial we stand up for … | 2,600 |
| 1646314132419891203 | 🚨Join NCAA athletes in the fight to #SAVEWOMENSSPORTS! @Riley_Gaines_ & other brave female athletes are leading the charge to protect women's sports! Join them in taking action & tell the … | 2,383 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #shethinks | 138 |
| #inflation | 122 |
| #highnoon | 102 |
| #identitycrisis | 92 |
| #titleix | 85 |
| #ourbodiesoursports | 84 |
| #womenssports | 74 |
| #schoolchoice | 63 |
| #keepwomenssportsfemale | 59 |
| #femaleathletes | 45 |
Top Mentions
| Hashtag | Count |
|---|---|
| @patricepinkfile | 182 |
| @inezfeltscher | 170 |
| @beverlyhallberg | 138 |
| @ginnygentles | 124 |
| @riley_gaines_ | 72 |
| @jgunlock | 72 |
| @j_braceras | 65 |
| @carrielukas | 63 |
| @kelseybolar | 53 |
| @wmaldc | 47 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 👇 | 532 | backhand_index_pointing_down |
| ‼️ | 224 | double_exclamation_mark |
| 🚨 | 184 | police_car_light |
| 🎙 | 183 | studio_microphone |
| ⚠️ | 136 | warning |
| ❗ | 121 | red_exclamation_mark |
| ⤵️ | 118 | right_arrow_curving_down |
| 📺 | 113 | television |
| 💭 | 112 | thought_balloon |
| ⬇️ | 62 | down_arrow |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Symbols | 784 |
| People & Body | 663 |
| Objects | 635 |
| Travel & Places | 425 |
| Smileys & Emotion | 221 |
| Activities | 151 |
| Animals & Nature | 63 |
| Food & Drink | 39 |
| Flags | 22 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started