Tweets Analysis - Keyword: @IBMBlockchain
Overview
Total number of tweets analysed
26
Earliest tweet was on
2023-03-17
Latest tweet was on
2023-03-25
Tweets covering
7 days
Average age of authors' accounts
7 years
Types of Tweets
Number of Retweets
9
Percentage of total tweets
34%
Number of Original tweets
7
Percentage of total tweets
26%
Number of tweets that contain Mentions
26
Percentage of total tweets
100%
Number of tweets that were Replies
8
Percentage of total tweets
30%
Number of tweets that were Quotes
2
Percentage of total tweets
7%
Number of tweets that contain Hashtags
17
Percentage of total tweets
65%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 11 |
Twitter for iPhone | 7 |
Twitter for Android | 4 |
SmarterQueue | 1 |
Twitter for Mac | 1 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
rwang0 | R “Ray” Wang 王瑞光 #1A #AXS2023 | @ConstellationR #CEO @DisrupTVShow 2X BestSelling Author @hcleadership @HarvardBiz Keynoter #Futurist Provocateur #EDM #DJ #Foodie #SVLife #TaiwaneseAm🇹🇼🇺🇸 | 141,682 |
1DavidClarke | David Clarke | Who's Who in #CyberSecurity 2022 #infosec #DataProtection https://t.co/aUyNee0qHK #ISO27001 #SOC2 Join the⚡22,167 Members #GDPR https://t.co/a5ZaOdWEG6 | 101,020 |
TheDigitalLand1 | The Digital Landscape | Only a Social Channel that tweet about Digital and Emerging Technologies. #AI #IoT #CX #DX | 31,942 |
constellationr | Constellation Research | Award-winning, Silicon Valley based research and advisory firm focused on helping early adopters harness the transformative power of exponential technology. | 23,181 |
ParisBlockWeek | Paris Blockchain Week | The most influential gathering of professionals in blockchain and Web3. 20-24 March 2023 at the magnificent Carrousel du LOUVRE. Join us : | 20,677 |
jennyluca | Jenny Luca | Head of ICT Innovation and Learning - interested in future of work, change management, new ideas for education, libraries, blockchain, ethereum, possibilities. | 11,398 |
Steve_Lockstep | Steve Wilson | Identity & data protection researcher, innovator & adviser. Founder Lockstep Consulting & Technologies; Principal Analyst Constellation Research. | 9,412 |
janjaapomvlee | Jan Jaap Omvlee | Strategy Director/Partner @CognitoAMS @bf_magazine @Deal_Talk @PayTechTalk @fundseminar #banking #fintech #crypto #sustainability #Money2020 #SIBOS #RoyalNavy | 8,265 |
danielabarbosa | 👇🏼 | General Manager @LinuxFoundation - @Hyperledger @LFPubHealth #LFIdentity.Connector.Just plain Geekiness.Tweets are my own. Be good to yourself under the red sky | 5,062 |
magnifiTECH | magnifiTECH | magnifintech becomes magnifitech to incorporate tech developments in #banking, #finance and the #insurance industry. Annual #online event of @interfima | 1,709 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
rwang0 | R “Ray” Wang 王瑞光 #1A #AXS2023 | @ConstellationR #CEO @DisrupTVShow 2X BestSelling Author @hcleadership @HarvardBiz Keynoter #Futurist Provocateur #EDM #DJ #Foodie #SVLife #TaiwaneseAm🇹🇼🇺🇸 | 103,692 |
1DavidClarke | David Clarke | Who's Who in #CyberSecurity 2022 #infosec #DataProtection https://t.co/aUyNee0qHK #ISO27001 #SOC2 Join the⚡22,167 Members #GDPR https://t.co/a5ZaOdWEG6 | 92,893 |
TheDigitalLand1 | The Digital Landscape | Only a Social Channel that tweet about Digital and Emerging Technologies. #AI #IoT #CX #DX | 26,300 |
janjaapomvlee | Jan Jaap Omvlee | Strategy Director/Partner @CognitoAMS @bf_magazine @Deal_Talk @PayTechTalk @fundseminar #banking #fintech #crypto #sustainability #Money2020 #SIBOS #RoyalNavy | 9,099 |
constellationr | Constellation Research | Award-winning, Silicon Valley based research and advisory firm focused on helping early adopters harness the transformative power of exponential technology. | 6,346 |
jennyluca | Jenny Luca | Head of ICT Innovation and Learning - interested in future of work, change management, new ideas for education, libraries, blockchain, ethereum, possibilities. | 4,875 |
ParisBlockWeek | Paris Blockchain Week | The most influential gathering of professionals in blockchain and Web3. 20-24 March 2023 at the magnificent Carrousel du LOUVRE. Join us : | 4,799 |
danielabarbosa | 👇🏼 | General Manager @LinuxFoundation - @Hyperledger @LFPubHealth #LFIdentity.Connector.Just plain Geekiness.Tweets are my own. Be good to yourself under the red sky | 3,795 |
NetOpenea | ValueWorker | Senior IT pro with 20 yrs in process mgmt. Creating efficient work environments with Web3 & blockchain, empowering workers to realize their value. | 2,986 |
WilliamRubio | William Rubio | “El Dinero Alcanza cuando nadie roba” Ética Integridad Valores Morales Temor a Dios. 👻 | 2,661 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
ParisBlockWeek | The most influential gathering of professionals in blockchain and Web3. 20-24 March 2023 at the magnificent Carrousel du LOUVRE. Join us : | 3 |
Steve_Lockstep | Identity & data protection researcher, innovator & adviser. Founder Lockstep Consulting & Technologies; Principal Analyst Constellation Research. | 2 |
NC_Blockchain | Established in July 2019 by the Office of the Lieutenant Governor to advance #blockchain technology across NC | Co-Chairs: @DanSpuller @ericporper @FarukOkce | 2 |
TheDigitalLand1 | Only a Social Channel that tweet about Digital and Emerging Technologies. #AI #IoT #CX #DX | 1 |
rwang0 | @ConstellationR #CEO @DisrupTVShow 2X BestSelling Author @hcleadership @HarvardBiz Keynoter #Futurist Provocateur #EDM #DJ #Foodie #SVLife #TaiwaneseAm🇹🇼🇺🇸 | 1 |
magnifiTECH | magnifintech becomes magnifitech to incorporate tech developments in #banking, #finance and the #insurance industry. Annual #online event of @interfima | 1 |
jennyluca | Head of ICT Innovation and Learning - interested in future of work, change management, new ideas for education, libraries, blockchain, ethereum, possibilities. | 1 |
janjaapomvlee | Strategy Director/Partner @CognitoAMS @bf_magazine @Deal_Talk @PayTechTalk @fundseminar #banking #fintech #crypto #sustainability #Money2020 #SIBOS #RoyalNavy | 1 |
danielabarbosa | General Manager @LinuxFoundation - @Hyperledger @LFPubHealth #LFIdentity.Connector.Just plain Geekiness.Tweets are my own. Be good to yourself under the red sky | 1 |
constellationr | Award-winning, Silicon Valley based research and advisory firm focused on helping early adopters harness the transformative power of exponential technology. | 1 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1638587714529370128 | @APdigitaldesign @IBMBlockchain On Venus de Milo stage, @RalfKubli423, Board Member of Casper Association, Bastien Ebalard, CEO of @myDid_En, @beniaminmincu, Founder & CEO @ @MultiversX, Bertrand Perez, CEO of @Web3foundation and Rolando Zubiran, Global Head of WEB 3 & Metaverse Services of RR Donnelley had a… https://t.co/hQoKFaanP6 https://t.co/puCWbPIuQ6 | 7 |
1638163551628980230 | The promise of #Web3 goes way beyond #crypto -@camharvey/@DukeU -@jimthematrix/@Kaleido_io -@JerryCuomo/@IBMBlockchain -@SophiaLopez/@Kaleido_io https://t.co/jT3rwdaWka @FarukOkce @ericporper @DanSpuller @StuartHRussell #blockchain #BTC #FinTech #Polygon #Multistate #tech | 2 |
1636795849387671568 | ShortList for Blockchain Technology Platforms by @rwang0 https://t.co/uACtqDxw7Y @Bschainprojects @Cardano @Cordablockchain @ethereum @Hyperledger Besu, Fabric, Iroha, Sawtooth @IBMBlockchain @Neo_Blockchain @Polkadot @0xPolygon @QuorumAnalytics @solana @tezos @Network_XDC https://t.co/emjrw56bis | 1 |
1638591873324392451 | @APdigitaldesign @IBMBlockchain @RalfKubli423 @myDid_En @beniaminmincu @MultiversX @Web3foundation Fluctuating fees can create uncertainty and hinder adoption, making it difficult for developers and users to plan and execute transactions. Ali Al-Ali from @GridexProtocol had something to say about that during #PBW2023 https://t.co/sr8fRyLPAc | 1 |
1638585150811381763 | During #PBW2023, @APdigitaldesign from @IBMBlockchain reminded us that in today's fast-paced world, it's easy to lose sight of what truly matters but that we must keep focusing on two things: https://t.co/BwAj8CTYdQ | 1 |
1637763021798879232 | Blockchain - Off-chain data stores can be used to store large documents of application artifacts when the only shared value of the application is the evidence of the artifact state at a point in time. @IBMBlockchain https://t.co/xPtxi8Rwpg rt @antgrasso #blockchain https://t.co/ov6tR16Qjv | 1 |
1638008410489667584 | North Carolina & @IBMBlockchain use #blockchain to give First Responders rapid access to #data. State leaders recognized the potential of blockchain & were well prepared to take advantage of it when the perfect use case for a pilot project arose. https://t.co/neJgA9ZxoS | 1 |
1637981272445423616 | @Steve_Lockstep @IBMBlockchain @ASX Maybe. Or maybe he’s just enjoying retirement. These are difficult concepts to grasp without doing extensive reading. | 0 |
1637577789866999808 | #Worldwire ?????? What’s y’all take on @IBMBlockchain ????? #Xrp peoples what’s y’all take.. not a direct contender both can co exist with one another . | 0 |
1637956345969381379 | @jennyluca Maybe he actually is across the fact that some of the very best advanced #blockchain applications — @IBMBlockchain #Tradelens, @ASX #CHESS rebuild — have surprisingly failed, which surely indicates great caution is needed. Some things just can’t be sensibly decentralised. | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1638587714529370128 | @APdigitaldesign @IBMBlockchain On Venus de Milo stage, @RalfKubli423, Board Member of Casper Association, Bastien Ebalard, CEO of @myDid_En, @beniaminmincu, Founder & CEO @ @MultiversX, Bertrand Perez, CEO of @Web3foundation and Rolando Zubiran, Global Head of WEB 3 & Metaverse Services of RR Donnelley had a… https://t.co/hQoKFaanP6 https://t.co/puCWbPIuQ6 | 22 |
1638163551628980230 | The promise of #Web3 goes way beyond #crypto -@camharvey/@DukeU -@jimthematrix/@Kaleido_io -@JerryCuomo/@IBMBlockchain -@SophiaLopez/@Kaleido_io https://t.co/jT3rwdaWka @FarukOkce @ericporper @DanSpuller @StuartHRussell #blockchain #BTC #FinTech #Polygon #Multistate #tech | 4 |
1638591873324392451 | @APdigitaldesign @IBMBlockchain @RalfKubli423 @myDid_En @beniaminmincu @MultiversX @Web3foundation Fluctuating fees can create uncertainty and hinder adoption, making it difficult for developers and users to plan and execute transactions. Ali Al-Ali from @GridexProtocol had something to say about that during #PBW2023 https://t.co/sr8fRyLPAc | 3 |
1638585150811381763 | During #PBW2023, @APdigitaldesign from @IBMBlockchain reminded us that in today's fast-paced world, it's easy to lose sight of what truly matters but that we must keep focusing on two things: https://t.co/BwAj8CTYdQ | 3 |
1638008410489667584 | North Carolina & @IBMBlockchain use #blockchain to give First Responders rapid access to #data. State leaders recognized the potential of blockchain & were well prepared to take advantage of it when the perfect use case for a pilot project arose. https://t.co/neJgA9ZxoS | 3 |
1636795849387671568 | ShortList for Blockchain Technology Platforms by @rwang0 https://t.co/uACtqDxw7Y @Bschainprojects @Cardano @Cordablockchain @ethereum @Hyperledger Besu, Fabric, Iroha, Sawtooth @IBMBlockchain @Neo_Blockchain @Polkadot @0xPolygon @QuorumAnalytics @solana @tezos @Network_XDC https://t.co/emjrw56bis | 2 |
1638013109486120961 | @DennisGots @coinbase The original thought is back $XLM @StellarOrg + $PI @Pinetwork😎 this is the way they will see Low gas fees, 1 million tps #Livewire @IBMBlockchain @AWS_Partners @AlibabaGroup @Maersk @MoneyGram check below the rest are coming someone comment the total market cap of all this🚀 https://t.co/c5UgwrCErv | 1 |
1637763021798879232 | Blockchain - Off-chain data stores can be used to store large documents of application artifacts when the only shared value of the application is the evidence of the artifact state at a point in time. @IBMBlockchain https://t.co/xPtxi8Rwpg rt @antgrasso #blockchain https://t.co/ov6tR16Qjv | 1 |
1638043313721995265 | @dgwbirch What is the real distinction? Is there any essential difference between #CBDC and such advanced blockchain applications as @IBMBlockchain #Tradelens and @ASX #CHESS? The surprising failures of these solid projects makes me question decentralisation by central banks. | 1 |
1639413303452798976 | Félicitations ! to @ipwe_ and their partners @Casper_Labs and @IBMBlockchain for winning the Enterprise blockchain project @ParisBlockWeek 👏🏼👏🏼👏🏼 https://t.co/qUqIPfi0GI | 1 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#blockchain | 8 |
#pbw2023 | 4 |
#ai | 2 |
#data | 2 |
#web3 | 2 |
#crypto | 2 |
#btc | 2 |
#fintech | 2 |
#polygon | 2 |
#multistate | 2 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@ibmblockchain | 27 |
@apdigitaldesign | 6 |
@parisblockweek | 4 |
@ralfkubli423 | 4 |
@mydid_en | 4 |
@beniaminmincu | 4 |
@multiversx | 4 |
@web3foundation | 4 |
@kaleido_io | 4 |
@asx | 3 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
23
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
👏🏼 | 3 | clapping_hands_medium-light_skin_tone |
😊 | 1 | smiling_face_with_smiling_eyes |
😎 | 1 | smiling_face_with_sunglasses |
🚀 | 1 | rocket |
Emojis groups
Emoji Group | Count |
---|---|
People & Body | 3 |
Smileys & Emotion | 2 |
Travel & Places | 1 |