Tweets Analysis - Keyword: @IamOnir
Overview
Total number of tweets analysed
824
Earliest tweet was on
2023-03-21
Latest tweet was on
2023-03-29
Tweets covering
8 days
Average age of authors' accounts
9 years
Types of Tweets
Number of Retweets
114
Percentage of total tweets
13%
Number of Original tweets
16
Percentage of total tweets
1%
Number of tweets that contain Mentions
824
Percentage of total tweets
100%
Number of tweets that were Replies
681
Percentage of total tweets
82%
Number of tweets that were Quotes
63
Percentage of total tweets
7%
Number of tweets that contain Hashtags
92
Percentage of total tweets
11%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 457 |
Twitter for iPhone | 227 |
Twitter Web App | 129 |
Twitter for iPad | 11 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
LakshmiManchu | Manchu Lakshmi Prasanna | Mother/Actor/Producer/writer/Director/Philanthropist/NFT Collector(manchulakshmi.eth) Swacch Bharath ambassador. | 1,643,624 |
_sabanaqvi | Saba Naqvi | Books, In Good Faith (2012) Capital Conquest (2015). Shades of Saffron: From Vajpayee to Modi ( 2018) Politics of Jugaad: the coalition handbook (March 2019) | 596,297 |
PoojaB1972 | Pooja Bhatt | Actor,film-maker,production designer,earth-bound mermaid. | 455,295 |
aditiraval | Aditi Raval | આશિક ✍ | Part time Traveler ✈️ Celebrity Host 🎤 Film Reviewer 🎬 Jorr Foodie 🌮Moody | Media Consultant ♥️ I do Block them who tries to harm my mental peace ☮ | 177,200 |
DeepikaSRajawat | Deepika Pushkar Nath | Fiercely legal I Human Rights I Building a new reality for our people | 151,652 |
ZiauddinY | Ziauddin Yousafzai | Proud to be a teacher, Malala's father and a peace, women's rights and education activist. RTs do not equal endorsement. | 150,572 |
GargiRawat | Gargi Rawat | News anchor & environment reporter, @NDTV | 123,811 |
annavetticad | Anna MM Vetticad | Author: The Adventures of an Intrepid Film Critic, Journalist, World's most committed feminist :) Instagram: annammvetticad FB: AnnaMMVetticadOfficial (She/Her) | 118,380 |
latasrinivasan | Latha Srinivasan | Senior Journalist. IndiaToday. News. South Cinema. South OTT. Film Critic. F1. Breast Cancer Survivor. RTs/Tweets strictly personal. | 97,587 |
Finelychopped | Kalyan Karmakar | They used to tell me stories to make me eat. Now I look for stories when I eat'. Blog: Finely Chopped. Book: Travelling Belly. Food writer. Cat dad. | 74,856 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
Matthew_Hodson | Matthew Hodson | Executive Director @aidsmap. Shamelessly #HIV+. These opinions, gym-selfies & choices are mine but you’re welcome to them. #UequalsU #BLM He/him. 🏳️🌈🇪🇺🌱 | 18,242 |
ZiauddinY | Ziauddin Yousafzai | Proud to be a teacher, Malala's father and a peace, women's rights and education activist. RTs do not equal endorsement. | 14,494 |
emerald1910 | Edmund O'Leary | Trustee of Love Me Love My Mind, Epsom. Author of a viral Tweet. Happiest at 40,000 Feet ! Please Be Kind. Represented by Edmund John O'Leary. | 7,381 |
patralekha2011 | PatralekhaChatterjee পত্রলেখা চ্যাটার্জী (She/Her) | Visiting Fellow @YaleGHJP Words:@TheLancet,@bmj_latest,@TheAtlIdeas,@AJEnglish @NewStatesman,@AsianAge,@AmarUjala,@theHindu, @DeccanChronicle,@DeccanHerald | 6,580 |
latasrinivasan | Latha Srinivasan | Senior Journalist. IndiaToday. News. South Cinema. South OTT. Film Critic. F1. Breast Cancer Survivor. RTs/Tweets strictly personal. | 5,094 |
indian_data | Indian Data Scientist | AI / ML enthusiast | 5,071 |
karun72313142 | ☀️ | ☀️ | 5,009 |
rshaikh123 | Indian | caring and family person very soft spoken love to be around friends Proud of not being followed by …. | 5,007 |
i_ceraunophile | Prateek Tiwari ⚡️⛈️ | Stories. 'Sapere Aude!' Care, Kindness, Empathy, Honesty, Loyalty, Peace, Understanding, and Freedom of Expression -- for All. | 5,005 |
mumbaiactor_ | Abhishek Bhalerao | Actor |P.G.(Marketing)| Farmer https://t.co/4p8nBa13sv | 5,000 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
totallyoutnow | Chair of Trustees: London LGBT+Centre | Author:Untold Lies| Host:Today with @Totallyoutnow- The Views Room|Tedx Speaker| LGBT+ Activist | 19 |
Rahul_sin880 | - | 9 |
mohit210_doc | Doctor. Pediatrician. Dreamer. Thinker. Player. One life is not enough. Logic above rhetoric. Facts above fiction. In pursuit. | 9 |
dogbeee1 | - | 8 |
twstopsfreespch | News addict,follow journalists,truth&wisdom.if you like fat and cute babies,we can be friends.Agenda hindu 86%,sports is a way of life. | 8 |
medgrt | Happy,strongheaded,free spirit,dog lover | 7 |
AneetaS04396758 | - | 7 |
DukeDeAndre | Duke of Hanumanteshwar. Dr of Religious Science. Life Purpose Oracle Astrologer. Creative Director at Hanumanteshwar(tmR) private label. | 7 |
sam_nothingmore | Happy Chatterbox. Reluctant Realist. Unnetworker • Strategist • Reader. 🏳️🌈DramaQueen. Schrödinger's Cat 🐈⬛! Persistent #Junkologist | RTs, Likes ❌👍 | 7 |
GDhimate | We, The People 🇮🇳 | 6 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1638547885397516296 | This is what #samesex couples do! Sometimes eat dosas together. Is it that abnormal, society? #samesexmarriagerights #India. @NicsGoingGlobal @GINindianUK @joshi_london @djritu1 @Apurvasrani @IamOnir @A_W_M_B @clubkali @nazandmatt @ https://t.co/OA1ZjjK5b8 | 7 |
1639166706924019713 | @IamOnir People are giving taxes to government not doctors!! It's only Government responsibility to provide cheapest treatment in Government hospitals while making them private like !! But what are government doing from Independence? Do you know any govt hospital like 5 star private?? | 6 |
1639330507698720769 | Finally, a #rainbow reminding us #loveIsLove. The universe has sent us a message of love, world! @NicsGoingGlobal @Aggarwal_Akassh @djritu1 @ashkotak @joshi_london @IamOnir @kalifilms @Apurvasrani @nandinidurga @nazandmatt @KirpalSaurabh @RuthArnold @NISAU_UK @DukeDeAndre https://t.co/kN0YVU9g8m | 4 |
1640963622527729665 | Not new or #western but a long history of #inclusion - My piece on #marriage rights for #LGBTQIA folks in India @doctorsoumya @gdadvocate @ruvandhi @IamOnir @MenakaGuruswamy @KirpalSaurabh @GKangInd @tajmahalfoxtrot @supriya_sule @ShashiTharoor @MahuaMoitra @narlak @jgershman https://t.co/HXNrxqVIC9 | 3 |
1640717925844942855 | Are homosexuals abnormal? So some say! Let's find out from renowned psychiatrists. Do join in on Wed @NicsGoingGlobal @TheViews_Room @LotusVisualPro @DukeDeAndre @MidnightDale @Apurvasrani @IamOnir. Do share pl. https://t.co/gZdMuAvKO6 | 3 |
1639250270357188610 | On 18 Mar '23, @mnlumumbai hosted a colloquium on Gender Justice and Human Rights: Deciphering the Social and Legal Implications of Same-Sex Marriage in India. @jaynakothari spoke as a panelist on the Legal Implications part along with other panelists like @IamOnir @jsaideepak https://t.co/eexXbBax00 | 2 |
1639298946638966785 | Such messages give me strength when I feel weak fighting for our rights. #samesexmarriage #India. #lgbtloveIsLove @NicsGoingGlobal @GINindianUK @LotusVisualPro @kalifilms @ashkotak @Aggarwal_Akassh @IamOnir @SayeedaWarsi @Apurvasrani @sridharrangayan https://t.co/HGQ9r60Aao | 2 |
1639186063724781568 | Being an #lgbtactivist takes its toll. Being called names, bullied, humiliated, all in one week. Exhausting. But I will fight this with love. #samesexrights @NicsGoingGlobal @GINindianUK @ashkotak @djritu1 @nazandmatt @KirpalSaurabh @IamOnir https://t.co/2FF6LsdOVH | 2 |
1639679966626324490 | #OnThisDay March 25, 2005 nice movie 'My Brother Nikhil' released! @iam_juhi mam @sanjaysuri Sir @IamOnir Sir @Purab_Kohli Sir #JuhiChawla #SanjaySuri #18YearsOfMyBrotherNikhil https://t.co/Y8b6xVNTMT | 1 |
1639207912248872962 | @IamOnir Court par se vishvaas utha gaya h ?? Apni Adaalat bithayega | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640572367746334721 | @IamOnir Not unpopular at all (I loved it) also the Daniels would be really heartbroken I think if everyone just loved their film like a regular blockbuster. The best reaction to the film is Gobsmacking to I was so bored. That's the best validation for any great art. | 55 |
1639186063724781568 | Being an #lgbtactivist takes its toll. Being called names, bullied, humiliated, all in one week. Exhausting. But I will fight this with love. #samesexrights @NicsGoingGlobal @GINindianUK @ashkotak @djritu1 @nazandmatt @KirpalSaurabh @IamOnir https://t.co/2FF6LsdOVH | 46 |
1638547885397516296 | This is what #samesex couples do! Sometimes eat dosas together. Is it that abnormal, society? #samesexmarriagerights #India. @NicsGoingGlobal @GINindianUK @joshi_london @djritu1 @Apurvasrani @IamOnir @A_W_M_B @clubkali @nazandmatt @ https://t.co/OA1ZjjK5b8 | 37 |
1639330507698720769 | Finally, a #rainbow reminding us #loveIsLove. The universe has sent us a message of love, world! @NicsGoingGlobal @Aggarwal_Akassh @djritu1 @ashkotak @joshi_london @IamOnir @kalifilms @Apurvasrani @nandinidurga @nazandmatt @KirpalSaurabh @RuthArnold @NISAU_UK @DukeDeAndre https://t.co/kN0YVU9g8m | 31 |
1640035785364709378 | @IamOnir Got dizzy in 20 minutes. It's overcut, overproduced & highly overrated. But some really fun characters. Loved Jamie Lee Curtis. | 28 |
1639166706924019713 | @IamOnir People are giving taxes to government not doctors!! It's only Government responsibility to provide cheapest treatment in Government hospitals while making them private like !! But what are government doing from Independence? Do you know any govt hospital like 5 star private?? | 26 |
1640084167961763841 | @IamOnir No you are not. I didn't like it at all. It started off fun but after a while I found it dull and in terms of its philosophy, just all over the place. 🙄 | 17 |
1639298946638966785 | Such messages give me strength when I feel weak fighting for our rights. #samesexmarriage #India. #lgbtloveIsLove @NicsGoingGlobal @GINindianUK @LotusVisualPro @kalifilms @ashkotak @Aggarwal_Akassh @IamOnir @SayeedaWarsi @Apurvasrani @sridharrangayan https://t.co/HGQ9r60Aao | 17 |
1640277537967206401 | This pic was taken when the homophibic abuses were at its worse.Would you know?Treat people with https://t.co/AF4saGECRv don't know what they are going through. @Aggarwal_Akassh @nandinidurga @sabacelebritypa @RuthArnold @IamOnir @Apurvasrani @GINindianUK @NicsGoingGlobal https://t.co/cbQteHC4ul | 13 |
1640173895612518402 | @IamOnir Nope | 13 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#amritpalsingh | 6 |
#न | 6 |
#mybrothernikhil | 5 |
#everythingeverywhereallatonce | 4 |
#eeaao | 4 |
#india | 4 |
#rahulgandhi | 4 |
#uganda | 4 |
#lgbtqia | 3 |
#satnews | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@iamonir | 827 |
@nicsgoingglobal | 44 |
@apurvasrani | 43 |
@djritu1 | 33 |
@nazandmatt | 33 |
@amazonprimenow | 32 |
@youtube | 32 |
@ginindianuk | 30 |
@kirpalsaurabh | 26 |
@totallyoutnow | 25 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
30
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
❤️ | 46 | red_heart |
👏 | 18 | clapping_hands |
😊 | 13 | smiling_face_with_smiling_eyes |
🇮🇳 | 13 | India |
😀 | 12 | grinning_face |
❤ | 10 | red_heart |
👍 | 10 | thumbs_up |
😂 | 10 | face_with_tears_of_joy |
😅 | 8 | grinning_face_with_sweat |
🙏 | 7 | folded_hands |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 162 |
People & Body | 65 |
Flags | 14 |
Travel & Places | 6 |
Activities | 5 |
Food & Drink | 2 |
Objects | 1 |