IamLaurenMiller - Tweet Data Analysis
Tweets Analysis - Keyword: @IamLaurenMiller
Overview
Tweets covering
6 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-23
Total number of tweets analysed
8
Average age of authors' accounts
5 years
Summarization
The tweets discuss raising awareness and support for Alzheimer's disease and caregiving, using humor and music. They mention various organizations and individuals, including Seth Rogen and Lauren Miller, who are advocates for Alzheimer's research and caregiving. They also mention the importance of empathy and support for caregivers, and reference several healthcare and aging organizations.
Topic Modeling
- Alzheimers
- Caregiving
- Humor
- Music
- Aging
Emotional Analysis
Trend Analysis
- Alzheimer's awareness and support: #Alzheimers #Caregiving #Empathy #Humor #Music
- Health and aging organizations: @NIOSH @NIHAging @AHRQNews @Mass_EOEA @TJCommission @FordFoundation @johnahartford @PHInational @UCBerkeleyLOHP @uclalosh @geronsociety
- Advocacy for caregivers and domestic workers: @CaringAcrossGen @domesticworkers @SouthShoreElder @HCACouncil @thinkhomecare @MassHomeCare
- Celebrity involvement: @Sethrogen @IamLaurenMiller @BarbraStreisand
- Support for LeezasCareCafe, an organization for caregivers: @LeezasCareCafe @LeezaGibbons
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
5
62% of total
Number of Original tweets
2
25% of total
Number of tweets that were Quotes
1
12% of total
Number of tweets that were Replies
1
12% of total
Number of tweets that contain Hashtags
1
12% of total
Number of tweets that contain Mentions
8
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 5 |
| Twitter for iPhone | 3 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| PaidLeaveforAll | Paid Leave for All | Paid Leave for All is the national campaign of organizations leading the fight for paid family and medical leave for all working people. #PaidLeaveForAll | 5,308 |
| DementiaMama | Dementia-Mama-Drama | Daily Doses of #Dementia w/Mama Drama 🎭 Gay Couples 13 Year Ride as #Caregivers 💜 On Amazon Books: https://t.co/VFimZtzCs3 📖 #Alzheimers #AlzAuthors #SomeOfTheseDaze | 2,144 |
| cclark112263 | craig clark | - | 1,865 |
| ConnorBTweets | 𝕮𝖔𝖓𝖓𝖔𝖗🇬🇧☕️ | Instagram: @ConnorBGram | 1,737 |
| Seeker1941 | Jane Anne Jeffries | I joined the Forward Party in 2022❣️ | 663 |
| sqrblleshop | sqrbll | CREATOR 🤍#twitter for allowing me to express some of my original artwork.🤍Retail* Sustainable. EcoFashion. ART. | 429 |
| SafeHomeCarePro | Safe Home Care Project | Promoting the Health, Safety and Well-Being of the Home Care Workforce @LowellCenterMA University of Massachusetts Lowell USA | 17 |
| IslaLopez10 | IslaLopez | - | 7 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| cclark112263 | craig clark | - | 5,001 |
| Seeker1941 | Jane Anne Jeffries | I joined the Forward Party in 2022❣️ | 4,233 |
| ConnorBTweets | 𝕮𝖔𝖓𝖓𝖔𝖗🇬🇧☕️ | Instagram: @ConnorBGram | 3,541 |
| DementiaMama | Dementia-Mama-Drama | Daily Doses of #Dementia w/Mama Drama 🎭 Gay Couples 13 Year Ride as #Caregivers 💜 On Amazon Books: https://t.co/VFimZtzCs3 📖 #Alzheimers #AlzAuthors #SomeOfTheseDaze | 2,106 |
| sqrblleshop | sqrbll | CREATOR 🤍#twitter for allowing me to express some of my original artwork.🤍Retail* Sustainable. EcoFashion. ART. | 862 |
| PaidLeaveforAll | Paid Leave for All | Paid Leave for All is the national campaign of organizations leading the fight for paid family and medical leave for all working people. #PaidLeaveForAll | 825 |
| IslaLopez10 | IslaLopez | - | 80 |
| SafeHomeCarePro | Safe Home Care Project | Promoting the Health, Safety and Well-Being of the Home Care Workforce @LowellCenterMA University of Massachusetts Lowell USA | 62 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| ConnorBTweets | Instagram: @ConnorBGram | 1 |
| DementiaMama | Daily Doses of #Dementia w/Mama Drama 🎭 Gay Couples 13 Year Ride as #Caregivers 💜 On Amazon Books: https://t.co/VFimZtzCs3 📖 #Alzheimers #AlzAuthors #SomeOfTheseDaze | 1 |
| IslaLopez10 | - | 1 |
| PaidLeaveforAll | Paid Leave for All is the national campaign of organizations leading the fight for paid family and medical leave for all working people. #PaidLeaveForAll | 1 |
| SafeHomeCarePro | Promoting the Health, Safety and Well-Being of the Home Care Workforce @LowellCenterMA University of Massachusetts Lowell USA | 1 |
| Seeker1941 | I joined the Forward Party in 2022❣️ | 1 |
| cclark112263 | - | 1 |
| sqrblleshop | CREATOR 🤍#twitter for allowing me to express some of my original artwork.🤍Retail* Sustainable. EcoFashion. ART. | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1641114340433571841 | MAMA: "In my mind I know what I'm saying..." from #SomeOfTheseDaze 🎭 @alzassociation @AlzResearchUK @WeAreHFC @AlzNorCalNorNev @LeezasCareCafe @LeezaGibbons @Sethrogen @IamLaurenMiller @BarbraStreisand @WHA @MusicforDemUK #Alzheimers #Caregiving #Empathy #Humor #Music https://t.co/brXzD4KUhH | 0 |
| 1640765378237267988 | @NIOSH @NIHAging @AHRQNews @Mass_EOEA @TJCommission @FordFoundation @johnahartford @PHInational @UCBerkeleyLOHP @uclalosh @Sethrogen @IamLaurenMiller @aijenpoo @CaringAcrossGen @domesticworkers @geronsociety @mystic_elder @SouthShoreElder @HCACouncil @thinkhomecare @MassHomeCare | 0 |
| 1638737016048463872 | @SethRogen 🙌 @IamLaurenMiller @RogenSandy https://t.co/VTlTgMYr9m | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1641114340433571841 | MAMA: "In my mind I know what I'm saying..." from #SomeOfTheseDaze 🎭 @alzassociation @AlzResearchUK @WeAreHFC @AlzNorCalNorNev @LeezasCareCafe @LeezaGibbons @Sethrogen @IamLaurenMiller @BarbraStreisand @WHA @MusicforDemUK #Alzheimers #Caregiving #Empathy #Humor #Music https://t.co/brXzD4KUhH | 9 |
| 1640765378237267988 | @NIOSH @NIHAging @AHRQNews @Mass_EOEA @TJCommission @FordFoundation @johnahartford @PHInational @UCBerkeleyLOHP @uclalosh @Sethrogen @IamLaurenMiller @aijenpoo @CaringAcrossGen @domesticworkers @geronsociety @mystic_elder @SouthShoreElder @HCACouncil @thinkhomecare @MassHomeCare | 0 |
| 1638737016048463872 | @SethRogen 🙌 @IamLaurenMiller @RogenSandy https://t.co/VTlTgMYr9m | 0 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #someofthesedaze | 1 |
| #alzheimers | 1 |
| #caregiving | 1 |
| #empathy | 1 |
| #humor | 1 |
| #music | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @sethrogen | 8 |
| @iamlaurenmiller | 8 |
| @caringacrossgen | 4 |
| @wearehfc | 2 |
| @richardlui | 2 |
| @theestallion | 2 |
| @therealbrandee | 2 |
| @ynb | 2 |
| @aijenpoo | 2 |
| @alzassociation | 1 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
37
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🎭 | 1 | performing_arts |
| 🎉 | 1 | party_popper |
| 🙌 | 1 | raising_hands |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Activities | 2 |
| People & Body | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started