Tweets Analysis - Keyword: @HattersleyforFL
Overview
Total number of tweets analysed
168
Earliest tweet was on
2023-02-18
Latest tweet was on
2023-02-28
Tweets covering
10 days
Average age of authors' accounts
7 years
Types of Tweets
Number of Retweets
24
Percentage of total tweets
14%
Number of Original tweets
1
Percentage of total tweets
0%
Number of tweets that contain Mentions
168
Percentage of total tweets
100%
Number of tweets that were Replies
142
Percentage of total tweets
84%
Number of tweets that were Quotes
1
Percentage of total tweets
0%
Number of tweets that contain Hashtags
4
Percentage of total tweets
2%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 68 |
Twitter for Android | 52 |
Twitter Web App | 46 |
Twitter for iPad | 2 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
gas_patient | AJ Mack 🇺🇸 🏴🇩🇪 🇺🇦🌻🌊☮️ | The Resistance, BLM, LGBTQ Ally, Womens Rights, Dad, Grampa, Packers Owner, Badgers, Harley Rider, Guitar Player, Gardener, Sober. 🚫DMs! #Trekker #Browncoat | 41,365 |
sarah_b1999 | Debby with a Y (yes a Y)🐞4vaxs IStandWithUkraine | Democrat Biden/Harris Resist 💙Widow🌊LGBTQ ally BLM 🚫DMs unless you're @MarkHamill Twitter engagement to @cocaine__monkey backup acct. @debby_alt | 41,107 |
77SunnyAndClear | Rob Bon Vivant🌊 | Former Senior Corporate Comms Exec💼 #Snowskiing junkie ⛷❄️🚠😎🤙🏻 #SpiceLover🌶♨️ #TrueBlue 🌊 #GunReform #VotingRights 🗳 #ProScience🔬 #ProtectMotherEarth🌎 | 40,968 |
drdave1999 | Dr. David A. Lustig | Psychologist. Author. College Professor. Media Commentator. Private School Owner. Wow, that sounds exhausting. #TheResistance #MAGAtsBlocked | 40,914 |
islandgirlyme | 🌊🦀🐚🦦Dev’s Isle🦦🐚🦀 Ride the Blue Wave 🌊🌊 | 🌴🌊I ♥️my American Family🌊🌴https://t.co/mONKoUMQYX #MeToo #BreastCancerSurvivor #WakeUpMAGA #ArrestTrump #Biden #Trudeau 🇺🇸🇨🇦🇺🇦🚫Crypto 🚫Porn | 40,859 |
AnnieBGreat | Vanilla Coachella 🇺🇸🌊 🇺🇸 | “Don’t listen to the person who has the answers;Listen to the person who has the questions."-Albert Einstein #Photography #Space #Science #VoteBlue #FBR #WhoDey | 39,607 |
nana4MANY | LinFranco | BRCA Stg 3 Surv #SlavaUkraini #BLM #Antifa #SaveDemocracy #ProudLiberal #LGBTQ Ally *NO DMs* **EndTheInsanity* #EqualRightsForAll | 39,209 |
BraddrofliT | Brad | I no longer want to be Zuckerberg’s product. I have faith that the exposed crack in our democracy will be restored. #resist #BidenHarris #BLM🌈 💙 | 28,346 |
BoughRuth | Ruth | Democrat support blm pro chioce,🏳️🌈🌈 no dms,maga 🚫 cryto currency. love music,animals,poetry i am a pub.poet #bluecrew https://t.co/s8vmk4TlKe | 13,625 |
Mikanojo | Hikyuu Mikado 🏳️🌈🉑🪶🏩🈚🍵🍑 | A realspace woman in virtuality. she /her, #Quaintrelle, ✝ #Christian, 🍑💄 #lesbian, #TransAlly, #Democrat,🌿vegetarian, Matthew 25:31-46, #Resist🚫 DMs. | 8,377 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
islandgirlyme | 🌊🦀🐚🦦Dev’s Isle🦦🐚🦀 Ride the Blue Wave 🌊🌊 | 🌴🌊I ♥️my American Family🌊🌴https://t.co/mONKoUMQYX #MeToo #BreastCancerSurvivor #WakeUpMAGA #ArrestTrump #Biden #Trudeau 🇺🇸🇨🇦🇺🇦🚫Crypto 🚫Porn | 41,455 |
sarah_b1999 | Debby with a Y (yes a Y)🐞4vaxs IStandWithUkraine | Democrat Biden/Harris Resist 💙Widow🌊LGBTQ ally BLM 🚫DMs unless you're @MarkHamill Twitter engagement to @cocaine__monkey backup acct. @debby_alt | 41,052 |
nana4MANY | LinFranco | BRCA Stg 3 Surv #SlavaUkraini #BLM #Antifa #SaveDemocracy #ProudLiberal #LGBTQ Ally *NO DMs* **EndTheInsanity* #EqualRightsForAll | 40,504 |
AnnieBGreat | Vanilla Coachella 🇺🇸🌊 🇺🇸 | “Don’t listen to the person who has the answers;Listen to the person who has the questions."-Albert Einstein #Photography #Space #Science #VoteBlue #FBR #WhoDey | 39,168 |
drdave1999 | Dr. David A. Lustig | Psychologist. Author. College Professor. Media Commentator. Private School Owner. Wow, that sounds exhausting. #TheResistance #MAGAtsBlocked | 36,239 |
77SunnyAndClear | Rob Bon Vivant🌊 | Former Senior Corporate Comms Exec💼 #Snowskiing junkie ⛷❄️🚠😎🤙🏻 #SpiceLover🌶♨️ #TrueBlue 🌊 #GunReform #VotingRights 🗳 #ProScience🔬 #ProtectMotherEarth🌎 | 32,609 |
gas_patient | AJ Mack 🇺🇸 🏴🇩🇪 🇺🇦🌻🌊☮️ | The Resistance, BLM, LGBTQ Ally, Womens Rights, Dad, Grampa, Packers Owner, Badgers, Harley Rider, Guitar Player, Gardener, Sober. 🚫DMs! #Trekker #Browncoat | 32,188 |
BraddrofliT | Brad | I no longer want to be Zuckerberg’s product. I have faith that the exposed crack in our democracy will be restored. #resist #BidenHarris #BLM🌈 💙 | 22,613 |
BoughRuth | Ruth | Democrat support blm pro chioce,🏳️🌈🌈 no dms,maga 🚫 cryto currency. love music,animals,poetry i am a pub.poet #bluecrew https://t.co/s8vmk4TlKe | 14,421 |
Mikanojo | Hikyuu Mikado 🏳️🌈🉑🪶🏩🈚🍵🍑 | A realspace woman in virtuality. she /her, #Quaintrelle, ✝ #Christian, 🍑💄 #lesbian, #TransAlly, #Democrat,🌿vegetarian, Matthew 25:31-46, #Resist🚫 DMs. | 8,417 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
Mikanojo | A realspace woman in virtuality. she /her, #Quaintrelle, ✝ #Christian, 🍑💄 #lesbian, #TransAlly, #Democrat,🌿vegetarian, Matthew 25:31-46, #Resist🚫 DMs. | 16 |
foxmeadowsbarn | Democratic Humanist. City girl, now country girl. Retired university administrator (MSU and GWU) Wife, mom and grandma. Pro equality 🟰. | 14 |
sarah_b1999 | Democrat Biden/Harris Resist 💙Widow🌊LGBTQ ally BLM 🚫DMs unless you're @MarkHamill Twitter engagement to @cocaine__monkey backup acct. @debby_alt | 7 |
criticalsfl | - | 5 |
WhoPhar | - | 5 |
ealvarez_FL | Retired LEO, loves the great outdoors, supports LE community, once independent now conservative | 3 |
RandyRitchie12 | Conservative. 2A. 🇺🇸 Vet. “At the core of liberalism is the spoiled child - demanding, despotic and useless. Liberalism is a philosophy of sniveling brats” | 3 |
SharonC3518 | ✝️🇺🇲⚖️ *Pro Life *Anti-Woke *Anti-Govrnmnt *Americans/Vets FIRST *Conservative*Law&Order 🔥DeSantis2024 | 3 |
BraddrofliT | I no longer want to be Zuckerberg’s product. I have faith that the exposed crack in our democracy will be restored. #resist #BidenHarris #BLM🌈 💙 | 3 |
KapustaPirohy | Anti-socialist. Keep your hands off my stuff. | 2 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1627268849145118723 | Y886B @Wallpaperpic11 @sarah_b1999 @JTWeaver6 @drdave1999 @sacdamb @gas_patient @islandgirlyme @heidilwarren @77SunnyAndClear @angry__saint @HattersleyforFL @DerekGuberney @A_DiAngelo @azgrl007 @charise_lee @KathJohnsonArt @GreenGymPenge @phillip_USA_ @AnnieBGreat. https://t.co/ROVpi4N9es | 10 |
1627504543889252352 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Here is what’s scarier than DeSantis https://t.co/enoHfopC7t | 5 |
1627400997642375168 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Florida parents let their position be heard. Surprised you didn’t know this? https://t.co/JvdTdXSoet | 2 |
1627443965065822208 | @foxmeadowsbarn @HattersleyforFL @TheFLGOP @RonDeSantisFL Republicans vote based on the wishes of their dark money donors. The right-wing is corporate-backed, including the support of Conservative Evangelical megachurches, who worship Mammon (Lust, Lies, and Greed) while falsely claiming Christ. | 2 |
1627742194605109248 | @dangle888 @foxmeadowsbarn @HattersleyforFL @TheFLGOP @RonDeSantisFL Fortune 500 companies supporting the Republican party https://t.co/F8PzsckWYH | 1 |
1627388717563273217 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Florida AG is allowing bank fraud, and knowingly turns a blind eye to Banks stealing black, minority and elder people's houses. @TheRevAl | 1 |
1627406682455171073 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Children matter to parents and DeSantis is a parent as well. I applaud DeSantis for his steadfast commitment to parents. | 1 |
1627869612766547968 | @foxmeadowsbarn @dangle888 @HattersleyforFL @TheFLGOP @RonDeSantisFL it is Capitalism.Mammon worship:Lust, Lies, and especially Greed. | 1 |
1627867051460272128 | @IDidItMyself81 @foxmeadowsbarn @HattersleyforFL @TheFLGOP @RonDeSantisFL In your efforts to mislead, you cited the wrong people Troll 81, China supports Trump, Meta (Facebook) and Google openly support Trump, and your George Soros name drop puts you beyond the anti-Semitic point of no return. | 1 |
1627742732361043969 | @dangle888 @foxmeadowsbarn @HattersleyforFL @TheFLGOP @RonDeSantisFL You are now muted for bearing false witness,and tomorrow you are blocked. | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1627406682455171073 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Children matter to parents and DeSantis is a parent as well. I applaud DeSantis for his steadfast commitment to parents. | 50 |
1627504543889252352 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Here is what’s scarier than DeSantis https://t.co/enoHfopC7t | 32 |
1627268849145118723 | Y886B @Wallpaperpic11 @sarah_b1999 @JTWeaver6 @drdave1999 @sacdamb @gas_patient @islandgirlyme @heidilwarren @77SunnyAndClear @angry__saint @HattersleyforFL @DerekGuberney @A_DiAngelo @azgrl007 @charise_lee @KathJohnsonArt @GreenGymPenge @phillip_USA_ @AnnieBGreat. https://t.co/ROVpi4N9es | 21 |
1627400997642375168 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Florida parents let their position be heard. Surprised you didn’t know this? https://t.co/JvdTdXSoet | 13 |
1627419195859259393 | @RealPatriShark @HattersleyforFL @TheFLGOP @RonDeSantisFL The only thing DeSantis is commited to is gaining power for himself. He doesn't give a fuck about Florida or it's parents. He's no public servant, he's an opportunistic demagouge . | 10 |
1627738882765688845 | @HattersleyforFL @TheFLGOP @RonDeSantisFL The FL voter registration stats & the 19.4% W by DeSantis says otherwise. | 9 |
1627701092896358401 | @foxmeadowsbarn @HattersleyforFL @TheFLGOP @RonDeSantisFL Men taking away athletic scholarships from women because they play in women's sports is good for women? | 7 |
1627442736721698819 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Democrats make decisions that benefit the people. Republicans make decisions...how do they make decisions? 🤔 | 7 |
1627388717563273217 | @HattersleyforFL @TheFLGOP @RonDeSantisFL Florida AG is allowing bank fraud, and knowingly turns a blind eye to Banks stealing black, minority and elder people's houses. @TheRevAl | 6 |
1627444314606567426 | @OldSalvageRock @Wallpaperpic11 @sarah_b1999 @JTWeaver6 @drdave1999 @sacdamb @gas_patient @heidilwarren @77SunnyAndClear @angry__saint @HattersleyforFL @DerekGuberney @A_DiAngelo @azgrl007 @charise_lee @KathJohnsonArt @GreenGymPenge @phillip_USA_ @AnnieBGreat Good Day Tristan, and thank you too. 💙 | 5 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#bluecrew | 2 |
#strongertogether | 2 |
#timelinecleanser | 1 |
#doublethink | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@hattersleyforfl | 167 |
@theflgop | 138 |
@rondesantisfl | 138 |
@foxmeadowsbarn | 47 |
@braddroflit | 25 |
@mikanojo | 21 |
@dangle888 | 18 |
@ididitmyself81 | 15 |
@greengympenge | 15 |
@phillip_usa_ | 15 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
17
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🤣 | 6 | rolling_on_the_floor_laughing |
💙 | 6 | blue_heart |
😀 | 2 | grinning_face |
😊 | 2 | smiling_face_with_smiling_eyes |
🤔 | 2 | thinking_face |
🤦🏼♀️ | 1 | woman_facepalming_medium-light_skin_tone |
😍 | 1 | smiling_face_with_heart-eyes |
☕ | 1 | hot_beverage |
👍 | 1 | thumbs_up |
🌊 | 1 | water_wave |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 20 |
People & Body | 5 |
Travel & Places | 2 |
Food & Drink | 1 |
Flags | 1 |