eventim_uk - Tweet Data Analysis
Tweets Analysis - Keyword: @eventim_uk
Overview
Tweets covering
9 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-20
Total number of tweets analysed
71
Average age of authors' accounts
9 years
Summarization
Eventim UK is promoting various concerts and albums for sale, and customers are seeking help with ticket exchanges or cancellations. Charlie Worsham will be touring with Ward Thomas, JinderSongs and James Walsh will both have concerts in London, and Vintage Explosions will be appearing in the summer. Some customers express frustration or excitement regarding ticket purchases.
Topic Modeling
- Concert and event announcements (e.g. album tours, new shows, ticket availability)
- Ticketing issues and requests (e.g. converting physical tickets to e-tickets, ticket cancellations and refunds)
- Appreciation and excitement for upcoming shows and artists
- Discussion and questions around ticket availability and sales
- General negativity towards the event ticketing company
Emotional Analysis
Trend Analysis
- Concert and event announcements: Various artists and bands are being announced for upcoming concerts and tours, with ticketing information included.
- Ticketing inquiries: Some users are reaching out to Eventim UK for assistance with tickets they have already purchased, such as converting paper tickets to e-tickets or receiving refunds for cancelled shows.
- Promotion of articles related to upcoming shows: A preview article about an upcoming concert is being shared, likely to generate interest and ticket sales.
- Expressing excitement for upcoming shows: Several users are expressing their excitement and anticipation for shows they have tickets for or are planning to attend.
- Negative feedback towards Eventim UK: One user expresses hatred for the company, while another mentions receiving a refund but not being told why their tickets were cancelled.
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
47
66% of total
Number of Original tweets
11
15% of total
Number of tweets that were Quotes
0
0% of total
Number of tweets that were Replies
13
18% of total
Number of tweets that contain Hashtags
5
7% of total
Number of tweets that contain Mentions
71
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 36 |
| Twitter for iPhone | 19 |
| Twitter for Android | 9 |
| TweetDeck | 5 |
| TweetDeck Web App | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| DJSpoony | DJ SPOONY | Presenter for Global Premier League TV| International DJ | Passions Music, Football, Golf and good manners | 44,616 |
| eventim_uk | eventim_uk | Welcome to Eventim UK! The place for top tickets to #Concerts, #Festivals, #Comedy, #Sports #Theatre & #Musicals! | 19,518 |
| gr8musicvenues | gr8MusicVenues | #Promo #Venues #Events, #Bands & Fans - RTs are NOT endorsements - Confirm with Venues/Artist Status of events. #FB #Bandstanduk + #Soundcloud #Myspace | 16,355 |
| TrinityBristol | Trinity Bristol | Trinity is a Grade II* listed building, a community arts centre & music venue. | 14,213 |
| LoutPromotions | LOUT | Gigs | Festivals | Events | 10,149 |
| kennythomas_uk | Kenny Thomas | mgmt : ed@nightflymanagement.com | 8,450 |
| iamjakeisaac | JAKE | Making music for your mum to have a bottle of wine with 🍷 | 6,967 |
| dollop_UK | dollop | dollop are promoters centred around forward-thinking music. | 5,869 |
| slaughteredlam | The Slaughtered Lamb | Home of Premium Spirits, Craft Beers & Live Music | 3,352 |
| JinderSongs | Jinder | Songwriter and #BrokenRecord campaigner. UK Tour 2023 on sale now-tickets from website below! | 3,327 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| gr8musicvenues | gr8MusicVenues | #Promo #Venues #Events, #Bands & Fans - RTs are NOT endorsements - Confirm with Venues/Artist Status of events. #FB #Bandstanduk + #Soundcloud #Myspace | 11,227 |
| LoutPromotions | LOUT | Gigs | Festivals | Events | 7,198 |
| eventim_uk | eventim_uk | Welcome to Eventim UK! The place for top tickets to #Concerts, #Festivals, #Comedy, #Sports #Theatre & #Musicals! | 6,712 |
| LimeTreeMusicPR | Lime Tree Music | @LaineyWilson @LeeBrice @JellyRoll615 @49Winchester @LukasNelson @NateSmithSongs @MacKenziePMusic @HauseDave @DrakeMilligan @TenilleArts @AlanFletcher | 4,731 |
| marci19061 | Marci19061 🎧 🎶🎶🎶🎶🎶🎶 🎧 | La musica e' la rappresentazione sonora, simultanea, del sentimento del movimento e del movimento del sentimento. - Bob Marley | 3,399 |
| TrinityBristol | Trinity Bristol | Trinity is a Grade II* listed building, a community arts centre & music venue. | 3,364 |
| JinderSongs | Jinder | Songwriter and #BrokenRecord campaigner. UK Tour 2023 on sale now-tickets from website below! | 2,808 |
| SaraNesti84 | SaraNestiWarrior | NashvilleCMT🎵Manifest✈️OuterBanks🏝️CobraKai🥋MySpecialPeople💌Unicorn🦄 Butterfly🦋It'sAllConnected📝 | 2,778 |
| Nia_Official | Nia K. Phillips | 2x Emmy-winning Producer @TODAYshow @nbcnews | @cnn @newday @GMA alum via @wellesley @columbiajourn | Pop Diva Expert, Sports + Politics Pro + #nightshiftqueen | 2,390 |
| room2glasgow | Room 2 Glasgow | Multifunctional independent events space in Glasgow city centre. Part of the Allied Leisure Group with @LaCheetahClub Max's Bar & Grill & Mikaku @IVW_UK #IVW23 | 2,262 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| tweetonlondon | - | 26 |
| Glasswerk | promoter | 4 |
| Hangar34Liver | Hangar 34 Liverpool Live music, clubs and entertainment | 3 |
| slaughteredlam | Home of Premium Spirits, Craft Beers & Live Music | 2 |
| minneymezzo | Itinerant Mezzo Soprano / Art & Poetry Lover / Coffee Enthusiast / Gin Connoisseur / Crap Runner / Kick-ass Mother (she/her) #WeAreTheBBCSingers | 2 |
| PeterSt47412950 | - | 2 |
| SaytrPlay | CROWDED ROOM I OUT NOW Contact - saytrplay@gmail.com | 2 |
| dollop_UK | dollop are promoters centred around forward-thinking music. | 1 |
| StrangeDaysMcr | Manchester & Sheffield live music promoters | 1 |
| TinyAndiPie | Small-town girl with a big passion for Ed Sheeran. Slightly addicted to music. #EdsTatTeamSaysHi | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1637849053043064832 | ANNOUNCEMENT: @JinderSongs will be heading to London this November! Tickets available now: @eventim_uk https://t.co/YzUFgohJwO https://t.co/YJaZVYEuR6 | 2 |
| 1637850203007926275 | #ICYMI @Vintageexplosi1 will be winging their way to our stage this Summer! Tickets are running out fast! Tickets available from: @eventim_uk https://t.co/Bfdxs3j2hm https://t.co/InKENBB7cU | 2 |
| 1639277187982393352 | @KaidenNolan @TheMaddocksBand @DeafInstitute @WeArePentatonic @eventim_uk Down to the final 7 ⌛️🙌 https://t.co/njREqUb4bd | 2 |
| 1638221266363600896 | #ICYMI Rising Indie stars @wearecoachparty will be hitting our stage in October! Tickets are available now! @eventim_uk https://t.co/uf2erKiV5C https://t.co/7nqS5BaCnP | 1 |
| 1640664880071032832 | Nashville’s prolific recording artist and multi-instrumentalist @charlieworsham will be making his long-awaited return to tour with British duo @wardthomasmusic, 30/3 @glasgowlife @Sage_Gateshead @eventim_uk See my preview thanks to @LimeTreeMusicPR https://t.co/hJs92dxfek | 1 |
| 1638941179780931585 | James Walsh Official (Starsailor) tickets are now on sale! https://t.co/3wVY1CMLqA @slaughteredlam @DarkHorseMosele @undergroundsot @themusicianpub @YellowArch @eventim_uk https://t.co/qYm3Z4lYjg | 1 |
| 1638511991072477184 | On sale now! @SaulAdamczewski Album bundles available via @eventim_uk standard show tickets can be purchased via @seetickets & @dicefm 2nd May @sidneymatilda 7th May @nightanddaycafe https://t.co/xn4jVnqImp | 1 |
| 1638217644049309706 | @Sedds58Seddon @aberdyfigirl @seetickets @eventim_uk August 14th, just had an email!! | 0 |
| 1637903277986574343 | @slaughteredlam @eventim_uk So looking forward to this show!! | 0 |
| 1638116725244796929 | Hi @eventim_uk! I have two tickets to see @nickmulveymusic at Cambridge Junction on 22/3. Unfortunately my husband has been admitted to hospital this morning, so we won’t be able to … | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1638511991072477184 | On sale now! @SaulAdamczewski Album bundles available via @eventim_uk standard show tickets can be purchased via @seetickets & @dicefm 2nd May @sidneymatilda 7th May @nightanddaycafe https://t.co/xn4jVnqImp | 5 |
| 1638116725244796929 | Hi @eventim_uk! I have two tickets to see @nickmulveymusic at Cambridge Junction on 22/3. Unfortunately my husband has been admitted to hospital this morning, so we won’t be able to … | 2 |
| 1640664880071032832 | Nashville’s prolific recording artist and multi-instrumentalist @charlieworsham will be making his long-awaited return to tour with British duo @wardthomasmusic, 30/3 @glasgowlife @Sage_Gateshead @eventim_uk See my preview thanks to @LimeTreeMusicPR https://t.co/hJs92dxfek | 2 |
| 1637849053043064832 | ANNOUNCEMENT: @JinderSongs will be heading to London this November! Tickets available now: @eventim_uk https://t.co/YzUFgohJwO https://t.co/YJaZVYEuR6 | 2 |
| 1638209066613850114 | ANNOUNCEMENT: @jameswalshBN (@Starsailorband ) will be hitting the road in June for a huge new album tour! Tickets available Thursday! @eventim_uk @slaughteredlam @DarkHorseMosele @undergroundsot @themusicianpub @YellowArch https://t.co/mgKxsFkUYe | 2 |
| 1638217644049309706 | @Sedds58Seddon @aberdyfigirl @seetickets @eventim_uk August 14th, just had an email!! | 2 |
| 1638221266363600896 | #ICYMI Rising Indie stars @wearecoachparty will be hitting our stage in October! Tickets are available now! @eventim_uk https://t.co/uf2erKiV5C https://t.co/7nqS5BaCnP | 1 |
| 1638218624623058957 | @DJWalshe @aberdyfigirl @seetickets @eventim_uk Yeah m8 looks like there allocating Olympia tickets first and then what’s over they will sell for Tuesday !! Can’t wait 😛 | 1 |
| 1640762467490955290 | @THENJERICO @O2AcademyBham @O2AcademyLpool @O2AcademyIsl The ticket link for Room 2 in that post is wrong. The correct @eventim_uk ticket link is: https://t.co/Jh5WpzG7Ew https://t.co/mn65l4nTsO | 1 |
| 1637903277986574343 | @slaughteredlam @eventim_uk So looking forward to this show!! | 1 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #icymi | 4 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @eventim_uk | 71 |
| @eventimapollo | 12 |
| @fkpscorpiouk | 7 |
| @slaughteredlam | 6 |
| @glasswerk | 5 |
| @deafinstitute | 4 |
| @seetickets | 4 |
| @hangar34liver | 3 |
| @royalalberthall | 3 |
| @darkhorsemosele | 3 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
167
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🎟️ | 36 | admission_tickets |
| 👉 | 15 | backhand_index_pointing_right |
| 🎉 | 6 | party_popper |
| 💥 | 6 | collision |
| 👇 | 5 | backhand_index_pointing_down |
| 🔥 | 4 | fire |
| ✨ | 4 | sparkles |
| 😍 | 3 | smiling_face_with_heart-eyes |
| ⏰ | 3 | alarm_clock |
| 😁 | 2 | beaming_face_with_smiling_eyes |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Activities | 52 |
| People & Body | 28 |
| Smileys & Emotion | 19 |
| Travel & Places | 11 |
| Objects | 7 |
| Symbols | 1 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started