Tweets Analysis - Keyword: @DrSimonEccles
Overview
Total number of tweets analysed
8
Earliest tweet was on
2023-02-18
Latest tweet was on
2023-02-23
Tweets covering
4 days
Average age of authors' accounts
11 years
Types of Tweets
Number of Retweets
4
Percentage of total tweets
50%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
8
Percentage of total tweets
100%
Number of tweets that were Replies
4
Percentage of total tweets
50%
Number of tweets that were Quotes
2
Percentage of total tweets
25%
Number of tweets that contain Hashtags
0
Percentage of total tweets
0%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 5 |
Twitter for Android | 2 |
TweetDeck | 1 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
boltyboy | Matthew Holt | Health Care Curmudgeon Was Health 2.0; Now @smackhealth @catalyst_H20 @THCBStaff & #HealthTechDeals w @jessdamassa Topics: health, tech, politics, soccer | 27,478 |
EDdocUK | Matthew Cooke. 🚴♂️🏥💻🖥👨💻🐶 | Advisory roles in digital healthcare, emergency care and innovating to improve. Retired EM physician & Professor @warwickmed | Ex govt EM tsar | 3,037 |
MikeFealey | Mike Fealey #ToriesOut 🏴 | Fan of healthcare quality improvement & safety and electric vehicles ........and the Beatles, Clash, Jam & Europe. Tweeting in a personal capacity | 2,877 |
DavidHollidge | David Hollidge | Managing Partner of West Hill Capital LLP Investment Bank | 1,492 |
noelpalmer | Noel Palmer 💙💛 | Proud NHS children’s nurse, and now Deputy Chief Nursing Information Officer for the Trust. A mixture as we are more than just work. All my own views | 521 |
HelenShaw1364 | Helen Shaw | Connecting Peopleviews are my own. Passionate about improving healthcare! #publicmoneypubliccode 🌱@PubMoneyPubCode#TeamPatient💚 #MedLearn | 158 |
twin22two | Michael Lumb | - | 38 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
MikeFealey | Mike Fealey #ToriesOut 🏴 | Fan of healthcare quality improvement & safety and electric vehicles ........and the Beatles, Clash, Jam & Europe. Tweeting in a personal capacity | 4,136 |
boltyboy | Matthew Holt | Health Care Curmudgeon Was Health 2.0; Now @smackhealth @catalyst_H20 @THCBStaff & #HealthTechDeals w @jessdamassa Topics: health, tech, politics, soccer | 2,389 |
EDdocUK | Matthew Cooke. 🚴♂️🏥💻🖥👨💻🐶 | Advisory roles in digital healthcare, emergency care and innovating to improve. Retired EM physician & Professor @warwickmed | Ex govt EM tsar | 1,224 |
noelpalmer | Noel Palmer 💙💛 | Proud NHS children’s nurse, and now Deputy Chief Nursing Information Officer for the Trust. A mixture as we are more than just work. All my own views | 806 |
HelenShaw1364 | Helen Shaw | Connecting Peopleviews are my own. Passionate about improving healthcare! #publicmoneypubliccode 🌱@PubMoneyPubCode#TeamPatient💚 #MedLearn | 384 |
DavidHollidge | David Hollidge | Managing Partner of West Hill Capital LLP Investment Bank | 193 |
twin22two | Michael Lumb | - | 86 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
EDdocUK | Advisory roles in digital healthcare, emergency care and innovating to improve. Retired EM physician & Professor @warwickmed | Ex govt EM tsar | 2 |
DavidHollidge | Managing Partner of West Hill Capital LLP Investment Bank | 1 |
HelenShaw1364 | Connecting Peopleviews are my own. Passionate about improving healthcare! #publicmoneypubliccode 🌱@PubMoneyPubCode#TeamPatient💚 #MedLearn | 1 |
MikeFealey | Fan of healthcare quality improvement & safety and electric vehicles ........and the Beatles, Clash, Jam & Europe. Tweeting in a personal capacity | 1 |
boltyboy | Health Care Curmudgeon Was Health 2.0; Now @smackhealth @catalyst_H20 @THCBStaff & #HealthTechDeals w @jessdamassa Topics: health, tech, politics, soccer | 1 |
noelpalmer | Proud NHS children’s nurse, and now Deputy Chief Nursing Information Officer for the Trust. A mixture as we are more than just work. All my own views | 1 |
twin22two | - | 1 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1628297635370274818 | @DrSimonEccles @cosgretton I dont think data will change their minds | 0 |
1628177440060198914 | @DrSimonEccles Is this correct? | 0 |
1628151649003790336 | @DrSimonEccles How do you make that conclusion? | 0 |
1627224799662538756 | @DrSimonEccles Yes, I agree. A severe case of rose-tinted spectacles activated by a few dog whistles. They never stood a chance. | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1628297635370274818 | @DrSimonEccles @cosgretton I dont think data will change their minds | 0 |
1628177440060198914 | @DrSimonEccles Is this correct? | 0 |
1628151649003790336 | @DrSimonEccles How do you make that conclusion? | 0 |
1627224799662538756 | @DrSimonEccles Yes, I agree. A severe case of rose-tinted spectacles activated by a few dog whistles. They never stood a chance. | 0 |
Top 3 Languages Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@drsimoneccles | 8 |
@sjm_nhs | 2 |
@stevelaitner | 2 |
@rcempresident | 2 |
@eddocuk | 2 |
@murrayellender | 2 |
@nedwards_1 | 2 |
@cosgretton | 1 |
@alijanemoore | 1 |
@notfromcplay | 1 |
Top 10 mentions
Wordcloud of Tweets