Tweets Analysis - Keyword: @DineshDSouza
Overview
Total number of tweets analysed
9,086
Earliest tweet was on
2023-03-31
Latest tweet was on
2023-03-31
Tweets covering
0 days
Average age of authors' accounts
5 years
Types of Tweets
Number of Retweets
535
Percentage of total tweets
5%
Number of Original tweets
17
Percentage of total tweets
0%
Number of tweets that contain Mentions
9,086
Percentage of total tweets
100%
Number of tweets that were Replies
8,517
Percentage of total tweets
93%
Number of tweets that were Quotes
61
Percentage of total tweets
0%
Number of tweets that contain Hashtags
223
Percentage of total tweets
2%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 3576 |
Twitter for Android | 2907 |
Twitter Web App | 2031 |
Twitter for iPad | 556 |
Twitter for Mac | 8 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
DineshDSouza | Dinesh D'Souza | I am an author, filmmaker, and host of the Dinesh D'Souza Podcast. Subscribe: https://t.co/hXjh7J5oW9 | 3,174,048 |
dumbassgenius | Rick G. Rosner | World's 2nd-highest IQ. (Recently fell to 3rd, but that's still pretty good.) Former Kimmel writer. Genius &/or deluded. | 885,815 |
rolandsmartin | rolandsmartin | host, #RolandMartinUnfiltered daily digital show; ; CEO, Nu Vision Media, commentator, Black Information Network, international speaker | 697,025 |
RealHauleGluck | Magna Carta Libertatum | Human Rights Activist || I advocate for good governance || democracy || justice || rule of Law || equality || remember: 👉🏽No government is beyond scrutiny 🚩 | 302,002 |
Shawn_Farash | Shawn Farash ❌🐻 | Captain Deplorable. Host - UNGOVERNED on LFA TV. Constitutional Conservative. High Energy. NY ➡️ TN. Trump's first RT on Truth Social. #unBEARables | 110,217 |
JannaPart2 | Janna Deplorable Part 2 | #MAGA #1A #2A FB @DineshDSouza @RudyGiuliani @GeorgePapa19 @WayneDupreeShow @cvpayne @brandi_love Jack STOLE my 200K @JannaWilkinso69 Acct SAME DAY as Trump45s | 81,493 |
YossiGestetner | Yossi Gestetner | Job: Data-Driven Strategist. Side Job: Commentator on US Politics/Economics. Gig: MC & Speeches. Created: #EconomicStressIndex. | 65,505 |
StephenGlahn | Geo Steve | Cognizance test ace, Longhorns Ex, Geologist BSer, wildcatter, operator, #FBR, #author, #FaithlessX, snarkalicious, sp?, planter of enduring, resistive seeds ;) | 49,856 |
zeteamd | zey | #ATATURK @zeteamz❤️ @ElieBautista ❤️#MAGA #Patriot @Marzey17 | 46,543 |
FrankMikeDavis1 | Dr. Mike Davis 🌊 | VOTE DEMOCRAT!! Animal Rescuer. Eye Doctor/Minister/Attorney. History, Genealogy & DNA Researcher. Feminist. LBGTQ+BLM Ally. Husband, Father, Peacemaker. 🇺🇦🌻 | 42,575 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
JannaPart2 | Janna Deplorable Part 2 | #MAGA #1A #2A FB @DineshDSouza @RudyGiuliani @GeorgePapa19 @WayneDupreeShow @cvpayne @brandi_love Jack STOLE my 200K @JannaWilkinso69 Acct SAME DAY as Trump45s | 64,146 |
StephenGlahn | Geo Steve | Cognizance test ace, Longhorns Ex, Geologist BSer, wildcatter, operator, #FBR, #author, #FaithlessX, snarkalicious, sp?, planter of enduring, resistive seeds ;) | 49,090 |
zeteamd | zey | #ATATURK @zeteamz❤️ @ElieBautista ❤️#MAGA #Patriot @Marzey17 | 38,689 |
Eliz_Hightower | Elizabeth For TRUMP! | My grandfather is entombed on the USS Arizona in Pearl Harbor. MILITARY FAMILY | Evangelical Christian | Web developer | Horse Trainer | MAGA | Pro-Life | | 35,286 |
SavvyHuman | GG Smiles | 🇺🇸❤️🇺🇸 ♡USA, #CC #tcot🇺🇸#SOT❤️INTEGRITY #SOV #VETS #NeverForget U♡make a diff! 🙏🇺🇸❤️🇺🇸🙏#MAGA ❤️IFB #Patriots🇺🇸😎#IFBAP 🇺🇸 #PowerOfPrayer🙇♀️ | 34,879 |
swede1956 | ‘Donny’ Drama 🇺🇸 | USAF Veteran. Cancer Survivor. Retired. Enjoy a long walk with my dog. #VoteBlue #BLM #ProtectDemocracy #Resist #BlueCrew #FBR #BanAssaultWeapons | 32,766 |
dalecanfixit | Dale 🚂+🇺🇸=🏁❗ | ✝️ProLife,Plumber,#2A B-Kind,Vets1st🚫 💉,can'tspel, VOTER ID ASAP, Molon_Labe, BacktheBlue ,KAG, ⚖️Constitutionalist ⚖️ 🇺🇲🆓💪 Fby, @Catturd2, @Genflynn | 30,845 |
brandy_cheers | CHEERS! 🍻 🥂🇨🇦 🇺🇸 | Canada/U.S. Married, Retired, Liberal/Democrat #VoteBlueToSaveDemocracy #Resist Animal lover. 💞 | 30,659 |
mil_vet17 | RetMilVet17 | 🇺🇸 🇺🇸 Retired Army 🇺🇸 #PatriotsUnite 🇺🇸 #VeteransUnite 🙏 Unity 🙏 🇺🇸 United We Stand 🇺🇸 👍 IFBAP 👍 | 29,508 |
drkatraphael | Rev Dr Kathleen Raphael DD LPN | Don't hurt humans or animals. Let's live together & pool resources. #DisabilitiesHappen #NoViolence 🌿 LonelyNoMore 🌱 #Resist 🌊 #YoureGonnaGetOldToo ❤#Love❤ | 29,061 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
king_baffled | I used this twitter to organize and follow politics. Simple follows/RTs are not endorsements They/Them If in doubt assume the /s | 42 |
Balaam33176800 | Praise kek | 34 |
evac001 | - | 31 |
FarmGirlLife123 | All I Really Need To Know I Learned In Kindergarten–Wisdom was not at the top Of the graduate school mountain, But there in the sandpile at Sunday school. | 27 |
pr0truth | Have courage in your convictions. I'm honest with a great sense of, and respect for, justice. Happily Engaged - No DM's Pronouns: Told/You/So | 26 |
bobby_ward | - | 26 |
don11one1 | Let's bring peace to the world. Enough wars. Put women in charge. Theist. I don't believe God has a religion. #nogqp #BlueCrew #LGBTQ+ #BlueDownTheLine | 25 |
MovingNCForward | A group of men and women focused on the future of North Carolina. Since 2012. | 23 |
taylorand1187 | - | 22 |
Lole28049366 | LIBERALISM IS A MENTAL ILLNESS. | 21 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1641645330344058881 | @HawleyMO @RealDrGina - IRS abuses of Tea Party. - Political Prosecution of @DineshDSouza. - Spying on POTUS campaign. - Muller Ran Amok. - Political Violence by Left a Pass. - Abusive Prosecutions of J6ers. - Raiding Home of a Former POTUS. Yet... Barr's Durhahaham can't even release a report. | 21 |
1641635435683401730 | @DineshDSouza https://t.co/766tdNMqSI | 18 |
1641607409914331142 | @DineshDSouza You all tried that for the last 7 years and failed b/c unlike you and Trump she isn’t a criminal. Maybe a felon shouldn’t be calling on anyone to be “thrown” in jail. That’s not how the legal system works. https://t.co/BtIPJobswa | 16 |
1641634251392299009 | @DineshDSouza Convicted felon maga grifter says what? https://t.co/PJTVdEo5Gv | 11 |
1641648960673644545 | @DineshDSouza https://t.co/DbWqJtv1pj | 8 |
1641619110068097024 | @DineshDSouza And evil. https://t.co/UqsMVzUpm7 | 6 |
1641611350949634049 | @DineshDSouza @NanLee1124 https://t.co/d6Y3SzzY5A | 6 |
1641668657225801728 | @DineshDSouza 😂🤣😂🤣😂🤣😂 https://t.co/bpGPslkqht | 5 |
1641622540983386113 | @DineshDSouza So Christians children get killed & she is happy to wear a sweatshirt with hate towards Christians because we don’t agree with mutilating children to change their natural born identity.She has just announced her prejudice & hateful cold heart to the entire America & the world | 5 |
1641653286137737216 | @DineshDSouza Lame. Take a breath. Come up with something a little bit more original. https://t.co/30L63DjOVg | 4 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1641607409914331142 | @DineshDSouza You all tried that for the last 7 years and failed b/c unlike you and Trump she isn’t a criminal. Maybe a felon shouldn’t be calling on anyone to be “thrown” in jail. That’s not how the legal system works. https://t.co/BtIPJobswa | 128 |
1641660808907071490 | @DineshDSouza Haha never. Congrats to trump though, he finally won 🏅 a popular vote. | 96 |
1641635435683401730 | @DineshDSouza https://t.co/766tdNMqSI | 81 |
1641615394816311296 | @DineshDSouza Sule magaa https://t.co/KF6uVPm7cJ | 71 |
1641616313272475648 | @DineshDSouza What is the crime? Just because the GOP doesn't like her doesn't count as a crime. | 61 |
1641617275487944704 | @DineshDSouza The GOP tried to do this for decades and they were never able to. If she'd committed a crime worth prison, they'd have got her sent there. Spoiler alert: there is nothing and it's not happening. | 59 |
1641669446971322368 | Thanks prison expert @DineshDSouza https://t.co/Fx3PurHJGm | 52 |
1641653286137737216 | @DineshDSouza Lame. Take a breath. Come up with something a little bit more original. https://t.co/30L63DjOVg | 49 |
1641674552684994560 | @DineshDSouza Said the felonious crook, himself https://t.co/zkb1ME4VY6 | 49 |
1641638772780482567 | @DineshDSouza Ask your lord and master, Trump. He ran on 'LOCK HER UP,' then, after his 2016 win, said she was a good person and that was the end of it. | 46 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#trumpindicted | 10 |
#trumpindictment | 10 |
#lockhimup | 7 |
#maga | 6 |
#istandwithtrump | 6 |
#ruleoflaw | 5 |
#trump | 5 |
#trumpforprison | 5 |
#trumpisguilty | 5 |
#trump2024 | 4 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@dineshdsouza | 9101 |
@neighbor1919 | 135 |
@tuckercarlson | 93 |
@nypost | 90 |
@figgybiscuits | 83 |
@farmgirllife123 | 78 |
@mary55931629 | 77 |
@mbonesyjones | 76 |
@cnsrvtvkiki | 76 |
@donaldjtrumpjr | 66 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
20
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🤣 | 538 | rolling_on_the_floor_laughing |
😂 | 387 | face_with_tears_of_joy |
🤡 | 72 | clown_face |
🇺🇸 | 53 | United_States |
😡 | 35 | enraged_face |
🙄 | 33 | face_with_rolling_eyes |
💩 | 30 | pile_of_poo |
🙏 | 27 | folded_hands |
❤️ | 24 | red_heart |
😅 | 24 | grinning_face_with_sweat |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 1446 |
People & Body | 208 |
Flags | 61 |
Animals & Nature | 51 |
Food & Drink | 25 |
Symbols | 23 |
Travel & Places | 16 |
Objects | 11 |
Activities | 9 |