Account Summary

Bio
Award-winning Filmmaker | Producer | Visionary at @luuknowofficial and North Production Ltd. 📧 Northproductionservice@gmail.com
Followers Count
15,504
Friends Count
797
Tweets Count
32,862
List Count
50
Location
Greater Accra, Ghana
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
161
Percentage of Verified accounts
1.07%
Protected
Number of Protected accounts
1,014
Percentage of Protected accounts
6.72%
Age
Average Age of Twitter accounts
9 years
Bios
Number of users without a Bio
3,196
Number of users with a Bio
11,887
Percentage of users with a Bio
78.81%
Percentage of users without a Bio
21.19%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14108722 | 567248 | 7439 |
sarkodie | 5832058 | 972 | 50099 |
EFYA_Nokturnal | 2011826 | 6786 | 102741 |
samini_dagaati | 1998014 | 1130 | 29974 |
1RealJoeyB | 1767198 | 322 | 64104 |
IamKingPromise | 1745966 | 665 | 74387 |
AmeyawDebrah | 1622780 | 14677 | 309030 |
KWESIARTHUR_ | 1549766 | 1643 | 21399 |
KinaataGh | 1528352 | 2660 | 48308 |
shwood | 1512670 | 732253 | 97605 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
djkingassassin | 1376239 | 474781 | 137834 |
Iraqesque | 956494 | 583330 | 54196 |
KalaniBallFree | 763887 | 1245919 | 55491 |
shwood | 732253 | 1512670 | 97605 |
rogerhamilton | 652963 | 929726 | 22716 |
JohnCena | 567248 | 14108722 | 7439 |
DennisKoutoudis | 526093 | 544356 | 3259 |
IamMzilikazi | 374519 | 536824 | 130074 |
StephenCaggiano | 331195 | 342691 | 100953 |
ISexTalk101 | 313160 | 266844 | 54518 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
LA_Noire_me | 671651 | 48612 | 37554 |
okt_ranking | 523849 | 49530 | 9341 |
SirPrince007 | 475961 | 2982 | 3146 |
BenopaOnyx1 | 450426 | 288511 | 10693 |
WomenInCharg3 | 426366 | 702 | 1958 |
Naab_blackstar | 423754 | 2111 | 5007 |
lugwaja | 419382 | 3609 | 5000 |
Augustmhern_ | 410787 | 14624 | 6537 |
TheLastPirateLA | 382051 | 97316 | 11409 |
gyaigyimii | 368565 | 1332848 | 21696 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
JohnCena | 31702 | 567248 | 14108722 |
AnnTran_ | 12425 | 161609 | 492614 |
PamMktgNut | 11522 | 127378 | 281486 |
shwood | 7008 | 732253 | 1512670 |
GWPStudio | 4717 | 88254 | 201206 |
rogerhamilton | 4023 | 652963 | 929726 |
thejimjams | 3874 | 273725 | 275582 |
GoDaddy | 3796 | 71030 | 291456 |
SeanMalarkey | 3144 | 127119 | 128880 |
StephenCaggiano | 3028 | 331195 | 342691 |
Tweets Analysis
Overview
Total number of tweets analysed
3,177
Earliest tweet was on
2019-11-06
Latest tweet was on
2023-04-07
Tweets covering
1,248 days
Types of Tweets
Number of Retweets
1,891
Percentage of total tweets
59%
Number of Original tweets
1,286
Percentage of total tweets
40%
Number of tweets that contain Mentions
632
Percentage of total tweets
19%
Number of tweets that were Replies
266
Percentage of total tweets
8%
Number of tweets that were Quotes
439
Percentage of total tweets
13%
Number of tweets that contain Hashtags
44
Percentage of total tweets
1%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 2161 |
Twitter Web App | 796 |
Twitter for iPad | 195 |
Twitter for Mac | 10 |
9 |
What devices were used to tweet

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1606415732509655041 | The problem with these December shows is that it's the same Ghanaian artists on rotation. | 630 |
1606422525457612803 | It's important Ghana artists and management realize you're all just rotating the same Accra audience and they've seen it all cos y'all performing at each others concerts. | 537 |
1601909255459799040 | I love Ghana but the negativity here is just too much! | 535 |
1434983650840489990 | Shattawale is the main reason the Ghanaian music industry is failing. One big empty barrel! | 525 |
1527336343407194112 | @blacksherif_ - KWAKU THE TRAVELLER Director: David Nicol-Sey Client: EMPIRE Records | RBA Production Company: North Production Ltd. https://t.co/6WM1ain5hI | 450 |
1436413058008731653 | Hahahahahahaha! Try make we see. Meet me physical and try am. Ego over you! https://t.co/M3LqueOlBq | 318 |
1573987382717816838 | 1 GAD did amazing with his live vocals! @stonebwoy. | 299 |
1620020095732035585 | JAMZ WORLD TOUR!! INCOMING PHOTO BY THE GENIUS APAG https://t.co/SDIDHxPevv | 291 |
1573814972915793921 | @sarkodie is going in! | 257 |
1590986380695461889 | Cina's melody composition on this song is impeccable. @sarkodie feat. @Cina_Soul Soul - Over Me (Audio Slide) https://t.co/43jfdG15oO | 252 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1601909255459799040 | I love Ghana but the negativity here is just too much! | 4412 |
1606415732509655041 | The problem with these December shows is that it's the same Ghanaian artists on rotation. | 3634 |
1573987382717816838 | 1 GAD did amazing with his live vocals! @stonebwoy. | 2764 |
1434983650840489990 | Shattawale is the main reason the Ghanaian music industry is failing. One big empty barrel! | 2579 |
1573814972915793921 | @sarkodie is going in! | 2428 |
1606422525457612803 | It's important Ghana artists and management realize you're all just rotating the same Accra audience and they've seen it all cos y'all performing at each others concerts. | 2351 |
1527336343407194112 | @blacksherif_ - KWAKU THE TRAVELLER Director: David Nicol-Sey Client: EMPIRE Records | RBA Production Company: North Production Ltd. https://t.co/6WM1ain5hI | 1805 |
1620020095732035585 | JAMZ WORLD TOUR!! INCOMING PHOTO BY THE GENIUS APAG https://t.co/SDIDHxPevv | 1567 |
1334911249562394626 | Some Ghana artistes go yorb about money saaa but dem no Dey fi shoot better video then dem go come lie say directors no Dey force but the truth is your money no Dey reach . Big up my Nigerian brothers and @sarkodie for keeping their brand equity 100% always. | 1563 |
1436413058008731653 | Hahahahahahaha! Try make we see. Meet me physical and try am. Ego over you! https://t.co/M3LqueOlBq | 1452 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#vimeo | 8 |
#newprofilepic | 5 |
#mva | 4 |
#endsars | 3 |
#buhariresignnow | 3 |
#takeoveartist22 | 2 |
#luuknow | 2 |
#thehouse | 2 |
#global | 2 |
#mytwitteranniversary | 2 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@luuknowofficial | 110 |
@davidnicolsey | 64 |
@northproductiongh | 52 |
@amaarae | 32 |
@youtube | 26 |
@kiraniayat | 24 |
@cina_soul | 21 |
@kingmannie | 21 |
@yaw_p | 21 |
@nattyshocks | 21 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🎉 | 47 | party_popper |
🤣 | 44 | rolling_on_the_floor_laughing |
🎈 | 30 | balloon |
❤️ | 25 | red_heart |
🔥 | 14 | fire |
❣️ | 12 | heart_exclamation |
🙏 | 8 | folded_hands |
🥳 | 6 | partying_face |
😃 | 5 | grinning_face_with_big_eyes |
🎂 | 5 | birthday_cake |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 110 |
Activities | 82 |
Travel & Places | 16 |
People & Body | 10 |
Objects | 5 |
Food & Drink | 5 |
Flags | 1 |
Symbols | 1 |