Tweets Analysis - Keyword: @DanEggenWPost
Overview
Total number of tweets analysed
32
Earliest tweet was on
2023-03-22
Latest tweet was on
2023-03-31
Tweets covering
8 days
Average age of authors' accounts
11 years
Summarization
The tweets cover a range of topics, including criticism of a small group of parents demanding control over others, accusations of Republican's inciting mass shootings, and condemnations of fascism and systemic bias. Some tweets criticize politicians such as Chris Christie and Asa Hutchinson for not having the ability to gather a big enough base to win. Other tweets comment on the Dominion lawsuit against Fox News and suggest that Donald Trump is the only politically savvy politician.
Topic Modeling
- Parental rights and control
- Gun violence and political responsibility
- Fascism and corruption
- Republican party and leadership
- Media and propaganda
Emotional Analysis
The emotions expressed in these tweets include anger, frustration, sarcasm, humor, skepticism, and concern. Many tweets express anger and frustration towards certain political groups and individuals, while others express concern about issues such as fascism and media manipulation. Humor and sarcasm are also used to make certain points or mock certain individuals. Overall, the emotions expressed are largely negative and critical.
Trend Analysis
- Criticism of a small group of parents demanding control over others
- Discussions and comments on various news articles and reports
- Criticism of Republicans and accusations of fascist behavior
- Discussion and criticism of politicians, including Donald Trump and Chris Christie
- Comments on the Dominion lawsuit against Fox News and Rupert Murdoch
Types of Tweets
Number of Retweets
11
Percentage of total tweets
34%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
32
Percentage of total tweets
100%
Number of tweets that were Replies
21
Percentage of total tweets
65%
Number of tweets that were Quotes
7
Percentage of total tweets
21%
Number of tweets that contain Hashtags
0
Percentage of total tweets
0%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 13 |
Twitter Web App | 12 |
Twitter for Android | 5 |
Twitter for iPad | 2 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
Azi | Aziโข๏ธ | Washington Post โก๏ธ Breaking Politics Reporter ๐ณ๏ธ Past: NYTimes, PoliticoNY, Knight-Wallace Fellow ๐คณ๐ผ DMs open ๐ Say Hi ๐จ๐ปโ๐ป He/Him ๐ฎ๐ท๐ง๐ช๐บ๐ธ | 36,784 |
PostScottWilson | Scott Wilson | Senior national correspondent @washingtonpost covering California and the West. Email: scott.wilson@washpost.com | 16,224 |
TiGGyZTweetZ | TiGGyzTweetz ๐ Official | American Made ๐บ๐ธ #Multicultural #MultiRacial #Feminist โ๐ฝ#ArmedLiberal #TheResistance #BLM #BlueCrew #PRU #FBR #TeamPelosi #BidenHarris2024 | 11,919 |
Dalocoengineer | #Fishing for Equality!!! โ๐พ๐ฃ๐ | Equality,Freedom & Justice! Angler/Hunter ๐ ๐ฆ๐ฆ Conservationist, Outdoor Enthusiast, #ChelseaFC โฝ๏ธ Fan #Resistance #BoostedAF ๐๐จ Vote Blue!! #BLM | 6,363 |
classroomtools | Bill Chapman | Retired secondary social studies teacher. Now writing a book, Building History Labs: US History Lessons That Teach Critical Thinking & Other Citizenship Skills | 3,865 |
web_rant | Get vaccinated. Against FASCISM & COVID. web rant | Human-powered news feed defending your civil liberties and climate from oligarchs & fascists. Rants as necessary here since 2008. @webrant@mastodon.social | 3,238 |
KnowlesHannah | Hannah Knowles | Reporter covering campaigns @WashingtonPost / Hannah.Knowles@washpost.com | 2,916 |
jeffleroydavis | Jeff Davis๐บ๐ธ(Dude) | Cosmic Cowboy; Country Rockin' Galute; @crispystevens human; You ain't a *real* cowboy until you've spent the night with a rodeo queen in a horse trailer. | 2,351 |
Reggiebub | D. Rich | Freaked out by living in alternative reality show. | 2,241 |
JeromePandell | ๐๐๐ฃ๐ ๐๐ โ๐๐๐๐๐๐ | โ #SRVUSD Area 1 Trustee Candidate '22 โ Cheers @NorthwesternU #B1GCats โ Attorney via @uchastingslaw โ #CA11 @DemConvention โ @CoCoYoungDems โ #Gen44 #IYKYK | 1,963 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
TiGGyZTweetZ | TiGGyzTweetz ๐ Official | American Made ๐บ๐ธ #Multicultural #MultiRacial #Feminist โ๐ฝ#ArmedLiberal #TheResistance #BLM #BlueCrew #PRU #FBR #TeamPelosi #BidenHarris2024 | 12,466 |
Azi | Aziโข๏ธ | Washington Post โก๏ธ Breaking Politics Reporter ๐ณ๏ธ Past: NYTimes, PoliticoNY, Knight-Wallace Fellow ๐คณ๐ผ DMs open ๐ Say Hi ๐จ๐ปโ๐ป He/Him ๐ฎ๐ท๐ง๐ช๐บ๐ธ | 9,002 |
Dalocoengineer | #Fishing for Equality!!! โ๐พ๐ฃ๐ | Equality,Freedom & Justice! Angler/Hunter ๐ ๐ฆ๐ฆ Conservationist, Outdoor Enthusiast, #ChelseaFC โฝ๏ธ Fan #Resistance #BoostedAF ๐๐จ Vote Blue!! #BLM | 6,984 |
tavistorer | Tavi ๐ป | Nature is worth saving. Facts Matter. #StopWillowProject (Stop Oil Drilling in Alaska). | 4,998 |
Reggiebub | D. Rich | Freaked out by living in alternative reality show. | 4,919 |
JeromePandell | ๐๐๐ฃ๐ ๐๐ โ๐๐๐๐๐๐ | โ #SRVUSD Area 1 Trustee Candidate '22 โ Cheers @NorthwesternU #B1GCats โ Attorney via @uchastingslaw โ #CA11 @DemConvention โ @CoCoYoungDems โ #Gen44 #IYKYK | 4,411 |
Lauren_RDH | Lauren RDH | Registered Dental Hygienist , Wife, Proud Mom, MH & ED Advocate, Did you use your water pic today? #CovidIsAirborne | 2,918 |
PostScottWilson | Scott Wilson | Senior national correspondent @washingtonpost covering California and the West. Email: scott.wilson@washpost.com | 2,332 |
classroomtools | Bill Chapman | Retired secondary social studies teacher. Now writing a book, Building History Labs: US History Lessons That Teach Critical Thinking & Other Citizenship Skills | 1,624 |
sorrykb | sorrykb@mastodon.social | she/her #RefugeesWelcome โ Still here but also @sorrykb@mastodon.social | 1,490 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
web_rant | Human-powered news feed defending your civil liberties and climate from oligarchs & fascists. Rants as necessary here since 2008. @webrant@mastodon.social | 7 |
Azi | Washington Post โก๏ธ Breaking Politics Reporter ๐ณ๏ธ Past: NYTimes, PoliticoNY, Knight-Wallace Fellow ๐คณ๐ผ DMs open ๐ Say Hi ๐จ๐ปโ๐ป He/Him ๐ฎ๐ท๐ง๐ช๐บ๐ธ | 2 |
918101el | ๐บ๐ฆ๐๐๐ป๐๐ฏ #SlavaUkraini #IamANTIFA #ProudBlue #SunsetRepublicans #StandUpToJewishHate #RadicalLeftDem #TrumpIndicted | 1 |
PostScottWilson | Senior national correspondent @washingtonpost covering California and the West. Email: scott.wilson@washpost.com | 1 |
tavistorer | Nature is worth saving. Facts Matter. #StopWillowProject (Stop Oil Drilling in Alaska). | 1 |
sorrykb | she/her #RefugeesWelcome โ Still here but also @sorrykb@mastodon.social | 1 |
jeffleroydavis | Cosmic Cowboy; Country Rockin' Galute; @crispystevens human; You ain't a *real* cowboy until you've spent the night with a rodeo queen in a horse trailer. | 1 |
jay_peg | husband, father, student teacher candidate, fan of anything Denver sports. just staying on Twitter to see how far Elon can run it into the ground. | 1 |
edsonmuhwezi514 | Singer ,politico Uganda, businessman, student and Arsenal fan . | 1 |
classroomtools | Retired secondary social studies teacher. Now writing a book, Building History Labs: US History Lessons That Teach Critical Thinking & Other Citizenship Skills | 1 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1641539823759421441 | @EGESSAPATRICK5 @KabugoAllan5 @DanEggenWPost @BillieJeanKing @UGLawyer @kaliisapeter5 @Astro_Jeanette @DouglasLwangaUg hmmm send me yo pic๐ค | 0 |
1640420634441433088 | @WesleyLowery @DanEggenWPost You could call this a coincidence if not for the frequency of mass shootings enabled and incited daily by Republicans. https://t.co/F0Sly93NS0 | 0 |
1638683922484666368 | @jameshohmann @DanEggenWPost Sounds like you polled republicans | 0 |
1638966232530714624 | @sarahellison @DanEggenWPost @ElaheIzadi @LoriRozsa โ๏ธ | 0 |
1638977910269952002 | @washingtonpost @DanEggenWPost Fascism requires the control of speech to cement its power. While promoting dehumanizing scapegoating to normalize the violent intimidation on which it depends. To protect the corruption and concentrated wealth of criminal men. https://t.co/rzfjyw1SmL | 0 |
1639088274714300417 | @alice_crites @DanEggenWPost @MariannaReports @hannah_natanson @JaxAlemany It is not about parental rights. It is a demand by a small group of parents to control everyone else. | 0 |
1639345240564969472 | @pbump @DanEggenWPost What Republicans are doing is fascist scapegoating, not "systemic bias". https://t.co/lYrBg9HNSD | 0 |
1639463361099481088 | @Azi @DanEggenWPost Five Flavors of Forcing Fascism https://t.co/MvPKAP2Mm1 | 0 |
1639725921161576450 | @pkcapitol @DanEggenWPost Too bad Lorton is closed. | 0 |
1640045871013437440 | @washingtonpost @DanEggenWPost "aRe yOu SuRe It'S nOt A cLoNe?" https://t.co/u32kH8a8yd | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1639088274714300417 | @alice_crites @DanEggenWPost @MariannaReports @hannah_natanson @JaxAlemany It is not about parental rights. It is a demand by a small group of parents to control everyone else. | 1 |
1641539823759421441 | @EGESSAPATRICK5 @KabugoAllan5 @DanEggenWPost @BillieJeanKing @UGLawyer @kaliisapeter5 @Astro_Jeanette @DouglasLwangaUg hmmm send me yo pic๐ค | 0 |
1640420634441433088 | @WesleyLowery @DanEggenWPost You could call this a coincidence if not for the frequency of mass shootings enabled and incited daily by Republicans. https://t.co/F0Sly93NS0 | 0 |
1638683922484666368 | @jameshohmann @DanEggenWPost Sounds like you polled republicans | 0 |
1638966232530714624 | @sarahellison @DanEggenWPost @ElaheIzadi @LoriRozsa โ๏ธ | 0 |
1638977910269952002 | @washingtonpost @DanEggenWPost Fascism requires the control of speech to cement its power. While promoting dehumanizing scapegoating to normalize the violent intimidation on which it depends. To protect the corruption and concentrated wealth of criminal men. https://t.co/rzfjyw1SmL | 0 |
1639345240564969472 | @pbump @DanEggenWPost What Republicans are doing is fascist scapegoating, not "systemic bias". https://t.co/lYrBg9HNSD | 0 |
1639463361099481088 | @Azi @DanEggenWPost Five Flavors of Forcing Fascism https://t.co/MvPKAP2Mm1 | 0 |
1639725921161576450 | @pkcapitol @DanEggenWPost Too bad Lorton is closed. | 0 |
1640045871013437440 | @washingtonpost @DanEggenWPost "aRe yOu SuRe It'S nOt A cLoNe?" https://t.co/u32kH8a8yd | 0 |
Top 3 Languages Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@daneggenwpost | 32 |
@pkcapitol | 6 |
@maevereston | 3 |
@michaelscherer | 3 |
@washingtonpost | 3 |
@ashleyrparker | 3 |
@azi | 2 |
@kabugoallan5 | 2 |
@billiejeanking | 2 |
@uglawyer | 2 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
28
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
๐ค | 2 | thinking_face |
๐ซ | 2 | people_hugging |
โฅ๏ธ | 2 | heart_suit |
๐ค | 1 | smiling_face_with_open_hands |
๐ฟ | 1 | popcorn |
โ | 1 | hot_beverage |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 3 |
People & Body | 2 |
Activities | 2 |
Food & Drink | 2 |