CryptooIndia - Tweet Data Analysis
Tweets Analysis - Keyword: @CryptooIndia
Overview
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-10
Total number of tweets analysed
664
Average age of authors' accounts
4 years
Summarization
Government is getting more educated on the technology part of cryptocurrency. Indian Finance Minister and Reserve Bank of India are worried that bank scams can be tracked with blockchain technology. There is a new cryptocurrency called ORT Coin being listed on multiple exchanges. Bitcoin is believed to long-term and is getting stronger every day. People in India are hoping the government will reduce taxes with new regulations, but are skeptical because of upcoming elections. WazirX is also popular.
Topic Modeling
- Government regulation of cryptocurrency
- Cryptocurrency and taxes
- Adoption of cryptocurrency
- Cryptocurrency and elections
- Cryptocurrency hash rate
Emotional Analysis
Trend Analysis
- Increased awareness of cryptocurrency and blockchain technology amongst governments
- Positive/negative sentiment towards cryptocurrency vis-a-vis government regulations
- Increased investment and interest in cryptocurrency
- Concerns about government corruption and tracking it through blockchain
- Thoughts about the impact of cryptocurrency on election results
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
131
19% of total
Number of Original tweets
49
7% of total
Number of tweets that were Quotes
31
4% of total
Number of tweets that were Replies
472
71% of total
Number of tweets that contain Hashtags
104
15% of total
Number of tweets that contain Mentions
664
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 454 |
| Twitter Web App | 113 |
| Twitter for iPhone | 93 |
| Twitter for iPad | 2 |
| Twitter for Mac | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| cryptonewshindi | CryptoNewsHindi🇮🇳₿ | क्रिप्टो न्यूज़/ब्लॉकचेन की जानकारी हिन्दी मे देने वाली विश्व की पहली और नम्बर-1 वेबसाईट।#Bitcoin https://t.co/yR2lncKpO4 cryptonewshindi7@gmail.com | 28,015 |
| geejeyz | Loyal Fan of RAJINI ™ | Official Superstar Thalaivar Rajinikanth fan from Puducherry (Pondicherry)🙏 Follow : Thalaivar @rajinikanth | 22,096 |
| shivamchhuneja | Shivam Chhuneja | Sharing my learnings from 7+ years of creating content & running marketing campaigns | Building The Best Resources For Aspiring Content Creators 👇 | 14,160 |
| RunTheChain | RunTheChain ⛓️ | All things Web3⃣️ | PR Consulting | News | Education | https://t.co/JWrlPgFmqa | 6,225 |
| naruto11eth | Naruto11.eth | Naruto11.lens | Software Engineer | Blockchain Developer | did ML once upon a time......Now, I research NFTs, Crypto, and web3. Also learning DeFi and ZK. | 3,661 |
| K1NGCH35TER | K1NGCHΞSTΞR | Oasis Ape #13 on #Polygon 🟪 | #TRIBΞ | @MutantHounds #3250 | Faction #1 | MutantHoundMerch.ETH | @tribeoasis | @apequarters | https://t.co/vffHtsr5gX | 2,753 |
| krmayank13 | Mayank | H in Engineers stands for happiness :) | 2,747 |
| BitbnsHelpline | Bitbns Care | Stay Safe From Scammers | Bitbns support will never ask for money, email id, password or OTP to resolve any issue. Stay safe from scammers. | 1,971 |
| Aronbarboza1 | Aaron Barboza ⚡ | Part time Sarcasm, Full time Crypto | Exploring DeFi / DAOs | Marketing & Comms | | 1,909 |
| TinfoilReborn | TinfoilRealist.FTM | Matrix Observer & Multichain Maxi tho $FTM is Home | 1,785 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Timestamp12 | Sathasher.lens (🧡,💙) 🌿🛸 | - | 5,001 |
| INVISIBLE_PUNK | INVISIBLE PUNK | The INVISIBLE PUNK is a collection of unique Invisible Punk NFTs— unique digital collectibles living on the OPENSEA | 4,134 |
| _defi_god_ | Defi God ⟠ thedefigod.eth 🇮🇳 | Insights on Web 3.0🔸Lead UI Engineer. Ex Amazon (Open to work)🔸For weekly insights : https://t.co/ixCucDddWk 🔸https://t.co/erhoZi0RN9 | 4,055 |
| naruto11eth | Naruto11.eth | Naruto11.lens | Software Engineer | Blockchain Developer | did ML once upon a time......Now, I research NFTs, Crypto, and web3. Also learning DeFi and ZK. | 3,795 |
| PriyanshuKalra | Priyanshu Kalra | Serial & parallel Entrepreneur| Macroeconomics buff| Marketing aficionado| Fitness & Grammar Nerd| Biker at heart| Advocate of spirituality & sarcasm | 3,330 |
| K1NGCH35TER | K1NGCHΞSTΞR | Oasis Ape #13 on #Polygon 🟪 | #TRIBΞ | @MutantHounds #3250 | Faction #1 | MutantHoundMerch.ETH | @tribeoasis | @apequarters | https://t.co/vffHtsr5gX | 3,145 |
| Shubham6020 | 𝕾𝖍𝖚𝖇𝖍𝖆𝖒 𝕿𝖗𝖎𝖕𝖆𝖙𝖍𝖎 | #हिन्दी - #हिन्दू - #हिन्दुस्तान | #MsDhoni #जयश्रीराम |#Love #Nation #India #UP #Lucknow #Kanpur #Ayodhya #अयोध्या #Blockchain #Crypto #RenewableEnergy #Solar | 2,645 |
| Lakhiyarashish | “Lakhiyarashish | Jenish.bnb” "(💙,🧡)"🌊📘 | https://t.co/I2VOs5DSpf #zkApes Multichain 1 year old🎈 | 2,391 |
| desifoodbhopal | Desi Kitchen | Startup food delivery services , hot-tasty hygenic & pocket friendly food .Health care food to patients & senior citizens . Food in train IRCTC E Catering | 2,372 |
| GopalMa93042070 | Gopal Malhotra | - | 2,331 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| thecryptoaxe | ELITE TRADER 🧑💻| REAL ESTATE 🏙️ | TECHNICAL ANALYST 📊 Mentoring Group Of High Net-Worth 1500+traders | PARTNER @bitwiseinvest | 42 |
| RusaShuga | . | 24 |
| _cryptobeliever | Personal Opinion | DYOR | Few 🤌 | 17 |
| Zee230397 | 🤔 | 17 |
| Faisal63563093 | #babydoge | 14 |
| Giuseppecampom5 | .Investing & Finance education .#1 page for investors & entrepreneurs . Follow to grow by 15% everyday | 12 |
| Sharku03267476 | High | 11 |
| WasikhK | - | 7 |
| Zeeshan1230123 | CHART ANALYST CRYPTO ❤️ NOT A FINANCIAL ADVISER #DYOR I DO NOT PROVIDE ANY PAID SERVICE . EVERYTHING IS FREE HERE ! ENJOY AND FOLLOW ME ✌️ | 6 |
| William36360446 | - | 6 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627351549977702405 | In Hyderabad @CryptooIndia @pushpendrakum @simplykashif @CryptoPointHi @Btcexpertindia @ThatNaimish @bitinning @ImZiaulHaque @nirajhodler @acryptoverse @gosatsapp @Crypto_Jargon @earnwithrk @Moneygurudigi @WEBMASTERMIND1 @shivamchhuneja @satishkvideos @CryptooAdy @EarnWithSapna https://t.co/wup3HBcaUS | 20 |
| 1624749131552940032 | @CryptooIndia #ORT coin, the new address of financial freedom, believe in this power, now on Mexc and Bybit stock exchanges and very soon (in February) on at least 5 major … | 12 |
| 1624650873203994624 | @CryptooIndia I won't tell you that Paypal also holding #MILO 🥳🥳 #MILO #CLOAK #BTC | 12 |
| 1627054325775179778 | @CryptooIndia @MetaThingsMett $mett #mett https://t.co/JspfUYsDGb https://t.co/kLCEwqsRSa https://t.co/sgYbhSrKvI https://t.co/ajWYqKp3hm https://t.co/QAsBKUo7ZL | 9 |
| 1624380125566627841 | @pushpendrakum @AdvisorLaborLaw @0mandeep7 @CryptooAdy @CryptoKingKeyur @EverythingAjay @CryptooIndia @cryptoamanclub @shivamchhuneja How to file tds for international exchange like #Binance ? And how to check profitable trade to calculate tax?And is wallet … | 4 |
| 1624394107211874304 | @CryptooIndia Moral of The Story 😂😂 https://t.co/RU10Kk612q | 4 |
| 1624422744241893376 | @CryptooIndia The biggest worry for FM and RBI is that their Bank Scams and Corruption will be clearly trackable and visible to the world via blockchain. 75 years they didn't … | 3 |
| 1625227793457090560 | @Ae_tit @bitgertbrise @DarshanDC13 @EarnWithSapna @RYadav8177 @cryptonewshindi @cryptoamanclub @CryptoG83652809 @CryptooIndia # Nandi coin #Ndi don't miss gems https://t.co/2z35XfRZeB | 3 |
| 1624395728264232960 | @CryptooIndia Finally, govt. is getting educated on the technology part of crypto... 🫡 Hope that Govt. reduces taxes with new regulations!🙌 | 3 |
| 1624381502275608576 | @CryptooIndia That's true my boy it's @WazirXIndia @krakenfx @LocalBitcoins @FTX_Official are gone to hell and they never talk to users and now the no.of @coinbase @binance is coming they will … | 2 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1624395728264232960 | @CryptooIndia Finally, govt. is getting educated on the technology part of crypto... 🫡 Hope that Govt. reduces taxes with new regulations!🙌 | 53 |
| 1624394107211874304 | @CryptooIndia Moral of The Story 😂😂 https://t.co/RU10Kk612q | 46 |
| 1627351549977702405 | In Hyderabad @CryptooIndia @pushpendrakum @simplykashif @CryptoPointHi @Btcexpertindia @ThatNaimish @bitinning @ImZiaulHaque @nirajhodler @acryptoverse @gosatsapp @Crypto_Jargon @earnwithrk @Moneygurudigi @WEBMASTERMIND1 @shivamchhuneja @satishkvideos @CryptooAdy @EarnWithSapna https://t.co/wup3HBcaUS | 29 |
| 1624461408724217859 | @CryptooIndia 😭😭😭😭 https://t.co/bA8S6QZ0v6 | 16 |
| 1624422744241893376 | @CryptooIndia The biggest worry for FM and RBI is that their Bank Scams and Corruption will be clearly trackable and visible to the world via blockchain. 75 years they didn't … | 15 |
| 1624749131552940032 | @CryptooIndia #ORT coin, the new address of financial freedom, believe in this power, now on Mexc and Bybit stock exchanges and very soon (in February) on at least 5 major … | 14 |
| 1624650873203994624 | @CryptooIndia I won't tell you that Paypal also holding #MILO 🥳🥳 #MILO #CLOAK #BTC | 12 |
| 1624396594148941828 | @CryptooIndia Not a single word in the 2023 budget about crypto, now all positive talk😶😶😶 | 12 |
| 1624418116074897409 | @CryptooIndia in the end, they will make crypto a centralised scheme tech… but bitcoin will remain an exception | 11 |
| 1627054325775179778 | @CryptooIndia @MetaThingsMett $mett #mett https://t.co/JspfUYsDGb https://t.co/kLCEwqsRSa https://t.co/sgYbhSrKvI https://t.co/ajWYqKp3hm https://t.co/QAsBKUo7ZL | 11 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #bitcoin | 27 |
| #btc | 18 |
| #crypto | 15 |
| #binance | 8 |
| #ftx | 5 |
| #milo | 4 |
| #ort | 4 |
| #okratech | 4 |
| #mexc | 4 |
| #bybit | 4 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @cryptooindia | 671 |
| @cryptopointhi | 72 |
| @pushpendrakum | 68 |
| @cryptooady | 59 |
| @crypto_jargon | 41 |
| @sumitkapoor16 | 38 |
| @cryptokingkeyur | 34 |
| @btcexpertindia | 31 |
| @earnwithsapna | 28 |
| @rusashuga | 27 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
64
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 73 | face_with_tears_of_joy |
| 🤣 | 39 | rolling_on_the_floor_laughing |
| 👇 | 24 | backhand_index_pointing_down |
| 👆 | 20 | backhand_index_pointing_up |
| ♦️ | 11 | diamond_suit |
| 👍 | 10 | thumbs_up |
| 🤑 | 10 | money-mouth_face |
| 🔥 | 10 | fire |
| 🌚 | 10 | new_moon_face |
| 🙏 | 9 | folded_hands |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 222 |
| People & Body | 90 |
| Travel & Places | 32 |
| Animals & Nature | 23 |
| Activities | 20 |
| Symbols | 19 |
| Objects | 14 |
| Flags | 5 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started