Tweets Analysis - Keyword: @CGIPerth
Overview
Total number of tweets analysed
28
Earliest tweet was on
2023-03-21
Latest tweet was on
2023-03-30
Tweets covering
8 days
Average age of authors' accounts
6 years
Summarization
The tweets cover a range of topics. The first few discuss a farewell event held for visiting Indian researchers at the University of Western Australia. Other tweets congratulate a researcher named Rajeev Varshney and express concern about Khalistani terrorists and their potential impact on Australian-Indian relations. One tweet requests a buyer-seller meeting to improve Indian exports to Australia, while another criticizes the Australian consulate for not responding to an issue involving a payment of 39K.
Topic Modeling
- Farewell event for esteemed researchers
- Interaction with visiting academics
- Congratulations and well wishes
- Discussions on Khalistan and terrorism
- Request for buyer seller meeting
Emotional Analysis
The emotions expressed in these tweets range from gratitude and congratulations towards individuals and organizations to frustration and anger towards the issue of Khalistani terrorism and lack of accountability in certain situations. There is also a request for more communication and collaboration between Indian and Australian businesses.
Trend Analysis
- Farewell event for esteemed researchers from @angrau_ap
- Congratulatory messages to @rajvarshney on achievements in biotechnology
- Discussions on Khalistani terrorists and their impact on Australian-Indian society
- Calls for increased education and awareness to combat Khalistani propaganda
- Requests for buyer-seller meetings and improved communication for Indian export business
Types of Tweets
Number of Retweets
11
Percentage of total tweets
39%
Number of Original tweets
2
Percentage of total tweets
7%
Number of tweets that contain Mentions
28
Percentage of total tweets
100%
Number of tweets that were Replies
13
Percentage of total tweets
46%
Number of tweets that were Quotes
2
Percentage of total tweets
7%
Number of tweets that contain Hashtags
5
Percentage of total tweets
17%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 11 |
Twitter Web App | 10 |
Twitter for iPhone | 7 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
UWAresearch | UWA Research | The latest research from The University of Western Australia (UWA). | 7,091 |
PIBAgriculture | PIB Agriculture | Official account of the Additional Director General (Media & Communication)- Ministry of Agriculture & Farmers Welfare & Rural Development, PIB Govt. of India | 6,274 |
KadambotS | Kadambot Siddique | Hackett Professor and Director of The UWA Institute of Agriculture at The University of Western Australia | 3,245 |
IOA_UWA | The UWA Institute of Agriculture | The UWA Institute of Agriculture is committed to researching, promoting and teaching sustainable agriculture for a growing world. | 2,877 |
IndianBotanists | Indian Botanists | 'Indian Botanists - Multicolumn, Interdisciplinary Plant Sciences Portal' to interact and share information. Send your entries to indianbotanists@gmail.com | 2,344 |
Chen_yinglong | Root System & Rhizosphere | Root system architecture, Rhizosphere, Phenotyping, Abiotic stress, Plant physiology, Plant nutrition, Breeding, Soil biology, Soil microbes, Mycorrhiza | 1,968 |
joshi_mukund136 | Chowkidar Mukund Joshi | Journalist, Government Politics And Public Utilities News .mukundbhaijoshi926@gmail.com | 1,576 |
southasiatimes | South Asia Times | MANY COMMUNITIES - ONE HUMANITY Tough, independent, bold. Retweets are not an endorsement. | 1,199 |
MU_CCFI_Biotech | Murdoch's Centre for Crop & Food Innovation & SABC | MU's Centre for Crop & Food Innovation capitalizes on new technologies in crop agriculture. SABC is a collaborative research centre for R&D in agriculture in WA | 915 |
Gurnamcricket | Gurnam Singh | Entrepreneur | Stakeholder & Community Engagement Advisor | Sports & Education Ambassador | Brand & Event Specialist | Government Relations 🇦🇺🇮🇳 | 718 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
konerctfoarnab | ARNAB KONER | PASHUPATASTRA ENERGY, C.T.F.O. PICTURES, EXPRESS WHEELS, SOLAR INDIA, TASTE FOOD, UNIVERSAL PAINTS. MY OWN RETWEETS ARE NOT ENDORSEMENTS OR PAID. | 2,020 |
IOA_UWA | The UWA Institute of Agriculture | The UWA Institute of Agriculture is committed to researching, promoting and teaching sustainable agriculture for a growing world. | 1,987 |
UWAresearch | UWA Research | The latest research from The University of Western Australia (UWA). | 1,804 |
KadambotS | Kadambot Siddique | Hackett Professor and Director of The UWA Institute of Agriculture at The University of Western Australia | 1,748 |
southasiatimes | South Asia Times | MANY COMMUNITIES - ONE HUMANITY Tough, independent, bold. Retweets are not an endorsement. | 1,737 |
Chen_yinglong | Root System & Rhizosphere | Root system architecture, Rhizosphere, Phenotyping, Abiotic stress, Plant physiology, Plant nutrition, Breeding, Soil biology, Soil microbes, Mycorrhiza | 1,710 |
Ramsun7712 | S Sriram Make in India 🇮🇳 | I want the Union of Soviet Socialist Republics back. | 1,482 |
IndianBotanists | Indian Botanists | 'Indian Botanists - Multicolumn, Interdisciplinary Plant Sciences Portal' to interact and share information. Send your entries to indianbotanists@gmail.com | 1,328 |
ReliancePublish | Reliancebooks | Reliance Publishing House, Started in 1984 by Late Dr S K Bhatia, has published so far 370 titles. rphbooks@gmail.com 01135574440 Now managed by Manish Bhatia. | 1,068 |
joshi_mukund136 | Chowkidar Mukund Joshi | Journalist, Government Politics And Public Utilities News .mukundbhaijoshi926@gmail.com | 1,029 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
KammelaBala | - | 2 |
Chen_yinglong | Root system architecture, Rhizosphere, Phenotyping, Abiotic stress, Plant physiology, Plant nutrition, Breeding, Soil biology, Soil microbes, Mycorrhiza | 1 |
TusharDamodare1 | - | 1 |
shrimanji | Editor, https://t.co/CEMRAhPu6T, former Chief Sub-editor, The Hindustan Times, ex-Sub-editor Patriot, studied at JNU (School of languages, 1978 batch). | 1 |
rgrahul_gupta | Enjoying life - travel, beach, golf, cricket and the occasional glass of wine. Corporate finance the rest of the time. | 1 |
nagendrasingh58 | In search of new useful genes. Tweets are personal. | 1 |
mooreoliver1919 | - | 1 |
konerctfoarnab | PASHUPATASTRA ENERGY, C.T.F.O. PICTURES, EXPRESS WHEELS, SOLAR INDIA, TASTE FOOD, UNIVERSAL PAINTS. MY OWN RETWEETS ARE NOT ENDORSEMENTS OR PAID. | 1 |
joshi_mukund136 | Journalist, Government Politics And Public Utilities News .mukundbhaijoshi926@gmail.com | 1 |
akshaytalukdar9 | Honesty, sincerety and hard work are the keys to success | 1 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1640221873576480768 | This morning, @IOA_UWA held a special morning tea to farewell five esteemed @angrau_ap researchers. The proceedings were led by IOA Dir. Prof @KadambotS. We were very pleased to be joined by @CGIPerth Amarjeet Singh Takhi, @UWAresearch-ers & @MU_CCFI_Biotech Prof @rajvarshney. https://t.co/Z6MGzA10yt | 6 |
1640548834190446592 | @IOA_UWA @angrau_ap @KadambotS @CGIPerth @UWAresearch @MU_CCFI_Biotech @rajvarshney @uwanews @SAgE_UWA @SMS_UWA @BiolSci_UWA @PlantEnergyBiol @colmer_tim @perth_meso_dr @ProfChakma Had the opportunity to interact with the 5 visiting academics from @angrau_ap India on the campus of @uwanews @UWAresearch. Thank for the organisation of @KadambotS and @IOA_UWA team! https://t.co/MNifL9rj34 | 2 |
1640136635957538818 | @cgisydney @VohraManpreet @MEAIndia @CGIPerth @cgimelbourne @HCICanberra @IndianDiplomacy @SikhYouthAus @YSPN_AU @m_culturalnsw @AusHCNZ @sohailbhatia where is the ubiquitous @Gurnamcricket 🤡 🤣🤣🤣 | 0 |
1638212388460822528 | @rajvarshney @BiovoiceNews @MU_CCFI_Biotech @MurdochUni @coeingenomics @ICRISAT @AgriGoI @icarindia @AgBioWorld @arvindpadhee @CGIPerth @theGRDC @CrawfordFund @ACIARAustralia @DBTIndia @HMOIndia @MEAIndia @AusHCIndia @AusDHCIndia @PMOIndia @UPGovt Great going. Best wishes always | 0 |
1638242351423553538 | @HCICanberra do more to educate the Australian people about khalistani terrorists and their evil agenda. Expose their Pakistan ISI links and shame those Aussie MPs who go to khalistani speeches. Narrative is a weapon. Do more. @cgimelbourne @CGIDurban @CGIPerth https://t.co/vGlp3De0zO | 0 |
1638463688771530754 | @VohraManpreet @manbirkohli @ManjuMi13132400 @mandhana_smriti @MEAIndia @mitublange @KaranThapar_TTP @tidunewspaper @perryduffin1 @seemakumar1960 @sukhmani_sees @PDChina @XHNews @thuatng94853844 @cgisydney @CGIPerth @cgimelbourne @GuptaPragnya @BDMOFA https://t.co/dhzqfm3N2E | 0 |
1638547942759084041 | @rajvarshney @BiovoiceNews @MU_CCFI_Biotech @MurdochUni @coeingenomics @ICRISAT @AgriGoI @icarindia @AgBioWorld @arvindpadhee @CGIPerth @theGRDC @CrawfordFund @ACIARAustralia @DBTIndia @HMOIndia @MEAIndia @AusHCIndia @AusDHCIndia @PMOIndia @UPGovt Heartiest congratulations Dr. Rajeev ji. | 0 |
1638805165372489729 | @FieoHq @IndoAustChamber @AusCGKolkata @PiyushGoyal @DrSJaishankar @MEAIndia @DoC_GoI @HCICanberra @AusHCIndia @CGIPerth @cgisydney @cgimelbourne @IndAusYF @startupindia @MSDESkillIndia @aepcindia @eepcindia @GJEPCIndia @epchindia Dear Sir I request to you Plz make arrange buyer Seller meeting in webinar for good communication between Indian small business Team and Australian business Team For improvement in Indian export business. 🌷🌷🌷💐💐💐💐 | 0 |
1639508058077548544 | Need to set a precedent can't let these #Khalistanis #terrorists break the harmony of #Australian & #Indian society. @IndInMelb @cgimelbourne @CGIPerth . Identify them from their #Melbourne & #brisbane #Khalistani referendum | 0 |
1641403348497866753 | #SATnews @MEAIndia @VohraManpreet @Lisa_Singh @AIinstitute @HCICanberra @cgimelbourne @cgisydney @CGIPerth @indira_laisram @ateevdang @PradeepKTaneja @KishoreVikrant @AusHCIndia https://t.co/LUwFJkXpvr | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640221873576480768 | This morning, @IOA_UWA held a special morning tea to farewell five esteemed @angrau_ap researchers. The proceedings were led by IOA Dir. Prof @KadambotS. We were very pleased to be joined by @CGIPerth Amarjeet Singh Takhi, @UWAresearch-ers & @MU_CCFI_Biotech Prof @rajvarshney. https://t.co/Z6MGzA10yt | 33 |
1640548834190446592 | @IOA_UWA @angrau_ap @KadambotS @CGIPerth @UWAresearch @MU_CCFI_Biotech @rajvarshney @uwanews @SAgE_UWA @SMS_UWA @BiolSci_UWA @PlantEnergyBiol @colmer_tim @perth_meso_dr @ProfChakma Had the opportunity to interact with the 5 visiting academics from @angrau_ap India on the campus of @uwanews @UWAresearch. Thank for the organisation of @KadambotS and @IOA_UWA team! https://t.co/MNifL9rj34 | 8 |
1638212388460822528 | @rajvarshney @BiovoiceNews @MU_CCFI_Biotech @MurdochUni @coeingenomics @ICRISAT @AgriGoI @icarindia @AgBioWorld @arvindpadhee @CGIPerth @theGRDC @CrawfordFund @ACIARAustralia @DBTIndia @HMOIndia @MEAIndia @AusHCIndia @AusDHCIndia @PMOIndia @UPGovt Great going. Best wishes always | 2 |
1638185076323409920 | @rajvarshney @BiovoiceNews @MU_CCFI_Biotech @MurdochUni @coeingenomics @ICRISAT @AgriGoI @icarindia @AgBioWorld @arvindpadhee @CGIPerth @theGRDC @CrawfordFund @ACIARAustralia @DBTIndia @HMOIndia @MEAIndia @AusHCIndia @AusDHCIndia @PMOIndia @UPGovt Sir Heartfelt Congratulations | 2 |
1640784574752890913 | @rajvarshney @MU_CCFI_Biotech @BiovoiceNews @MurdochUni @coeingenomics @ICRISAT @AgriGoI @icarindia @AgBioWorld @arvindpadhee @CGIPerth @theGRDC @CrawfordFund @ACIARAustralia @DBTIndia @HMOIndia @MEAIndia @AusHCIndia @AusDHCIndia @PMOIndia @UPGovt Very cool Rajeev, congratulations! | 2 |
1640667769019731969 | @IOA_UWA @angrau_ap @KadambotS @CGIPerth @UWAresearch @MU_CCFI_Biotech @rajvarshney @uwanews @SAgE_UWA @SMS_UWA @BiolSci_UWA @PlantEnergyBiol @colmer_tim @perth_meso_dr @ProfChakma Great Human Resource development | 1 |
1641076054512025602 | @Chen_yinglong @IOA_UWA @angrau_ap @KadambotS @CGIPerth @UWAresearch @MU_CCFI_Biotech @rajvarshney @uwanews @SAgE_UWA @SMS_UWA @BiolSci_UWA @PlantEnergyBiol @colmer_tim @perth_meso_dr @ProfChakma Great sir... | 1 |
1639508058077548544 | Need to set a precedent can't let these #Khalistanis #terrorists break the harmony of #Australian & #Indian society. @IndInMelb @cgimelbourne @CGIPerth . Identify them from their #Melbourne & #brisbane #Khalistani referendum | 1 |
1638547942759084041 | @rajvarshney @BiovoiceNews @MU_CCFI_Biotech @MurdochUni @coeingenomics @ICRISAT @AgriGoI @icarindia @AgBioWorld @arvindpadhee @CGIPerth @theGRDC @CrawfordFund @ACIARAustralia @DBTIndia @HMOIndia @MEAIndia @AusHCIndia @AusDHCIndia @PMOIndia @UPGovt Heartiest congratulations Dr. Rajeev ji. | 1 |
1638463688771530754 | @VohraManpreet @manbirkohli @ManjuMi13132400 @mandhana_smriti @MEAIndia @mitublange @KaranThapar_TTP @tidunewspaper @perryduffin1 @seemakumar1960 @sukhmani_sees @PDChina @XHNews @thuatng94853844 @cgisydney @CGIPerth @cgimelbourne @GuptaPragnya @BDMOFA https://t.co/dhzqfm3N2E | 1 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#satnews | 1 |
#khalistanis | 1 |
#terrorists | 1 |
#australian | 1 |
#indian | 1 |
#melbourne | 1 |
#brisbane | 1 |
#khalistani | 1 |
#iyom2023 | 1 |
#ugadi2023 | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@cgiperth | 28 |
@meaindia | 13 |
@cgimelbourne | 11 |
@mu_ccfi_biotech | 11 |
@rajvarshney | 11 |
@ioa_uwa | 10 |
@hcicanberra | 9 |
@cgisydney | 9 |
@angrau_ap | 9 |
@kadambots | 9 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
39
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
💐 | 4 | bouquet |
🤣 | 3 | rolling_on_the_floor_laughing |
🌷 | 3 | tulip |
🤡 | 1 | clown_face |
Emojis groups
Emoji Group | Count |
---|---|
Animals & Nature | 7 |
Smileys & Emotion | 4 |