CBNOnline - Tweet Data Analysis
Tweets Analysis - Keyword: @CBNOnline
Overview
Tweets covering
9 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-20
Total number of tweets analysed
245
Average age of authors' accounts
6 years
Summarization
The tweets cover a range of topics related to faith, including calls to donate to Yeshiva University and American Jewish University, celebrating Pat Robertson's birthday, quotes and prayers from CBNonline, promoting involvement in volunteering and local churches, reflections on Easter, and a piece on usability. There are also various tweets featuring individuals and organizations related to the Christian faith.
Topic Modeling
- #YeshivaUniversity and #AmericanJewishUniversity fundraising
- Celebration of @CBNOnline founder Pat Robertson's birthday
- Inspiration and encouragement through faith-based quotes and messages
- Community involvement and outreach
- Discussions surrounding Easter and its meaning
Emotional Analysis
Trend Analysis
- Support for Yeshiva University and American Jewish University
- Celebrating Pat Robertson's birthday
- Messages and prayers related to faith and Christianity
- Encouragement to get involved with community and volunteering
- News and information on current events and issues
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
62
25% of total
Number of Original tweets
113
46% of total
Number of tweets that were Quotes
3
1% of total
Number of tweets that were Replies
69
28% of total
Number of tweets that contain Hashtags
17
6% of total
Number of tweets that contain Mentions
245
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 134 |
| Twitter for Android | 81 |
| Twitter for iPhone | 24 |
| Twitter for iPad | 4 |
| Hootsuite Inc. | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| 700club | The 700 Club | Welcome to the official Twitter page for The 700 Club! Tweet us @700club or use #700ClubSocial. | 240,471 |
| K1erry | Kerry 🇺🇸 | “Silence in the face of evil is itself evil: GOD will not hold us innocent. Not to speak is to speak. Not to act is to act.”—Bonhoeffer | 20,769 |
| FridayKaren | Karen 'Girl' Friday | Girl Friday who owes Monday an apology. Blog @ KarenGirlFriday. Subscribe for free devotion. Jesus girl. 😇 Speaker. 🎤 Award-winning writer. ✍️ Pastor’s wife. | 19,576 |
| EphremA86988691 | ETHIOPIA 🇪🇹🇪🇹🇪🇹 🇪🇹🇪🇹🇪🇹 🇪🇹🇪🇹🇪🇹 | NEVER DEPEND ON OTHERS.🇪🇹🇪🇹🇪🇹 #Nature #Animals #rainonroof | 16,487 |
| JamesKozlinski | James Kozlinski InHisAwesomeGrace | Disciple of Jesus Christ. | 10,946 |
| JD_Wininger | J.D. Wininger | #AmWriting J.D. Wininger is an author and speaker. While full-time Christian, he is a part-time farmer/rancher in northeast Texas. https://t.co/WHrN9XDsVt… | 9,620 |
| wendygcbn | Wendy Griffith | Jesus Follower, Kilimanjaro Summiter, News Anchor & Reporter for the Christian Broadcasting Network & Author of You Are a Prize to be Won! | 9,090 |
| HONGIE_1 | Hōñs² ™ 🕊🇳🇬🇨🇲 | I am on the optimistic side of life, but I am realistic enough to know that life is a complex matter. Real Madrid #halamadrid #Accnt 💍 | 7,705 |
| autumnbueno | AutumnMarie | 🇺🇸#1JESUS USA❤TRUMP4USA⭐ PATRIOTS ⭐ VETS♥DAD AF✈⭐KOREAN WAR🎖 ♥CONSTITUTION⭐ ⭐FOUNDING FATHERS ❤MAKE MY DAY LAW American Sweetheart. 🇺🇸💯🍒 | 5,560 |
| DCPrice63 | Doug Price | Christian, Conservative, MAGA, President Donald Trump, BTB, Vets, Term Limits, Voter ID, 1A/2A, BTW | 4,426 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| K1erry | Kerry 🇺🇸 | “Silence in the face of evil is itself evil: GOD will not hold us innocent. Not to speak is to speak. Not to act is to act.”—Bonhoeffer | 18,983 |
| FridayKaren | Karen 'Girl' Friday | Girl Friday who owes Monday an apology. Blog @ KarenGirlFriday. Subscribe for free devotion. Jesus girl. 😇 Speaker. 🎤 Award-winning writer. ✍️ Pastor’s wife. | 10,169 |
| JD_Wininger | J.D. Wininger | #AmWriting J.D. Wininger is an author and speaker. While full-time Christian, he is a part-time farmer/rancher in northeast Texas. https://t.co/WHrN9XDsVt… | 8,154 |
| JamesKozlinski | James Kozlinski InHisAwesomeGrace | Disciple of Jesus Christ. | 7,351 |
| autumnbueno | AutumnMarie | 🇺🇸#1JESUS USA❤TRUMP4USA⭐ PATRIOTS ⭐ VETS♥DAD AF✈⭐KOREAN WAR🎖 ♥CONSTITUTION⭐ ⭐FOUNDING FATHERS ❤MAKE MY DAY LAW American Sweetheart. 🇺🇸💯🍒 | 6,112 |
| HONGIE_1 | Hōñs² ™ 🕊🇳🇬🇨🇲 | I am on the optimistic side of life, but I am realistic enough to know that life is a complex matter. Real Madrid #halamadrid #Accnt 💍 | 5,369 |
| LeighBroadway | The50PlusTalk! | On-Air Talk Show Host|#The50PlusTalk |#AARPCA #CaregivingExpert|Founder of #FamilyCaregiverOutreach|Orange County California. | 5,002 |
| JohnnyArbo | Johnny Arbo | I like Anime, Sports, Video Games, Listening to Music, etc. I love Mollie because She's the Bestest Girlfriend Ever!😍😘❤💖💗💓💞💕💟❣💝💘💍 ♌✝️ | 5,001 |
| NatanFernandoP1 | Natan Fernando Pereira Martins | Gosto das coisas corretas, gosto de ordem, organização, honestidade, liberdade de expressão sem represálias e sou a favor de conservar alguns valores morais. | 4,999 |
| DestinyChange17 | Destiny Changers🇺🇬 | Center of hope and Christ's love Jeremiah 31:3, Preaching Christ through feeding, clothing and educating the poor,less privileged children and orphans. | 4,995 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| dstrzalka_diana | Bicycle rider, bird watcher, tree lover, ex newspaper reporter, ex teacher, fan of Counting Crows, Alexi Murdoch, Tom Petty, Beatles, Greta Thunberg | 17 |
| EinSofWill | I don't follow others. I don't want followers. If you make a comment about my 0 following or 0 followers, then you obviously cannot read. | 11 |
| newu7022 | GOD's Property 🤍~ JESUS First ✝️🛐🛐 Bible & Blessings ✨ ~ Prayers & Praise 🙏🏼 | 8 |
| Tourmgt | pro life pro gun pro traditional marriage | 8 |
| LouiseBEisenha2 | - | 7 |
| WILLIAM04584781 | - | 7 |
| FrankieCarrasq9 | im a true christian and im a married man | 7 |
| BobFran41423127 | - | 7 |
| songman5 | Award Winning Songwriter. | 6 |
| acupofgrace | I'm an average guy who just happens to serve an Awesome GOD! Live can be a little hard to face...Start you day with a Morning Cup of Grace! | 6 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1638728962527330304 | Celebrate 93 years of @CBNonline founder & longtime @700club host Pat Robertson🎂🙏🎉! Watch his birthday special of the show with co-host @wendygcbn tonight at 11pm ET on @Freeform or streaming … | 2 |
| 1639798340253634561 | “even if you don't fully understand what God is doing, find the strength to run toward His promises—and take refuge in His good, perfect, and complete will.” https://t.co/sGU620RVDQ https://t.co/Ff3E5fs4o9 # … | 1 |
| 1638237878353293333 | @CBNOnline Prayer To Claim Victory! https://t.co/ZEMEoyUG0d | 1 |
| 1640116739617718272 | @CBNOnline GOD Is Always With Me~I Am Not Afraid. https://t.co/z4HaUSaq7R | 1 |
| 1640121282862751745 | @CBNOnline I am fearfully and wonderfully made.🤍 https://t.co/0WkQ1pXeF8 | 1 |
| 1638833466765901825 | @JoshuaX1993 @CBNOnline @700club @freeform @CBNNews @CBNGordon @AbigailCBN Thanks Joshua! ❤️🎉 | 1 |
| 1638231216921911311 | @CBNOnline Prayer For Breakthrough Ephesians 3:14-19 https://t.co/ukjlT6rT7L | 1 |
| 1638617403964944385 | @CBNOnline God does not Stop knowledge unless intending to restart knowledge. Markinv the time of the end https://t.co/nofg5IZT1u | 0 |
| 1638617356099264540 | @OperHealAmerica @CopelandNetwork @700club @CBNNews @CBNOnline @JoelOsteen @Benny_Hinn @stevenfurtick @Creflo_Dollar @RickWarren @jesse_duplantis @BishopJakes @Franklin_Graham @JoyceMeyer @Paula_White @PastorJohnHagee @jamalhbryant @MSNBC @FoxNews @CNN @progressive @ItsFlo @GEICO @TheGEICOGecko @ElevationChurch @BillyGraham @TheBGLibrary @CLTgov @Disney @DisneyPlus … | 0 |
| 1638616670276026371 | @OperHealAmerica @CopelandNetwork @700club @CBNNews @CBNOnline @JoelOsteen @Benny_Hinn @stevenfurtick @Creflo_Dollar @RickWarren @jesse_duplantis @BishopJakes @Franklin_Graham @JoyceMeyer @Paula_White @PastorJohnHagee @jamalhbryant @MSNBC @FoxNews @CNN @progressive @ItsFlo @GEICO @TheGEICOGecko @ElevationChurch @BillyGraham @TheBGLibrary @CLTgov @stevenfurtick, @ElevationChurch, … | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1639328600775065619 | Please make a gift to support #YeshivaUniversity (#YU) and #AmericanJewishUniversity (#AJU): 1. #YU: "https://t.co/EY144UAPnY". 2. #AJU: "https://t.co/cBGSDkmDRh". @CNN, @BBCWorld, @euronews, @FoxNews, @France24_en, @Reuters, @GannonU, @intel, @AMD, @nvidia, @espn, @CBNOnline. | 6 |
| 1638728962527330304 | Celebrate 93 years of @CBNonline founder & longtime @700club host Pat Robertson🎂🙏🎉! Watch his birthday special of the show with co-host @wendygcbn tonight at 11pm ET on @Freeform or streaming … | 6 |
| 1639798340253634561 | “even if you don't fully understand what God is doing, find the strength to run toward His promises—and take refuge in His good, perfect, and complete will.” https://t.co/sGU620RVDQ https://t.co/Ff3E5fs4o9 # … | 4 |
| 1637869408604372992 | Also spoke to @CBNOnline to share how local churches can get involved. We know that 14% of people who take place in regular formal volunteering say they do that for … | 4 |
| 1638833466765901825 | @JoshuaX1993 @CBNOnline @700club @freeform @CBNNews @CBNGordon @AbigailCBN Thanks Joshua! ❤️🎉 | 3 |
| 1638364173431087104 | "Father, help us to trust You and hear You and never doubt Your Word. Amen." https://t.co/sGU620RVDQ https://t.co/W20GUmt23O via @CBNonline | 3 |
| 1640855606713020420 | @ISOWInsights @CBNOnline @BeatzandStringz Amen ♥️ I can't live without him | 3 |
| 1640085580766691329 | The Real Meaning of Easter | https://t.co/ValgAPv1c5 https://t.co/RFXz9dxy5Z via @CBNonline | 2 |
| 1640121282862751745 | @CBNOnline I am fearfully and wonderfully made.🤍 https://t.co/0WkQ1pXeF8 | 2 |
| 1638224635824074753 | @CBNOnline @700club https://t.co/jegPt1kEdE | 2 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #faith | 2 |
| #hope | 2 |
| #yu | 2 |
| #aju | 2 |
| #biblebuild | 1 |
| #easter | 1 |
| #startyourjourney | 1 |
| #3 | 1 |
| #yeshivauniversity | 1 |
| #americanjewishuniversity | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @cbnonline | 250 |
| @700club | 45 |
| @cbnnews | 17 |
| @stevenfurtick | 16 |
| @franklin_graham | 16 |
| @operhealamerica | 15 |
| @copelandnetwork | 14 |
| @joelosteen | 14 |
| @benny_hinn | 14 |
| @creflo_dollar | 14 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
33
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🙏 | 9 | folded_hands |
| 🙌 | 6 | raising_hands |
| ❤️ | 6 | red_heart |
| 🙏🏻 | 6 | folded_hands_light_skin_tone |
| 🛐 | 4 | place_of_worship |
| 🎂 | 4 | birthday_cake |
| 🎉 | 4 | party_popper |
| ✝️ | 3 | latin_cross |
| 🟥 | 3 | red_square |
| 🐑 | 3 | ewe |
Emoji Groups
| Emoji Group | Count |
|---|---|
| People & Body | 24 |
| Smileys & Emotion | 21 |
| Symbols | 10 |
| Activities | 9 |
| Food & Drink | 6 |
| Animals & Nature | 5 |
| Flags | 5 |
| Travel & Places | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started