Tweets Analysis - Keyword: @cartoonistrrs
Overview
Total number of tweets analysed
2,450
Earliest tweet was on
2023-02-08
Latest tweet was on
2023-02-18
Tweets covering
9 days
Average age of authors' accounts
5 years
Summarization
These tweets are discussing various political, social and economic issues in India. Topics discussed include the Adani Group and their alleged scam, cow hug day, Narendra Modi's speech, airforce recruitment procedures, the impact of digital technology, and how to gain access to affordable healthcare. It is clear that the person behind the tweets wants to raise awareness about these and other important problems in India.
Topic Modeling
- Adani Scam, BBC Documentary
- Cow Hug Day
- Digital Campaigns
- Justice For Defense Students and Airforce Joining
- Kangana Ranaut, Rajesh and Swara Bhaskar
Emotional Analysis
The tweets express a range of emotions, from anger and frustration to joy and pride. Anger is expressed through words such as "lies" and "fraud" in relation to the Adani Group and the BBC documentary. Frustration is also expressed in relation to the lack of justice for defence students, and the lack of action from the government. Joy and pride are expressed through words such as "congratulations" and "blessings" in relation to the marriage of Swara's sister and the success of the political science degree. There is also a sense of hope expressed in the tweets, as the people call for justice and action.
Trend Analysis
- Adani Groups and Adani Scam
- Cow Hug Day
- Amboli and Narendra Modi Speech
- BBC Documentary
- Justice for Defence Students and Airforce JoiningDo
Types of Tweets
Number of Retweets
218
Percentage of total tweets
8%
Number of Original tweets
32
Percentage of total tweets
1%
Number of tweets that contain Mentions
2,450
Percentage of total tweets
100%
Number of tweets that were Replies
2,171
Percentage of total tweets
88%
Number of tweets that were Quotes
85
Percentage of total tweets
3%
Number of tweets that contain Hashtags
104
Percentage of total tweets
4%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 2042 |
Twitter for iPhone | 208 |
Twitter Web App | 197 |
Twitter for iPad | 3 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
umashankarsingh | Umashankar Singh उमाशंकर सिंह | Senior Editor -Political & Foreign Affairs, NDTV India. #SATIRIST. Twice RNG Award Winner. #MoJo Trainer. #MojoFest Finalist. Views PERSONAL. RT NOT Endorsement | 480,420 |
Ashok_Kashmir | Ashok Kumar Pandey अशोक اشوک | Author: Kashmirnama,Kashmir & Kashmiri Pandits,Why They Killed Gandhi, Savarakar: Kala Pani aur Uske Baad / Support @ https://t.co/XLXmSPlrZx | 184,021 |
puneetsinghlive | Puneet Kumar Singh | Journalist @boltahindustan | Studied @IIMC_India | Proud Indian 🇮🇳| Likes, Links & RT are not endorsements | 160,076 |
AnumaVidisha | Wg Cdr Anuma Acharya (Retd) | Veteran, @IAF_MCC, 1st Batch of Women Logistics Officers (1993-2017). Defence Analyst, लोकतंत्रजीवी, On ‘Mission जनसंवाद’ against Fake Narratives. | 95,417 |
DrDayanandbhar2 | Dr. Dayanand bharti | Journalist : @aryavartsamachar dainik | Ex @DainikBhaskar @prabhatkhabar @sanmarg *Humanist, Writer, Social & political Analyst #Social_justice 🌹🙏🏼 | 47,366 |
ZakirAliTyagi | Zakir Ali Tyagi | Journalist || Byline @Newsclickin || Byline @TCNLive || Correspondent @Millat_Times || RTs ≠ Endorsement || Instagram URL- https://t.co/DNwxlHYJol | 45,653 |
iamAshwiniyadav | Ashwini Yadav अश्विनी यादव اشونی یادو | Poet, Reader, Writer & Animal Lover, Allahabadi, Vegetarian, Proud Indian🇮🇳 @TeamVismrita ❤️💚 #RadheKrishna “ मुहब्बत ज़िन्दाबाद ,, | 39,850 |
moliticsindia | Molitics | Political Media | Public Issues | Leader’s Infomedia | Election Results | Download app: https://t.co/8Hl3Lust7I | Youtube : https://t.co/nslXKZ6cfe | 34,899 |
Ramraajya | अश्विनी सोनी اشونی سونی | लेखक।सचिव-उम्मीद NGO।अंग्रेजी नहीं आती। | 30,661 |
skg2269 | Shiv Bhardvaj | Samarth sadh Gurudev Ramlal ji Siyag Siddha Yoga Meditation Heal Cure Frees Diseases Addiction,Free SHAKTIPAT Kundalini Awaken Mindfulness SelfRealization | 30,600 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
DrDayanandbhar2 | Dr. Dayanand bharti | Journalist : @aryavartsamachar dainik | Ex @DainikBhaskar @prabhatkhabar @sanmarg *Humanist, Writer, Social & political Analyst #Social_justice 🌹🙏🏼 | 49,743 |
skg2269 | Shiv Bhardvaj | Samarth sadh Gurudev Ramlal ji Siyag Siddha Yoga Meditation Heal Cure Frees Diseases Addiction,Free SHAKTIPAT Kundalini Awaken Mindfulness SelfRealization | 33,514 |
KaushikKumarMi3 | Kaushik Mishra | मैं उनका आदर करता हु जो कानून का आदर करते है। I RESPECT THOSE,WHO RESPECT LAW जय हिंद🙏 | 14,977 |
Saidul_islam42 | 🇮🇳 Saidul Islam 🇮🇳 | - | 14,719 |
MpKhunt | Mukeshh Khunt | Son Of Farmer. Director at Global Polymers. With Nature. Become a Defender of Wildlife. Activism for a Save Nature & Clean Environment. Live in Great Gujarat. | 11,901 |
TheAnuragRao | Anurag Rao | 🚩#Proud_Hindu🚩 | 10,935 |
bihar1986 | आदित्य सिंह(AAP) | teamAAP T3 | 10,878 |
omprakashtiwa18 | Om Prakash Tiwari | जियो और जीने दो 💐💐https://t.co/4sT1eKC3AG(Ag)Plant Pathology,#CSA University,Agriculturist, Subject matter specialist | 9,724 |
Ramraajya | अश्विनी सोनी اشونی سونی | लेखक।सचिव-उम्मीद NGO।अंग्रेजी नहीं आती। | 7,611 |
Ahan100fg | 𝐀aryman | my nation first 100%follow back | 7,500 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
TheAbhimanyuuu | Sanghi Ladka 😂😂 Har Har Mahadev 🙏🕉️🕉️🕉️🙏 Jai Shree Ram 🙏🙏 | 61 |
deepak_saluja | राष्ट्र प्रथम | 29 |
DrUABharati1 | - | 15 |
Rajeshs04870832 | - | 14 |
Adityajain9518 | MY All time LOVE FAMILY FRIEND VIRAT KOHLI RCB BHARAT CRICKET TEAM WWE BENGALURU BULLS And last NEVER GIVE UP JOHNCENA | 13 |
RanaJi19861986 | Indian | 13 |
Sushant94254436 | - | 10 |
Abhinavpandey83 | दुनिया की आदत है, नाकाम देखती है तो हंसती है, कामयाब देखती है तो जलती है!हिन्दू हिंदी हिन्दुस्तान, भारत माता की जय 🙏 | 10 |
ravishoffline | Think different prospective. Engineer by Qualification. | 9 |
Virender949 | farmer, top psephologist, high interest in politics, economy & national security, nationalist, true secular , ⚖.human. | 8 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1625730264503820289 | #JusticeForDefenceStudents #AirforceJoiningDo हमारी airforce एयरमैन के पद की भर्ती को हुए 3 साल हो गए लेकीन सरकार हमलोगो को joining नही दे रही है । आप लोगो से निवेदन है कि डिजिटल तरीके से हमारी इस ट्विटर campaign में सहायता करे please @cartoonistrrs @LtColAnilDuhoon @nsui https://t.co/9fx3ZI6udh | 122 |
1625674778362384384 | @BBCHindi ने वास्तविकता पर आधारित एक डॉक्युमेंट्री क्या बनाई .. ..गुजराती सेठ तो नंगा हो गया! अब पोल ना खुले इसीलिए डर के मारे BBC पर IT,CBI और ED के रेड करवा रहा है! सेठ तू तो गयो..चोर है तू! #bbcdocumentry सेठ के कपड़े उतारने वाला ये कार्टून बनाया है @cartoonistrrs जी ने https://t.co/RbivzYMcWn | 83 |
1625465459226345472 | खबरदार कोई आंख दिखाया तो! #bbcdocumentry @cartoonistrrs https://t.co/rpqJjXA9J0 | 81 |
1625003229275918336 | आग दामन में लग जाएगी...! #AdaniGroups @cartoonistrrs https://t.co/jqiqKbyXPv | 77 |
1623588772012265473 | झूठ बोलो..बार-बार झूठ बोलो..जो भी बोल सकते हो सब झूठ बोलो! #NarendraModiSpeech @cartoonistrrs https://t.co/oGsmIHBVgC | 76 |
1625701246978953217 | #JusticeForDefenceStudents #AirforceJoiningDo दिसम्बर 2019 की Airforce भर्ती की Joining दो..🙏 @journo_jitendra @Sachingupta788 @sachingupta787 @NirmlChoudhary @hanumanbeniwal @srinivasiyc @PMishra_Journo @journopranav @cartoonistrrs @ranvijaylive @manojananda @Edmondfernandes https://t.co/fhsajp18tx | 73 |
1626535625691373568 | अडानी फ्रॉड बनाम बीबीसी डॉक्यूमेंट्री..! #AdaniScam #BBCdocumentary ( @cartoonistrrs ) https://t.co/FTiL4ukaAp | 67 |
1624379989302087680 | गाय जिहाद! #CowHugDay @cartoonistrrs https://t.co/UYWAQ6Q44Z | 52 |
1625427452431589376 | बाय बाय इंडिया! #AdaniPower #Ambani @cartoonistrrs https://t.co/w9Lov2Bj2U | 34 |
1625772811267772416 | अब सब साहेब का! #BBCOffice @cartoonistrrs https://t.co/PhDObxxSNF | 32 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1625003229275918336 | आग दामन में लग जाएगी...! #AdaniGroups @cartoonistrrs https://t.co/jqiqKbyXPv | 240 |
1625465459226345472 | खबरदार कोई आंख दिखाया तो! #bbcdocumentry @cartoonistrrs https://t.co/rpqJjXA9J0 | 232 |
1624379989302087680 | गाय जिहाद! #CowHugDay @cartoonistrrs https://t.co/UYWAQ6Q44Z | 224 |
1626535625691373568 | अडानी फ्रॉड बनाम बीबीसी डॉक्यूमेंट्री..! #AdaniScam #BBCdocumentary ( @cartoonistrrs ) https://t.co/FTiL4ukaAp | 209 |
1623588772012265473 | झूठ बोलो..बार-बार झूठ बोलो..जो भी बोल सकते हो सब झूठ बोलो! #NarendraModiSpeech @cartoonistrrs https://t.co/oGsmIHBVgC | 208 |
1625772811267772416 | अब सब साहेब का! #BBCOffice @cartoonistrrs https://t.co/PhDObxxSNF | 127 |
1625427452431589376 | बाय बाय इंडिया! #AdaniPower #Ambani @cartoonistrrs https://t.co/w9Lov2Bj2U | 112 |
1623557250198704128 | @cartoonistrrs कद्दू काबिलियत से मिलता था। पहले कौनसी एक्जाम पास करनी पड़ती थी ? सबको जुगाड़ से ब्लू टिक मिलता था। अब और लोगों को मिल रहा है तो तुम्हारे कीड़े क्यों काट रहें है ? सिर्फ इसलिए क्योंकि मोनोपॉली खत्म हो गयी है। | 97 |
1623689481512689666 | @cartoonistrrs कलम की कीमत में तो अनम, अमिश, अंजना, चित्रा, रूबिका, सुधीर तिहाड़ी, 8 PM वाला चरसिया, चुशांतवा, नविका कचरा, मानक, चिप वाली श्वेता तो आसानी से खरीदे जा सकते हैं । | 87 |
1625674778362384384 | @BBCHindi ने वास्तविकता पर आधारित एक डॉक्युमेंट्री क्या बनाई .. ..गुजराती सेठ तो नंगा हो गया! अब पोल ना खुले इसीलिए डर के मारे BBC पर IT,CBI और ED के रेड करवा रहा है! सेठ तू तो गयो..चोर है तू! #bbcdocumentry सेठ के कपड़े उतारने वाला ये कार्टून बनाया है @cartoonistrrs जी ने https://t.co/RbivzYMcWn | 86 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#justicefordefencestudents | 16 |
#airforcejoiningdo | 14 |
#bbcdocumentry | 5 |
#ब | 5 |
#bbcdocumentary | 4 |
#adaniscam | 3 |
#shame | 3 |
#adanigroups | 3 |
#bbcoffice | 3 |
#ग | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@cartoonistrrs | 2454 |
@moliticsindia | 124 |
@neeraj_jhaa | 105 |
@dcpnewdelhi | 99 |
@activistsandeep | 90 |
@reallyswara | 84 |
@shyammeerasingh | 72 |
@panditbabu2020 | 65 |
@ajitanjum | 49 |
@anumavidisha | 46 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
52
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🤣 | 333 | rolling_on_the_floor_laughing |
😂 | 316 | face_with_tears_of_joy |
😁 | 55 | beaming_face_with_smiling_eyes |
😜 | 42 | winking_face_with_tongue |
😆 | 33 | grinning_squinting_face |
🤔 | 29 | thinking_face |
😀 | 25 | grinning_face |
😭 | 21 | loudly_crying_face |
😃 | 21 | grinning_face_with_big_eyes |
😹 | 18 | cat_with_tears_of_joy |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 1121 |
People & Body | 108 |
Food & Drink | 12 |
Animals & Nature | 12 |
Activities | 11 |
Objects | 8 |
Travel & Places | 7 |
Symbols | 3 |
Flags | 1 |