Account Summary

Bio
Host @NEWSMAX "Carl Higbie Frontline” M-F 5pm. Flag waving, meat eating, gun toting, #NavySEAL, Bad speller, CEO @AlignUs1, “Be someone worth dying for”
Followers Count
114,276
Friends Count
494
Tweets Count
20,881
List Count
442
Location
The only country that matters
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
640
Percentage of Verified accounts
6.4%
Protected
Number of Protected accounts
701
Percentage of Protected accounts
7.01%
Age
Average Age of Twitter accounts
4 years
Bios
Number of users without a Bio
4,405
Number of users with a Bio
5,595
Percentage of users with a Bio
55.95%
Percentage of users without a Bio
44.05%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14092965 | 585148 | 7470 |
RepMattGaetz | 2373280 | 764 | 11205 |
MrAndyNgo | 1291790 | 2589 | 35446 |
RealMattCouch | 636741 | 93596 | 422864 |
RepDougCollins | 560789 | 1089 | 6471 |
CawthornforNC | 531123 | 270 | 3101 |
DonutOperator | 492936 | 963 | 23766 |
RogerJStoneJr | 438003 | 4023 | 35458 |
c_bumstead | 310729 | 385 | 649 |
liz_churchill9 | 254639 | 1420 | 28431 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
JohnCena | 585148 | 14092965 | 7470 |
MsAvaArmstrong | 96338 | 180951 | 820573 |
RealMattCouch | 93596 | 636741 | 422864 |
SheldonRothMD1 | 69690 | 63677 | 1316 |
erotao | 68625 | 86595 | 3574 |
nancylee2016 | 55700 | 58427 | 155157 |
junogsp7 | 52326 | 55990 | 124907 |
helgihh | 46725 | 54957 | 45882 |
MGivensDirector | 42965 | 41812 | 7188 |
NYFarmer | 42852 | 39122 | 270751 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
MsAvaArmstrong | 820573 | 180951 | 96338 |
Tamzilla_52 | 750798 | 9164 | 7906 |
Vitaliko | 569367 | 6207 | 3493 |
BrianKirkland5 | 452657 | 17481 | 18738 |
RealMattCouch | 422864 | 636741 | 93596 |
Birdie_2963 | 392862 | 27391 | 26130 |
BeachCity55 | 350028 | 28449 | 29500 |
notfarmerwife | 323216 | 5514 | 5636 |
drdrjojo | 310283 | 5744 | 6313 |
Wandafay | 292406 | 6872 | 6759 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
JohnCena | 31627 | 585148 | 14092965 |
RepMattGaetz | 6404 | 764 | 2373280 |
MrAndyNgo | 5577 | 2589 | 1291790 |
RepDougCollins | 2119 | 1089 | 560789 |
EricLMitchell | 2101 | 35320 | 37146 |
RogerJStoneJr | 1950 | 4023 | 438003 |
CawthornforNC | 1547 | 270 | 531123 |
OliLondonTV | 1491 | 16062 | 225962 |
RalphCapocci | 1300 | 41485 | 37919 |
NYFarmer | 1086 | 42852 | 39122 |
Tweets Analysis
Overview
Total number of tweets analysed
3,221
Earliest tweet was on
2021-10-19
Latest tweet was on
2023-05-25
Tweets covering
582 days
Types of Tweets
Number of Retweets
1,544
Percentage of total tweets
47%
Number of Original tweets
1,677
Percentage of total tweets
52%
Number of tweets that contain Mentions
797
Percentage of total tweets
24%
Number of tweets that were Replies
411
Percentage of total tweets
12%
Number of tweets that were Quotes
733
Percentage of total tweets
22%
Number of tweets that contain Hashtags
82
Percentage of total tweets
2%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 2703 |
Twitter Web App | 490 |
Twitter for iPad | 27 |
TweetDeck Web App | 1 |
What devices were used to tweet

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1521108832826667008 | .@elonmusk offer to buy twitter was accepted on a Monday… By Thursday the government had established a “ministry of truth” Amazing how fast the government will move to protect their own interest and power… Imagine if government moved this fast to work for “we the people”… | 18630 |
1502625527550648325 | Tesla roadside assistance… https://t.co/2YlHPhxqt2 | 6093 |
1468615436979908608 | Imagine if the gov't mandated everyone exercise, and show proof you exercise! If you didn't exercise you weren't allowed to keep you job, eat out in Manhattan, attend events or even college. After all being fit is the single best defense against COVID. Is there a difference? | 3573 |
1611809407490314246 | I just saw two REPUBLICAN members of congress almost fight on the house floor over an internal vote for speaker… How come they never got this mad at Democrats when they rammed their agenda through crushing middle class America??? | 3074 |
1451364360224391170 | Since my school board doesn’t respond to our questions… I GAVE OUT THIER CELL PHONE NUMBERS!!! https://t.co/1nQXu7NTmd | 2537 |
1651392702754193414 | Follow the money… You will be shocked at how much power Blackrock has… and did they weigh in on firing @TuckerCarlson? WATCH https://t.co/dixcHSn4Cy | 2185 |
1477042666999369737 | Soooo if people can wait in line for hours with lines around the block for a COVID test… Why can’t we vote in person? Asking for a friend | 1324 |
1623675556729393157 | Well, Direct TV really stepped in it… tons of folks are dropping them for dropping @NEWSMAX ✌️ call ‘em and cancel urs today: 1-877-NEWSMAX. https://t.co/YZtvBEU8rs https://t.co/R6xezZDfw8 | 1108 |
1579614988272271360 | Woof!!!! @JDVance1just SMOKED his democrat opponent!!!! https://t.co/ZT3O3vUAxx | 1075 |
1618409623924649984 | @Project_Veritas @ColumbiaBugle @pfizer Conspiracy theorists are like 64-0 the last two years | 1023 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1521108832826667008 | .@elonmusk offer to buy twitter was accepted on a Monday… By Thursday the government had established a “ministry of truth” Amazing how fast the government will move to protect their own interest and power… Imagine if government moved this fast to work for “we the people”… | 92700 |
1502625527550648325 | Tesla roadside assistance… https://t.co/2YlHPhxqt2 | 30696 |
1468615436979908608 | Imagine if the gov't mandated everyone exercise, and show proof you exercise! If you didn't exercise you weren't allowed to keep you job, eat out in Manhattan, attend events or even college. After all being fit is the single best defense against COVID. Is there a difference? | 20587 |
1611809407490314246 | I just saw two REPUBLICAN members of congress almost fight on the house floor over an internal vote for speaker… How come they never got this mad at Democrats when they rammed their agenda through crushing middle class America??? | 18364 |
1618409623924649984 | @Project_Veritas @ColumbiaBugle @pfizer Conspiracy theorists are like 64-0 the last two years | 14165 |
1503364528221863938 | My third, Logan Walker, born today, 3.14… His nickname will be Pi (π)… take that @elonmusk https://t.co/NlC2jQksbA | 10118 |
1451364360224391170 | Since my school board doesn’t respond to our questions… I GAVE OUT THIER CELL PHONE NUMBERS!!! https://t.co/1nQXu7NTmd | 8806 |
1477042666999369737 | Soooo if people can wait in line for hours with lines around the block for a COVID test… Why can’t we vote in person? Asking for a friend | 7117 |
1579614988272271360 | Woof!!!! @JDVance1just SMOKED his democrat opponent!!!! https://t.co/ZT3O3vUAxx | 5383 |
1628201762107662336 | @libsoftiktok If a “misgender” is your biggest hardship you have it pretty damn good dude | 5098 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#scotus | 6 |
#trudeau | 5 |
#ukraine | 4 |
#fafo | 3 |
#trump | 3 |
#2a | 3 |
#liberallogic | 3 |
#letsgobrandon | 3 |
#supremecourt | 3 |
#russia | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@newsmax | 134 |
@joebiden | 56 |
@elonmusk | 55 |
@catturd2 | 32 |
@libsoftiktok | 30 |
@christinapushaw | 25 |
@greenwichrtc | 25 |
@donaldjtrumpjr | 24 |
@kaysmythe | 16 |
@greenwich_dems | 13 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😂 | 325 | face_with_tears_of_joy |
🤷♂️ | 99 | man_shrugging |
🤦♂️ | 86 | man_facepalming |
👇 | 71 | backhand_index_pointing_down |
😳 | 63 | flushed_face |
🙄 | 49 | face_with_rolling_eyes |
➡️ | 27 | right_arrow |
👍 | 21 | thumbs_up |
😎 | 18 | smiling_face_with_sunglasses |
🤔 | 18 | thinking_face |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 495 |
People & Body | 284 |
Symbols | 32 |
Travel & Places | 15 |
Animals & Nature | 12 |
Flags | 12 |
Objects | 2 |
Activities | 1 |