camillahmturner - Tweet Data Analysis
Tweets Analysis - Keyword: @camillahmturner
Overview
Tweets covering
10 days
Latest tweet was on
2023-02-19
Earliest tweet was on
2023-02-09
Total number of tweets analysed
278
Average age of authors' accounts
8 years
Summarization
Camilla Turner reports that Sadiq Khan's ULEZ expansion in London may be blocked by No. 10 due to concerns that he has exceeded his powers. Tom Tugendhat is quoted in the Telegraph in regards to the Islamic Centre of England, London office of Ayatollah Khamenei, which represents a "direct threat to British values and citizens" and should be closed down. The Home Secretary has been accused of failing to shut down the Revolutionary Guard Corps in London office. There is also reports from a survey from Policy Exchange that the public is becoming hostile to “woke” corporate culture. Johnson is criticized for cosplaying as PM and not addressing any issues. Lastly, Sadiq Khan's ULEZ expansion was in his manifesto and he was reelected based on it.
Topic Modeling
- Political news
- Shutting down the Iranian regime's office
- Evidence of No 10 exceeding their power
- Corporate culture wars
- Mayor of London Sadiq Khan's ULEZ expansion
Emotional Analysis
Trend Analysis
- Sadiq Khan's ULEZ expansion
- Shutdown of Iranian regime's Islamic Revolutionary Guard Corps “London office”
- Corporate culture wars
- Neo-liberal policies proposed by Policy Exchange
- 15 Minute Cities initiative
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
40
14% of total
Number of Original tweets
15
5% of total
Number of tweets that were Quotes
4
1% of total
Number of tweets that were Replies
222
79% of total
Number of tweets that contain Hashtags
18
6% of total
Number of tweets that contain Mentions
278
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 93 |
| Twitter for Android | 90 |
| Twitter Web App | 67 |
| Twitter for iPad | 18 |
| TweetDeck | 6 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Telegraph | The Telegraph | Think ahead with the latest news, comment, analysis and video. Subscribe here: https://t.co/xLGnIGReLy… | 3,369,742 |
| TelePolitics | Telegraph Politics | The inside track from Westminster with the @Telegraph's lobby team. Sign up for our newsletters - Front Bench and Brexit Briefing https://t.co/5Re2eAjqGr | 64,189 |
| edwinhayward | Edwin Hayward 🦄 🗡 | Author: 'Slaying Brexit Unicorns'. Tweets: Brexit, politics, Covid, fun geeky stuff. Facts, stats, gallows humour, sarcasm. Mast: @edwinhayward@mastodon.online | 52,728 |
| PolitlcsUK | Politics UK | 🚨 The UK's Fastest Growing Independent Twitter Account For Politics • Follow For The Very Latest Impartial Political News & Videos • @NewsHubGroup | 44,155 |
| Britain_People | Britain People | Law┃Neuroscience┃Barrister┃#Rights #EU #FreeAssange┃UNITE┃Freedom. Truth. Justice ‖ Now_here ‖ #FollowBack | 28,861 |
| ThisIsZackYoung | Zack Young | 🗺 I help people navigate the human experience 👨💻 Founder @aplacetobehuman 🗣 Coach & Therapist in Private Practice 👨🏫 Coaching Fellow @McLeanHospital | 21,500 |
| horton_official | Helena Horton | Environment reporter @guardian / Stories to helena.horton@guardian.co.uk / agent @andrewlownie | 19,788 |
| KasraAarabi | Kasra Aarabi (کسری اعرابی) | Iran Programme Lead, Tony Blair Institute (@InstituteGC) | Non-Resident Scholar @MiddleEastInst | PhD-ing IRGC @univofstandrews | Eng/فارسی | Own Views | 18,274 |
| AntacsB | Anton 🇬🇧 🇪🇺 🇺🇦 | | British-Carribbean | Politics | Sci-Fi | Tech | | 12,995 |
| jwsal | John Lubbock | Writer / filmmaker / human rights / Wikipedia / Turkish stuff / Same username on other platforms he/him | 11,456 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Britain_People | Britain People | Law┃Neuroscience┃Barrister┃#Rights #EU #FreeAssange┃UNITE┃Freedom. Truth. Justice ‖ Now_here ‖ #FollowBack | 31,608 |
| ThisIsZackYoung | Zack Young | 🗺 I help people navigate the human experience 👨💻 Founder @aplacetobehuman 🗣 Coach & Therapist in Private Practice 👨🏫 Coaching Fellow @McLeanHospital | 13,252 |
| annetteashley61 | Annette Ashley 3.5% 😷💙 NHS 💙 #FBPE 🇪🇺 | Health 🤗 Politics 🤗Social history World 🌏 Citizen 🇬🇧 UK ❤ EU 🇪🇺 (opinions my own) #JohnsonOut Dyslexic | 10,538 |
| Edlon69 | Ed 🇪🇺🇬🇧🇵🇹🇺🇦🌍 #StandwithUkraine | General interests and life, born in London and proud of my Portuguese heritage. Love Europe. #FBPE #FBPA #FBPPROrgulho da minha herança Portuguesa | 10,145 |
| AntacsB | Anton 🇬🇧 🇪🇺 🇺🇦 | | British-Carribbean | Politics | Sci-Fi | Tech | | 10,068 |
| jwsal | John Lubbock | Writer / filmmaker / human rights / Wikipedia / Turkish stuff / Same username on other platforms he/him | 8,377 |
| Joeefitzpatrick | Joe Fitzpatrick | UEFA B candidate | MSc Sport coaching and development | Head of Development phase Colwyn Bay Academy | GDL Tour winner | Labour Member | | 7,735 |
| AllanSkerratt | Allan Skerratt | #FBPE #WOKE #followbackfriday #socialistsunday #ProPalestine Retired Teacher MSc Retired Soldier Op Telic 2 2003 Republican Stoke City ST BOOTHEN Block 20 | 6,679 |
| south_eastone | ‘Recollections may vary’ | "If you sit by the river long enough, the bodies of your enemies will come floating by". Sun Tzu | 6,173 |
| liv_clpu | Charity Law & Policy | Views and news from the Charity Law & Policy Unit. We are an international group of academic lawyers with a hub at the University of Liverpool. | 5,805 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| Alexand16958594 | Male, EnglandSocialism for the Win (Eventually)🥀Starmer will never Be Labour.Corbyn SupporterAnti Monarchy.#StarmerOut #ItWasAScam | 10 |
| Diktat17 | Independent views, Investing, Markets, Freedom, Spurs, #COYS | 7 |
| sweettooth70 | I say it like it is. If you don't like it the door is that way ⬅ All views are my own | 6 |
| BarrieHatrick | Anti Woke, Anti Marxist, Anti FBPE. Vegans won’t kill anything except a conversation! | 6 |
| RogerXMathew | Unashamed hat-wearing petrolhead. Carbon dioxide is the anchor of the food chain: causes #GlobalGreening #GetCrackingGetFracking. | 6 |
| G6Fog | Twitter can suck my balls. God save the King. | 5 |
| innes_abby | Assoc. Prof. at the European Institute, LSE. Research and teach the political economy of the state. Optimist. Alarmed by people who lack self-doubt... | 4 |
| AllanSkerratt | #FBPE #WOKE #followbackfriday #socialistsunday #ProPalestine Retired Teacher MSc Retired Soldier Op Telic 2 2003 Republican Stoke City ST BOOTHEN Block 20 | 3 |
| G4ry_TXY | Drive a cab, follower of The Arsenal and F1, own a Border Terrier… Have an opinion and respect others do as well | 3 |
| GhOsT_ShAdOwZz | The fifth horseman | 3 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625183031215505418 | Quoted alongside @TomTugendhat in @Telegraph on the Islamic Centre of England (ICE), Ayatollah Khamenei’s UK office. I told @camillahmturner the ICE represents a “direct threat to British values and citizens” … | 125 |
| 1627004240114712577 | 🚨 | NEW: Sadiq Khan's ULEZ expansion could be BLOCKED because No 10 believes he has exceeded his powers [@camillahmturner] | 80 |
| 1625453360651304961 | The UK Home Secretary has been accused of failing to shut down the Iranian regime's Islamic Revolutionary Guard Corps “London office” amid a row over proscribing the group. @camillahmturner https://t.co/KvDIRnvX8d | 19 |
| 1623969478051565568 | I hear defra ministers and no10 have gone bananas about this story - news of foie and fur ban being dropped first broken by @camillahmturner - now ministers speaking out. … | 10 |
| 1624776085316542465 | 🗣️ Corporate culture wars are making the public “hostile”, companies have been warned as a major piece of research is launched into the rise of “woke” in the workplace. Read … | 8 |
| 1624853847352168449 | 🚨 | NEW: Return #rail tickets are set to be SCRAPPED by government ◾️MEANS that commuters will be required to buy two single tickets instead of just a return ticket. … | 7 |
| 1624673758484041729 | Suella Braverman has been accused of failing to shut down the Iranian Revolutionary Guard’s “London office” amid a row over proscribing the group. @camillahmturner reports ⬇️ https://t.co/BdZ1m72szH | 4 |
| 1627004631648796674 | @camillahmturner 🗞️ Follow for the very latest political news! Story: https://t.co/yzG2hTlwui | 2 |
| 1627004481052323840 | @PolitlcsUK @camillahmturner Good. Next, stop the #15minutecities | 2 |
| 1627238032519708674 | @PolitlcsUK @camillahmturner Blocked?? It should scrapped completely! | 2 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1627004240114712577 | 🚨 | NEW: Sadiq Khan's ULEZ expansion could be BLOCKED because No 10 believes he has exceeded his powers [@camillahmturner] | 598 |
| 1625183031215505418 | Quoted alongside @TomTugendhat in @Telegraph on the Islamic Centre of England (ICE), Ayatollah Khamenei’s UK office. I told @camillahmturner the ICE represents a “direct threat to British values and citizens” … | 322 |
| 1625453360651304961 | The UK Home Secretary has been accused of failing to shut down the Iranian regime's Islamic Revolutionary Guard Corps “London office” amid a row over proscribing the group. @camillahmturner https://t.co/KvDIRnvX8d | 53 |
| 1624822277941432323 | @camillahmturner @Policy_Exchange Shock horror, a Policy Exchange poll finds the result they wanted hahahahah. | 50 |
| 1627009401629417472 | @PolitlcsUK @camillahmturner No. 10 constantly exceed their power it’s a shame no one keeps them in check | 46 |
| 1624816210436145152 | @camillahmturner @Policy_Exchange So why are these "woke" companies not being massively outcompeted by the "non-woke" ones? Surely the market would be speaking already. | 42 |
| 1623969478051565568 | I hear defra ministers and no10 have gone bananas about this story - news of foie and fur ban being dropped first broken by @camillahmturner - now ministers speaking out. … | 31 |
| 1627004631648796674 | @camillahmturner 🗞️ Follow for the very latest political news! Story: https://t.co/yzG2hTlwui | 28 |
| 1624776085316542465 | 🗣️ Corporate culture wars are making the public “hostile”, companies have been warned as a major piece of research is launched into the rise of “woke” in the workplace. Read … | 26 |
| 1624775982946172930 | @camillahmturner @Policy_Exchange Britons also cynical of neo liberal policies proposed by Policy Exchange which is why it looks like the conservatives and the policies they promote and endorse could be … | 24 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #irgcterrorists | 4 |
| #rail | 4 |
| #solidaritywithstrikes | 4 |
| #15minutecities | 2 |
| #walkoutiri | 2 |
| #frontpagestoday | 1 |
| #uk | 1 |
| #30plee | 1 |
| #skypapers | 1 |
| #tomorrowspaperstoday | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @camillahmturner | 279 |
| @politlcsuk | 157 |
| @policy_exchange | 55 |
| @telegraph | 33 |
| @ojngill | 13 |
| @alexand16958594 | 10 |
| @official_mrlp | 9 |
| @mayoroflondon | 9 |
| @tomtugendhat | 9 |
| @kasraaarabi | 8 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
19
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🚨 | 9 | police_car_light |
| ⬇️ | 6 | down_arrow |
| ◾ | 4 | black_medium-small_square |
| ▫ | 3 | white_small_square |
| 🤞 | 2 | crossed_fingers |
| 🇬🇧 | 2 | United_Kingdom |
| 🗞️ | 2 | rolled-up_newspaper |
| 🙏 | 2 | folded_hands |
| 🔴 | 2 | red_circle |
| 💙 | 2 | blue_heart |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Symbols | 15 |
| Smileys & Emotion | 12 |
| Travel & Places | 10 |
| People & Body | 10 |
| Objects | 5 |
| Flags | 3 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started