CalNurses - Tweet Data Analysis
Tweets Analysis - Keyword: @CalNurses
Overview
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
141
Average age of authors' accounts
8 years
Summarization
California healthcare workers, teachers, and students need improved safety measures and air quality, including air purifiers, N95 masks, and more. The CalCare bill provides single-payer guaranteed health care. Healthcare workers, teachers, and students have called on California governor Gavin Newsom to provide safe and acceptable conditions. @CalNurses has organized events, communities, and petitions in support of medical workers and the bill. Arts and activism are being used to spread awareness about the need for health care and safety.
Topic Modeling
- Health Care
- Safety Measures
- Schools Reopening
- Environmental Issues
- Advocacy and Activism
Emotional Analysis
Trend Analysis
- Health care workers safety in medical settings and work environments.
- Guaranteed health care for all CA residents.
- Air quality in Southern California.
- Schools refusal of students and post-COVID lung damage.
- Opportunities for CA artists to showcase their art.
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
59
41% of total
Number of Original tweets
6
4% of total
Number of tweets that were Quotes
24
17% of total
Number of tweets that were Replies
66
46% of total
Number of tweets that contain Hashtags
36
25% of total
Number of tweets that contain Mentions
141
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 53 |
| Twitter for iPhone | 47 |
| Twitter for iPad | 25 |
| Twitter for Android | 15 |
| TweetDeck | 1 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| bern_identity | The Bern Identity | #NotMeUs Politics through inspired action by @stephaniequilao - a Filipina Bernie Sanders 2016 delegate. | 35,256 |
| RedBeretsM4All | #RedBerets #MedicareForAll | Laura Fielding, Founder of national grassroots creative coalition of craftivists for Medicare for All & state single payer solidarity. | 28,246 |
| SavageJoyMarie1 | Savage Joy Marie-Mostly blind, but aware AF-Mann | SHOWS: https://t.co/nUnyhPRapi / https://t.co/m45FGNPlkg / Shit-lib parody book “The YASS Kween Chronicles”/NATIONAL M4A NOW! | 25,010 |
| jmcrookston | Jonathan Mesiano-Crookston 🌬️🔅#COVIDisAirborne | Lawyer, litigator,patent/TM agent. Biochem #COVIDisAirborne🌬️🔅. Wear N95. pic Paul Smith, done w typewriter, had c palsy @jmcrookston@mastodon.social | 20,535 |
| ArTallks | ArtOnArtsBlog | #SupportLivingArtist 🌟The Love 💜of #Art #Entertainment #Music #Writing #ArtsEdu #ARTist #ARTivist • #ARTS #Culture #Lifestyle #Media #News/ #Charity Is Beauty | 15,517 |
| StoneColdPillar | Stone Cold Pillar | Vote like your life depends on it. At the very least, the future of the planet does.🌎 Democracy. Climate Change. COVID safe. https://t.co/qDR93bFagI | 13,976 |
| CL2Empower | Craig L. Ph.D. | Mental & Health Services Intervention Research, Wellness, Social Medicine,Health Equity, Social Justice, CBPR & Social Work. You can't just make stuff up! KA𝚿 | 11,246 |
| helencaddes | Helen Caddes | Listen to my album "State of Nature." Previously: Vice Chair of Stonewall Democratic Club of Southern Nevada (2012-2014). Digital Director for Marianne 2020. | 8,289 |
| DonEford | Don Ford - The People's Strategist - | We cannot coexist with COVID as there's NO immunity to future variants from a current COVID infection. Tips accepted but not required https://t.co/d1PRoO3TIV… | 7,891 |
| trekkerteach12 | TrekkerTeach | Advocate for Public Education Semi-Adventurous Wanderer Black Lives Matter LGBTQ+ Rights Protect Trans Kids Union strong Anti-fascist Progressive she/her | 7,558 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| RedBeretsM4All | #RedBerets #MedicareForAll | Laura Fielding, Founder of national grassroots creative coalition of craftivists for Medicare for All & state single payer solidarity. | 24,204 |
| StoneColdPillar | Stone Cold Pillar | Vote like your life depends on it. At the very least, the future of the planet does.🌎 Democracy. Climate Change. COVID safe. https://t.co/qDR93bFagI | 15,347 |
| CL2Empower | Craig L. Ph.D. | Mental & Health Services Intervention Research, Wellness, Social Medicine,Health Equity, Social Justice, CBPR & Social Work. You can't just make stuff up! KA𝚿 | 10,206 |
| ArTallks | ArtOnArtsBlog | #SupportLivingArtist 🌟The Love 💜of #Art #Entertainment #Music #Writing #ArtsEdu #ARTist #ARTivist • #ARTS #Culture #Lifestyle #Media #News/ #Charity Is Beauty | 9,454 |
| helencaddes | Helen Caddes | Listen to my album "State of Nature." Previously: Vice Chair of Stonewall Democratic Club of Southern Nevada (2012-2014). Digital Director for Marianne 2020. | 8,863 |
| SavageJoyMarie1 | Savage Joy Marie-Mostly blind, but aware AF-Mann | SHOWS: https://t.co/nUnyhPRapi / https://t.co/m45FGNPlkg / Shit-lib parody book “The YASS Kween Chronicles”/NATIONAL M4A NOW! | 7,125 |
| trekkerteach12 | TrekkerTeach | Advocate for Public Education Semi-Adventurous Wanderer Black Lives Matter LGBTQ+ Rights Protect Trans Kids Union strong Anti-fascist Progressive she/her | 6,021 |
| CJtheFineArtist | CaroleJMcCoyArtist Painting Art & Words 🎨🖌 🇺🇸 | #Artist CAROLE J’McCOY #MultiMedia #Arts •Content-Creator• Writer• Artivist “ #IPaintMeAWorld Beautifully for You&Me~Colorfully” #SupportLivingArtist @ArTallks | 5,827 |
| jgsarantinos | J Gideon Sarantinos | I am a film & TV screenwriter , script consultant and editor of Creative Screenwriting Magazine. | 5,240 |
| slikrik2003 | R!CKYRANTS 🇸🇴 🇹🇷 | I must confess the world is a mess. #SpacesHost | 5,198 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| StoneColdPillar | Vote like your life depends on it. At the very least, the future of the planet does.🌎 Democracy. Climate Change. COVID safe. https://t.co/qDR93bFagI | 17 |
| DesKatCat | 🌊🌊🌊Proud Democrat, Progressive. #FBR, #Bluecrew #Demcast #Resist #BLM #StrongerTogether 🚫DMs | 7 |
| FightForM4A | Join the national fight to win #MedicareForAll! | 5 |
| ErikaFeresten | 2016 Bernie delegate, Chair of @hc4us_org, member of @WP4BL @BLMLA ally | 5 |
| TruthMick | Liberalism is a mental disorder | 4 |
| r_coplin | - | 3 |
| jgsarantinos | I am a film & TV screenwriter , script consultant and editor of Creative Screenwriting Magazine. | 3 |
| hc4us_org | Dedicated to achieving single-payer in California. https://t.co/9CSAViMPm8 #SinglePayer #MedicareForAll #M4A #CalCare 🍎 | 3 |
| maureen_hc4us | - | 3 |
| SCCSinglePayer | A group of grassroots activists in Santa Clara County, CA fighting for #SinglePayer #MedicareForAll. SCC Single Payer for short. | 3 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626782665495158784 | An advisory letter to all schools in CA that these are safe and acceptable would be extremely helpful right now, @GavinNewsom @CAgovernor @CAPublicHealth @lapublichealth @vcpublichealth @CADeptEd @WeAreCTA @CalNurses @AmerAcadPeds @cleanairkits … | 45 |
| 1625547522872860672 | We're in solidarity with healthcare workers including @NohaAboelataMD and @CalNurses calling on @DrTomasAragon to #KeepMasksInHealthcareCA! Our healthcare workers deserve to be safe in high-risk jobs. https://t.co/z9OHMlpaas | 33 |
| 1627003089604730880 | CalCare is back! 🙌❤️ @CalNurses is proud to sponsor the single-payer guaranteed health care bill with lead author @Ash_Kalra. Sign our petition of support: https://t.co/W1QE9aJ2NM Read the press release: https://t.co/vI5gRWQAdi … | 20 |
| 1626264316096974854 | CNA bringing CalCare back!Immediate steps you can take to rally for the #CA #singlepayer #healthcare bill is to become a @CalNurses #CalCare District Leader & Host a Canvass March 25-26. … | 14 |
| 1625904146816831488 | 📣TONIGHT📣 6PM PST @CalNurses will hold a Statewide Strategy Call for #CalCare. At 7:30PM HC4US will host a Zoom session for activists to debrief & discuss next organizing steps. 💻REGISTER … | 11 |
| 1625880443991232513 | Tonight! "On the [@CalNurses] call, we’ll be sharing the latest details about the re-introduction of CalCare legislation..." @andrewperezdc @ahartreports @YousefBaig @khwangreports @ab_ibarra @hannahrholzer @ZavalaA @youknowkempa @joegarofoli @MelodyGutierrez @akoseff @lara_korte https://t.co/cyDS7Grdhw | 8 |
| 1627162955786883073 | @cjs3872 @GavinNewsom @CAgovernor @CAPublicHealth @lapublichealth @vcpublichealth @CADeptEd @WeAreCTA @CalNurses @AmerAcadPeds @cleanairkits @kprather88 Air quality is typically horrible in SoCal when it warms up, so air purifiers are needed just to … | 6 |
| 1627448868555329541 | @david_hemond The @CalNurses & @Ash_Kalra re-introduced the CA #SinglePayerHealthCare bill that will guarantee health care as a human right to all CA residents & help lead the way for national … | 4 |
| 1625551635840917506 | @DrTomasAragon Healthcare workers spend 40+ hours per week in medical settings! @CalNurses has been calling on @DrTomasAragon and CDPH to require N95 masks for healthcare workers-- so they can stay … | 4 |
| 1626311379786559488 | As a CalCare District Leader w/ @CalNurses, the founder of @Hollywood4Care and a member of @dsa_losangeles Healthcare Justice Committee, I'm grateful that @Ash_Kalra will be introducing a spot bill to … | 3 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1626782665495158784 | An advisory letter to all schools in CA that these are safe and acceptable would be extremely helpful right now, @GavinNewsom @CAgovernor @CAPublicHealth @lapublichealth @vcpublichealth @CADeptEd @WeAreCTA @CalNurses @AmerAcadPeds @cleanairkits … | 171 |
| 1625547522872860672 | We're in solidarity with healthcare workers including @NohaAboelataMD and @CalNurses calling on @DrTomasAragon to #KeepMasksInHealthcareCA! Our healthcare workers deserve to be safe in high-risk jobs. https://t.co/z9OHMlpaas | 101 |
| 1627003089604730880 | CalCare is back! 🙌❤️ @CalNurses is proud to sponsor the single-payer guaranteed health care bill with lead author @Ash_Kalra. Sign our petition of support: https://t.co/W1QE9aJ2NM Read the press release: https://t.co/vI5gRWQAdi … | 40 |
| 1626264316096974854 | CNA bringing CalCare back!Immediate steps you can take to rally for the #CA #singlepayer #healthcare bill is to become a @CalNurses #CalCare District Leader & Host a Canvass March 25-26. … | 26 |
| 1627162955786883073 | @cjs3872 @GavinNewsom @CAgovernor @CAPublicHealth @lapublichealth @vcpublichealth @CADeptEd @WeAreCTA @CalNurses @AmerAcadPeds @cleanairkits @kprather88 Air quality is typically horrible in SoCal when it warms up, so air purifiers are needed just to … | 25 |
| 1625551635840917506 | @DrTomasAragon Healthcare workers spend 40+ hours per week in medical settings! @CalNurses has been calling on @DrTomasAragon and CDPH to require N95 masks for healthcare workers-- so they can stay … | 17 |
| 1626809362596638721 | @pbetsy22 @StoneColdPillar @CL2Empower @GavinNewsom @CAgovernor @CAPublicHealth @lapublichealth @vcpublichealth @CADeptEd @WeAreCTA @CalNurses @AmerAcadPeds @kprather88 California Elementary students love it! https://t.co/nofvO2dPCz | 14 |
| 1625904146816831488 | 📣TONIGHT📣 6PM PST @CalNurses will hold a Statewide Strategy Call for #CalCare. At 7:30PM HC4US will host a Zoom session for activists to debrief & discuss next organizing steps. 💻REGISTER … | 14 |
| 1626311379786559488 | As a CalCare District Leader w/ @CalNurses, the founder of @Hollywood4Care and a member of @dsa_losangeles Healthcare Justice Committee, I'm grateful that @Ash_Kalra will be introducing a spot bill to … | 13 |
| 1625880443991232513 | Tonight! "On the [@CalNurses] call, we’ll be sharing the latest details about the re-introduction of CalCare legislation..." @andrewperezdc @ahartreports @YousefBaig @khwangreports @ab_ibarra @hannahrholzer @ZavalaA @youknowkempa @joegarofoli @MelodyGutierrez @akoseff @lara_korte https://t.co/cyDS7Grdhw | 12 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #calcare | 17 |
| #healthcare | 4 |
| #unionstrong | 3 |
| #safestaffingsaveslives | 2 |
| #genderequity | 2 |
| #lgbtq | 2 |
| #systemicracism | 2 |
| #votingrights | 2 |
| #uncensorededucation | 2 |
| #singlepayerhealthcare | 2 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @calnurses | 143 |
| @capublichealth | 40 |
| @ameracadpeds | 40 |
| @wearecta | 38 |
| @gavinnewsom | 37 |
| @cagovernor | 35 |
| @lapublichealth | 35 |
| @vcpublichealth | 35 |
| @cadepted | 34 |
| @kprather88 | 30 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
35
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 9 | red_heart |
| 📣 | 7 | megaphone |
| 🙌 | 5 | raising_hands |
| 👏 | 5 | clapping_hands |
| ✊ | 5 | raised_fist |
| 🎨 | 3 | artist_palette |
| 🚨 | 2 | police_car_light |
| ❣ | 2 | heart_exclamation |
| 💻 | 2 | laptop |
| 👩⚕️ | 2 | woman_health_worker |
Emoji Groups
| Emoji Group | Count |
|---|---|
| People & Body | 18 |
| Smileys & Emotion | 17 |
| Objects | 9 |
| Travel & Places | 3 |
| Activities | 3 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started