Tweets Analysis - Keyword: @AUC_MoussaFaki
Overview
Total number of tweets analysed
7,647
Earliest tweet was on
2023-02-18
Latest tweet was on
2023-02-28
Tweets covering
10 days
Average age of authors' accounts
4 years
Summarization
The tweets cover various topics related to African politics and international relations. Some tweets express thanks to Algeria and South Africa for expelling an Israeli delegate from an African Union summit and criticize the decision to give Israel observer status. Others condemn racial statements made towards fellow Africans in Tunisia and express concern for the situation in Western Sahara. There are also criticisms of the leadership of certain African leaders and calls for reform within the African Union. Some tweets are sarcastic or humorous in tone, while others are more serious and offer detailed analysis.
Topic Modeling
- Expulsion of Israeli delegate from African Union summit
- Condemnation of racial statements in Tunisia
- Criticism of AUC Moussa Faki's leadership
- Israel's role in Africa
- Various opinions on the African Union and its decisions
Emotional Analysis
The emotions expressed in these tweets range from frustration and anger to gratitude and happiness. Some tweets express condemnation of racism and dictatorial behavior, while others express appreciation for the leadership and support provided by the African Union Commission. There are also tweets that express support for Israel and Morocco, as well as concern for the situation in Tigray. Overall, the tweets reflect a variety of emotions and opinions about different issues related to African politics and international relations.
Trend Analysis
- Israel's relationships with African countries
- Racial discrimination and prejudice in Tunisia
- Criticism of the African Union Commission and its Chairman @AUC_MoussaFaki
- Updates and progress reports on the African Union's initiatives and meetings
- Concerns over foreign influence and funding within the African Union
Types of Tweets
Number of Retweets
1,366
Percentage of total tweets
17%
Number of Original tweets
866
Percentage of total tweets
11%
Number of tweets that contain Mentions
7,647
Percentage of total tweets
100%
Number of tweets that were Replies
5,037
Percentage of total tweets
65%
Number of tweets that were Quotes
667
Percentage of total tweets
8%
Number of tweets that contain Hashtags
1,997
Percentage of total tweets
26%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 4779 |
Twitter for iPhone | 1870 |
Twitter Web App | 930 |
Twitter for iPad | 35 |
IFTTT | 5 |
What devices were used to tweet
Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
_AfricanUnion | African Union | For an integrated, prosperous and peaceful Africa. Official page of the AU. | 990,920 |
IntlCrimCourt | Int'l Criminal Court | International Criminal Court (ICC): fighting impunity for war crimes, crimes against humanity, genocide and aggression Follow/RT≠Endorsement FR: @CourPenaleInt | 657,724 |
cobbo3 | Charles Onyango-Obbo | Journalist I Writer I Futurist I Curator THE WALL OF GREAT AFRICANS (WoGA) https://t.co/yD7eQNxDDC• Walk like you have 3,000 ancestors walking behind you. | 519,281 |
JosepBorrellF | Josep Borrell Fontelles | High Representative of the EU for Foreign Affairs and Security Policy/Vice-President of @eu_commission #EUdiplomacy @eu_eeas My blog: https://t.co/isaaoLI4bK | 401,919 |
CharlesMichel | Charles Michel | Official account/Compte Officiel - President of the European Council/Président du Conseil européen | 332,246 |
Alainlobog | Alain Lobognon | Ivoirien, Ancien Ministre, Fils de Fresco. Ni mon Honneur, ni ma Dignité ne sont à vendre. 1ère Cible des déstabilisateurs en #Ci225. | 305,511 |
AUC_PAPS | African Union Political Affairs Peace and Security | The PAPS Department of the African Union Commission promotes good governance, peace, security and stability in Africa and advances African positions globally | 283,573 |
Nath_Yamb | Nathalie Yamb | Résolument engagée pour une Afrique affranchie des tutelles. | 255,326 |
TheAfricaReport | The Africa Report | The magazine for African politics, business & culture. Subscribe: https://t.co/CYvLqlUkAJ Newsletter: https://t.co/YeKK1vQ9gE Podcast:https://t.co/VYCRieDokN | 241,296 |
iyoba4u | Iyoba 🇪🇹🇪🇷🐦 | 'We Have To Live The Dream, Not Just Dream' - @Iyoba4u; Advocating for The Grand #Ethiopia'n Renaissance Dam (#GERD/#سد_النهضة) //💚💛♥️//♥️💚// | 218,190 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
PATTYCIA1957 | Angélique M des Anges | la mondialisation est la troisième sœur, après l'esclavage et la colonisation elle est une colonisation économique. | 33,390 |
ali_naka | African | Proud Son Of Africa.A Villager. My Tweets Are My Personal Views,Not Organization/Individuals I might be Associated with, Judge Me If It Makes You Feel Better | 23,780 |
cobbo3 | Charles Onyango-Obbo | Journalist I Writer I Futurist I Curator THE WALL OF GREAT AFRICANS (WoGA) https://t.co/yD7eQNxDDC• Walk like you have 3,000 ancestors walking behind you. | 23,495 |
OlivierKaserek6 | OLI ALA #EndSARS #CongoIsBleeding .. @elonmusk fan | Fanatique de la RD CONGO juste et prospère. Tu T'ABONNES chez moi ,DIRECTEMENT je M'ABONNE chez toi . You FOLLOW ME I FOLLOW you right away like a Boss. Try me | 22,124 |
Rugusuki | Rugamban'engwe | Fulham Football Club, Jazz Music, #FulhamFC | 20,678 |
TheDiplomat_Ke | Project 658 Kibunga | Welcome to my timeline stalker😏💫 | 19,970 |
Sdg13Un | 🇺🇳 #UN 🇺🇳 #SDGs 🌏 #ClimateAction 🌐 #ActNow | ❤️ 🌱Take care of our #World 🔥 End #GlobalWarming 🌐 #ActNow 🌊 #ClimateAction 🇺🇳 #SDGs 🙂 #Renewables 🌐 #Climate 💚 #Biodiversity 🌿 #Sustainability no DM | 17,191 |
Patrick_keebe | 𝕄𝕣 𝕜𝕖𝕖𝕓𝕖 🇨🇩 | Civil Engineer...Supply Chain and Logistics. #CongoIsBleeding | 15,961 |
RL_Patriote | Roland | Valeurs, Constance et Convictions. Génération Consciente du Congo Kinshasa, Membre et Cadre ECIDE du Président Elu Martin Fayulu et Resistant. | 15,160 |
BoyYeumbeul | Mouhamet Ka | « Certes, à côté de la difficulté, il y a la facilité. » S. As-Sharh - V. 5 | #Patriote #Marié #Sanar21 | 14,101 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
anketseberhan | Smile | 122 |
truth2bitter | - | 121 |
YsseFoot2Noo | La seule et unique richesse de l'Occident vieillissant est l'Afrique. Le malheur de l'Afrique c'est d'avoir rencontré la France. (Aimé Césaire) | 79 |
kajwiga31 | - | 59 |
paris750031 | anti guerre …anti hypocrite…anti haineux…anti sioniste. 🗣️🇩🇿🇫🇷🇺🇸🇪🇸🇮🇱 | 45 |
Rechonoff | - | 37 |
NeckSqueezer | - | 36 |
moctar_mbaye | Justice en gestion Républicaine-Séparation réelle des pouvoirs-Indépendance des pouvoirs au service exclusif du peuple,aux début-fin de tout. Honesty | 29 |
HajarElijah | Moroccan Patriot 🇲🇦. Photographer 📸 From Tangier to Elgouira,Sebta & Mellila. | 27 |
LaFaceB1 | Action Speaks Louder than Words | 23 |
Tweets per day
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1627050855789633536 | Merci à l’Algérie et l’Afrique du Sud qui ont veillé à faire expulser la déléguée israélienne qui tentait d’assister au sommet de l’union africaine. Son maudiaaa à @AUC_MoussaFaki qui a donné à 🇮🇱 un statut d’observateur. Reste maintenant à éjecter 🇪🇺🇺🇸🇨🇳🇺🇳🇹🇷 (argent & délégués) | 780 |
1629367700756615168 | Le Président de la Commission de l'Union Africaine @AUC_MoussaFaki condamne fermement les déclarations raciales sur des compatriotes Africains en #Tunisie. https://t.co/8ONjreqjHd https://t.co/GPHuQChJgx | 686 |
1629367489690841091 | The Chairperson of the African Union Commission @AUC_MoussaFaki strongly condemns the racial statements on fellow Africans in #Tunisia. https://t.co/9joF5kzhaY https://t.co/7DQPkEYLkg | 298 |
1630402564486307840 | 1/25 Dear: @_AfricanUnion @UN @eu_eeas @AUC_MoussaFaki @WhiteHouse @POTUS, it's to be recalled that, the CoHA counts 118Days since the signing date. According to the accord, TDF has handed over it's heavy weapons, but #EritreaOutOfTigray and #AmharaOutOfTigray are not delivered. https://t.co/IEu6pDImR8 | 233 |
1629584327078998019 | Dear @POTUS : Abiy Ahmed’s deliberate policy of weaponizing hunger, is a violation of int'l human rights law & it is still continue. We WANT Justice #TigrayGenocide #AllowAccessToTigray @StateDept @AUC_MoussaFaki @SecBlinken @_AfricanUnion @USAID @VP @UNHumanRights @EUCouncil https://t.co/PCYz6ZROP4 | 188 |
1629885599740993537 | Dear @POTUS : Abiy Ahmed’s deliberate policy of weaponizing hunger, is a violation of int'l human rights law & it is still continue. We WANT Justice #TigrayGenocide #AllowAccessToTigray @StateDept @AUC_MoussaFaki @SecBlinken @_AfricanUnion @USAID @US @UNHumanRights @EUCouncil https://t.co/1bprkucUzg | 141 |
1629764706742464512 | Dear @POTUS : Abiy Ahmed’s deliberate policy of weaponizing hunger, is a violation of int'l human rights law & it is still continue. We WANT Justice #TigrayGenocide #AllowAccessToTigray @StateDept @AUC_MoussaFaki @SecBlinken @_AfricanUnion @USAID @VP @UNHumanRights @EUCouncil HS https://t.co/GOYoN4uPxb | 138 |
1629598520150728706 | Dear @POTUS : Abiy Ahmed’s deliberate policy of weaponizing hunger, is a violation of int'l human rights law & it is still continue. We WANT Justice #TigrayGenocide #AllowAccessToTigray @StateDept @AUC_MoussaFaki @SecBlinken @_AfricanUnion @USAID @VP @UNHumanRights @EUCouncil @T https://t.co/wjErKpgBGq | 137 |
1629867576519012363 | Dear @POTUS : Abiy Ahmed’s deliberate policy of weaponizing hunger, is a violation of int'l human rights law & it is still continue. We WANT Justice #TigrayGenocide #AllowAccessToTigray @StateDept @AUC_MoussaFaki @SecBlinken @_AfricanUnion @USAID @VP @UNHumanRights @EUCouncil bn https://t.co/br12e0EGOu | 134 |
1629897228847394822 | Dear @POTUS : Abiy Ahmed’s deliberate policy of weaponizing hunger, is a violation of int'l human rights law & it is still continue. We WANT Justice #TigrayGenocide #AllowAccessToTigray @StateDept @AUC_MoussaFaki @SecBlinken @_AfricanUnion @USAID @US @UNHumanRights @EUCouncil,, https://t.co/yWkVk2DPiK | 132 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1627050855789633536 | Merci à l’Algérie et l’Afrique du Sud qui ont veillé à faire expulser la déléguée israélienne qui tentait d’assister au sommet de l’union africaine. Son maudiaaa à @AUC_MoussaFaki qui a donné à 🇮🇱 un statut d’observateur. Reste maintenant à éjecter 🇪🇺🇺🇸🇨🇳🇺🇳🇹🇷 (argent & délégués) | 4398 |
1629367700756615168 | Le Président de la Commission de l'Union Africaine @AUC_MoussaFaki condamne fermement les déclarations raciales sur des compatriotes Africains en #Tunisie. https://t.co/8ONjreqjHd https://t.co/GPHuQChJgx | 1490 |
1629367489690841091 | The Chairperson of the African Union Commission @AUC_MoussaFaki strongly condemns the racial statements on fellow Africans in #Tunisia. https://t.co/9joF5kzhaY https://t.co/7DQPkEYLkg | 535 |
1626958117165535234 | @Macky_Sall @Jolaye @AUC_MoussaFaki La fonction que vous occupiez faisait de vous le 1er ambassadeur de l'Afrique dans le monde. C'est triste que votre dictature ait contribuer à ternir encore plus l'image de l'Afrique. La dernière vidéo de l'arrestation irresponsable de @SonkoOfficiel a été une très mauvaise pub. | 449 |
1628374804448305153 | @AUC_MoussaFaki @_AfricanUnion Un tchadien qui s'inquiète de la situation au sahara marocain.. on aura tout vu!! Ducon.. tu vis dans le pays le plus pauvre du monde.. la famine la misère la malnutrition et des coups d'état militaires tous les matins.. Donc occupe toi de tes fesses.. https://t.co/UJruAqa5GP | 413 |
1627081891412312064 | تقوم إسرائيل بدور مهم في #افريقيا بسعيها الدائم لمساعدة هذه القارة بخبراتها وتكنلوجيتها خصوصا فيما يخص المياه والزراعة.والتعاون الحاصل بين #إسرائيل #المغرب لهو دفعة قوية لازدهار وأمن هذه القارة التي مازالت تعاني الكثير بسبب الفقر والفساد والإرهاب @AUC_MoussaFaki @_AfricanUnion https://t.co/cewByeg3Cf | 333 |
1628140809668202501 | موسى فقي @AUC_MoussaFaki رئيس مفوضية #الاتحاد_الإفريقي يستقبل وزير خارجية #الصحراء_الغربية ويصفه بهذه الصفة تناغمًا مع كون الجمهورية العربية الصحراوية عضوا مؤسسًا في الإتحاد الافريقي.. خطوة تُبرز بجلاء أن خطوات #الصهاربة ذهبت مع الريح كأن لم تغنى بالأمس.. #تم_الطرد_بنجاح https://t.co/EN01SoeadG | 246 |
1626974523995086849 | It is current African Union chairman @AUC_MoussaFaki who laid the ground for Israel's observer status last year. Was there a price tag for this, I wonder? Utterly disgraceful and indefensible decision. https://t.co/kYCfViqbwU. | 196 |
1628470052017123329 | 1/4. I would like to thank Our @_AfricanUnion HoSG for their vote of confidence by electing me as @AfricaCDC Director General. I thank HE @AUC_MoussaFaki for his leadership & support to @AfricaCDC to achieve the #Agenda2063 goals & the #NewPublicHealthOrder vision. #AUSummit2023. https://t.co/E1sa5w86yh https://t.co/xZJ1ADp3VX | 196 |
1629367795627569152 | The Chairperson of the @_AfricanUnion Commission, @AUC_MoussaFaki's statement condemning the racialised statements regarding fellow Africans in #Tunisia: https://t.co/UbRyx4mvbF | 189 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#eritreaoutoftigray | 397 |
#amharaoutoftigray | 347 |
#tigraygenocide | 219 |
#au | 203 |
#ausummit | 178 |
#allowaccesstotigray | 171 |
#addisababaprotest | 160 |
#yes_we_blacks_can | 128 |
#ethiopianvictory | 128 |
#tunisie | 105 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Mention | Count |
---|---|
@auc_moussafaki | 7715 |
@_africanunion | 3640 |
@macky_sall | 1770 |
@potus | 851 |
@un | 718 |
@nath_yamb | 545 |
@secblinken | 418 |
@eu_eeas | 397 |
@antonioguterres | 374 |
@paulkagame | 358 |
Top 10 mentions
Wordcloud of Tweets
Emojis
Average number of emojis used per tweet
46
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😂 | 595 | face_with_tears_of_joy |
🤣 | 321 | rolling_on_the_floor_laughing |
🇪🇭 | 280 | Western_Sahara |
🇲🇦 | 138 | Morocco |
🤔 | 76 | thinking_face |
👇 | 62 | backhand_index_pointing_down |
👏 | 55 | clapping_hands |
🇩🇿 | 55 | Algeria |
😡 | 53 | enraged_face |
🙏 | 52 | folded_hands |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 1630 |
Flags | 891 |
People & Body | 635 |
Symbols | 163 |
Objects | 121 |
Travel & Places | 83 |
Animals & Nature | 34 |
Activities | 16 |
Food & Drink | 16 |