Tweets Analysis - Keyword: @AmberForIowa
Overview
Total number of tweets analysed
6
Earliest tweet was on
2023-03-17
Latest tweet was on
2023-03-24
Tweets covering
7 days
Average age of authors' accounts
4 years
Summarization
The tweets contain various insults and attacks towards Amber, a political figure from Iowa, and also make derogatory comments towards other individuals. The tweets criticize their self-respect, race and political affiliations. One tweet discusses a story involving biology, religion and young children, with a tone of concern.
Topic Modeling
- Racism and Nazi accusations
- Self-respect and refusing to accommodate opposing views
- Racism and willingness to allow liberal views to dominate
- Identity and self-respect within marginalized groups
- Religion, biology, and the future of children
Emotional Analysis
The tweets express negative emotions such as anger, insult, disrespect, and discrimination towards Amber, Amilia, and RealCandaceO. The use of derogatory terms such as "racist Nazi," "raccoon," and implying lack of self-respect show a high level of hostility and intolerance towards different opinions and beliefs. The last tweet expresses fear and concern about the impact of political decisions on the future of children's identity and well-being.
Trend Analysis
- Personal attacks and insults directed towards @AmberForIowa and her political views
- Criticism of individuals who associate with @AmberForIowa and @RealCandaceO
- Discussion of standing up for one's beliefs and having self-respect
- Questioning the identity and motives of those who support @AmberForIowa
- Concerns about the impact of politics and religion on young children and their future
Types of Tweets
Number of Retweets
1
Percentage of total tweets
16%
Number of Original tweets
0
Percentage of total tweets
0%
Number of tweets that contain Mentions
6
Percentage of total tweets
100%
Number of tweets that were Replies
5
Percentage of total tweets
83%
Number of tweets that were Quotes
0
Percentage of total tweets
0%
Number of tweets that contain Hashtags
0
Percentage of total tweets
0%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for iPhone | 4 |
Twitter for Android | 1 |
Twitter Web App | 1 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
charles79813880 | Wayne | Native Virginian finding refuge in the Blue Ridge Mountains.🙏 | 893 |
Unmanequis1 | Alejandro “Alex” von Buchwald Camacho | Just a random guy here | 18 |
vtbowshooter | Leon Garfield | - | 2 |
Cutshall621 | Cuttchall3662 | - | 2 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
charles79813880 | Wayne | Native Virginian finding refuge in the Blue Ridge Mountains.🙏 | 863 |
Unmanequis1 | Alejandro “Alex” von Buchwald Camacho | Just a random guy here | 130 |
Cutshall621 | Cuttchall3662 | - | 39 |
vtbowshooter | Leon Garfield | - | 36 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
Unmanequis1 | Just a random guy here | 3 |
Cutshall621 | - | 1 |
charles79813880 | Native Virginian finding refuge in the Blue Ridge Mountains.🙏 | 1 |
vtbowshooter | - | 1 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1639407340607635463 | @AmberForIowa And Nobody cares one bit what you ja e to say. Rascist Nazi | 0 |
1638368017909161986 | @allezua @AmiliaRos1 @AmberForIowa @RealCandaceO Why don’t you refuse both of them and have some self respect? | 0 |
1638367721124405248 | @allezua @AmberForIowa @RealCandaceO So you let ⚪️ liberals just walk all over you? You another breed of raccoon | 0 |
1638367408820826112 | @lascribbler @lilskoni @AmberForIowa @RealCandaceO Who’s we? Some not self respecting raccoons? | 0 |
1636722610963636231 | @AmberForIowa @KimReynoldsIA A scary sorry story for greed and glory turning biology against religion and the future of young children who may have their future and identity taken from them...who will decide? | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1639407340607635463 | @AmberForIowa And Nobody cares one bit what you ja e to say. Rascist Nazi | 0 |
1638368017909161986 | @allezua @AmiliaRos1 @AmberForIowa @RealCandaceO Why don’t you refuse both of them and have some self respect? | 0 |
1638367721124405248 | @allezua @AmberForIowa @RealCandaceO So you let ⚪️ liberals just walk all over you? You another breed of raccoon | 0 |
1638367408820826112 | @lascribbler @lilskoni @AmberForIowa @RealCandaceO Who’s we? Some not self respecting raccoons? | 0 |
1636722610963636231 | @AmberForIowa @KimReynoldsIA A scary sorry story for greed and glory turning biology against religion and the future of young children who may have their future and identity taken from them...who will decide? | 0 |
Top 3 Languages Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@amberforiowa | 6 |
@realcandaceo | 3 |
@allezua | 2 |
@amiliaros1 | 1 |
@lascribbler | 1 |
@lilskoni | 1 |
@kimreynoldsia | 1 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
16
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
⚪ | 1 | white_circle |
Emojis groups
Emoji Group | Count |
---|---|
Symbols | 1 |