Tweets Analysis - Keyword: @ParliamentLK
Overview
Total number of tweets analysed
127
Earliest tweet was on
2023-02-11
Latest tweet was on
2023-02-21
Tweets covering
10 days
Average age of authors' accounts
7 years
Summarization
The tweets discuss the recent protests by the Sri Lankan Police STF in Jaffna, the breach of parliamentary privilege, and the subsequent arrests of members of ParliamentLK. The ParliamentLK was adjourned after the opposition protested against the decision of the Sri Lanka President RW_UNP to do away with local government elections. There is discussion of social safety nets and empowerment of women, as well as reforms of SObjects and the misuse of resources. The Cabinet has cleared the draft of a new monetary law and the production of a transparent register of welfare beneficiaries has been delayed due to trade union actions. Finally, MPs from ParliamentLK are engaging in an interactive session on how young leaders can be involved in the parliamentary process.
Topic Modeling
- Violence against protesters in Sri Lanka
- Abolishment of local government elections
- The proposed monetary law in Sri Lanka
- Empowerment of women in Sri Lanka
- Political corruption in Sri Lanka
Emotional Analysis
The emotions expressed in these tweets range from outrage and frustration to admiration and hope. Outrage is expressed at the Sri Lankan police's attack on peaceful protesters and the breach of parliamentary privilege, while frustration is expressed at the decision of the President to do away with local government elections. Admiration is expressed at the work Parliament has been doing to empower women, while hope is expressed that more can be done to reform social safety nets. Fear is expressed at the idea of fresh faces in Parliament ending up creating another 225 Gotabhayas, and cynicism is expressed at the lack of action taken to reform the electoral system.
Trend Analysis
- Protests in Sri Lanka, including the arrests of activists and politicians
- Local government elections in Sri Lanka
- Social safety nets, such as welfare services and SOE reform in Sri Lanka
- Parliamentary empowerment of women in Sri Lanka
- Actions of the Sri Lankan president and discussion of corresponding initiatives in parliament
Types of Tweets
Number of Retweets
24
Percentage of total tweets
18%
Number of Original tweets
28
Percentage of total tweets
22%
Number of tweets that contain Mentions
127
Percentage of total tweets
100%
Number of tweets that were Replies
70
Percentage of total tweets
55%
Number of tweets that were Quotes
12
Percentage of total tweets
9%
Number of tweets that contain Hashtags
42
Percentage of total tweets
33%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 51 |
Twitter Web App | 36 |
Twitter for iPhone | 28 |
TweetDeck | 6 |
TweetDeck Web App | 4 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
HarshadeSilvaMP | Harsha de Silva | Father. Husband. #SriLanka Citizen. MP for Colombo and Chair Com on Public Finance. Founder #1990SuwaSeriya. Eisenhower Global Fellow. https://t.co/Apt1Mkqq06 | 349,591 |
PMDNewsGov | PMD | Official News & Updates from President's Media Division of Sri Lanka | 28,483 |
CurtisSChin | 🚶🏻Curtis S. Chin | Former US Ambassador•Board/Biz Executive•Milken Institute Asia🪑•Commentator & Warrior against the #littleBRIC: bureaucracy~regulation~inequality~corruption. | 19,099 |
charith9 | Charitha Herath, (PhD) | MP @ParliamentLK, Chair-#COPE (2020-22), Prof. of #Philosophy (Chair-2019) (Frmr-Head) @UPeradeniya, Secretary/Min.of #Media (2012-15), Chairman/#CEA (2010-13). | 17,890 |
SriLankaMirror | Srilankamirror | 24/7 Breaking News with Views | 17,803 |
samarajiva | Rohan Samarajiva | Policy entrepreneur working at intersection of economics, law & technology. Worked in academia & in government. Based in, but not limited to, Sri Lanka. | 10,052 |
Economynext | EconomyNext Sri Lanka | Sri Lanka news, Sri Lanka economy, 24 hour breaking news, Sri Lanka politics, business, rupee. Daily newsletter: https://t.co/2pK5XAhFQo | 9,823 |
Krys_Types | KrysRW ✊🇱🇰 | Opinions are my own and not the views of any organization/ network I'm affiliated with. | 6,753 |
Shirazlatiff | Shiraz Latiff | #Marketer, #OrganizationDesignConsultant, #SocialMarketer, #SociallyGoodBusiness, #PublicSpeaker #Investor | 6,547 |
UMadhavii | Madhavi | Media @ParliamentLK | Legal | Illegitimi non-carborundum 😉 | Sri Lankan | Views are my own and not of my employer! No endorsements! | 5,549 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
nomadic_sanjee | Sanjee🇱🇰🇪🇸🇧🇪🇪🇷🇿🇼🇳🇦🇫🇮#GoodGovernance | Just a traveller,guilty of life long learning, emotional intelligence,climate action & spreading humanity. Learning from pandemic,war & revolution.😷💙💛🇱🇰💚 | 5,002 |
dm_kapila | Dm kasthuri Kapila | UNP බදුල්ල දිස්ත්රික් | 4,980 |
m_thanush | Walker | Ceylon Tamil | 4,178 |
blackaustralian | Sunil Govinnage, PhD | Ex civil servant for 25 years in Aus. Foundation staffer: Asian Disaster Mgt Ctr, BKK. Political and cultural critic. Sri Lankalogist. published poet & novelist | 3,478 |
Shirazlatiff | Shiraz Latiff | #Marketer, #OrganizationDesignConsultant, #SocialMarketer, #SociallyGoodBusiness, #PublicSpeaker #Investor | 1,960 |
Krys_Types | KrysRW ✊🇱🇰 | Opinions are my own and not the views of any organization/ network I'm affiliated with. | 1,958 |
MHManura | Nana.eth | #Bitcoin. #SriLanka Spam DMs are reported and blocked. | 1,718 |
Maurice31951047 | Maurice weera | # Passion for # Financial Markets # renewable# energy #start-up# # | 1,435 |
SoooMD | Soraya M. Deen, MA | Lawyer, Int. Activist. Public Speaker, Community Organizer. Helping women to DISOBEY ReceivedTheologies that deny #HR & dignity. #FoRB. Founder MWSpeakersMvmt | 1,431 |
wasaba | WB | - | 1,395 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
kushanf21 | Planter | Dabbling in Politics | {Likes, Retweets} ≠ Endorsement | 13 |
SriLankaMirror | 24/7 Breaking News with Views | 7 |
SylvaIan | I call a spade a spade & don't rules or break rules. Believe in equality & freedom of expression. | 4 |
m_thanush | Ceylon Tamil | 4 |
rakil_r | Political Aspirant from the Angoda Mental Hospital.Blocked by my long lost relative #Cantchana and #Brokettuwa twitter spokesperson Ku(du)lanthi :(#Satire | 3 |
SKasun | Business Coach, Entrepreneur & CEO.Husband, Dad, Founder @myskyrides, @ranwilainc |Talks #Business #Development #Growth #EconomyTips & Consultations👇 | 3 |
DonPerera13 | I am Don Perera. This is my official twitter account. I am a twenty year old Sri Lankan citizen. | 3 |
nomadic_sanjee | Just a traveller,guilty of life long learning, emotional intelligence,climate action & spreading humanity. Learning from pandemic,war & revolution.😷💙💛🇱🇰💚 | 3 |
GanegodaYevin | Musician. Social activist. | 2 |
Pro_JeyR | Prof JR | 2 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1624366424545280002 | The #SriLankan #Police #STF attack on peaceful protesters in jaffna and Breach of Parliamentary Privilege, @skajendren member of @ParliamentLK @TnpfOrg spokesman #lawyer @Sugashkanu and other members arrested by the police. @GGPonnambalam @francesharris0n @hrw @UNHumanRights https://t.co/ApgBArOes1 | 45 |
1626209340171644929 | 🇱🇰Just a summary of numbers on our social safety nets through @ParliamentLK. We need to do more. We can only do that by reforming our SOE's. That's where most of our money is wasted. Most of the time problem is not unavailability of resources. Misallocation of resources. https://t.co/qCWkxSXbDL | 8 |
1627894705936830464 | . @ParliamentLK adjourned after entire opposition protested inside the chamber against the decision of #SriLanka President @RW_UNP to do away with local government elections. Read @FT_SriLanka editorial today https://t.co/yOavRQACgv https://t.co/7iHUd5q7JU | 5 |
1624449161427841025 | Produced in the #Jaffna court, 18 #People including the member of @ParliamentLK @skajendren and @TnpfOrg spokesman @Sugashkanu who were arrested by the #Srilankan #Police in today's protests 🪧 #HumanRights #Tamil #lka https://t.co/bnQmJVsAYG | 5 |
1626134423405219840 | A glimpse from behind the scenes. The @ParliamentLK Secretariat on the work Parliament has been doing to empower women. Shot at the amazing library. https://t.co/twlBnXQYvB | 2 |
1625401622787690502 | #SriLanka’s cabinet has cleared the draft of a new monetary law to be published in the government gazette and presented to @ParliamentLK, Minister @BandulaDr said. The new law is expected to reduce the room to print money, he said. #LKA https://t.co/PlWdDTRvd8 https://t.co/9zAorojzrC | 2 |
1625736476897198083 | @officialunp @RW_UNP @SagalaRatnayaka @fernandoharin @kanchana_wij @R_A_Ranasinghe @nanayakkara77 @DayaGamageMPI @RavikOfficial @pcranawaka @AkilaViraj @ParliamentLK @Ruwan_official@RajithaSenaratn@wijerajapakshe@ashu_marasinghe@CBKsrilanka@ShehanSema@TiranAlles https://t.co/kYvIJ42K7E | 1 |
1626913902562021376 | When you see these kind of comments you begin to realize that the fear that exists in society of attempting to change the "system" by bringing in fresh faces to @ParliamentLK etc ending up in creating another 225 Gotabhayas is quite rational.1/2 https://t.co/jxX82RikRv | 1 |
1625536478230216704 | Preparation of a transparent register of welfare beneficiaries, further delayed due to the trade union actions of the officials - revealed in the Committee on Public Finance - @ParliamentLK (Date :12-01-2023).https://t.co/BpgSONAlaJhttps://t.co/3kY7wTOiTB https://t.co/5SwhlkIrxE https://t.co/TiyiViJuhG | 1 |
1627672533310005248 | ජනපතිට අද රෑට පාර්ලිමේන්තුව විසුරුවන්න බලය ලැබෙයි! #lka #SriLanka #News #Dissolve #Parliament #Election2023 @RW_UNP @ParliamentLK https://t.co/BClYBTuoVa | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1624366424545280002 | The #SriLankan #Police #STF attack on peaceful protesters in jaffna and Breach of Parliamentary Privilege, @skajendren member of @ParliamentLK @TnpfOrg spokesman #lawyer @Sugashkanu and other members arrested by the police. @GGPonnambalam @francesharris0n @hrw @UNHumanRights https://t.co/ApgBArOes1 | 46 |
1627894705936830464 | . @ParliamentLK adjourned after entire opposition protested inside the chamber against the decision of #SriLanka President @RW_UNP to do away with local government elections. Read @FT_SriLanka editorial today https://t.co/yOavRQACgv https://t.co/7iHUd5q7JU | 43 |
1626209340171644929 | 🇱🇰Just a summary of numbers on our social safety nets through @ParliamentLK. We need to do more. We can only do that by reforming our SOE's. That's where most of our money is wasted. Most of the time problem is not unavailability of resources. Misallocation of resources. https://t.co/qCWkxSXbDL | 39 |
1626134423405219840 | A glimpse from behind the scenes. The @ParliamentLK Secretariat on the work Parliament has been doing to empower women. Shot at the amazing library. https://t.co/twlBnXQYvB | 30 |
1626913902562021376 | When you see these kind of comments you begin to realize that the fear that exists in society of attempting to change the "system" by bringing in fresh faces to @ParliamentLK etc ending up in creating another 225 Gotabhayas is quite rational.1/2 https://t.co/jxX82RikRv | 11 |
1625401622787690502 | #SriLanka’s cabinet has cleared the draft of a new monetary law to be published in the government gazette and presented to @ParliamentLK, Minister @BandulaDr said. The new law is expected to reduce the room to print money, he said. #LKA https://t.co/PlWdDTRvd8 https://t.co/9zAorojzrC | 10 |
1625536478230216704 | Preparation of a transparent register of welfare beneficiaries, further delayed due to the trade union actions of the officials - revealed in the Committee on Public Finance - @ParliamentLK (Date :12-01-2023).https://t.co/BpgSONAlaJhttps://t.co/3kY7wTOiTB https://t.co/5SwhlkIrxE https://t.co/TiyiViJuhG | 8 |
1627895436857184256 | @HarshadeSilvaMP @ParliamentLK @RW_UNP @FT_SriLanka This is not a time for elections.. If Sajith took over as the PM when offered then then the SJB will not protest in this ugly manner.. | 4 |
1624449161427841025 | Produced in the #Jaffna court, 18 #People including the member of @ParliamentLK @skajendren and @TnpfOrg spokesman @Sugashkanu who were arrested by the #Srilankan #Police in today's protests 🪧 #HumanRights #Tamil #lka https://t.co/bnQmJVsAYG | 4 |
1627646406797443073 | Urban Development Authority, Kandy District Development Committee, @ParliamentLK MPs representing the district & experts in the field of city planning will meet every two months to ensure the project remains on track. (3/3)Read More: https://t.co/MUrbyX8ku4#Development #LKA | 4 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#srilanka | 30 |
#lka | 19 |
#slparliament | 6 |
#police | 6 |
#9thparliamentlk | 5 |
#srilankan | 5 |
#jaffna | 4 |
#tamil | 4 |
#news | 3 |
#humanrights | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@parliamentlk | 127 |
@rw_unp | 36 |
@harshadesilvamp | 16 |
@ft_srilanka | 16 |
@skajendren | 8 |
@tnpforg | 8 |
@umadhavii | 7 |
@sjbsrilanka | 6 |
@sajithpremadasa | 6 |
@kanchana_wij | 6 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
17
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🇱🇰 | 4 | Sri_Lanka |
🔗 | 3 | link |
👇🏻 | 2 | backhand_index_pointing_down_light_skin_tone |
📢 | 2 | loudspeaker |
🪧 | 2 | placard |
📰 | 1 | newspaper |
➡️ | 1 | right_arrow |
😅 | 1 | grinning_face_with_sweat |
😃 | 1 | grinning_face_with_big_eyes |
🤐 | 1 | zipper-mouth_face |
Emojis groups
Emoji Group | Count |
---|---|
Objects | 8 |
People & Body | 4 |
Flags | 4 |
Smileys & Emotion | 4 |
Symbols | 2 |