Tweets Analysis - Keyword: @OneindiaKannada
Overview
Total number of tweets analysed
111
Earliest tweet was on
2023-03-21
Latest tweet was on
2023-03-30
Tweets covering
9 days
Average age of authors' accounts
4 years
Types of Tweets
Number of Retweets
44
Percentage of total tweets
39%
Number of Original tweets
7
Percentage of total tweets
6%
Number of tweets that contain Mentions
111
Percentage of total tweets
100%
Number of tweets that were Replies
60
Percentage of total tweets
54%
Number of tweets that were Quotes
1
Percentage of total tweets
0%
Number of tweets that contain Hashtags
43
Percentage of total tweets
38%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 95 |
Twitter Web App | 12 |
Twitter for iPhone | 4 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
DKSureshINC | DK Suresh | Indian Member of Parliament | Represents the Bangalore Rural constituency of Karnataka | Indian National Congress | 29,662 |
manjujb1 | ಮಂಜುನಾಥ್ ಜವರನಹಳ್ಳಿ | ನರಕಕ್ ಇಳ್ಸಿ ನಾಲ್ಗೆ ಸೀಳ್ಸಿ ಬಾಯ್ ಹೊಲ್ಸಾಕಿದ್ರೂನೂವೆ ಮೂಗ್ನಲ್ ಕನ್ನಡ್ ಪದವಾಡ್ತೀನಿ ನನ್ ಮನ್ಸನ್ ನೀನ್ ಕಾಣೆ | 5,382 |
AutoRaja1212 | AutoRaja ✋ | Where you see wrong or inequality or injustice, speak out, because this is your country. This is your democracy. | 3,387 |
tantry_b | Balaraj Tantry | Digital Media Writer (https://t.co/87LW9ME5dg) Opinions expressed are solely of my own Re-shares are not endorsements | 3,343 |
basavaraj_gb | BASAVARAJ GB | #ಕನ್ನಡಿಗ=ಭಾರತೀಯ, I am son of Parvati & Bhimaraya,Karnataka IN Working in SPECTRA as Manager ಕನ್ನಡ, ಭಾರತದ ಅಧಿಕೃತ ಭಾಷೆಗಳಲ್ಲೊಂದು. ಭಾರತಕ್ಕೆ ರಾಷ್ಟ್ರ ಭಾಷೆಇಲ್ಲ💛❤️ | 2,268 |
murthybs | Free-Spirit | Freespirit , Humanist ,Foodie , Columnist & Bangalored !!!! ಕನ್ನಡಿಗ | 1,705 |
Wiki_Brother | Wiki Bro 🇮🇳🛒 (Kerala) | Nation First l Demography is destiny | I never buy 🛒 anything from anyone who are Anti-national. | 1,381 |
KNayakas | ಕರ್ನಾಟಕ ನಾಯಕಾಸ್ | ಕನ್ನಡ ನಮ್ ದೇವ್ರು ❤ ಬೇಡರ್ ನಾಯಕರು 😎 ದಕ್ಕನ್ ಪ್ರಾಂತ್ಯದ ಕ್ಷತ್ರಿಯ ಕುಲ ❤ Bedar Nayakas 😎 A Warrior Clan Of South India ❤ | 1,353 |
kuntavalliguru | kuntavalliguru | Journalist✍️/ಕನ್ನಡಿಗ/Retweets are not endorsements of my employer | 796 |
DILNIDHI | NV Bharadwaj(AANA) | new(s)crazy GOD FEARING,TEMPLE VISITOR,TRAVEL CRAZY.VRISCHIC, VISITORS OF MUTTS/ASHRAMAS AND GURUS.( FOR POSITIVE NEWS) | 725 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
dsrpatel_bhopal | DSR PATEL | DIGNITY ( दाऊ / داؤ ) 🤓 SPLENDOUR ( DaAoO ) 🌹 RATIONALE (طالب_بھوپالی) 🌿 | 5,021 |
murthybs | Free-Spirit | Freespirit , Humanist ,Foodie , Columnist & Bangalored !!!! ಕನ್ನಡಿಗ | 4,183 |
AutoRaja1212 | AutoRaja ✋ | Where you see wrong or inequality or injustice, speak out, because this is your country. This is your democracy. | 3,926 |
Wiki_Brother | Wiki Bro 🇮🇳🛒 (Kerala) | Nation First l Demography is destiny | I never buy 🛒 anything from anyone who are Anti-national. | 3,788 |
RPrasad74799171 | Peace | Engineer,Secular person,INC . | 3,184 |
basavaraj_gb | BASAVARAJ GB | #ಕನ್ನಡಿಗ=ಭಾರತೀಯ, I am son of Parvati & Bhimaraya,Karnataka IN Working in SPECTRA as Manager ಕನ್ನಡ, ಭಾರತದ ಅಧಿಕೃತ ಭಾಷೆಗಳಲ್ಲೊಂದು. ಭಾರತಕ್ಕೆ ರಾಷ್ಟ್ರ ಭಾಷೆಇಲ್ಲ💛❤️ | 2,038 |
DILNIDHI | NV Bharadwaj(AANA) | new(s)crazy GOD FEARING,TEMPLE VISITOR,TRAVEL CRAZY.VRISCHIC, VISITORS OF MUTTS/ASHRAMAS AND GURUS.( FOR POSITIVE NEWS) | 2,016 |
conservtive1992 | MACRON SHARON 🚩♥️🇮🇱 | Hindu Nationalist .Retweets doesn't mean endorsement , 'likes' doesn't mean approval. 'MADRASSACHAPS andPAPPU MOOTRA DRINKERS' call me 'ANDHBHAKTH'. | 1,493 |
Santoshgp46 | HAKKA🏇ಬುಕ್ಕಾ | - | 1,279 |
manjujb1 | ಮಂಜುನಾಥ್ ಜವರನಹಳ್ಳಿ | ನರಕಕ್ ಇಳ್ಸಿ ನಾಲ್ಗೆ ಸೀಳ್ಸಿ ಬಾಯ್ ಹೊಲ್ಸಾಕಿದ್ರೂನೂವೆ ಮೂಗ್ನಲ್ ಕನ್ನಡ್ ಪದವಾಡ್ತೀನಿ ನನ್ ಮನ್ಸನ್ ನೀನ್ ಕಾಣೆ | 1,219 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
VIVEKHE85771650 | - | 14 |
Sansri56 | - | 13 |
Ahmedchowdhary2 | - | 9 |
Ramacha88306133 | top news and Media | 9 |
Santoshgp46 | - | 7 |
KNayakas | ಕನ್ನಡ ನಮ್ ದೇವ್ರು ❤ ಬೇಡರ್ ನಾಯಕರು 😎 ದಕ್ಕನ್ ಪ್ರಾಂತ್ಯದ ಕ್ಷತ್ರಿಯ ಕುಲ ❤ Bedar Nayakas 😎 A Warrior Clan Of South India ❤ | 5 |
k_s_umesh | - | 3 |
DKSureshINC | Indian Member of Parliament | Represents the Bangalore Rural constituency of Karnataka | Indian National Congress | 3 |
purnachandrayb | ಕನ್ನಡಿಗ Interests: Dry Land Farming, Linguistics | 2 |
AdvocateIndian | - | 2 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1638817548316872710 | Come what may,Our fight to restore democracy will continue with resilience @INCIndia @INCKarnataka @the_hindu @timesofindia @tv9kannada @OneindiaKannada @News18Kannada @NewsFirstKan @AsianetNewsSN @KannadaPrabha @prajavani @udayavani_web @publictvnews @powertvnews @TV5kannada 3/3 | 22 |
1639607723645091847 | @OneindiaKannada ಎಲ್ಲಾರಿಗೂ ಒಂದೇ ಕಾನೂನು, ಭ್ರಷ್ಟ ಬಿಜೆಪಿಗೆ ಕಾನೂನು ಅನ್ವಯವಾಗುವುದಿಲ್ಲ... @BSBommai ಲಾಂಚಾವತಾರ #40Percentsarkara https://t.co/AHZPdVtNVq | 5 |
1639691547229966337 | @KNayakas @BelagaviKannada @glb__kannadiga @Kangz_hunter @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada Bro ura thumba bari rajastni gale tumbondavre Matte kannada matadalla tamma kadeyavrige kelasa Adke uru bidso plan e s maklige | 3 |
1639932089327038464 | @ShreyHawk @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada https://t.co/xCgiLMvmxe | 3 |
1638054248398323712 | ರಸ್ತೆಯ ತುಂಬಾ ಕಸದ ರಾಶಿ ರಾಶಿ.....!!!! ಬಸವನಗುಡಿಯಲ್ಲಿ ಶಾಲೆ ಮತ್ತು ಆಸ್ಪತ್ರೆ ಇರುವ ರಸ್ತೆಯಲ್ಲಿನ ದುರವಸ್ತೆಯನ್ನು ನೋಡಿ. ಇಂತಹ ಕೆಟ್ಟ ಪರಿಸ್ಥಿತಿಯನ್ನು ಎಲ್ಲಿಯೂ ನೋಡಿರಲು ಸಾಧ್ಯವಿಲ್ಲ. #BBMP @Ravi_LA @Tejasvi_Surya @CMofKarnataka @tv9kannada @vistaranews @publictv @karnatakacom @OneindiaKannada https://t.co/ewA0X5TCqI | 3 |
1639691615970406400 | @glb__kannadiga @BelagaviKannada @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada Jasti nigradtavre bro | 1 |
1639692103835070464 | @BelagaviKannada @KNayakas @glb__kannadiga @Kangz_hunter @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada Cloth aste alla steel furniture paint wholsale kirana ella | 1 |
1639699370114433024 | @Santoshgp46 @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada ಇನ್ನ ವೋಟ್ ಹಾಕಿ ಬಿಜೆಪಿ ಗೆ ಉತ್ತರ ಕರ್ನಾಟಕ ವನ್ನೆ ಮಾರಾಟ ಮಾಡ್ತಾರೆ ಉತ್ತರ ಭಾರತಕ್ಕೆ 😏 ಈ ನಾಯಿಗಳು | 1 |
1639890265686290433 | @Santoshgp46 @MallikarjunROS @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada ನಾವು ಅವರ ಹತ್ತಿರ ವ್ಯಾಪಾರ ಮಾಡೋದು ಬಿಡಬೇಕು | 1 |
1638012625496809472 | @Infra_VinayakCh @BJP4India @udayavani_web @Dr_Ajay_Singh @BangaloreBhumi @Chilipili @anil_lulla @dhanyarajendran @dp_satish @harishupadhya @LavanyaBallal @NammaKarnataka_ @OneindiaKannada @NikhilaHenry @maryashakil @plaasya @Rohini_Swamy @prathibhatweets @suhasiniraj | 1 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1638817548316872710 | Come what may,Our fight to restore democracy will continue with resilience @INCIndia @INCKarnataka @the_hindu @timesofindia @tv9kannada @OneindiaKannada @News18Kannada @NewsFirstKan @AsianetNewsSN @KannadaPrabha @prajavani @udayavani_web @publictvnews @powertvnews @TV5kannada 3/3 | 28 |
1639691547229966337 | @KNayakas @BelagaviKannada @glb__kannadiga @Kangz_hunter @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada Bro ura thumba bari rajastni gale tumbondavre Matte kannada matadalla tamma kadeyavrige kelasa Adke uru bidso plan e s maklige | 23 |
1639699370114433024 | @Santoshgp46 @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada ಇನ್ನ ವೋಟ್ ಹಾಕಿ ಬಿಜೆಪಿ ಗೆ ಉತ್ತರ ಕರ್ನಾಟಕ ವನ್ನೆ ಮಾರಾಟ ಮಾಡ್ತಾರೆ ಉತ್ತರ ಭಾರತಕ್ಕೆ 😏 ಈ ನಾಯಿಗಳು | 17 |
1638054248398323712 | ರಸ್ತೆಯ ತುಂಬಾ ಕಸದ ರಾಶಿ ರಾಶಿ.....!!!! ಬಸವನಗುಡಿಯಲ್ಲಿ ಶಾಲೆ ಮತ್ತು ಆಸ್ಪತ್ರೆ ಇರುವ ರಸ್ತೆಯಲ್ಲಿನ ದುರವಸ್ತೆಯನ್ನು ನೋಡಿ. ಇಂತಹ ಕೆಟ್ಟ ಪರಿಸ್ಥಿತಿಯನ್ನು ಎಲ್ಲಿಯೂ ನೋಡಿರಲು ಸಾಧ್ಯವಿಲ್ಲ. #BBMP @Ravi_LA @Tejasvi_Surya @CMofKarnataka @tv9kannada @vistaranews @publictv @karnatakacom @OneindiaKannada https://t.co/ewA0X5TCqI | 12 |
1640039438452682752 | @Santoshgp46 @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada ಕರ್ನಾಟಕದಲ್ಲಿ #innerlinepermit ಜಾರಿಯಾಗಲಿ | 10 |
1639607723645091847 | @OneindiaKannada ಎಲ್ಲಾರಿಗೂ ಒಂದೇ ಕಾನೂನು, ಭ್ರಷ್ಟ ಬಿಜೆಪಿಗೆ ಕಾನೂನು ಅನ್ವಯವಾಗುವುದಿಲ್ಲ... @BSBommai ಲಾಂಚಾವತಾರ #40Percentsarkara https://t.co/AHZPdVtNVq | 9 |
1639692103835070464 | @BelagaviKannada @KNayakas @glb__kannadiga @Kangz_hunter @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada Cloth aste alla steel furniture paint wholsale kirana ella | 8 |
1639899438608187393 | @BhattiAmarnath @MallikarjunROS @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada Bittivi ಅದ್ಕೆ ಜಮಖಂಡಿಲಿ ಅವರಿಗೆ ಯಾರ್ಯಾರು ಬಾಡಿಗೆ ಕೊಟ್ಟವ್ರೆ ಎಲ್ಲ ಮತ್ತೆ ಇಸ್ಕೊಂತಾವ್ರೆ | 8 |
1639932089327038464 | @ShreyHawk @BelagaviKannada @glb__kannadiga @Kangz_hunter @KNayakas @SidNeregal @SreeDharaNEL56 @BalabattiRohit @Amerikannadiga @hd_kumaraswamy @OneindiaKannada https://t.co/xCgiLMvmxe | 8 |
1638819263484928000 | @INCIndia @INCKarnataka @the_hindu @timesofindia @tv9kannada @karnatakacom @OneindiaKannada @News18Kannada @NewsFirstKan @AsianetNewsSN @KannadaPrabha @prajavani @sanjevaniNews @udayavani_web @publictvnews @powertvnews @TV5kannada @officialrajnews 3/3 | 8 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#karnataka | 9 |
#karnatakaelections2023 | 7 |
#ಒನ | 7 |
#india | 6 |
#analysis | 4 |
#chetanahimsa | 3 |
#kannada | 3 |
#bjp | 3 |
#rahulgandhi | 3 |
#bbmp | 3 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@oneindiakannada | 111 |
@glb__kannadiga | 28 |
@sidneregal | 28 |
@sreedharanel56 | 28 |
@amerikannadiga | 28 |
@hd_kumaraswamy | 28 |
@belagavikannada | 27 |
@kangz_hunter | 27 |
@knayakas | 26 |
@balabattirohit | 26 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
3
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😏 | 2 | smirking_face |
🤦♂️ | 2 | man_facepalming |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 2 |
People & Body | 2 |