Tweets Analysis - Keyword: @InstitutOstrom
Overview
Total number of tweets analysed
131
Earliest tweet was on
2023-02-11
Latest tweet was on
2023-02-21
Tweets covering
10 days
Average age of authors' accounts
7 years
Summarization
El Institut Ostrom està discutint la manera més efectiva d'utilitzar els recursos escassos a la societat, com exemples es relacionen les taxes de peatges, la contaminació, el transport públic i la sostenibilitat. Amb la situació a Barcelona, s'analitzen els desplaçaments d'entrada/sortida de la ciutat, els beneficis de la zona 1 del transport públic i com afecten les taxes i les prohibicions als pobres dels barris.
Topic Modeling
- Transportation and Urban Accessibility
- Environmental Sustainability
- Resource Allocation and Distribution
- Public versus Private Debate
- Lifestyle Choices and Local Impacts
Emotional Analysis
The tweets express a range of emotions from confusion to anger to disappointment. Many of the tweets are critical of the Institut Ostrom's proposed solutions to reduce traffic and pollution in Barcelona, such as the proposed tolls on vehicles coming from outside the city. Other tweets express frustration with the lack of alternatives to private vehicles and the lack of regulation for rental prices. The tweets also express disappointment with the lack of taxation on cruise ships and airplanes, which contribute to a much higher level of pollution.
Trend Analysis
- Environmental impact of personal transportation
- Resource allocation in society
- Rationale for taxation
- Government policies
- Sustainability initiatives in companies
Types of Tweets
Number of Retweets
25
Percentage of total tweets
19%
Number of Original tweets
3
Percentage of total tweets
2%
Number of tweets that contain Mentions
131
Percentage of total tweets
100%
Number of tweets that were Replies
103
Percentage of total tweets
78%
Number of tweets that were Quotes
2
Percentage of total tweets
1%
Number of tweets that contain Hashtags
7
Percentage of total tweets
5%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 67 |
Twitter for iPhone | 33 |
Twitter Web App | 29 |
Twitter for iPad | 2 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
InstitutOstrom | Institut Ostrom | Nonpartisan think tank standing for civil liberties, free markets and evidence-based policy. Una societat oberta i pròspera de ciutadans lliures. @AtlasNetwork | 13,564 |
victorgcBCN | Víctor | Licenciado en física, Máster en física computacional, y Posgrado en Finanzas Cuantitativas. Interesado en transición energética, geopolítica, gobernanza e IA. | 7,438 |
pauvilagarcia | Pau Vila | Enginyer TIC (URL), economista (UOC) i màster en management (ESADE). General Manager de @PaperLC i President de l'@InstitutOstrom | 3,863 |
CharlesSnoopy | Carles Domènech. Snoopy | A gaudir del votat! Disfruten de lo votado! Enjoy your vote! | 3,392 |
MartiJim7 | Martí JM 🌐 | 🧠🌍🗽 Global medical manager Alzheimer's | Also @SciTechDiploHub @InstitutOstrom @EconomiaED_ | @KingsCollegeLon | #LifeSciences #SciDip #LaRespostaLiberal | 3,069 |
josepsoler_ief | Josep Soler, IEF | president, consell assessor IEF (Institut/o d'/de Estudis/os Financers/ieros), Founder and former Chairman EFPA Europe; CEO EFPA Spain | 2,865 |
Qdineta | Irene Codina Sorolla | Independentista; m'agrada menjar, dormir, estar a gust, la Voll Damm i el vi negre, enamorada dels animals. Ah, i....fora Colau! | 2,657 |
DCS_58 | DanielCS 🇺🇦🇳🇱 🇺🇲🇮🇱🇬🇧🇨🇦🏴 | Prepare for the worst, but still hope for the best. #NiOblitNiPerdó @DCS58@mastodont.cat | 2,424 |
AndreuOrte | Andreu Orte | Polítiques locals i Biblioteques públiques/ Local policies and Public Libraries/ Políticas locales y bibliotecas públicas. També/also @ideaciutat @thinktankTE. | 2,337 |
saturnow | saturno | Astrobiòleg i criptozoòleg. Soc un bot bielorús. En aquest compte es fa befa del malthusianisme. | 2,285 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
ander_the_table | Redna | "It's not an investment if its destroying the planet." ~Vandana Shiva. | 5,001 |
CharlesSnoopy | Carles Domènech. Snoopy | A gaudir del votat! Disfruten de lo votado! Enjoy your vote! | 4,568 |
AlbertTorelloP | Albert Torelló | Biomedicina, liberal. || Nou Barris | Horta | 4,356 |
8_torpedog_8 | Torpedog | - | 4,211 |
XavierFarres | Xavier Farrés | Emprenedoria motor de la nostre societat. Sostenibilitat/Ciència/Persones. Conseller Nacional @Pdemocratacat. Soci de l’Institut Ostrom @InstitutOstrom | 2,874 |
Qdineta | Irene Codina Sorolla | Independentista; m'agrada menjar, dormir, estar a gust, la Voll Damm i el vi negre, enamorada dels animals. Ah, i....fora Colau! | 2,652 |
Sandibel74 | Sandibel ||☆||💜 | Filla de Barcelona. Llum als ulls i força al braç. | 2,506 |
CarlesTT | Carles ᎷᏗᏒí 🇪🇺 | Enginyer civil. M'agrada la història i la muntanya. De major vull ser ciclista. | Temes: #SustainableMobility #valencianisme #geopolitics #Denmark | 1,896 |
MartiJim7 | Martí JM 🌐 | 🧠🌍🗽 Global medical manager Alzheimer's | Also @SciTechDiploHub @InstitutOstrom @EconomiaED_ | @KingsCollegeLon | #LifeSciences #SciDip #LaRespostaLiberal | 1,832 |
batuta_rossa | David Martínez Giménez | Siguiendo el compás de la Revolución | 1,705 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
yasusvale | Conducir coches lentos rápido es más divertido que conducir coches rápidos lento. | 18 |
MartiJim7 | 🧠🌍🗽 Global medical manager Alzheimer's | Also @SciTechDiploHub @InstitutOstrom @EconomiaED_ | @KingsCollegeLon | #LifeSciences #SciDip #LaRespostaLiberal | 11 |
daviidlcn | #bitcoin | 10 |
Petxinot | Liber spiritvs | 7 |
JoseJaeger81 | Vuelve Jaeger81 tras su exilio forzoso. Oídme en @lahoraretrona con @LocoMJJ. Rock&games Y luego huid si eso. | 3 |
vgonzalez92 | Periodista especializado en sistemas mediáticos | 3 |
ariassrv | Madrid🇪🇸 | 3 |
annickrepublic2 | Catalana. Republicana. Vull la independència de Catalunya. Bloc directe a trolls i insults i manca de respecte: si no saps argumentar, no m'interessa. | 3 |
SanntiJ | Liberal. Anticomunista. Un neix on neix, però és d'allà on lluita ✝️ Law student ⚖️ retweet no es igual a adhesión completa. | 3 |
8_torpedog_8 | - | 3 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1626182543694340097 | Com s’assignen els recursos escassos en la societat?. Els alumnes de #batxillerat @LopezVicuBCN han rebut una xerrada @InstitutOstrom https://t.co/SO6pM9Dnr2 | 5 |
1627974091650084865 | @InstitutOstrom Si la majoria de desplaçaments son de dins de la ciutat quin sentit té un peatge als que venen de fora?Taxació fortíssima a qui tingui un vehicle privat a Bcn seria millor solució, i més barata. | 2 |
1627761203538804737 | @InstitutOstrom No entenc. Si dieu que la majoria dels desplaçaments venen de dins, en quin sentit ajuda el peatge? | 1 |
1626122284573331457 | Imprescindible article d'en @valenciaguillem de l'@InstitutOstrom, avui a Expansión: "El número de compañías con consejeros en sus juntas que son expertos en sostenibilidad se han duplicado en los últimos dos años, hasta llegar al 69% actual" https://t.co/NCrzZw4KaN | 1 |
1628025981389746176 | @InstitutOstrom Si com dieu la majoria de trallasts en cotxe son de dins de la ciutat...?Quin sentit té posar un peatge a les entrades? Que en treieu vosaltres de la pamema? | 1 |
1627874688738246656 | @InstitutOstrom Es decir, ¿la solución es hacer la vida (todavía más) imposible a los q tienen vehículo privado y no mejorar el transporte publico? No pensé q vds. se alinearían con alguien como Colau. | 1 |
1627777509096935430 | @InstitutOstrom L'esperança de vida a Barcelona está per sobre de la mitja taula de las CA. I Espanya té una de les esperances de vida més altas del món. https://t.co/B4k5XqVX5w | 1 |
1627993375688339458 | @InstitutOstrom És a dir, que els pobres no puguin entrar a Bcn amb els mitjans que vulguin. Polítiques de rics, com la no regulació dels lloguers | 1 |
1628028275468500992 | @InstitutOstrom Em costa molt entendre la queixa constant del transport públic dins de bcn (a no ser q sigui queixant-se del preu) en 15 anys q hi porto vivint i en diferents Barris no en tinc cap queixa que faci pensar q el transport púbic se bcn és tant merda com tanta gent s’entesta en dir | 1 |
1628092723155566600 | @InstitutOstrom Dades oficials de qui? Quines dades? Heu vist les autopistes a les 7-8 del mati i a les 18 de la tarda? Entrant i sortint de Barcelona. O mentiu o no en teniu ni idea. | 0 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1627974091650084865 | @InstitutOstrom Si la majoria de desplaçaments son de dins de la ciutat quin sentit té un peatge als que venen de fora?Taxació fortíssima a qui tingui un vehicle privat a Bcn seria millor solució, i més barata. | 12 |
1626182543694340097 | Com s’assignen els recursos escassos en la societat?. Els alumnes de #batxillerat @LopezVicuBCN han rebut una xerrada @InstitutOstrom https://t.co/SO6pM9Dnr2 | 9 |
1627777509096935430 | @InstitutOstrom L'esperança de vida a Barcelona está per sobre de la mitja taula de las CA. I Espanya té una de les esperances de vida més altas del món. https://t.co/B4k5XqVX5w | 7 |
1627874688738246656 | @InstitutOstrom Es decir, ¿la solución es hacer la vida (todavía más) imposible a los q tienen vehículo privado y no mejorar el transporte publico? No pensé q vds. se alinearían con alguien como Colau. | 5 |
1627838758698602496 | @InstitutOstrom Els “liberals” progres agenollats a la dèria climàtica, que emprobeix i coacciona les individus sota falses premises. | 4 |
1626122284573331457 | Imprescindible article d'en @valenciaguillem de l'@InstitutOstrom, avui a Expansión: "El número de compañías con consejeros en sus juntas que son expertos en sostenibilidad se han duplicado en los últimos dos años, hasta llegar al 69% actual" https://t.co/NCrzZw4KaN | 4 |
1627976247316733954 | @enqvist1420 @InstitutOstrom Es millor(i mes efectiu)acusar qui no té més remei d'anar en cotxe a bcn de terrorista mediambiental | 4 |
1627993375688339458 | @InstitutOstrom És a dir, que els pobres no puguin entrar a Bcn amb els mitjans que vulguin. Polítiques de rics, com la no regulació dels lloguers | 3 |
1628057366565425154 | @InstitutOstrom La mesura més eficient per reduir el trànsit del vehicle privat és millorar el transport públic amb la zona 1. La gent no es tira 1h a les rondes cada dia per gust, si no per manca d'alternativa viable. | 3 |
1626714670152417280 | @daviidlcn @yasusvale @InstitutOstrom @manuel_llamas @eco_liberal @jmlopezzafra @jcanadellb @EconomiaED_ @SantiCalvo_Eco @invertiresvivir @Thinknomics @davmiranda @ealmirall @sanchezcastejon Vete tú a Somalia y verás lo bonito de vuestro "liberalismo" lerdo | 3 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#batxillerat | 2 |
#competència | 2 |
#madrid | 1 |
#mercadolibre | 1 |
#capitalismo | 1 |
#libertarismo | 1 |
#liberalismo | 1 |
#leydestartups | 1 |
#nómadasdigitales | 1 |
#carriedinterest | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@institutostrom | 132 |
@manuel_llamas | 40 |
@eco_liberal | 40 |
@jmlopezzafra | 40 |
@jcanadellb | 40 |
@economiaed_ | 40 |
@santicalvo_eco | 40 |
@invertiresvivir | 40 |
@thinknomics | 40 |
@davmiranda | 40 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
30
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🤣 | 8 | rolling_on_the_floor_laughing |
😂 | 6 | face_with_tears_of_joy |
✍🏻 | 4 | writing_hand_light_skin_tone |
🎙️ | 3 | studio_microphone |
✅ | 3 | check_mark_button |
🗓️ | 2 | spiral_calendar |
🕔 | 2 | five_o’clock |
👎🏻 | 2 | thumbs_down_light_skin_tone |
👏 | 2 | clapping_hands |
😅 | 1 | grinning_face_with_sweat |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 18 |
People & Body | 8 |
Objects | 6 |
Travel & Places | 4 |
Symbols | 3 |
Animals & Nature | 1 |