Tweets Analysis - Keyword: @bbcpashto
Overview
Total number of tweets analysed
758
Earliest tweet was on
2023-03-22
Latest tweet was on
2023-03-31
Tweets covering
9 days
Average age of authors' accounts
2 years
Types of Tweets
Number of Retweets
186
Percentage of total tweets
24%
Number of Original tweets
37
Percentage of total tweets
4%
Number of tweets that contain Mentions
758
Percentage of total tweets
100%
Number of tweets that were Replies
523
Percentage of total tweets
68%
Number of tweets that were Quotes
18
Percentage of total tweets
2%
Number of tweets that contain Hashtags
51
Percentage of total tweets
6%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter for Android | 494 |
Twitter for iPhone | 163 |
Twitter Web App | 96 |
Twitter for iPad | 5 |
What devices were used to tweet

Top 10 accounts with highest followers count
Username | Name | Bio | Followers count |
---|---|---|---|
KoshTaib | Khoshhal Taib | Journalist…worked for the BBC World Service, BBC Media Action, BBC News Gathering, CRI , GMA, GEA, president of Afghan sports journalists federation. | 76,473 |
Achakzai__raziq | Abdul Raziq Achakzai | { خوف خدا، حب رسول، او تقوا } | 47,798 |
lali_eng | Eng Gul Lali | اسلامیت افغانیت اودخپل ګران هیوادافغانستان مینی ته زیات ارزښت ورکوم | 41,967 |
Mahzala_k | Zarmina_Khpalwak زرمینه_خپلواک | The oppressors can only kill us, not defeat us As long as there is oppression, our ideology will survive. | 35,333 |
MalikAchkJourno | Malik Achakzai | Journo cover conflict in #Afghanistan & #Pakistan, study: post #15August2021 🇦🇫 Afghanistan in int'l media 🖼️ frames. RTs/Follows&tags ≠ endorsement. | 27,642 |
Attaullahkhogya | Attaullah khogyani | Former #Nangarhar & Maidan Wardak Provincial #Spokesperson|Former Reporter and producer at #Pajhwok and #RTA| Former Broadcasting Manager at #Kilid & Muram FM | 19,302 |
A_mubariz313 | افغان مبارز 🅰️Ⓜ️ | فالو کولو څخه نړۍ مننه موخه مې يوازې د اسلامي نظام ملاتړ پرته له دې څخه نور هېڅ هم نه لرم دويم زما ټولې خبرې اؤ لیکنې شخصي اؤ زما پورې تړاؤ لري. | 15,507 |
KMeenawal | KhyberMeenawal | شخصیت په انسانیت کې نغښتی دی | 12,601 |
ZolaiKhpalwak | Zolai Khpalwak 🇦🇫 ځولۍ خپلواک | لور د احمد شاه یم ، کشره خور د ملالۍ یمه ! | 12,586 |
MalaikaAhmadza1 | Malaika Ahmadzai | Journalist covering Afghanistan for the BBC. Views are my own. | 12,316 |
Top 10 accounts with highest friends count
Username | Name | Bio | Followers count |
---|---|---|---|
AminChaudhry12 | Amin Chaudhry | Love my country 💚. Follow me and I will 💯 follow back. Followed by Siddique Jan and Makhdoom-Shahab-ud-din / Member of NEW YORK state Champlain Federation | 11,660 |
MumtazBikakPPP | MumtazBikak | (PPP information secretry uc konkar Malir social Media team PPP 🇱🇾 )Presedant Social welfair Association TM Bathoro Sujawal | 9,465 |
AAliFaiq | Abdul Ali Faiq | Entrepreneur,Masters in Politics at Kingston University,Ambassador of Universal Peace Federation,Ex-Director of KSRC,Oxford Student & Europe Regional Director. | 7,465 |
KMeenawal | KhyberMeenawal | شخصیت په انسانیت کې نغښتی دی | 6,112 |
JalalAhmadullah | Ahmadullah Jalal | مونږ.تاسوو پالوو کوو هیله ده چي مونږ هم پالو کړي👉💝 | 5,000 |
HakimiMohammed3 | Hakimi Mohammed | - | 4,994 |
SayedANizami | Sayed Abdullah Nizami سیدعبدالله نظامي | Journalist and writer. @bbcworldservice. @bbcpashto Past @AlJazeera @DeutscheWelle #SwedishMedia. Views are my own. Rts not. | 4,986 |
terpsichore_los | Maria & Carol Los | Heavy on Animal rights and Human Rights, Against dictatorships, Humanities, Politics, Environment, Sports, Travel, Science | 4,906 |
Abdulla61822436 | Abdullahafridi | مونږ ده ځان نه يو په ځان نه يو صابره 🥀 مونږ دې اوسوځو خو لارې دې رڼا شې✌️❤️ | 4,885 |
SiratullahSira1 | Siratullah Sirath | Communication specialist committed to humanity laws. Economist,Business man,Supervisor, Date Processor for South and West Afghanistan with UNMAPA-MCPA. | 4,675 |
Most active users
Username | Bio | Number of tweets |
---|---|---|
Mohamma87713819 | - | 62 |
HakimiMohammed3 | - | 18 |
ArmanAmany | دا وطن افغانستــــان دی دا عزت د هر افغــــان دی کور د سولی کور د تــوری هر بچی یی قهرمــان دی | 13 |
aljahad786 | وَنُنَزِّلُ مِنَ الْقُرْآنِ مَا هُوَ شِفَاءٌ وَرَحْمَةٌ لِلْمُؤْمِنِينَ ۙ وَلَا يَزِيدُ الظَّالِمِينَ إِلَّا خَسَارًا . | 12 |
afghannation123 | ملګرو دا می دویم اکاونټ ده. زوړ Restrict شو! مننه. | 8 |
BudaSalsal | - | 8 |
ZamirShafi36464 | - | 7 |
baloch313313 | از دارالعلوم دیوبند تا بیت المقدس قلمرو امارت اسلامی طالبان... ان شاءالله عنقریب | 7 |
afghan4All | Former English Teacher at Speen Ghar Uni Present home defender from invaders | 7 |
DDhwalqrnyn | - | 7 |
Tweets per day

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1640453478177964032 | ښاغلی @matiullahwesa د قلم لار د ټولنې بنسټګر او د پوهنې د برخې هڅانده څېره نن په کابل خوشال خان مېنه سیمه کې د طالبانو استخباراتو پرته له کوم جرمه نیولی او نامالو ځای ته یې انتقال کړی. @bsarwary @CNN @UN @UNAMAnews @hrw @amnesty @amnestyusa @bbcpashto #ReleaseMatiullahWesa https://t.co/GyP6hyPvlc | 39 |
1640456553462657024 | ښاغلی @matiullahwesa د قلم لار د ټولنې بنسټګر او د پوهنې د برخې هڅانده څېره نن په کابل خوشال خان مېنه سیمه کې د طالبانو استخباراتو پرته له کوم جرمه نیولی او نامالو ځای ته یې انتقال کړى@bsarwary @CNN @UN @UNAMAnews @hrw @bbcpashto #ReleaseMatiullahWesa https://t.co/xpR5cAl6Rb | 13 |
1640792247795961863 | @AltafHussain_90 @jongambrellAP @Diplomat_APAC @araghchi @jaysolomon @ranarahimpour @AmirhVahdat @WFLAMahsa @NSCAfghan @RahmatullahN @ZiaulhaqAmarkhi @DrabdullahCE @MHaneefAtmar @GenTadinKhan @VOAPashto @ArianaNews_ @1TVNewsAF @TOLOnews @bbcpashto @VOADariAfghan @PazadiRadio @Mashaalradio… https://t.co/r0EBTPePtW | 10 |
1641402394314407937 | په فرانسه کې داسې حال دی. خو لوېديځ رسنۍ اؤ د هغوئ روزل شوي فکري غلامان يې په اړه هېڅ هم نه وایی. خو دلته د يو جاسوس #ویسا په اړه څو ورځو راهیسې څومره غوغا جوړه کړې. @VOAPashto @bbcpashto @PazadiRadio https://t.co/BJTz9dd5st | 7 |
1640936255796961280 | Each year 1000+Minorities girls kidnapped raped & forcefully converted & married So we are going to peaceful protest front of #SindhAssembly 30Th March Pass Anti Forced Conversions Bill And Save Minorities In Pakistan @bbcpashto #MinoritiesProtestAtSindhAssembly | 5 |
1640117730593366019 | Zoom meeting with the US Doctors.@AamirBalucci #imrankhanPTI #BBTaitans #SAvWI @BBCUrdu @BBCHindi #BBTaitans #BBCFootball @BBCArabic @bbcle @bbcbangla @bbcpashto @zartajgulwazir @AmnaAliAlpiyal @mugheesali81 @SaifAliISF @PTIofficial @PTIOfficialISB #PTIOfficial @adeelsandhu786 https://t.co/hcdCW17Hse | 5 |
1641271877342572545 | عاجل خبر: همدا اوس ناوخته سترجنرال مبین کور باندی #GDI چاپه اچولی نور احوال یی نشته.. اخر ددی بیچاره ګناه څه ده! #RELEASjanralmobeen #FREEJMOBEEN @mobeenkhan1231 @TOLOnews @MajeedQarar @qarieisa @Omar119Azizi @AFIntlBrk @bbcpashto @VOAPashto https://t.co/wuXwoI1HLl | 4 |
1640437346939052034 | #ReleaseMatiullahwesa the founder of @PenPath1 @VOAPashto @washingtonpost @bbcpashto @theafghan @TOLO_TV @AlJazeeraWorld https://t.co/pqKHxuK0rL | 4 |
1639864938838786049 | دغه د کلیوال صاحب وروستی ټویټ په خواله رسنیو کې دی چې په @rashidkhan_19 باندې یې نیوکه کړې وه. کلیوال صاحب یو افغان مدنی فعال دی او تل یې د هیوادوالو درد او رنځ بیان کړي دي. #ReleaseNoorayelKaliwal @amnesty @amnestyusa @UN @hrw @UNAMAnews @bbcpashto @bsarwary https://t.co/f4lt7xeNs5 | 3 |
1640459218888142849 | #ReleaseMatiullahwesa the founder of @PenPath1 @washingtonpost @bbcpashto @theafghan @TOLO_TV @AlJazeeraWorld https://t.co/9B5lY3R0IN | 3 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1640453478177964032 | ښاغلی @matiullahwesa د قلم لار د ټولنې بنسټګر او د پوهنې د برخې هڅانده څېره نن په کابل خوشال خان مېنه سیمه کې د طالبانو استخباراتو پرته له کوم جرمه نیولی او نامالو ځای ته یې انتقال کړی. @bsarwary @CNN @UN @UNAMAnews @hrw @amnesty @amnestyusa @bbcpashto #ReleaseMatiullahWesa https://t.co/GyP6hyPvlc | 136 |
1640434684944433152 | Tania Bazai Advocate High court program on Late Latif Afridi !! Latif Lala @HUMPashto1 @AVTkhyber_tv @bbcpashto @voadeewa @VOAPashto @NajibaFaiz5 @PTIPeshawar @PeshawarKPK https://t.co/cE4zVCuaAE | 50 |
1640670842689314818 | د جرمني دفاع وزارت وايي اوکرایین ته یې د 'لیوپارډ ۲' ټانکونو لومړۍ جوپه استولې ده. دا ۱۸ پرمختللي جګړه ییز ټانکونه تر هغې وروسته کیېف ته سپارل شوي چې د کارېدو لپاره یې اوکرایینۍ عمله وروزل شوه. BBC @bbcpashto #Germany #Leopards #UkraineWar https://t.co/eEAObq4rJE | 44 |
1640456553462657024 | ښاغلی @matiullahwesa د قلم لار د ټولنې بنسټګر او د پوهنې د برخې هڅانده څېره نن په کابل خوشال خان مېنه سیمه کې د طالبانو استخباراتو پرته له کوم جرمه نیولی او نامالو ځای ته یې انتقال کړى@bsarwary @CNN @UN @UNAMAnews @hrw @bbcpashto #ReleaseMatiullahWesa https://t.co/xpR5cAl6Rb | 28 |
1640437346939052034 | #ReleaseMatiullahwesa the founder of @PenPath1 @VOAPashto @washingtonpost @bbcpashto @theafghan @TOLO_TV @AlJazeeraWorld https://t.co/pqKHxuK0rL | 27 |
1640117730593366019 | Zoom meeting with the US Doctors.@AamirBalucci #imrankhanPTI #BBTaitans #SAvWI @BBCUrdu @BBCHindi #BBTaitans #BBCFootball @BBCArabic @bbcle @bbcbangla @bbcpashto @zartajgulwazir @AmnaAliAlpiyal @mugheesali81 @SaifAliISF @PTIofficial @PTIOfficialISB #PTIOfficial @adeelsandhu786 https://t.co/hcdCW17Hse | 26 |
1640439446037299201 | #ReleaseMatiullahwesa the founder of @PenPath1 @VOAPashto @washingtonpost @bbcpashto @theafghan @TOLO_TV @AlJazeeraWorld https://t.co/0XMUNWrOjH | 21 |
1641424689892409346 | @MahdiParsa0 @BBCWorld @BBCYaldaHakim @bbcafghanistan @bbcpashto @BBCBreaking @CCNPAC @KhorasanK @khaama @BudaSalsal @T450R480 سلاخي متجاوز، متخاصم، و متهاجم و اشغالگر و كتاب سوز و تمدن گريز آدم كش اوغان(طالب) واجب است | 20 |
1641271877342572545 | عاجل خبر: همدا اوس ناوخته سترجنرال مبین کور باندی #GDI چاپه اچولی نور احوال یی نشته.. اخر ددی بیچاره ګناه څه ده! #RELEASjanralmobeen #FREEJMOBEEN @mobeenkhan1231 @TOLOnews @MajeedQarar @qarieisa @Omar119Azizi @AFIntlBrk @bbcpashto @VOAPashto https://t.co/wuXwoI1HLl | 19 |
1640459218888142849 | #ReleaseMatiullahwesa the founder of @PenPath1 @washingtonpost @bbcpashto @theafghan @TOLO_TV @AlJazeeraWorld https://t.co/9B5lY3R0IN | 15 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#releasematiullahwesa | 21 |
#gdi | 4 |
#bbtaitans | 4 |
#releasjanralmobeen | 3 |
#freejmobeen | 3 |
#ویسا | 3 |
#releasenoorayelkaliwal | 3 |
#sindhassembly | 2 |
#minoritiesprotestatsindhassembly | 2 |
#letafghangirlslearn | 2 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Mention | Count |
---|---|
@bbcpashto | 758 |
@aalifaiq | 133 |
@bbcafghanistan | 128 |
@bbcworld | 122 |
@bbcbreaking | 120 |
@bbcyaldahakim | 118 |
@ccnpac | 116 |
@khorasank | 116 |
@khaama | 116 |
@t450r480 | 116 |
Top 10 mentions

Wordcloud of Tweets

Emojis
Average number of emojis used per tweet
17
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😂 | 28 | face_with_tears_of_joy |
🇦🇫 | 9 | Afghanistan |
❤️ | 9 | red_heart |
😀 | 7 | grinning_face |
😁 | 7 | beaming_face_with_smiling_eyes |
🤣 | 6 | rolling_on_the_floor_laughing |
😛 | 4 | face_with_tongue |
😅 | 4 | grinning_face_with_sweat |
🏳️ | 4 | white_flag |
😊 | 3 | smiling_face_with_smiling_eyes |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 95 |
People & Body | 16 |
Flags | 15 |
Symbols | 4 |
Activities | 4 |
Objects | 1 |